Our thanks to those of you who entered our contest. There were 44 entries this year. Our 2009 NFL Mock Draft for the first round is below.
Congratulations to ShadowJack, who won the contest easily with a remarkable score of 602, only four points from the all-time record in the seven years we've run this contest.
Second place went to DeToxRox at 499. Third was Poli with 488, 4th was Swaggs with 480 and 5th was Scarecrow with 476.
Rounding out the top ten were allpro10050 (462), kcchief19 (460), incognito (454), jgbombard (446) and Granpappy Joe (445). Kcchief19's draft order left a lot to be desired, but he did correctly pick a contest-high 30 first rounders.
| Pick | Team | Solecismic Selection | Actual Selection | |
|---|---|---|---|---|
| 1 | Detroit | Stafford, Matthew, QB, Georgia | Stafford, Matthew, QB, Georgia | |
| 2 | St. Louis | Smith, Jason, T, Baylor | Smith, Jason, T, Baylor | |
| 3 | Kansas City | Curry, Aaron, OLB, Wake Forest | Jackson, Tyson, DE, Louisiana State | |
| 4 | Seattle | Monroe, Eugene, T, Virginia | Curry, Aaron, OLB, Wake Forest | |
| 5 | New York Jets (from Cleveland) | Crabtree, Michael, WR, Texas Tech | Sanchez, Mark, QB, Southern California | |
| 6 | Cincinnati | Smith, Andre, T, Alabama | Smith, Andre, T, Alabama | |
| 7 | Oakland | Maclin, Jeremy, WR, Missouri | Heyward-Bey, Darrius, WR, Maryland | |
| 8 | Jacksonville | Sanchez, Mark, QB, Southern California | Monroe, Eugene, T, Virginia | |
| 9 | Green Bay | Jackson, Tyson, DE, Louisiana State | Raji, B.J., DT, Boston College | |
| 10 | San Francisco | Orakpo, Brian, OLB, Texas | Crabtree, Michael, WR, Texas Tech | |
| 11 | Buffalo | Maybin, Aaron, DE, Penn State | Maybin, Aaron, DE, Penn State | |
| 12 | Denver | Raji, B.J., DT, Boston College | Moreno, Knowshon, RB, Georgia | |
| 13 | Washington | Cushing, Brian, OLB, Southern California | Orakpo, Brian, OLB, Texas | |
| 14 | New Orleans | Jenkins, Malcolm, CB, Ohio State | Jenkins, Malcolm, CB, Ohio State | |
| 15 | Houston | Butler, Darius, CB, Connecticut | Cushing, Brian, OLB, Southern California | |
| 16 | San Diego | Oher, Michael, T, Mississippi | English, Larry, OLB, Northern Illinois | |
| 17 | Tampa Bay (from New York Jets) | Heyward-Bey, Darrius, WR, Maryland | Freeman, Josh, QB, Kansas State | |
| 18 | Denver (from Chicago) | Maualuga, Rey, ILB, Southern California | Ayers, Robert, DE, Tennessee | |
| 19 | Philadelphia (from Tampa Bay) | Brown, Everette, DE, Florida State | Maclin, Jeremy, WR, Missouri | |
| 20 | Detroit (from Dallas) | Jerry, Peria, DT, Mississippi | Pettigrew, Brandon, TE, Oklahoma State | |
| 21 | Cleveland (from Philadelphia) | Moreno, Knowshon, RB, Georgia | Mack, Alex, C, California | |
| 22 | Minnesota | Davis, Vontae, CB, Illinois | Harvin, Percy, WR, Florida | |
| 23 | Baltimore (from New England) | Matthews, Clay, OLB, Southern California | Oher, Michael, T, Mississippi | |
| 24 | Atlanta | Hood, Evander, DT, Missouri | Jerry, Peria, DT, Mississippi | |
| 25 | Miami | Sintim, Clint, OLB, Virginia | Davis, Vontae, CB, Illinois | |
| 26 | Green Bay (from Baltimore) | Britt, Kenny, WR, Rutgers | Matthews, Clay, OLB, Southern California | |
| 27 | Indianapolis | Robiskie, Brian, WR, Ohio State | Brown, Donald, RB, Connecticut | |
| 28 | Buffalo (from Philadelphia) | Pettigrew, Brandon, TE, Oklahoma State | Wood, Eric, C, Louisville | |
| 29 | New York Giants | Laurinaitis, James, ILB, Ohio State | Nicks, Hakeem, WR, North Carolina | |
| 30 | Tennessee | Ayers, Robert, DE, Tennessee | Britt, Kenny, WR, Rutgers | |
| 31 | Arizona | Wells, Chris, RB, Ohio State | Wells, Chris, RB, Ohio State | |
| 32 | Pittsburgh | Byrd, Jarius, CB, Oregon | Hood, Evander, DT, Missouri |
| Scoring | Exact Match | Off by 1 Pick | Off by 2 | Off by 3 | Off by 4-5 | Off by 6-9 | Off by 10-14 | Off by 15-20 |
|---|---|---|---|---|---|---|---|---|
| Picks 1-4 | 50 | 35 | 20 | 4 | 3 | 2 | 1 | 0 |
| Picks 5-10 | 40 | 30 | 15 | 6 | 3 | 2 | 1 | 0 |
| Picks 11-19 | 30 | 25 | 13 | 10 | 7 | 6 | 4 | 2 |
| Picks 20-31 | 25 | 20 | 10 | 8 | 6 | 5 | 3 | 2 |
Copyright Solecismic Software, 2009. All Rights Reserved. This contest is not endorsed by any football organization, nor any individual participating in any football organization.