Our thanks to those of you who entered our contest. There were 44 entries this year. Our 2010 NFL Mock Draft for the first round is below.
Congratulations to Raiders Army for winning the competition with 560 points. Last year's winner, ShadowJack, placed second with 530. QuickSand was third with 496, Mustang fourth with 475 and rockboy70 fifth with 468. Rounding out the top ten were RonnieDobbs2, Scarecrow, Swaggs, RouterHelp and tripps04. Our mock draft below placed 15th.
| Pick | Team | Solecismic Selection | Actual Selection | |
|---|---|---|---|---|
| 1 | St. Louis | Bradford, Sam, QB, Oklahoma | Bradford, Sam, QB, Oklahoma | |
| 2 | Detroit | Suh, Ndamukong, DT, Nebraska | Suh, Ndamukong, DT, Nebraska | |
| 3 | Tampa Bay | McCoy, Gerald, DT, Oklahoma | McCoy, Gerald, DT, Oklahoma | |
| 4 | Washington | Williams, Trent, T, Oklahoma | Williams, Trent, T, Oklahoma | |
| 5 | Kansas City | Okung, Russell, T, Oklahoma State | Berry, Eric, FS, Tennessee | |
| 6 | Seattle | Bulaga, Bryan, T, Iowa | Okung, Russell, T, Oklahoma State | |
| 7 | Cleveland | Haden, Joe, CB, Florida | Haden, Joe, CB, Florida | |
| 8 | Oakland | Campbell, Bruce, T, Maryland | McClain, Rolando, ILB, Alabama | |
| 9 | Buffalo | Clausen, Jimmy, QB, Notre Dame | Spiller, C.J., RB, Clemson | |
| 10 | Jacksonville | Morgan, Derrick, DE, Georgia Tech | Alualu, Tyson, DT, California | |
| 11 | San Francisco (from Chicago) | Berry, Eric, FS, Tennessee | Davis, Anthony, T, Rutgers | |
| 12 | San Diego (from Miami) | Williams, Dan, DT, Tennessee | Matthews, Ryan, RB, Fresno State | |
| 13 | Philadelphia (from San Francisco) | McClain, Rolando, ILB, Alabama | Graham, Brandon, DE, Michigan | |
| 14 | Seattle (from Denver) | Spiller, C.J., RB, Clemson | Thomas, Earl, FS, Texas | |
| 15 | New York Giants | Thomas, Earl, FS, Texas | Pierre-Paul, Jason, DE, South Florida | |
| 16 | Tennessee | Pierre-Paul, Jason, DE, South Florida | Morgan, Derrick, DE, Georgia Tech | |
| 17 | San Francisco (from Carolina) | Mays, Taylor, FS, Southern California | Iupati, Mike, G, Idaho | |
| 18 | Pittsburgh | Wilson, Kyle, CB, Boise State | Pouncey, Maurkice, C, Florida | |
| 19 | Atlanta | Weatherspoon, Sean, OLB, Missouri | Weatherspoon, Sean, OLB, Missouri | |
| 20 | Houston | Bryant, Dez, WR, Oklahoma State | Jackson, Kareem, CB, Alabama | |
| 21 | Cincinnati | Kindle, Sergio, OLB, Texas | Gresham, Jermaine, TE, Oklahoma | |
| 22 | Denver (from New England) | Odrick, Jared, DT, Penn State | Thomas, Demaryius, WR, Georgia Tech | |
| 23 | Green Bay | Davis, Anthony, T, Rutgers | Bulaga, Bryan, T, Iowa | |
| 24 | Dallas (from Philadelphia) | McCourty, Devin, CB, Rutgers | Bryant, Dez, WR, Oklahoma State | |
| 25 | Denver (from Baltimore) | Graham, Brandon, DE, Michigan | Tebow, Tim, QB, Florida | |
| 26 | Arizona | Hughes, Jerry, OLB, Texas Christian | Williams, Dan, DT, Tennessee | |
| 27 | New England (from Dallas) | Pouncey, Maurkice, C, Florida | McCourty, Devin, CB, Rutgers | |
| 28 | Miami (from San Diego) | Matthews, Ryan, RB, Fresno State | Odrick, Jared, DT, Penn State | |
| 29 | New York Jets | Price, Brian, DT, UCLA | Wilson, Kyle, CB, Boise State | |
| 30 | Detroit (from Minnesota) | Iupati, Mike, G, Idaho | Best, Jahvid, RB, California | |
| 31 | Indianapolis | Saffold, Rodger, T, Indiana | Hughes, Jerry, OLB, Texas Christian | |
| 32 | New Orleans | Washington, Daryll, OLB, Texas Christian | Robinson, Patrick, CB, Florida State |
| Scoring | Exact Match | Off by 1 Pick | Off by 2 | Off by 3 | Off by 4-5 | Off by 6-9 | Off by 10-14 | Off by 15-20 |
|---|---|---|---|---|---|---|---|---|
| Picks 1-4 | 50 | 35 | 20 | 4 | 3 | 2 | 1 | 0 |
| Picks 5-10 | 40 | 30 | 15 | 6 | 3 | 2 | 1 | 0 |
| Picks 11-19 | 30 | 25 | 13 | 10 | 7 | 6 | 4 | 2 |
| Picks 20-31 | 25 | 20 | 10 | 8 | 6 | 5 | 3 | 2 |
Copyright Solecismic Software, 2010. All Rights Reserved. This contest is not endorsed by any football organization, nor any individual participating in any football organization.