|
|
 
|
 
|
Quarterback Statistics
minimum of 224 pass attempts
| Player | TM | Att | Cmp | Pct | Yards | YPA | YPC | TD | Pct | Int | Pct | WR% | YPA | TE% | YPA | RB% | YPA | Rate |
| J.Campbell | WAS | 509 | 322 | 63.3 | 3333 | 6.55 | 10.35 | 16 | 3.1 | 6 | 1.2 | 56.2 | 6.59 | 26.1 | 7.02 | 17.3 | 5.89 | 87.6 |
| S.Wallace | SEA | 245 | 146 | 59.6 | 1578 | 6.44 | 10.81 | 11 | 4.5 | 3 | 1.2 | 60.0 | 6.66 | 19.6 | 6.85 | 20.4 | 5.40 | 88.4 |
| C.Pennington | MIA | 487 | 327 | 67.1 | 3722 | 7.64 | 11.38 | 20 | 4.1 | 7 | 1.4 | 55.2 | 7.56 | 20.9 | 9.03 | 23.8 | 6.62 | 97.6 |
| J.Garcia | TBY | 369 | 246 | 66.7 | 2731 | 7.40 | 11.10 | 12 | 3.3 | 6 | 1.6 | 53.4 | 8.56 | 19.8 | 7.48 | 26.8 | 5.03 | 92.6 |
| K.Collins | TEN | 417 | 246 | 59.0 | 2701 | 6.48 | 10.98 | 13 | 3.1 | 7 | 1.7 | 51.8 | 7.40 | 27.6 | 6.51 | 20.4 | 4.15 | 81.6 |
| D.McNabb | PHI | 584 | 361 | 61.8 | 4033 | 6.91 | 11.17 | 29 | 5.0 | 11 | 1.9 | 58.9 | 7.52 | 18.5 | 5.58 | 22.4 | 6.44 | 91.0 |
| P.Manning | IND | 566 | 379 | 67.0 | 4027 | 7.11 | 10.63 | 32 | 5.7 | 12 | 2.1 | 55.8 | 7.67 | 25.6 | 7.24 | 18.4 | 5.35 | 97.5 |
| M.Cassel | NED | 522 | 333 | 63.8 | 3780 | 7.24 | 11.35 | 21 | 4.0 | 11 | 2.1 | 67.0 | 7.82 | 12.1 | 4.75 | 20.7 | 6.88 | 90.1 |
| J.Russell | OAK | 365 | 202 | 55.3 | 2422 | 6.64 | 11.99 | 14 | 3.8 | 8 | 2.2 | 51.2 | 6.03 | 24.4 | 8.75 | 24.1 | 5.86 | 79.5 |
| K.Warner | ARI | 599 | 410 | 68.4 | 4695 | 7.84 | 11.45 | 31 | 5.2 | 14 | 2.3 | 74.8 | 8.67 | 6.0 | 5.89 | 19.0 | 5.20 | 99.3 |
| P.Rivers | SDO | 474 | 316 | 66.7 | 4118 | 8.69 | 13.03 | 35 | 7.4 | 11 | 2.3 | 47.0 | 10.06 | 23.6 | 7.52 | 29.3 | 7.42 | 108.7 |
| E.Manning | NYG | 487 | 300 | 61.6 | 3357 | 6.89 | 11.19 | 24 | 4.9 | 11 | 2.3 | 68.6 | 7.11 | 13.1 | 6.86 | 18.3 | 6.09 | 89.1 |
| D.Garrard | JAX | 535 | 339 | 63.4 | 3678 | 6.87 | 10.85 | 16 | 3.0 | 13 | 2.4 | 59.1 | 6.79 | 18.9 | 6.93 | 21.9 | 7.11 | 83.4 |
| A.Rodgers | GBY | 539 | 351 | 65.1 | 4156 | 7.71 | 11.84 | 30 | 5.6 | 13 | 2.4 | 69.2 | 8.55 | 13.9 | 7.19 | 15.8 | 5.01 | 97.0 |
| R.Fitzpatrick | CIN | 381 | 229 | 60.1 | 2042 | 5.36 | 8.92 | 10 | 2.6 | 9 | 2.4 | 69.8 | 5.32 | 12.6 | 5.79 | 17.6 | 5.19 | 73.4 |
| K.Orton | CHI | 479 | 285 | 59.5 | 3119 | 6.51 | 10.94 | 23 | 4.8 | 12 | 2.5 | 48.0 | 6.91 | 30.9 | 6.51 | 20.9 | 5.66 | 84.4 |
| M.Ryan | ATL | 430 | 266 | 61.9 | 3441 | 8.00 | 12.94 | 17 | 4.0 | 11 | 2.6 | 73.5 | 8.55 | 7.0 | 7.03 | 19.5 | 6.30 | 89.5 |
| M.Schaub | HOU | 373 | 255 | 68.4 | 3080 | 8.26 | 12.08 | 17 | 4.6 | 10 | 2.7 | 59.2 | 9.10 | 20.9 | 8.45 | 19.6 | 5.62 | 97.4 |
| D.Brees | NOS | 632 | 417 | 66.0 | 5124 | 8.11 | 12.29 | 34 | 5.4 | 17 | 2.7 | 49.1 | 9.55 | 24.7 | 7.69 | 26.3 | 5.80 | 97.6 |
| S.Hill | SFO | 291 | 186 | 63.9 | 2074 | 7.13 | 11.15 | 17 | 5.8 | 8 | 2.7 | 63.9 | 7.62 | 13.7 | 6.40 | 22.3 | 6.17 | 93.1 |
| J.Flacco | BAL | 430 | 260 | 60.5 | 3022 | 7.03 | 11.62 | 14 | 3.3 | 12 | 2.8 | 55.1 | 8.40 | 16.3 | 5.89 | 28.6 | 5.03 | 80.9 |
| J.Cutler | DEN | 620 | 394 | 63.5 | 4777 | 7.70 | 12.12 | 26 | 4.2 | 18 | 2.9 | 68.9 | 7.36 | 21.0 | 9.01 | 10.2 | 7.35 | 89.0 |
| T.Edwards | BUF | 385 | 250 | 64.9 | 2755 | 7.16 | 11.02 | 12 | 3.1 | 11 | 2.9 | 55.6 | 7.81 | 20.3 | 6.71 | 24.2 | 6.03 | 84.5 |
| M.Bulger | STL | 446 | 254 | 57.0 | 2749 | 6.16 | 10.82 | 12 | 2.7 | 13 | 2.9 | 64.8 | 6.40 | 10.5 | 6.64 | 24.7 | 5.33 | 72.0 |
| J.Delhomme | CAR | 420 | 249 | 59.3 | 3321 | 7.91 | 13.34 | 15 | 3.6 | 13 | 3.1 | 69.0 | 9.26 | 16.0 | 6.18 | 15.0 | 3.54 | 83.4 |
| D.Anderson | CLE | 293 | 145 | 49.5 | 1628 | 5.56 | 11.23 | 11 | 3.8 | 9 | 3.1 | 47.1 | 5.56 | 31.7 | 5.46 | 21.2 | 5.69 | 66.1 |
| D.Orlovsky | DET | 261 | 149 | 57.1 | 1753 | 6.72 | 11.77 | 9 | 3.4 | 8 | 3.1 | 64.0 | 7.90 | 10.0 | 6.85 | 26.1 | 3.76 | 76.3 |
| B.Roethlisberger | PIT | 483 | 293 | 60.7 | 3425 | 7.09 | 11.69 | 20 | 4.1 | 16 | 3.3 | 65.4 | 7.76 | 19.9 | 6.77 | 14.7 | 4.55 | 82.2 |
| T.Thigpen | KCY | 429 | 237 | 55.2 | 2678 | 6.24 | 11.30 | 18 | 4.2 | 14 | 3.3 | 55.5 | 6.19 | 33.1 | 6.42 | 11.2 | 6.10 | 74.5 |
| T.Romo | DAL | 455 | 283 | 62.2 | 3501 | 7.69 | 12.37 | 28 | 6.2 | 16 | 3.5 | 51.4 | 7.75 | 29.9 | 8.04 | 18.7 | 6.99 | 91.8 |
| B.Favre | NYJ | 536 | 352 | 65.7 | 3542 | 6.61 | 10.06 | 24 | 4.5 | 22 | 4.1 | 55.6 | 7.25 | 23.1 | 6.40 | 21.3 | 5.16 | 82.1 |
| G.Frerotte | MIN | 307 | 181 | 59.0 | 2266 | 7.38 | 12.52 | 13 | 4.2 | 16 | 5.2 | 55.7 | 8.33 | 17.6 | 8.54 | 26.7 | 4.63 | 74.3 |
statistics include plays called back because of penalties
Copyright © Solecismic Software, 2009. All Rights Reserved.
 
|
  |
<--
-->
|
|