|
|
 
|
 
|
Quarterback Statistics
minimum of 224 pass attempts
| Player | TM | Att | Cmp | Pct | Yards | YPA | YPC | TD | Pct | Int | Pct | WR% | YPA | TE% | YPA | RB% | YPA | Rate |
| B.Roethlisberger | PIT | 409 | 268 | 65.5 | 3203 | 7.83 | 11.95 | 32 | 7.8 | 11 | 2.7 | 66.7 | 8.23 | 16.4 | 8.79 | 16.9 | 5.32 | 104.2 |
| M.Schaub | HOU | 293 | 198 | 67.6 | 2329 | 7.95 | 11.76 | 9 | 3.1 | 9 | 3.1 | 57.0 | 9.07 | 22.2 | 8.74 | 20.8 | 4.03 | 88.9 |
| J.Kitna | DET | 574 | 367 | 63.9 | 4166 | 7.26 | 11.35 | 18 | 3.1 | 21 | 3.7 | 75.6 | 7.65 | 5.2 | 8.43 | 18.8 | 5.50 | 80.8 |
| D.Huard | KCY | 342 | 212 | 62.0 | 2267 | 6.63 | 10.69 | 11 | 3.2 | 13 | 3.8 | 39.8 | 7.34 | 30.7 | 8.20 | 29.2 | 4.08 | 76.2 |
| J.Cutler | DEN | 480 | 302 | 62.9 | 3573 | 7.44 | 11.83 | 20 | 4.2 | 15 | 3.1 | 62.3 | 7.76 | 21.9 | 8.02 | 15.8 | 5.42 | 86.4 |
| P.Rivers | SDO | 459 | 282 | 61.4 | 3248 | 7.08 | 11.52 | 21 | 4.6 | 16 | 3.5 | 42.9 | 7.97 | 31.4 | 7.83 | 25.5 | 4.69 | 83.5 |
| R.Grossman | CHI | 225 | 122 | 54.2 | 1411 | 6.27 | 11.57 | 4 | 1.8 | 7 | 3.1 | 57.8 | 6.21 | 21.3 | 7.75 | 20.4 | 5.00 | 66.3 |
| T.Romo | DAL | 538 | 344 | 63.9 | 4318 | 8.03 | 12.55 | 37 | 6.9 | 19 | 3.5 | 51.1 | 8.87 | 31.6 | 7.70 | 16.9 | 6.26 | 97.0 |
| B.Favre | GBY | 555 | 364 | 65.6 | 4207 | 7.58 | 11.56 | 28 | 5.0 | 16 | 2.9 | 61.1 | 8.60 | 17.1 | 7.37 | 21.6 | 4.92 | 93.1 |
| C.Pennington | NYJ | 267 | 179 | 67.0 | 1766 | 6.61 | 9.87 | 10 | 3.7 | 9 | 3.4 | 67.8 | 7.10 | 14.6 | 7.31 | 17.6 | 4.15 | 83.9 |
| C.Palmer | CIN | 597 | 378 | 63.3 | 4176 | 6.99 | 11.05 | 26 | 4.4 | 19 | 3.2 | 75.2 | 7.33 | 7.7 | 7.24 | 17.1 | 5.40 | 85.2 |
| M.Bulger | STL | 392 | 226 | 57.7 | 2450 | 6.25 | 10.84 | 11 | 2.8 | 16 | 4.1 | 67.9 | 6.80 | 11.5 | 6.91 | 20.7 | 4.06 | 68.5 |
| J.Garcia | TBY | 332 | 213 | 64.2 | 2479 | 7.47 | 11.64 | 13 | 3.9 | 4 | 1.2 | 51.5 | 9.08 | 16.6 | 6.85 | 31.9 | 5.18 | 94.7 |
| D.Anderson | CLE | 539 | 305 | 56.6 | 3869 | 7.18 | 12.69 | 30 | 5.6 | 19 | 3.5 | 49.2 | 7.95 | 32.1 | 6.83 | 18.4 | 5.85 | 83.0 |
| P.Manning | IND | 526 | 337 | 64.1 | 4051 | 7.70 | 12.02 | 32 | 6.1 | 14 | 2.7 | 54.0 | 8.70 | 31.6 | 6.80 | 14.3 | 6.00 | 96.7 |
| D.Brees | NOS | 668 | 451 | 67.5 | 4464 | 6.68 | 9.90 | 28 | 4.2 | 19 | 2.8 | 53.6 | 7.94 | 15.9 | 6.76 | 29.9 | 4.52 | 88.3 |
| J.Campbell | WAS | 417 | 257 | 61.6 | 2801 | 6.72 | 10.90 | 12 | 2.9 | 11 | 2.6 | 54.4 | 7.24 | 23.7 | 6.75 | 21.8 | 5.38 | 80.0 |
| K.Warner | ARI | 464 | 293 | 63.1 | 3514 | 7.57 | 11.99 | 27 | 5.8 | 17 | 3.7 | 72.4 | 8.19 | 9.3 | 6.67 | 18.3 | 5.59 | 90.4 |
| B.Griese | CHI | 269 | 169 | 62.8 | 1873 | 6.96 | 11.08 | 10 | 3.7 | 12 | 4.5 | 49.1 | 7.67 | 29.4 | 6.63 | 21.2 | 5.82 | 77.2 |
| S.Rosenfels | HOU | 242 | 155 | 64.0 | 1742 | 7.20 | 11.24 | 15 | 6.2 | 12 | 5.0 | 59.5 | 7.99 | 19.0 | 6.50 | 21.5 | 5.62 | 85.4 |
| D.Garrard | JAX | 337 | 212 | 62.9 | 2551 | 7.57 | 12.03 | 18 | 5.3 | 3 | 0.9 | 55.8 | 8.34 | 24.9 | 6.45 | 19.3 | 6.80 | 100.1 |
| T.Brady | NED | 599 | 403 | 67.3 | 4841 | 8.08 | 12.01 | 50 | 8.3 | 8 | 1.3 | 73.3 | 8.62 | 12.7 | 6.33 | 13.9 | 7.06 | 114.1 |
| E.Manning | NYG | 546 | 304 | 55.7 | 3390 | 6.21 | 11.15 | 23 | 4.2 | 21 | 3.8 | 56.6 | 6.97 | 22.3 | 6.31 | 20.9 | 4.10 | 72.3 |
| J.Harrington | ATL | 362 | 224 | 61.9 | 2285 | 6.31 | 10.20 | 8 | 2.2 | 9 | 2.5 | 64.1 | 6.72 | 16.9 | 6.25 | 18.8 | 5.09 | 76.9 |
| M.Hasselbeck | SEA | 564 | 352 | 62.4 | 3957 | 7.02 | 11.24 | 28 | 5.0 | 12 | 2.1 | 69.3 | 7.63 | 9.8 | 6.13 | 20.7 | 5.43 | 91.0 |
| D.McNabb | PHI | 474 | 295 | 62.2 | 3343 | 7.05 | 11.33 | 20 | 4.2 | 7 | 1.5 | 58.0 | 7.75 | 14.1 | 5.85 | 27.8 | 6.22 | 91.2 |
| V.Young | TEN | 388 | 243 | 62.6 | 2615 | 6.74 | 10.76 | 9 | 2.3 | 17 | 4.4 | 63.4 | 7.40 | 22.2 | 5.71 | 14.4 | 5.41 | 71.8 |
| T.Edwards | BUF | 268 | 155 | 57.8 | 1684 | 6.28 | 10.86 | 7 | 2.6 | 8 | 3.0 | 60.1 | 6.42 | 22.0 | 5.71 | 17.5 | 6.68 | 72.7 |
| B.Croyle | KCY | 229 | 129 | 56.3 | 1272 | 5.55 | 9.86 | 6 | 2.6 | 6 | 2.6 | 47.6 | 6.50 | 26.2 | 5.60 | 26.2 | 3.80 | 70.0 |
| K.Clemens | NYJ | 255 | 133 | 52.2 | 1550 | 6.08 | 11.65 | 5 | 2.0 | 10 | 3.9 | 69.0 | 6.37 | 14.5 | 5.32 | 16.1 | 5.73 | 61.0 |
| T.Jackson | MIN | 288 | 174 | 60.4 | 1975 | 6.86 | 11.35 | 9 | 3.1 | 12 | 4.2 | 63.5 | 6.95 | 11.1 | 5.31 | 25.3 | 7.32 | 74.0 |
| K.Boller | BAL | 283 | 171 | 60.4 | 1757 | 6.21 | 10.27 | 9 | 3.2 | 10 | 3.5 | 62.5 | 7.03 | 19.1 | 5.19 | 18.4 | 4.46 | 74.2 |
| C.Lemon | MIA | 317 | 182 | 57.4 | 1861 | 5.87 | 10.23 | 6 | 1.9 | 6 | 1.9 | 56.5 | 6.03 | 20.5 | 5.14 | 22.7 | 6.22 | 72.8 |
| T.Dilfer | SFO | 226 | 119 | 52.7 | 1234 | 5.46 | 10.37 | 7 | 3.1 | 12 | 5.3 | 55.8 | 5.37 | 19.0 | 4.42 | 24.8 | 6.55 | 56.9 |
statistics include plays called back because of penalties
Copyright © Solecismic Software, 2008. All Rights Reserved.
 
|
  |
|
|