|
|
 
|
 
|
Running Back Receiving Statistics
minimum of 32 targeted passes
| Player | TM | Target | Catch | Pct | Yards | YPA | YPC | TD | Pct | Int | Pct | Pct of Tm. Throws | Rate |
| D.Sproles | SDO | 34 | 29 | 85.3 | 348 | 10.24 | 12.00 | 5 | 14.7 | 0 | 0.0 | 7.2 | 148.9 |
| C.Buckhalter | PHI | 32 | 26 | 81.3 | 324 | 10.13 | 12.46 | 2 | 6.3 | 0 | 0.0 | 5.2 | 129.7 |
| B.Westbrook | PHI | 78 | 59 | 75.6 | 425 | 5.45 | 7.20 | 8 | 10.3 | 0 | 0.0 | 12.6 | 122.0 |
| P.Thomas | NOS | 40 | 31 | 77.5 | 284 | 7.10 | 9.16 | 3 | 7.5 | 0 | 0.0 | 6.3 | 121.3 |
| M.Barber | DAL | 62 | 53 | 85.5 | 438 | 7.06 | 8.26 | 3 | 4.8 | 0 | 0.0 | 11.3 | 112.2 |
| C.Taylor | MIN | 56 | 46 | 82.1 | 409 | 7.30 | 8.89 | 2 | 3.6 | 0 | 0.0 | 12.3 | 109.0 |
| M.Jones-Drew | JAX | 76 | 63 | 82.9 | 569 | 7.49 | 9.03 | 2 | 2.6 | 0 | 0.0 | 14.2 | 106.6 |
| R.Bush | NOS | 73 | 52 | 71.2 | 450 | 6.16 | 8.65 | 4 | 5.5 | 0 | 0.0 | 11.6 | 105.3 |
| M.Forte | CHI | 80 | 67 | 83.8 | 511 | 6.39 | 7.63 | 4 | 5.0 | 1 | 1.3 | 14.8 | 104.7 |
| L.Weaver | SEA | 33 | 21 | 63.6 | 228 | 6.91 | 10.86 | 2 | 6.1 | 0 | 0.0 | 6.9 | 104.1 |
| D.Rhodes | IND | 59 | 45 | 76.3 | 302 | 5.12 | 6.71 | 3 | 5.1 | 0 | 0.0 | 9.9 | 103.9 |
| D.Williams | CAR | 32 | 24 | 75.0 | 136 | 4.25 | 5.67 | 2 | 6.3 | 0 | 0.0 | 7.6 | 103.1 |
| K.Faulk | NED | 74 | 58 | 78.4 | 486 | 6.57 | 8.38 | 3 | 4.1 | 1 | 1.4 | 13.7 | 101.9 |
| S.Slaton | HOU | 58 | 49 | 84.5 | 360 | 6.21 | 7.35 | 1 | 1.7 | 0 | 0.0 | 10.5 | 98.2 |
| F.Jackson | BUF | 45 | 37 | 82.2 | 321 | 7.13 | 8.68 | 0 | 0.0 | 0 | 0.0 | 9.3 | 96.4 |
| M.Moore | PIT | 53 | 40 | 75.5 | 321 | 6.06 | 8.03 | 1 | 1.9 | 0 | 0.0 | 10.2 | 96.4 |
| J.Norwood | ATL | 54 | 36 | 66.7 | 338 | 6.26 | 9.39 | 2 | 3.7 | 0 | 0.0 | 12.6 | 96.0 |
| R.Williams | MIA | 39 | 29 | 74.4 | 219 | 5.62 | 7.55 | 1 | 2.6 | 0 | 0.0 | 7.8 | 95.9 |
| T.Jones | NYJ | 43 | 37 | 86.0 | 216 | 5.02 | 5.84 | 2 | 4.7 | 1 | 2.3 | 7.9 | 93.4 |
| D.Ward | NYG | 54 | 40 | 74.1 | 383 | 7.09 | 9.58 | 0 | 0.0 | 0 | 0.0 | 10.8 | 93.3 |
| J.Addai | IND | 40 | 25 | 62.5 | 206 | 5.15 | 8.24 | 2 | 5.0 | 0 | 0.0 | 6.7 | 92.3 |
| L.Washington | NYJ | 63 | 47 | 74.6 | 363 | 5.76 | 7.72 | 2 | 3.2 | 1 | 1.6 | 11.6 | 92.2 |
| J.Charles | KCY | 40 | 26 | 65.0 | 256 | 6.40 | 9.85 | 1 | 2.5 | 0 | 0.0 | 7.2 | 91.3 |
| C.Johnson | TEN | 63 | 44 | 69.8 | 267 | 4.24 | 6.07 | 2 | 3.2 | 0 | 0.0 | 13.8 | 88.5 |
| W.McGahee | BAL | 33 | 25 | 75.8 | 177 | 5.36 | 7.08 | 0 | 0.0 | 0 | 0.0 | 7.6 | 87.5 |
| R.Brown | MIA | 45 | 33 | 73.3 | 254 | 5.64 | 7.70 | 0 | 0.0 | 0 | 0.0 | 9.0 | 86.7 |
| E.Graham | TBY | 35 | 25 | 71.4 | 195 | 5.57 | 7.80 | 0 | 0.0 | 0 | 0.0 | 6.3 | 84.8 |
| L.Tomlinson | SDO | 76 | 51 | 67.1 | 406 | 5.34 | 7.96 | 1 | 1.3 | 0 | 0.0 | 16.0 | 84.6 |
| M.Lynch | BUF | 68 | 48 | 70.6 | 306 | 4.50 | 6.38 | 1 | 1.5 | 0 | 0.0 | 14.0 | 84.6 |
| D.McFadden | OAK | 38 | 29 | 76.3 | 269 | 7.08 | 9.28 | 0 | 0.0 | 1 | 2.6 | 9.2 | 84.2 |
| F.Gore | SFO | 67 | 44 | 65.7 | 376 | 5.61 | 8.55 | 2 | 3.0 | 1 | 1.5 | 13.2 | 83.9 |
| R.Rice | BAL | 43 | 33 | 76.7 | 273 | 6.35 | 8.27 | 0 | 0.0 | 1 | 2.3 | 9.9 | 82.8 |
| C.Portis | WAS | 36 | 28 | 77.8 | 218 | 6.06 | 7.79 | 0 | 0.0 | 1 | 2.8 | 7.1 | 80.3 |
| L.Betts | WAS | 35 | 22 | 62.9 | 200 | 5.71 | 9.09 | 0 | 0.0 | 0 | 0.0 | 6.9 | 78.2 |
| T.Hightower | ARI | 51 | 35 | 68.6 | 230 | 4.51 | 6.57 | 0 | 0.0 | 0 | 0.0 | 8.1 | 78.0 |
| Kevin Smith | DET | 56 | 41 | 73.2 | 298 | 5.32 | 7.27 | 0 | 0.0 | 1 | 1.8 | 10.8 | 77.8 |
| S.Jackson | STL | 66 | 41 | 62.1 | 391 | 5.92 | 9.54 | 1 | 1.5 | 1 | 1.5 | 12.6 | 77.3 |
| J.Arrington | ARI | 41 | 30 | 73.2 | 254 | 6.20 | 8.47 | 1 | 2.4 | 2 | 4.9 | 6.5 | 76.6 |
| B.Jackson | GBY | 40 | 31 | 77.5 | 186 | 4.65 | 6.00 | 0 | 0.0 | 1 | 2.5 | 7.4 | 75.6 |
| W.Dunn | TBY | 71 | 49 | 69.0 | 340 | 4.79 | 6.94 | 0 | 0.0 | 1 | 1.4 | 12.7 | 73.7 |
| J.Lewis | CLE | 32 | 23 | 71.9 | 178 | 5.56 | 7.74 | 0 | 0.0 | 1 | 3.1 | 6.5 | 72.1 |
| J.Wright | CLE | 39 | 24 | 61.5 | 165 | 4.23 | 6.88 | 2 | 5.1 | 2 | 5.1 | 7.9 | 66.7 |
| C.Perry | CIN | 36 | 21 | 58.3 | 76 | 2.11 | 3.62 | 0 | 0.0 | 0 | 0.0 | 6.9 | 63.2 |
| A.Peterson | MIN | 41 | 21 | 51.2 | 125 | 3.05 | 5.95 | 0 | 0.0 | 1 | 2.4 | 9.0 | 47.3 |
statistics include plays called back because of penalties
Copyright © Solecismic Software, 2009. All Rights Reserved.
 
|
  |
<--
-->
|
|