|
|
 
|
 
|
Running Back Receiving Statistics
minimum of 32 targeted passes
| Player | TM | Target | Catch | Pct | Yards | YPA | YPC | TD | Pct | Int | Pct | Pct of Tm. Throws | Rate |
| B.Westbrook | PHI | 122 | 90 | 73.8 | 767 | 6.29 | 8.52 | 5 | 4.1 | 2 | 1.6 | 21.1 | 96.6 |
| R.Bush | NOS | 101 | 75 | 74.3 | 426 | 4.22 | 5.68 | 2 | 2.0 | 0 | 0.0 | 15.1 | 88.1 |
| L.Tomlinson | SDO | 87 | 60 | 69.0 | 475 | 5.46 | 7.92 | 3 | 3.4 | 3 | 3.4 | 18.6 | 79.4 |
| E.Graham | TBY | 72 | 50 | 69.4 | 339 | 4.71 | 6.78 | 0 | 0.0 | 0 | 0.0 | 14.5 | 79.5 |
| F.Gore | SFO | 71 | 54 | 76.1 | 439 | 6.18 | 8.13 | 1 | 1.4 | 0 | 0.0 | 13.5 | 95.9 |
| K.Watson | CIN | 70 | 54 | 77.1 | 382 | 5.46 | 7.07 | 0 | 0.0 | 0 | 0.0 | 11.7 | 89.1 |
| A.Peterson | CHI | 68 | 53 | 77.9 | 455 | 6.69 | 8.58 | 0 | 0.0 | 0 | 0.0 | 11.9 | 94.5 |
| K.Faulk | NED | 61 | 47 | 77.0 | 383 | 6.28 | 8.15 | 1 | 1.6 | 0 | 0.0 | 10.0 | 97.8 |
| C.Portis | WAS | 61 | 48 | 78.7 | 395 | 6.48 | 8.23 | 0 | 0.0 | 2 | 3.3 | 11.6 | 80.0 |
| W.Dunn | ATL | 59 | 37 | 62.7 | 238 | 4.03 | 6.43 | 0 | 0.0 | 0 | 0.0 | 10.3 | 71.1 |
| M.Jones-Drew | JAX | 58 | 42 | 72.4 | 421 | 7.26 | 10.02 | 0 | 0.0 | 0 | 0.0 | 12.0 | 92.6 |
| S.Jackson | STL | 55 | 39 | 70.9 | 277 | 5.04 | 7.10 | 1 | 1.8 | 0 | 0.0 | 9.3 | 88.2 |
| M.Barber | DAL | 55 | 45 | 81.8 | 292 | 5.31 | 6.49 | 2 | 3.6 | 0 | 0.0 | 10.0 | 100.9 |
| L.Weaver | SEA | 53 | 39 | 73.6 | 313 | 5.91 | 8.03 | 0 | 0.0 | 0 | 0.0 | 8.9 | 88.0 |
| L.Washington | NYJ | 52 | 36 | 69.2 | 213 | 4.10 | 5.92 | 0 | 0.0 | 0 | 0.0 | 9.9 | 76.8 |
| K.Wilson | KCY | 51 | 25 | 49.0 | 190 | 3.73 | 7.60 | 2 | 3.9 | 2 | 3.9 | 8.8 | 55.2 |
| W.McGahee | BAL | 49 | 43 | 87.8 | 231 | 4.71 | 5.37 | 1 | 2.0 | 0 | 0.0 | 8.7 | 93.1 |
| J.Addai | IND | 48 | 40 | 83.3 | 363 | 7.56 | 9.08 | 3 | 6.3 | 0 | 0.0 | 8.5 | 119.0 |
| C.Taylor | MIN | 47 | 32 | 68.1 | 302 | 6.43 | 9.44 | 0 | 0.0 | 0 | 0.0 | 11.1 | 85.6 |
| A.Stecker | NOS | 47 | 39 | 83.0 | 225 | 4.79 | 5.77 | 0 | 0.0 | 0 | 0.0 | 7.0 | 86.6 |
| K.Jones | DET | 47 | 35 | 74.5 | 204 | 4.34 | 5.83 | 0 | 0.0 | 1 | 2.1 | 7.8 | 73.4 |
| R.Brown | MIA | 46 | 39 | 84.8 | 389 | 8.46 | 9.97 | 1 | 2.2 | 0 | 0.0 | 8.1 | 109.1 |
| J.Norwood | ATL | 43 | 32 | 74.4 | 292 | 6.79 | 9.13 | 0 | 0.0 | 1 | 2.3 | 7.5 | 82.7 |
| S.Young | DEN | 43 | 35 | 81.4 | 234 | 5.44 | 6.69 | 0 | 0.0 | 1 | 2.3 | 8.1 | 79.7 |
| D.Ward | NYG | 43 | 27 | 62.8 | 184 | 4.28 | 6.81 | 1 | 2.3 | 1 | 2.3 | 7.7 | 70.3 |
| L.Johnson | KCY | 42 | 30 | 71.4 | 186 | 4.43 | 6.20 | 1 | 2.4 | 1 | 2.4 | 7.3 | 78.0 |
| J.Arrington | ARI | 42 | 31 | 73.8 | 256 | 6.10 | 8.26 | 1 | 2.4 | 1 | 2.4 | 6.9 | 87.0 |
| E.James | ARI | 41 | 27 | 65.9 | 218 | 5.32 | 8.07 | 0 | 0.0 | 0 | 0.0 | 6.7 | 79.1 |
| B.Leonard | STL | 41 | 32 | 78.0 | 194 | 4.73 | 6.06 | 0 | 0.0 | 2 | 4.9 | 6.9 | 66.1 |
| V.Morency | GBY | 41 | 30 | 73.2 | 199 | 4.85 | 6.63 | 0 | 0.0 | 0 | 0.0 | 6.9 | 83.3 |
| M.Pittman | TBY | 40 | 26 | 65.0 | 191 | 4.78 | 7.35 | 0 | 0.0 | 0 | 0.0 | 8.1 | 76.1 |
| J.Lewis | CLE | 39 | 30 | 76.9 | 248 | 6.36 | 8.27 | 2 | 5.1 | 1 | 2.6 | 7.0 | 99.0 |
| R.Grant | GBY | 39 | 32 | 82.1 | 155 | 3.97 | 4.84 | 0 | 0.0 | 0 | 0.0 | 6.5 | 83.2 |
| D.Williams | CAR | 38 | 24 | 63.2 | 158 | 4.16 | 6.58 | 1 | 2.6 | 0 | 0.0 | 7.3 | 80.8 |
| J.Chatman | MIA | 38 | 28 | 73.7 | 193 | 5.08 | 6.89 | 0 | 0.0 | 0 | 0.0 | 6.7 | 84.6 |
| J.Wright | CLE | 38 | 24 | 63.2 | 232 | 6.11 | 9.67 | 0 | 0.0 | 2 | 5.3 | 6.8 | 58.2 |
| B.Jacobs | NYG | 38 | 23 | 60.5 | 174 | 4.58 | 7.57 | 2 | 5.3 | 0 | 0.0 | 6.8 | 89.1 |
| J.Griffith | OAK | 37 | 26 | 70.3 | 165 | 4.46 | 6.35 | 1 | 2.7 | 0 | 0.0 | 7.9 | 88.2 |
| L.Booker | MIA | 37 | 29 | 78.4 | 242 | 6.54 | 8.34 | 0 | 0.0 | 0 | 0.0 | 6.5 | 93.9 |
| D.Foster | CAR | 36 | 24 | 66.7 | 177 | 4.92 | 7.38 | 1 | 2.8 | 0 | 0.0 | 6.9 | 87.3 |
| L.Jordan | OAK | 36 | 30 | 83.3 | 281 | 7.81 | 9.37 | 0 | 0.0 | 0 | 0.0 | 7.7 | 99.2 |
| J.Fargas | OAK | 36 | 23 | 63.9 | 188 | 5.22 | 8.17 | 0 | 0.0 | 1 | 2.8 | 7.7 | 65.5 |
| M.Smith | BAL | 35 | 27 | 77.1 | 192 | 5.49 | 7.11 | 0 | 0.0 | 0 | 0.0 | 6.2 | 89.2 |
| T.Jones | NYJ | 35 | 28 | 80.0 | 217 | 6.20 | 7.75 | 1 | 2.9 | 0 | 0.0 | 6.7 | 102.0 |
| V.Leach | HOU | 33 | 25 | 75.8 | 108 | 3.27 | 4.32 | 2 | 6.1 | 0 | 0.0 | 6.1 | 99.0 |
| F.Jackson | BUF | 33 | 25 | 75.8 | 208 | 6.30 | 8.32 | 0 | 0.0 | 0 | 0.0 | 7.4 | 91.5 |
| L.Betts | WAS | 32 | 21 | 65.6 | 174 | 5.44 | 8.29 | 1 | 3.1 | 0 | 0.0 | 6.1 | 89.8 |
| M.Morris | SEA | 32 | 23 | 71.9 | 213 | 6.66 | 9.26 | 1 | 3.1 | 0 | 0.0 | 5.4 | 100.1 |
statistics include plays called back because of penalties
Copyright © Solecismic Software, 2008. All Rights Reserved.
 
|
  |
|
|