|
|
 
|
 
|
Tight End Statistics
minimum of 32 targeted passes
| Player | TM | Target | Catch | Pct | Yards | YPA | YPC | TD | Pct | Int | Pct | Pct of Tm. Throws | Rate |
| T.Gonzalez | KCY | 161 | 102 | 63.4 | 1185 | 7.36 | 11.62 | 5 | 3.1 | 4 | 2.5 | 27.9 | 85.5 |
| K.Winslow | CLE | 155 | 83 | 53.5 | 1126 | 7.26 | 13.57 | 6 | 3.9 | 4 | 2.6 | 27.8 | 79.1 |
| J.Witten | DAL | 147 | 98 | 66.7 | 1163 | 7.91 | 11.87 | 7 | 4.8 | 3 | 2.0 | 26.8 | 98.0 |
| A.Gates | SDO | 117 | 74 | 63.2 | 967 | 8.26 | 13.07 | 8 | 6.8 | 4 | 3.4 | 24.9 | 97.8 |
| C.Cooley | WAS | 109 | 66 | 60.6 | 780 | 7.16 | 11.82 | 8 | 7.3 | 1 | 0.9 | 20.8 | 103.0 |
| D.Clark | IND | 102 | 58 | 56.9 | 616 | 6.04 | 10.62 | 11 | 10.8 | 2 | 2.0 | 18.1 | 102.4 |
| J.Shockey | NYG | 99 | 59 | 59.6 | 639 | 6.45 | 10.83 | 3 | 3.0 | 7 | 7.1 | 17.6 | 59.2 |
| O.Daniels | HOU | 94 | 63 | 67.0 | 773 | 8.22 | 12.27 | 3 | 3.2 | 2 | 2.1 | 17.5 | 94.0 |
| V.Davis | SFO | 90 | 55 | 61.1 | 534 | 5.93 | 9.71 | 4 | 4.4 | 2 | 2.2 | 17.2 | 83.3 |
| B.Scaife | TEN | 80 | 47 | 58.8 | 427 | 5.34 | 9.09 | 1 | 1.3 | 4 | 5.0 | 16.9 | 56.6 |
| Z.Miller | OAK | 76 | 49 | 64.5 | 489 | 6.43 | 9.98 | 3 | 3.9 | 1 | 1.3 | 16.2 | 90.3 |
| J.King | CAR | 81 | 47 | 58.0 | 414 | 5.11 | 8.81 | 2 | 2.5 | 2 | 2.5 | 15.6 | 69.7 |
| H.Miller | PIT | 62 | 47 | 75.8 | 566 | 9.13 | 12.04 | 7 | 11.3 | 1 | 1.6 | 13.9 | 134.2 |
| A.Crumpler | ATL | 75 | 43 | 57.3 | 454 | 6.05 | 10.56 | 5 | 6.7 | 2 | 2.7 | 13.0 | 86.2 |
| T.Scheffler | DEN | 68 | 49 | 72.1 | 549 | 8.07 | 11.20 | 5 | 7.4 | 2 | 2.9 | 12.9 | 108.0 |
| M.Lewis | JAX | 59 | 38 | 64.4 | 396 | 6.71 | 10.42 | 2 | 3.4 | 2 | 3.4 | 12.2 | 80.9 |
| G.Olsen | CHI | 69 | 42 | 60.9 | 404 | 5.86 | 9.62 | 2 | 2.9 | 1 | 1.4 | 12.1 | 80.8 |
| D.Clark | CHI | 68 | 44 | 64.7 | 545 | 8.01 | 12.39 | 4 | 5.9 | 1 | 1.5 | 11.9 | 102.8 |
| C.Baker | NYJ | 61 | 41 | 67.2 | 411 | 6.74 | 10.02 | 3 | 4.9 | 0 | 0.0 | 11.6 | 102.5 |
| R.McMichael | STL | 68 | 39 | 57.4 | 436 | 6.41 | 11.18 | 2 | 2.9 | 2 | 2.9 | 11.5 | 74.1 |
| A.Smith | TBY | 55 | 32 | 58.2 | 385 | 7.00 | 12.03 | 3 | 5.5 | 1 | 1.8 | 11.1 | 90.4 |
| D.Lee | GBY | 65 | 49 | 75.4 | 581 | 8.94 | 11.86 | 6 | 9.2 | 0 | 0.0 | 10.9 | 132.9 |
| V.Shiancoe | MIN | 42 | 27 | 64.3 | 255 | 6.07 | 9.44 | 1 | 2.4 | 2 | 4.8 | 9.9 | 69.0 |
| E.Johnson | NOS | 65 | 50 | 76.9 | 385 | 5.92 | 7.70 | 2 | 3.1 | 2 | 3.1 | 9.7 | 88.3 |
| Q.Sypniewski | BAL | 55 | 36 | 65.5 | 260 | 4.73 | 7.22 | 1 | 1.8 | 2 | 3.6 | 9.7 | 67.2 |
| D.Martin | MIA | 54 | 37 | 68.5 | 340 | 6.30 | 9.19 | 2 | 3.7 | 2 | 3.7 | 9.5 | 82.3 |
| R.Royal | BUF | 40 | 26 | 65.0 | 259 | 6.48 | 9.96 | 2 | 5.0 | 0 | 0.0 | 9.0 | 99.9 |
| B.Watson | NED | 53 | 38 | 71.7 | 399 | 7.53 | 10.50 | 6 | 11.3 | 0 | 0.0 | 8.7 | 130.9 |
| D.Walker | SFO | 45 | 23 | 51.1 | 198 | 4.40 | 8.61 | 1 | 2.2 | 0 | 0.0 | 8.6 | 70.4 |
| J.Peelle | MIA | 48 | 30 | 62.5 | 236 | 4.92 | 7.87 | 2 | 4.2 | 0 | 0.0 | 8.5 | 88.5 |
| M.Gaines | BUF | 35 | 25 | 71.4 | 215 | 6.14 | 8.60 | 2 | 5.7 | 0 | 0.0 | 7.9 | 106.2 |
| L.Smith | PHI | 42 | 22 | 52.4 | 236 | 5.62 | 10.73 | 1 | 2.4 | 1 | 2.4 | 7.3 | 67.1 |
| D.Graham | DEN | 37 | 25 | 67.6 | 280 | 7.57 | 11.20 | 2 | 5.4 | 0 | 0.0 | 7.0 | 107.9 |
| B.Utecht | IND | 37 | 31 | 83.8 | 364 | 9.84 | 11.74 | 1 | 2.7 | 1 | 2.7 | 6.6 | 105.4 |
| M.Pollard | SEA | 36 | 28 | 77.8 | 273 | 7.58 | 9.75 | 2 | 5.6 | 1 | 2.8 | 6.1 | 105.2 |
| T.Heap | BAL | 34 | 23 | 67.6 | 239 | 7.03 | 10.39 | 1 | 2.9 | 3 | 8.8 | 6.0 | 60.8 |
| B.Miller | NOS | 40 | 27 | 67.5 | 328 | 8.20 | 12.15 | 2 | 5.0 | 0 | 0.0 | 6.0 | 109.2 |
| L.Pope | ARI | 36 | 24 | 66.7 | 246 | 6.83 | 10.25 | 5 | 13.9 | 3 | 8.3 | 5.9 | 91.0 |
| B.Franks | GBY | 32 | 18 | 56.3 | 132 | 4.13 | 7.33 | 3 | 9.4 | 1 | 3.1 | 5.4 | 84.4 |
statistics include plays called back because of penalties
Copyright © Solecismic Software, 2008. All Rights Reserved.
 
|
  |
|
|