|
|
 
|
 
|
Tight End Statistics
minimum of 32 targeted passes
| Player | TM | Target | Catch | Pct | Yards | YPA | YPC | TD | Pct | Int | Pct | Pct of Tm. Throws | Rate |
| M.Gaines | DET | 39 | 23 | 59.0 | 260 | 6.67 | 11.30 | 1 | 2.6 | 0 | 0.0 | 7.5 | 87.5 |
| M.Lewis | JAX | 73 | 42 | 57.5 | 489 | 6.70 | 11.64 | 2 | 2.7 | 0 | 0.0 | 13.6 | 87.0 |
| B.Scaife | TEN | 85 | 59 | 69.4 | 565 | 6.65 | 9.58 | 2 | 2.4 | 0 | 0.0 | 18.6 | 95.4 |
| B.Celek | PHI | 41 | 27 | 65.9 | 318 | 7.76 | 11.78 | 1 | 2.4 | 0 | 0.0 | 6.6 | 97.3 |
| A.Smith | TBY | 38 | 20 | 52.6 | 247 | 6.50 | 12.35 | 2 | 5.3 | 0 | 0.0 | 6.8 | 90.6 |
| D.Keller | NYJ | 80 | 49 | 61.3 | 536 | 6.70 | 10.94 | 4 | 5.0 | 0 | 0.0 | 14.8 | 97.7 |
| D.Graham | DEN | 50 | 32 | 64.0 | 393 | 7.86 | 12.28 | 4 | 8.0 | 0 | 0.0 | 8.0 | 114.8 |
| B.Miller | NOS | 63 | 46 | 73.0 | 588 | 9.33 | 12.78 | 1 | 1.6 | 0 | 0.0 | 10.0 | 107.1 |
| V.Davis | SFO | 51 | 32 | 62.7 | 360 | 7.06 | 11.25 | 3 | 5.9 | 1 | 2.0 | 10.0 | 95.2 |
| J.King | CAR | 34 | 22 | 64.7 | 205 | 6.03 | 9.32 | 1 | 2.9 | 1 | 2.9 | 8.1 | 78.6 |
| G.Olsen | CHI | 86 | 57 | 66.3 | 632 | 7.35 | 11.09 | 6 | 7.0 | 1 | 1.2 | 15.9 | 106.3 |
| T.Heap | BAL | 64 | 35 | 54.7 | 407 | 6.36 | 11.63 | 3 | 4.7 | 1 | 1.6 | 14.8 | 83.2 |
| K.Winslow | CLE | 83 | 43 | 51.8 | 428 | 5.16 | 9.95 | 3 | 3.6 | 1 | 1.2 | 16.8 | 73.7 |
| S.Heiden | CLE | 44 | 23 | 52.3 | 249 | 5.66 | 10.83 | 0 | 0.0 | 1 | 2.3 | 8.9 | 59.7 |
| A.Crumpler | TEN | 41 | 24 | 58.5 | 257 | 6.27 | 10.71 | 1 | 2.4 | 1 | 2.4 | 9.0 | 74.9 |
| D.Lee | GBY | 45 | 40 | 88.9 | 303 | 6.73 | 7.58 | 5 | 11.1 | 1 | 2.2 | 8.3 | 122.5 |
| D.Martin | MIA | 47 | 32 | 68.1 | 464 | 9.87 | 14.50 | 3 | 6.4 | 1 | 2.1 | 9.4 | 112.4 |
| C.Cooley | WAS | 111 | 83 | 74.8 | 852 | 7.68 | 10.27 | 0 | 0.0 | 1 | 0.9 | 21.8 | 92.6 |
| D.Clark | CHI | 76 | 44 | 57.9 | 377 | 4.96 | 8.57 | 3 | 3.9 | 2 | 2.6 | 14.0 | 73.2 |
| Z.Miller | OAK | 83 | 55 | 66.3 | 770 | 9.28 | 14.00 | 1 | 1.2 | 2 | 2.4 | 20.1 | 89.9 |
| T.Scheffler | DEN | 63 | 42 | 66.7 | 695 | 11.03 | 16.55 | 3 | 4.8 | 2 | 3.2 | 10.1 | 106.2 |
| H.Miller | PIT | 66 | 49 | 74.2 | 515 | 7.80 | 10.51 | 4 | 6.1 | 2 | 3.0 | 12.7 | 104.0 |
| A.Fasano | MIA | 53 | 33 | 62.3 | 435 | 8.21 | 13.18 | 6 | 11.3 | 2 | 3.8 | 10.6 | 110.2 |
| J.Carlson | SEA | 81 | 56 | 69.1 | 654 | 8.07 | 11.68 | 5 | 6.2 | 2 | 2.5 | 17.0 | 103.6 |
| J.Shockey | NOS | 72 | 50 | 69.4 | 481 | 6.68 | 9.62 | 0 | 0.0 | 2 | 2.8 | 11.4 | 76.2 |
| K.Boss | NYG | 55 | 33 | 60.0 | 384 | 6.98 | 11.64 | 6 | 10.9 | 2 | 3.6 | 11.0 | 102.4 |
| J.Stevens | TBY | 59 | 36 | 61.0 | 387 | 6.56 | 10.75 | 2 | 3.4 | 2 | 3.4 | 10.6 | 77.4 |
| A.Gates | SDO | 93 | 61 | 65.6 | 715 | 7.69 | 11.72 | 9 | 9.7 | 3 | 3.2 | 19.6 | 107.6 |
| D.Rosario | CAR | 32 | 18 | 56.3 | 209 | 6.53 | 11.61 | 1 | 3.1 | 3 | 9.4 | 7.6 | 47.5 |
| D.Clark | IND | 107 | 77 | 72.0 | 848 | 7.93 | 11.01 | 6 | 5.6 | 3 | 2.8 | 18.0 | 102.1 |
| R.Royal | BUF | 59 | 33 | 55.9 | 352 | 5.97 | 10.67 | 1 | 1.7 | 3 | 5.1 | 12.1 | 58.0 |
| B.Watson | NED | 48 | 23 | 47.9 | 216 | 4.50 | 9.39 | 2 | 4.2 | 3 | 6.3 | 8.9 | 48.6 |
| R.Kelly | CIN | 42 | 31 | 73.8 | 207 | 4.93 | 6.68 | 0 | 0.0 | 4 | 9.5 | 8.0 | 44.5 |
| V.Shiancoe | MIN | 59 | 42 | 71.2 | 599 | 10.15 | 14.26 | 6 | 10.2 | 4 | 6.8 | 12.9 | 109.3 |
| L.Smith | PHI | 71 | 42 | 59.2 | 316 | 4.45 | 7.52 | 4 | 5.6 | 4 | 5.6 | 11.5 | 65.2 |
| O.Daniels | HOU | 105 | 73 | 69.5 | 885 | 8.43 | 12.12 | 2 | 1.9 | 5 | 4.8 | 19.1 | 81.6 |
| T.Gonzalez | KCY | 161 | 99 | 61.5 | 1114 | 6.92 | 11.25 | 9 | 5.6 | 6 | 3.7 | 29.2 | 85.2 |
| J.Witten | DAL | 124 | 83 | 66.9 | 963 | 7.77 | 11.60 | 4 | 3.2 | 7 | 5.6 | 22.5 | 77.4 |
statistics include plays called back because of penalties
Copyright © Solecismic Software, 2009. All Rights Reserved.
 
|
  |
<--
-->
|
|