|
|
 
|
 
|
Atlanta Summary
Passing
| Quarterback | Pos. | Att. | Comp. | Pct. | Yards | YPA | YPC | TD | Pct. | Int. | Pct. | Short% | YPA | Deep% | YPA | Rate |
| M.Ryan | - | 430 | 266 | 61.9 | 3441 | 8.00 | 12.94 | 17 | 4.0 | 11 | 2.6 | 79.8 | 6.42 | 20.2 | 14.23 | 89.5 | |
| to R.White | WR | 149 | 88 | 59.1 | 1380 | 9.26 | 15.68 | 7 | 4.7 | 7 | 4.7 | - | - | - | - | 86.0 | |
| to M.Jenkins | WR | 82 | 50 | 61.0 | 777 | 9.48 | 15.54 | 3 | 3.7 | 1 | 1.2 | - | - | - | - | 99.5 | |
| to J.Norwood | RB | 54 | 36 | 66.7 | 338 | 6.26 | 9.39 | 2 | 3.7 | 0 | 0.0 | - | - | - | - | 96.0 | |
| to H.Douglas | WR | 42 | 24 | 57.1 | 323 | 7.69 | 13.46 | 1 | 2.4 | 2 | 4.8 | - | - | - | - | 69.8 | |
| to B.Finneran | WR | 36 | 21 | 58.3 | 169 | 4.69 | 8.05 | 2 | 5.6 | 0 | 0.0 | - | - | - | - | 88.7 | |
| to J.Peelle | TE | 23 | 15 | 65.2 | 159 | 6.91 | 10.60 | 2 | 8.7 | 0 | 0.0 | - | - | - | - | 114.2 | |
| to O.Mughelli | RB | 10 | 8 | 80.0 | 57 | 5.70 | 7.13 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 90.4 | |
| to J.Snelling | RB | 10 | 8 | 80.0 | 89 | 8.90 | 11.13 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 103.8 | |
| to M.Turner | RB | 9 | 6 | 66.7 | 41 | 4.56 | 6.83 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 76.6 | |
| to B.Hartsock | TE | 6 | 3 | 50.0 | 26 | 4.33 | 8.67 | 0 | 0.0 | 1 | 16.7 | - | - | - | - | 22.2 | |
| to L.Robinson | WR | 6 | 5 | 83.3 | 52 | 8.67 | 10.40 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 102.8 | |
| to A.Jennings | WR | 1 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 39.6 | |
| to E.Weems | RB | 1 | 1 | 100.0 | 4 | 4.00 | 4.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 83.3 | |
| to J.Rader | TE | 1 | 1 | 100.0 | 26 | 26.00 | 26.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 118.8 | |
| Wide Receivers | (73.5%) | 316 | 188 | 59.5 | 2701 | 8.55 | 14.37 | 13 | 4.1 | 10 | 3.2 | - | - | - | - | 87.8 | |
| Tight Ends | (7.0%) | 30 | 19 | 63.3 | 211 | 7.03 | 11.11 | 2 | 6.7 | 1 | 3.3 | - | - | - | - | 92.5 | |
| Running Backs | (19.5%) | 84 | 59 | 70.2 | 529 | 6.30 | 8.97 | 2 | 2.4 | 0 | 0.0 | - | - | - | - | 94.7 | |
| Others | (0.0%) | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 39.6 | |
| Passing Totals | Att. | Comp. | Pct. | Yards | YPA | YPC | TD | Pct. | Int. | Pct. | Short% | YPA | Deep% | YPA | Rate |
| Atlanta | 430 | 266 | 61.9 | 3441 | 8.00 | 12.94 | 17 | 4.0 | 11 | 2.6 | 79.8 | 6.42 | 20.2 | 14.23 | 89.5 | |
| Opponents | 547 | 333 | 60.9 | 3864 | 7.06 | 11.60 | 20 | 3.7 | 11 | 2.0 | 79.7 | 5.95 | 20.3 | 11.42 | 86.0 | |
Rushing
| Rushing | Pos. | Rush | Yards | YPA | TD | Pct. | Left% | YPA | Middle% | YPA | Right% | YPA | Other% | YPA |
| M.Turner | RB | 388 | 1795 | 4.63 | 18 | 4.6 | 30.4 | 5.71 | 50.5 | 3.77 | 19.1 | 5.16 | 0.0 | 0.00 | |
| J.Norwood | RB | 97 | 554 | 5.71 | 5 | 5.2 | 30.9 | 4.30 | 32.0 | 7.39 | 37.1 | 5.44 | 0.0 | 0.00 | |
| M.Ryan | QB | 32 | 128 | 4.00 | 2 | 6.3 | 9.4 | 4.67 | 34.4 | 2.82 | 9.4 | 4.00 | 46.9 | 4.73 | |
| J.Snelling | RB | 15 | 62 | 4.13 | 0 | 0.0 | 33.3 | 6.20 | 40.0 | 4.00 | 26.7 | 1.75 | 0.0 | 0.00 | |
| H.Douglas | WR | 12 | 79 | 6.58 | 1 | 8.3 | 50.0 | 10.50 | 0.0 | 0.00 | 50.0 | 2.67 | 0.0 | 0.00 | |
| O.Mughelli | RB | 5 | 16 | 3.20 | 0 | 0.0 | 0.0 | 0.00 | 100.0 | 3.20 | 0.0 | 0.00 | 0.0 | 0.00 | |
| R.White | WR | 2 | 4 | 2.00 | 0 | 0.0 | 50.0 | 2.00 | 0.0 | 0.00 | 50.0 | 2.00 | 0.0 | 0.00 | |
| Rushing Totals | Rush | Yards | YPA | TD | Pct. | Left% | YPA | Middle% | YPA | Right% | YPA | Other% | YPA |
| Atlanta | 551 | 2638 | 4.79 | 26 | 4.7 | 29.6 | 5.60 | 45.2 | 4.17 | 22.5 | 4.96 | 2.7 | 4.73 | |
| Opponents | 422 | 2076 | 4.92 | 17 | 4.0 | 28.4 | 5.28 | 41.9 | 4.16 | 24.9 | 4.78 | 4.7 | 10.15 | |
Game-by-Game Passing/Receiving (attempts/yards per attempt)
| Player/Week | Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| M.Ryan | QB | 13 12.38 | 31 4.52 | 18 10.67 | 40 3.95 | 25 7.76 | 31 9.81 | -- | 43 6.44 | 21 10.48 | 23 10.78 | 33 7.58 | 27 9.63 | 22 9.41 | 34 9.71 | 23 8.96 | 24 5.58 | 22 7.27 |
| R.White | WR | 2 27.00 | 7 5.86 | 7 17.00 | 16 5.63 | 11 12.00 | 13 8.62 | -- | 15 7.53 | 5 10.80 | 10 6.80 | 11 9.27 | 9 7.89 | 7 16.00 | 15 11.93 | 7 8.71 | 7 3.43 | 7 6.86 |
| M.Jenkins | WR | 2 31.00 | 7 0.00 | 4 4.75 | 5 6.40 | 5 7.60 | 5 11.60 | -- | 6 8.33 | 3 21.33 | 6 12.00 | 6 9.17 | 6 8.00 | 3 7.33 | 5 13.80 | 4 13.75 | 8 7.63 | 7 10.29 |
| J.Norwood | RB | 4 1.50 | 4 2.00 | 1 30.00 | 4 0.25 | 4 2.25 | 2 3.00 | -- | 7 7.86 | 4 5.00 | 2 44.00 | 6 4.17 | 1 5.00 | 3 2.67 | 4 5.00 | 3 8.00 | 3 3.67 | 2 11.00 |
| H.Douglas | WR | 0 0.00 | 4 8.50 | 2 5.00 | 5 1.60 | 0 0.00 | 7 14.14 | -- | 3 0.00 | 1 12.00 | 0 0.00 | 1 0.00 | 6 15.33 | 3 4.33 | 3 15.00 | 2 0.00 | 2 2.00 | 3 2.00 |
| B.Finneran | WR | 0 0.00 | 0 0.00 | 1 0.00 | 5 2.00 | 0 0.00 | 4 7.25 | -- | 6 3.33 | 1 0.00 | 3 2.00 | 5 8.80 | 2 4.50 | 2 7.00 | 4 2.00 | 1 4.00 | 1 13.00 | 1 12.00 |
| J.Peelle | TE | 2 6.50 | 1 0.00 | 1 7.00 | 0 0.00 | 3 5.00 | 0 0.00 | -- | 1 17.00 | 3 11.00 | 1 14.00 | 1 0.00 | 0 0.00 | 4 9.50 | 1 9.00 | 2 2.50 | 2 4.00 | 1 0.00 |
| O.Mughelli | RB | 1 3.00 | 1 6.00 | 1 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 1 2.00 | 2 11.50 | 0 0.00 | 2 11.00 | 0 0.00 | 0 0.00 | 0 0.00 | 1 1.00 | 0 0.00 | 1 0.00 |
| J.Snelling | RB | 0 0.00 | 0 0.00 | 0 0.00 | 1 11.00 | 0 0.00 | 0 0.00 | -- | 3 6.67 | 1 12.00 | 0 0.00 | 1 2.00 | 2 15.50 | 0 0.00 | 1 0.00 | 0 0.00 | 1 13.00 | 0 0.00 |
| M.Turner | RB | 1 6.00 | 1 6.00 | 0 0.00 | 3 -0.33 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 1 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 1 0.00 | 2 15.00 | 0 0.00 | 0 0.00 |
| B.Hartsock | TE | 1 17.00 | 1 0.00 | 0 0.00 | 1 7.00 | 2 0.00 | 0 0.00 | -- | 0 0.00 | 1 2.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 |
| L.Robinson | WR | 0 0.00 | 5 9.00 | 1 7.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 |
| A.Jennings | WR | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 1 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 |
| E.Weems | RB | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 1 4.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 |
| J.Rader | TE | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 1 26.00 | 0 0.00 | 0 0.00 |
Game-by-Game Rushing (attempts/yards per attempt)
| Player/Week | Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| M.Turner | RB | 21 10.29 | 15 3.00 | 25 5.80 | 18 3.11 | 26 4.65 | 27 2.00 | -- | 19 3.32 | 32 4.84 | 27 3.56 | 25 3.84 | 25 4.76 | 31 3.87 | 19 3.16 | 33 4.91 | 19 3.68 | 26 8.35 |
| J.Norwood | RB | 14 7.36 | 6 3.00 | 13 9.23 | 3 17.00 | 4 3.00 | 3 10.33 | -- | 4 1.25 | 13 4.85 | 6 2.83 | 4 4.50 | 4 2.75 | 4 4.50 | 5 4.00 | 4 -1.75 | 6 1.67 | 4 16.00 |
| M.Ryan | QB | 2 2.00 | 4 2.75 | 1 15.00 | 2 5.50 | 2 9.00 | 1 1.00 | -- | 1 4.00 | 2 1.50 | 0 0.00 | 4 4.75 | 2 1.50 | 1 1.00 | 3 4.33 | 5 4.00 | 1 4.00 | 1 1.00 |
| J.Snelling | RB | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 8 5.88 | 0 0.00 | 1 -3.00 | 0 0.00 | 1 1.00 | 2 2.50 | 0 0.00 | 3 4.00 | 0 0.00 |
| H.Douglas | WR | 1 7.00 | 1 33.00 | 1 -8.00 | 0 0.00 | 1 18.00 | 1 -1.00 | -- | 2 5.00 | 1 2.00 | 0 0.00 | 0 0.00 | 2 1.50 | 0 0.00 | 0 0.00 | 1 11.00 | 1 4.00 | 0 0.00 |
| O.Mughelli | RB | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 1 9.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 3 1.67 | 1 2.00 | 0 0.00 | 0 0.00 | 0 0.00 |
| R.White | WR | 0 0.00 | 1 2.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 1 2.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 |
Deep Red Zone Targets and Runs
| Player | Pos | Targets Inside 10-Yard Line |
| R.White | WR | 7 |
| J.Norwood | RB | 4 |
| B.Finneran | WR | 4 |
| J.Peelle | TE | 3 |
| H.Douglas | WR | 2 |
|
| Player | Pos | Runs Inside 10-Yard Line |
| M.Turner | RB | 37 |
| M.Ryan | QB | 6 |
| J.Norwood | RB | 4 |
| H.Douglas | WR | 1 |
| O.Mughelli | RB | 1 |
|
Copyright © Solecismic Software, 2009. All Rights Reserved.
 
|
  |
<--
-->
|
|