|
|
 
|
 
|
Baltimore Summary
Passing
| Quarterback | Pos. | Att. | Comp. | Pct. | Yards | YPA | YPC | TD | Pct. | Int. | Pct. | Short% | YPA | Deep% | YPA | Rate |
| J.Flacco | - | 430 | 260 | 60.5 | 3022 | 7.03 | 11.62 | 14 | 3.3 | 12 | 2.8 | 82.1 | 5.76 | 17.9 | 12.86 | 80.9 | |
| to D.Mason | WR | 123 | 81 | 65.9 | 1073 | 8.72 | 13.25 | 4 | 3.3 | 5 | 4.1 | - | - | - | - | 87.2 | |
| to M.Clayton | WR | 82 | 41 | 50.0 | 695 | 8.48 | 16.95 | 3 | 3.7 | 3 | 3.7 | - | - | - | - | 76.0 | |
| to T.Heap | TE | 63 | 34 | 54.0 | 393 | 6.24 | 11.56 | 2 | 3.2 | 1 | 1.6 | - | - | - | - | 77.0 | |
| to R.Rice | RB | 43 | 33 | 76.7 | 273 | 6.35 | 8.27 | 0 | 0.0 | 1 | 2.3 | - | - | - | - | 82.8 | |
| to W.McGahee | RB | 33 | 25 | 75.8 | 177 | 5.36 | 7.08 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 87.5 | |
| to L.McClain | RB | 31 | 20 | 64.5 | 134 | 4.32 | 6.70 | 1 | 3.2 | 0 | 0.0 | - | - | - | - | 84.6 | |
| to D.Williams | WR | 23 | 13 | 56.5 | 180 | 7.83 | 13.85 | 1 | 4.3 | 1 | 4.3 | - | - | - | - | 78.2 | |
| to L.Neal | RB | 16 | 7 | 43.8 | 35 | 2.19 | 5.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 51.0 | |
| to D.Wilcox | TE | 7 | 5 | 71.4 | 19 | 2.71 | 3.80 | 2 | 28.6 | 0 | 0.0 | - | - | - | - | 113.7 | |
| to Y.Figurs | WR | 5 | 1 | 20.0 | 43 | 8.60 | 43.00 | 1 | 20.0 | 0 | 0.0 | - | - | - | - | 102.5 | |
| to M.Smith | WR | 4 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 1 | 25.0 | - | - | - | - | 0.0 | |
| Wide Receivers | (55.1%) | 237 | 136 | 57.4 | 1991 | 8.40 | 14.64 | 9 | 3.8 | 10 | 4.2 | - | - | - | - | 80.0 | |
| Tight Ends | (16.3%) | 70 | 39 | 55.7 | 412 | 5.89 | 10.56 | 4 | 5.7 | 1 | 1.4 | - | - | - | - | 86.1 | |
| Running Backs | (28.6%) | 123 | 85 | 69.1 | 619 | 5.03 | 7.28 | 1 | 0.8 | 1 | 0.8 | - | - | - | - | 79.9 | |
| Others | (0.0%) | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 39.6 | |
| Quarterback | Pos. | Att. | Comp. | Pct. | Yards | YPA | YPC | TD | Pct. | Int. | Pct. | Short% | YPA | Deep% | YPA | Rate |
| T.Smith | - | 3 | 2 | 66.7 | 39 | 13.00 | 19.50 | 1 | 33.3 | 0 | 0.0 | 66.7 | 7.00 | 33.3 | 25.00 | 149.3 | |
| to T.Heap | TE | 1 | 1 | 100.0 | 14 | 14.00 | 14.00 | 1 | 100.0 | 0 | 0.0 | - | - | - | - | 158.3 | |
| to T.Copper | WR | 1 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 39.6 | |
| to E.Jones | TE | 1 | 1 | 100.0 | 25 | 25.00 | 25.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 118.8 | |
| Wide Receivers | (33.3%) | 1 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 39.6 | |
| Tight Ends | (66.7%) | 2 | 2 | 100.0 | 39 | 19.50 | 19.50 | 1 | 50.0 | 0 | 0.0 | - | - | - | - | 158.3 | |
| Running Backs | (0.0%) | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 39.6 | |
| Others | (0.0%) | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 39.6 | |
| Passing Totals | Att. | Comp. | Pct. | Yards | YPA | YPC | TD | Pct. | Int. | Pct. | Short% | YPA | Deep% | YPA | Rate |
| Baltimore | 433 | 262 | 60.5 | 3061 | 7.07 | 11.68 | 15 | 3.5 | 12 | 2.8 | 82.0 | 5.76 | 18.0 | 13.01 | 81.9 | |
| Opponents | 559 | 296 | 53.0 | 3259 | 5.83 | 11.01 | 25 | 4.5 | 28 | 5.0 | 80.0 | 4.95 | 20.0 | 9.35 | 64.6 | |
Rushing
| Rushing | Pos. | Rush | Yards | YPA | TD | Pct. | Left% | YPA | Middle% | YPA | Right% | YPA | Other% | YPA |
| L.McClain | RB | 250 | 951 | 3.80 | 14 | 5.6 | 27.2 | 3.19 | 57.6 | 3.72 | 15.2 | 5.21 | 0.0 | 0.00 | |
| W.McGahee | RB | 182 | 710 | 3.90 | 10 | 5.5 | 28.6 | 3.54 | 52.7 | 4.26 | 18.7 | 3.44 | 0.0 | 0.00 | |
| R.Rice | RB | 108 | 454 | 4.20 | 0 | 0.0 | 33.3 | 3.31 | 45.4 | 5.49 | 21.3 | 2.87 | 0.0 | 0.00 | |
| J.Flacco | QB | 29 | 201 | 6.93 | 2 | 6.9 | 10.3 | 9.00 | 31.0 | 0.67 | 13.8 | 6.50 | 44.8 | 10.92 | |
| L.Neal | RB | 13 | 27 | 2.08 | 0 | 0.0 | 23.1 | 2.00 | 76.9 | 2.10 | 0.0 | 0.00 | 0.0 | 0.00 | |
| M.Clayton | WR | 6 | 81 | 13.50 | 1 | 16.7 | 66.7 | 16.25 | 0.0 | 0.00 | 33.3 | 8.00 | 0.0 | 0.00 | |
| T.Smith | QB | 6 | 29 | 4.83 | 0 | 0.0 | 16.7 | 7.00 | 50.0 | 4.00 | 33.3 | 5.00 | 0.0 | 0.00 | |
| J.Parmele | RB | 2 | 27 | 13.50 | 0 | 0.0 | 0.0 | 0.00 | 100.0 | 13.50 | 0.0 | 0.00 | 0.0 | 0.00 | |
| Rushing Totals | Rush | Yards | YPA | TD | Pct. | Left% | YPA | Middle% | YPA | Right% | YPA | Other% | YPA |
| Baltimore | 596 | 2480 | 4.16 | 27 | 4.5 | 28.0 | 3.74 | 52.5 | 4.09 | 17.3 | 4.20 | 2.2 | 10.92 | |
| Opponents | 404 | 1391 | 3.44 | 9 | 2.2 | 23.0 | 4.67 | 46.0 | 2.63 | 24.5 | 2.65 | 6.4 | 7.92 | |
Game-by-Game Passing/Receiving (attempts/yards per attempt)
| Player/Week | Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| J.Flacco | QB | 31 4.65 | -- | 19 6.79 | 31 6.19 | 27 5.67 | 40 7.83 | 23 10.09 | 24 5.83 | 29 8.55 | 22 8.41 | 33 4.97 | 26 7.04 | 29 9.66 | 21 6.38 | 28 4.11 | 25 5.96 | 22 11.86 |
| T.Smith | QB | 0 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 1 14.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 2 12.50 |
| D.Mason | WR | 7 6.29 | -- | 5 8.40 | 14 9.79 | 8 4.75 | 9 15.33 | 8 10.88 | 5 0.60 | 10 13.60 | 5 8.20 | 11 7.45 | 5 8.00 | 8 7.38 | 6 10.00 | 8 2.88 | 6 11.00 | 8 9.63 |
| M.Clayton | WR | 5 4.20 | -- | 3 4.67 | 4 0.00 | 7 5.29 | 6 2.17 | 2 6.50 | 1 0.00 | 11 7.91 | 5 8.00 | 3 3.33 | 7 10.86 | 7 23.43 | 5 3.80 | 5 7.60 | 6 5.83 | 5 25.60 |
| T.Heap | TE | 5 1.80 | -- | 4 8.00 | 2 0.00 | 4 10.25 | 3 4.33 | 5 5.80 | 3 5.67 | 0 0.00 | 5 11.60 | 6 2.67 | 5 5.20 | 5 7.80 | 3 18.00 | 4 6.00 | 6 4.00 | 4 6.25 |
| R.Rice | RB | 4 4.75 | -- | 0 0.00 | 0 0.00 | 1 0.00 | 8 8.00 | 2 23.00 | 3 12.33 | 4 5.50 | 2 1.00 | 5 3.60 | 6 7.00 | 6 2.33 | 2 4.50 | 0 0.00 | 0 0.00 | 0 0.00 |
| W.McGahee | RB | 0 0.00 | -- | 2 5.50 | 3 6.33 | 1 2.00 | 5 6.00 | 2 23.50 | 3 -0.33 | 0 0.00 | 1 9.00 | 2 3.50 | 0 0.00 | 0 0.00 | 2 -4.00 | 6 2.50 | 3 7.00 | 3 8.33 |
| L.McClain | RB | 4 8.75 | -- | 2 2.00 | 4 6.50 | 2 6.00 | 1 2.00 | 3 3.33 | 4 0.25 | 1 3.00 | 1 6.00 | 6 5.17 | 0 0.00 | 0 0.00 | 1 0.00 | 1 0.00 | 1 4.00 | 0 0.00 |
| D.Williams | WR | 3 1.00 | -- | 3 8.67 | 3 2.00 | 3 7.33 | 7 7.57 | 1 0.00 | 3 23.33 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 |
| L.Neal | RB | 3 4.33 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 1 0.00 | 0 0.00 | 0 0.00 | 3 0.00 | 0 0.00 | 0 0.00 | 1 -2.00 | 2 2.00 | 0 0.00 | 3 5.00 | 2 -0.50 | 1 6.00 |
| D.Wilcox | TE | 0 0.00 | -- | 0 0.00 | 1 4.00 | 1 1.00 | 0 0.00 | 0 0.00 | 2 6.50 | 0 0.00 | 0 0.00 | 0 0.00 | 1 1.00 | 1 0.00 | 1 0.00 | 0 0.00 | 0 0.00 | 0 0.00 |
| Y.Figurs | WR | 0 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 4 10.75 | 0 0.00 | 1 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 |
| M.Smith | WR | 0 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 1 0.00 | 1 0.00 | 1 0.00 | 1 0.00 |
| T.Copper | WR | 0 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 1 0.00 |
| E.Jones | TE | 0 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 1 25.00 |
Game-by-Game Rushing (attempts/yards per attempt)
| Player/Week | Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| L.McClain | RB | 20 4.50 | -- | 23 3.17 | 18 4.22 | 11 4.64 | 2 -1.00 | 6 2.83 | 8 4.50 | 19 2.21 | 4 4.75 | 2 5.00 | 18 4.89 | 25 3.44 | 20 3.05 | 23 3.78 | 23 6.26 | 28 2.61 |
| W.McGahee | RB | 0 0.00 | -- | 18 4.44 | 13 3.23 | 22 2.91 | 10 2.30 | 19 5.53 | 24 2.71 | 0 0.00 | 29 4.07 | 9 2.00 | 7 1.14 | 0 0.00 | 13 2.85 | 6 3.00 | 8 13.50 | 4 6.00 |
| R.Rice | RB | 23 3.61 | -- | 5 4.20 | 1 0.00 | 0 0.00 | 6 3.83 | 7 1.86 | 8 5.63 | 21 7.33 | 7 2.43 | 8 2.38 | 8 0.88 | 11 3.73 | 3 10.33 | 0 0.00 | 0 0.00 | 0 0.00 |
| J.Flacco | QB | 2 19.50 | -- | 3 0.00 | 0 0.00 | 2 2.00 | 2 6.00 | 2 -0.50 | 2 12.50 | 2 2.00 | 1 8.00 | 5 11.60 | 2 3.00 | 2 7.50 | 2 6.00 | 1 5.00 | 1 14.00 | 0 0.00 |
| L.Neal | RB | 0 0.00 | -- | 1 2.00 | 0 0.00 | 2 2.00 | 0 0.00 | 1 2.00 | 0 0.00 | 2 2.00 | 0 0.00 | 0 0.00 | 2 2.00 | 1 1.00 | 0 0.00 | 1 2.00 | 1 5.00 | 2 1.50 |
| M.Clayton | WR | 1 42.00 | -- | 0 0.00 | 1 -1.00 | 1 9.00 | 0 0.00 | 0 0.00 | 1 2.00 | 0 0.00 | 0 0.00 | 1 17.00 | 0 0.00 | 0 0.00 | 1 12.00 | 0 0.00 | 0 0.00 | 0 0.00 |
| T.Smith | QB | 0 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 3 4.33 | 1 1.00 | 1 8.00 | 0 0.00 | 0 0.00 | 1 7.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 |
| J.Parmele | RB | 0 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 2 13.50 |
Deep Red Zone Targets and Runs
| Player | Pos | Targets Inside 10-Yard Line |
| T.Heap | TE | 4 |
| M.Clayton | WR | 3 |
| L.McClain | RB | 2 |
| W.McGahee | RB | 2 |
| D.Wilcox | TE | 2 |
| L.Neal | RB | 1 |
|
| Player | Pos | Runs Inside 10-Yard Line |
| L.McClain | RB | 11 |
| W.McGahee | RB | 9 |
| R.Rice | RB | 2 |
| L.Neal | RB | 2 |
| J.Flacco | QB | 1 |
|
Copyright © Solecismic Software, 2009. All Rights Reserved.
 
|
  |
<--
-->
|
|