|
|
 
|
 
|
Pittsburgh Summary
Passing
| Quarterback | Pos. | Att. | Comp. | Pct. | Yards | YPA | YPC | TD | Pct. | Int. | Pct. | Short% | YPA | Deep% | YPA | Rate |
| B.Roethlisberger | - | 483 | 293 | 60.7 | 3425 | 7.09 | 11.69 | 20 | 4.1 | 16 | 3.3 | 81.2 | 6.11 | 18.8 | 11.33 | 82.2 | |
| to H.Ward | WR | 125 | 81 | 64.8 | 1047 | 8.38 | 12.93 | 7 | 5.6 | 4 | 3.2 | - | - | - | - | 96.3 | |
| to S.Holmes | WR | 106 | 54 | 50.9 | 807 | 7.61 | 14.94 | 5 | 4.7 | 4 | 3.8 | - | - | - | - | 76.2 | |
| to N.Washington | WR | 72 | 35 | 48.6 | 539 | 7.49 | 15.40 | 3 | 4.2 | 4 | 5.6 | - | - | - | - | 64.5 | |
| to H.Miller | TE | 63 | 46 | 73.0 | 468 | 7.43 | 10.17 | 4 | 6.3 | 2 | 3.2 | - | - | - | - | 101.8 | |
| to M.Moore | RB | 50 | 37 | 74.0 | 276 | 5.52 | 7.46 | 1 | 2.0 | 0 | 0.0 | - | - | - | - | 93.4 | |
| to M.Spaeth | TE | 28 | 18 | 64.3 | 143 | 5.11 | 7.94 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 76.9 | |
| to W.Parker | RB | 11 | 4 | 36.4 | 15 | 1.36 | 3.75 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 44.9 | |
| to L.Sweed | WR | 11 | 5 | 45.5 | 53 | 4.82 | 10.60 | 0 | 0.0 | 2 | 18.2 | - | - | - | - | 20.4 | |
| to C.Davis | RB | 5 | 5 | 100.0 | 17 | 3.40 | 3.40 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 80.8 | |
| to S.McHugh | TE | 5 | 4 | 80.0 | 39 | 7.80 | 9.75 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 99.2 | |
| to R.Mendenhall | RB | 3 | 2 | 66.7 | 17 | 5.67 | 8.50 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 81.2 | |
| to G.Russell | RB | 2 | 1 | 50.0 | -2 | -1.00 | -2.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 56.3 | |
| to D.Baker | WR | 2 | 1 | 50.0 | 6 | 3.00 | 6.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 56.3 | |
| Wide Receivers | (65.4%) | 316 | 176 | 55.7 | 2452 | 7.76 | 13.93 | 15 | 4.7 | 14 | 4.4 | - | - | - | - | 78.1 | |
| Tight Ends | (19.9%) | 96 | 68 | 70.8 | 650 | 6.77 | 9.56 | 4 | 4.2 | 2 | 2.1 | - | - | - | - | 94.5 | |
| Running Backs | (14.7%) | 71 | 49 | 69.0 | 323 | 4.55 | 6.59 | 1 | 1.4 | 0 | 0.0 | - | - | - | - | 83.2 | |
| Others | (0.0%) | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 39.6 | |
| Quarterback | Pos. | Att. | Comp. | Pct. | Yards | YPA | YPC | TD | Pct. | Int. | Pct. | Short% | YPA | Deep% | YPA | Rate |
| B.Leftwich | - | 37 | 21 | 56.8 | 303 | 8.19 | 14.43 | 2 | 5.4 | 0 | 0.0 | 81.1 | 7.87 | 18.9 | 9.57 | 101.5 | |
| to S.Holmes | WR | 13 | 4 | 30.8 | 37 | 2.85 | 9.25 | 1 | 7.7 | 0 | 0.0 | - | - | - | - | 65.9 | |
| to N.Washington | WR | 9 | 5 | 55.6 | 92 | 10.22 | 18.40 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 91.0 | |
| to H.Ward | WR | 6 | 4 | 66.7 | 57 | 9.50 | 14.25 | 1 | 16.7 | 0 | 0.0 | - | - | - | - | 136.8 | |
| to H.Miller | TE | 3 | 3 | 100.0 | 47 | 15.67 | 15.67 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 118.8 | |
| to M.Moore | RB | 3 | 3 | 100.0 | 45 | 15.00 | 15.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 118.8 | |
| to C.Davis | RB | 2 | 1 | 50.0 | 14 | 7.00 | 14.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 72.9 | |
| to L.Sweed | WR | 1 | 1 | 100.0 | 11 | 11.00 | 11.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 112.5 | |
| Wide Receivers | (78.4%) | 29 | 14 | 48.3 | 197 | 6.79 | 14.07 | 2 | 6.9 | 0 | 0.0 | - | - | - | - | 93.6 | |
| Tight Ends | (8.1%) | 3 | 3 | 100.0 | 47 | 15.67 | 15.67 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 118.8 | |
| Running Backs | (13.5%) | 5 | 4 | 80.0 | 59 | 11.80 | 14.75 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 115.8 | |
| Others | (0.0%) | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 39.6 | |
| Quarterback | Pos. | Att. | Comp. | Pct. | Yards | YPA | YPC | TD | Pct. | Int. | Pct. | Short% | YPA | Deep% | YPA | Rate |
| D.Dixon | - | 1 | 1 | 100.0 | 3 | 3.00 | 3.00 | 0 | 0.0 | 0 | 0.0 | 100.0 | 3.00 | 0.0 | 0.00 | 79.2 | |
| to H.Ward | WR | 1 | 1 | 100.0 | 3 | 3.00 | 3.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 79.2 | |
| Wide Receivers | (100.0%) | 1 | 1 | 100.0 | 3 | 3.00 | 3.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 79.2 | |
| Tight Ends | (0.0%) | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 39.6 | |
| Running Backs | (0.0%) | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 39.6 | |
| Others | (0.0%) | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 39.6 | |
| Passing Totals | Att. | Comp. | Pct. | Yards | YPA | YPC | TD | Pct. | Int. | Pct. | Short% | YPA | Deep% | YPA | Rate |
| Pittsburgh | 521 | 315 | 60.5 | 3731 | 7.16 | 11.84 | 22 | 4.2 | 16 | 3.1 | 81.2 | 6.22 | 18.8 | 11.20 | 83.6 | |
| Opponents | 539 | 306 | 56.8 | 2886 | 5.35 | 9.43 | 12 | 2.2 | 21 | 3.9 | 85.0 | 4.83 | 15.0 | 8.35 | 62.9 | |
Rushing
| Rushing | Pos. | Rush | Yards | YPA | TD | Pct. | Left% | YPA | Middle% | YPA | Right% | YPA | Other% | YPA |
| W.Parker | RB | 223 | 828 | 3.71 | 7 | 3.1 | 19.7 | 3.55 | 51.1 | 3.61 | 29.1 | 4.00 | 0.0 | 0.00 | |
| M.Moore | RB | 148 | 618 | 4.18 | 5 | 3.4 | 19.6 | 5.48 | 54.7 | 3.62 | 25.7 | 4.37 | 0.0 | 0.00 | |
| G.Russell | RB | 29 | 79 | 2.72 | 3 | 10.3 | 10.3 | 6.00 | 75.9 | 2.55 | 13.8 | 1.25 | 0.0 | 0.00 | |
| B.Roethlisberger | QB | 23 | 118 | 5.13 | 2 | 8.7 | 0.0 | 0.00 | 26.1 | 1.67 | 0.0 | 0.00 | 73.9 | 6.35 | |
| R.Mendenhall | RB | 21 | 60 | 2.86 | 0 | 0.0 | 4.8 | 6.00 | 76.2 | 2.69 | 19.0 | 2.75 | 0.0 | 0.00 | |
| C.Davis | RB | 13 | 36 | 2.77 | 0 | 0.0 | 7.7 | 11.00 | 61.5 | 1.63 | 30.8 | 3.00 | 0.0 | 0.00 | |
| N.Washington | WR | 5 | 18 | 3.60 | 0 | 0.0 | 80.0 | 6.00 | 0.0 | 0.00 | 20.0 | -6.00 | 0.0 | 0.00 | |
| S.Holmes | WR | 2 | 9 | 4.50 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 4.50 | 0.0 | 0.00 | |
| N.Davenport | RB | 2 | 5 | 2.50 | 0 | 0.0 | 0.0 | 0.00 | 100.0 | 2.50 | 0.0 | 0.00 | 0.0 | 0.00 | |
| B.Leftwich | QB | 2 | 16 | 8.00 | 2 | 100.0 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 8.00 | |
| Rushing Totals | Rush | Yards | YPA | TD | Pct. | Left% | YPA | Middle% | YPA | Right% | YPA | Other% | YPA |
| Pittsburgh | 468 | 1787 | 3.82 | 19 | 4.1 | 17.5 | 4.56 | 53.2 | 3.34 | 25.2 | 3.87 | 4.1 | 6.53 | |
| Opponents | 396 | 1360 | 3.43 | 7 | 1.8 | 17.4 | 3.91 | 63.1 | 3.26 | 15.9 | 3.32 | 3.5 | 4.79 | |
Game-by-Game Passing/Receiving (attempts/yards per attempt)
| Player/Week | Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| B.Roethlisberger | QB | 14 9.79 | 20 10.85 | 25 5.64 | 24 8.29 | 46 6.91 | -- | 28 7.75 | 32 6.03 | 17 2.94 | 43 6.77 | 41 7.88 | 30 8.10 | 33 5.42 | 34 6.00 | 43 6.33 | 39 8.49 | 14 7.86 |
| B.Leftwich | QB | 4 0.00 | 0 0.00 | 7 8.57 | 0 0.00 | 0 0.00 | -- | 3 11.33 | 0 0.00 | 11 11.73 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 12 6.67 |
| D.Dixon | QB | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 1 3.00 |
| H.Ward | WR | 6 12.67 | 9 10.00 | 9 3.78 | 4 16.25 | 13 7.54 | -- | 9 6.67 | 7 4.29 | 5 7.80 | 13 8.92 | 12 10.33 | 3 12.33 | 9 4.11 | 4 0.50 | 10 12.00 | 11 9.91 | 8 8.75 |
| S.Holmes | WR | 4 4.75 | 7 13.43 | 9 4.67 | 7 8.71 | 9 7.22 | -- | 7 12.71 | 0 0.00 | 14 2.14 | 8 3.63 | 9 7.00 | 9 9.33 | 6 4.67 | 6 13.67 | 9 3.78 | 7 13.29 | 8 3.88 |
| N.Washington | WR | 2 0.00 | 1 0.00 | 8 6.38 | 2 11.50 | 10 9.40 | -- | 3 19.00 | 6 10.83 | 3 19.67 | 4 7.50 | 5 2.80 | 2 6.00 | 7 5.86 | 9 6.44 | 11 6.91 | 7 5.43 | 1 13.00 |
| H.Miller | TE | 3 8.67 | 2 16.50 | 4 15.75 | 4 2.00 | 6 7.67 | -- | 4 3.25 | 4 13.00 | 0 0.00 | 0 0.00 | 0 0.00 | 8 5.50 | 6 10.00 | 4 5.00 | 5 5.20 | 9 7.67 | 7 7.86 |
| M.Moore | RB | 0 0.00 | 0 0.00 | 0 0.00 | 4 9.25 | 4 4.25 | -- | 6 2.50 | 5 2.00 | 4 11.25 | 7 6.86 | 5 6.60 | 5 8.20 | 3 3.00 | 6 6.00 | 0 0.00 | 3 6.67 | 1 10.00 |
| M.Spaeth | TE | 1 6.00 | 0 0.00 | 0 0.00 | 1 0.00 | 2 0.00 | -- | 1 6.00 | 0 0.00 | 2 3.00 | 8 7.50 | 7 7.86 | 1 0.00 | 1 4.00 | 2 3.00 | 2 0.00 | 0 0.00 | 0 0.00 |
| L.Sweed | WR | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 1 11.00 | 8 3.50 | 0 0.00 | 0 0.00 | 0 0.00 | 2 12.50 | 0 0.00 | 1 0.00 | 0 0.00 | 0 0.00 | 0 0.00 |
| W.Parker | RB | 0 0.00 | 1 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 1 4.00 | 0 0.00 | 1 0.00 | 1 0.00 | 4 2.25 | 2 1.00 | 1 0.00 |
| C.Davis | RB | 2 5.00 | 0 0.00 | 0 0.00 | 1 -1.00 | 0 0.00 | -- | 0 0.00 | 2 4.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 1 0.00 | 0 0.00 | 0 0.00 | 1 14.00 |
| S.McHugh | TE | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 1 2.00 | 2 15.00 | 0 0.00 | 0 0.00 | 0 0.00 | 2 3.50 | 0 0.00 | 0 0.00 |
| R.Mendenhall | RB | 0 0.00 | 0 0.00 | 2 5.50 | 1 6.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 |
| G.Russell | RB | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 2 -1.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 |
| D.Baker | WR | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 2 3.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 |
Game-by-Game Rushing (attempts/yards per attempt)
| Player/Week | Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| W.Parker | RB | 28 5.39 | 29 3.62 | 13 1.46 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 24 3.50 | 0 0.00 | 26 4.65 | 15 2.87 | 16 5.44 | 14 2.07 | 14 3.36 | 20 1.45 | 24 4.71 |
| M.Moore | RB | 0 0.00 | 0 0.00 | 1 6.00 | 10 1.60 | 18 5.50 | -- | 21 6.48 | 20 4.20 | 4 -0.50 | 25 2.32 | 1 -1.00 | 15 3.73 | 12 5.58 | 5 4.40 | 9 2.89 | 3 9.33 | 4 5.75 |
| G.Russell | RB | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 7 3.86 | -- | 4 0.00 | 1 8.00 | 0 0.00 | 0 0.00 | 2 5.00 | 3 1.67 | 3 0.33 | 4 1.50 | 1 1.00 | 0 0.00 | 4 5.25 |
| B.Roethlisberger | QB | 1 17.00 | 1 0.00 | 3 1.33 | 1 4.00 | 1 3.00 | -- | 0 0.00 | 1 3.00 | 1 1.00 | 0 0.00 | 0 0.00 | 2 7.00 | 2 3.50 | 4 4.75 | 4 7.75 | 2 7.50 | 0 0.00 |
| R.Mendenhall | RB | 10 2.80 | 0 0.00 | 0 0.00 | 11 2.91 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 |
| C.Davis | RB | 0 0.00 | 1 2.00 | 2 1.00 | 8 1.88 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 1 6.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 1 11.00 |
| N.Washington | WR | 0 0.00 | 0 0.00 | 0 0.00 | 1 8.00 | 0 0.00 | -- | 1 6.00 | 0 0.00 | 1 -6.00 | 0 0.00 | 0 0.00 | 1 4.00 | 0 0.00 | 0 0.00 | 1 6.00 | 0 0.00 | 0 0.00 |
| S.Holmes | WR | 0 0.00 | 1 10.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 1 -1.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 |
| N.Davenport | RB | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 1 3.00 | -- | 0 0.00 | 0 0.00 | 1 2.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 |
| B.Leftwich | QB | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 2 8.00 |
Deep Red Zone Targets and Runs
| Player | Pos | Targets Inside 10-Yard Line |
| H.Ward | WR | 4 |
| H.Miller | TE | 3 |
| S.Holmes | WR | 3 |
| M.Moore | RB | 3 |
| N.Washington | WR | 2 |
| C.Davis | RB | 1 |
|
| Player | Pos | Runs Inside 10-Yard Line |
| W.Parker | RB | 12 |
| M.Moore | RB | 12 |
| G.Russell | RB | 7 |
| B.Roethlisberger | QB | 4 |
|
Copyright © Solecismic Software, 2009. All Rights Reserved.
 
|
  |
<--
-->
|
|