|
|
 
|
 
|
St. Louis Summary
Passing
| Quarterback | Pos. | Att. | Comp. | Pct. | Yards | YPA | YPC | TD | Pct. | Int. | Pct. | Short% | YPA | Deep% | YPA | Rate |
| M.Bulger | - | 446 | 254 | 57.0 | 2749 | 6.16 | 10.82 | 12 | 2.7 | 13 | 2.9 | 80.9 | 5.20 | 19.1 | 10.24 | 72.0 | |
| to T.Holt | WR | 105 | 59 | 56.2 | 680 | 6.48 | 11.53 | 4 | 3.8 | 2 | 1.9 | - | - | - | - | 80.6 | |
| to D.Avery | WR | 92 | 49 | 53.3 | 631 | 6.86 | 12.88 | 3 | 3.3 | 6 | 6.5 | - | - | - | - | 58.7 | |
| to S.Jackson | RB | 60 | 36 | 60.0 | 313 | 5.22 | 8.69 | 1 | 1.7 | 1 | 1.7 | - | - | - | - | 72.4 | |
| to D.Looker | WR | 36 | 16 | 44.4 | 183 | 5.08 | 11.44 | 2 | 5.6 | 0 | 0.0 | - | - | - | - | 78.8 | |
| to K.Burton | WR | 25 | 10 | 40.0 | 129 | 5.16 | 12.90 | 1 | 4.0 | 1 | 4.0 | - | - | - | - | 53.6 | |
| to A.Pittman | RB | 22 | 14 | 63.6 | 84 | 3.82 | 6.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 71.0 | |
| to D.Hall | WR | 18 | 12 | 66.7 | 105 | 5.83 | 8.75 | 0 | 0.0 | 1 | 5.6 | - | - | - | - | 58.8 | |
| to K.Darby | RB | 18 | 16 | 88.9 | 154 | 8.56 | 9.63 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 102.3 | |
| to J.Klopfenstein | TE | 15 | 10 | 66.7 | 116 | 7.73 | 11.60 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 89.8 | |
| to R.McMichael | TE | 14 | 9 | 64.3 | 113 | 8.07 | 12.56 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 89.3 | |
| to D.Stanley | WR | 11 | 6 | 54.5 | 119 | 10.82 | 19.83 | 1 | 9.1 | 1 | 9.1 | - | - | - | - | 85.0 | |
| to D.Fells | TE | 10 | 6 | 60.0 | 55 | 5.50 | 9.17 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 75.0 | |
| to A.Becht | TE | 8 | 5 | 62.5 | 28 | 3.50 | 5.60 | 0 | 0.0 | 1 | 12.5 | - | - | - | - | 29.2 | |
| to T.Minor | RB | 6 | 5 | 83.3 | 35 | 5.83 | 7.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 91.0 | |
| to D.Kreider | RB | 4 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 39.6 | |
| to D.Bennett | WR | 1 | 1 | 100.0 | 4 | 4.00 | 4.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 83.3 | |
| to E.Kennison | WR | 1 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 39.6 | |
| Wide Receivers | (64.8%) | 289 | 153 | 52.9 | 1851 | 6.40 | 12.10 | 11 | 3.8 | 11 | 3.8 | - | - | - | - | 69.7 | |
| Tight Ends | (10.5%) | 47 | 30 | 63.8 | 312 | 6.64 | 10.40 | 0 | 0.0 | 1 | 2.1 | - | - | - | - | 74.1 | |
| Running Backs | (24.7%) | 110 | 71 | 64.5 | 586 | 5.33 | 8.25 | 1 | 0.9 | 1 | 0.9 | - | - | - | - | 77.3 | |
| Others | (0.0%) | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 39.6 | |
| Quarterback | Pos. | Att. | Comp. | Pct. | Yards | YPA | YPC | TD | Pct. | Int. | Pct. | Short% | YPA | Deep% | YPA | Rate |
| T.Green | - | 74 | 39 | 52.7 | 529 | 7.15 | 13.56 | 0 | 0.0 | 6 | 8.1 | 75.7 | 6.41 | 24.3 | 9.44 | 42.0 | |
| to T.Holt | WR | 17 | 7 | 41.2 | 134 | 7.88 | 19.14 | 0 | 0.0 | 2 | 11.8 | - | - | - | - | 29.6 | |
| to D.Avery | WR | 13 | 5 | 38.5 | 40 | 3.08 | 8.00 | 0 | 0.0 | 2 | 15.4 | - | - | - | - | 7.3 | |
| to D.Looker | WR | 11 | 7 | 63.6 | 88 | 8.00 | 12.57 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 88.4 | |
| to R.McMichael | TE | 7 | 2 | 28.6 | 26 | 3.71 | 13.00 | 0 | 0.0 | 1 | 14.3 | - | - | - | - | 3.0 | |
| to S.Jackson | RB | 6 | 5 | 83.3 | 78 | 13.00 | 15.60 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 118.8 | |
| to A.Pittman | RB | 5 | 4 | 80.0 | 53 | 10.60 | 13.25 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 110.8 | |
| to J.Klopfenstein | TE | 3 | 1 | 33.3 | 8 | 2.67 | 8.00 | 0 | 0.0 | 1 | 33.3 | - | - | - | - | 2.8 | |
| to K.Burton | WR | 3 | 3 | 100.0 | 43 | 14.33 | 14.33 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 118.8 | |
| to K.Darby | RB | 2 | 2 | 100.0 | 23 | 11.50 | 11.50 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 114.6 | |
| to A.Becht | TE | 2 | 1 | 50.0 | 11 | 5.50 | 11.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 66.7 | |
| to D.Kreider | RB | 1 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 39.6 | |
| to E.Kennison | WR | 1 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 39.6 | |
| to S.Gado | RB | 1 | 1 | 100.0 | -1 | -1.00 | -1.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 79.2 | |
| to D.Fells | TE | 1 | 1 | 100.0 | 26 | 26.00 | 26.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 118.8 | |
| to D.Stanley | WR | 1 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 39.6 | |
| Wide Receivers | (62.2%) | 46 | 22 | 47.8 | 305 | 6.63 | 13.86 | 0 | 0.0 | 4 | 8.7 | - | - | - | - | 33.3 | |
| Tight Ends | (17.6%) | 13 | 5 | 38.5 | 71 | 5.46 | 14.20 | 0 | 0.0 | 2 | 15.4 | - | - | - | - | 17.3 | |
| Running Backs | (20.3%) | 15 | 12 | 80.0 | 153 | 10.20 | 12.75 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 109.2 | |
| Others | (0.0%) | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 39.6 | |
| Quarterback | Pos. | Att. | Comp. | Pct. | Yards | YPA | YPC | TD | Pct. | Int. | Pct. | Short% | YPA | Deep% | YPA | Rate |
| B.Berlin | - | 3 | 1 | 33.3 | 6 | 2.00 | 6.00 | 0 | 0.0 | 0 | 0.0 | 66.7 | 3.00 | 33.3 | 0.00 | 42.4 | |
| to K.Burton | WR | 1 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 39.6 | |
| to J.Klopfenstein | TE | 1 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 39.6 | |
| to K.Darby | RB | 1 | 1 | 100.0 | 6 | 6.00 | 6.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 91.7 | |
| Wide Receivers | (33.3%) | 1 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 39.6 | |
| Tight Ends | (33.3%) | 1 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 39.6 | |
| Running Backs | (33.3%) | 1 | 1 | 100.0 | 6 | 6.00 | 6.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 91.7 | |
| Others | (0.0%) | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 39.6 | |
| Passing Totals | Att. | Comp. | Pct. | Yards | YPA | YPC | TD | Pct. | Int. | Pct. | Short% | YPA | Deep% | YPA | Rate |
| St. Louis | 523 | 294 | 56.2 | 3284 | 6.28 | 11.17 | 12 | 2.3 | 19 | 3.6 | 80.1 | 5.36 | 19.9 | 10.00 | 67.5 | |
| Opponents | 473 | 299 | 63.2 | 3870 | 8.18 | 12.94 | 29 | 6.1 | 12 | 2.5 | 77.6 | 6.67 | 22.4 | 13.42 | 98.7 | |
Rushing
| Rushing | Pos. | Rush | Yards | YPA | TD | Pct. | Left% | YPA | Middle% | YPA | Right% | YPA | Other% | YPA |
| S.Jackson | RB | 270 | 1087 | 4.03 | 8 | 3.0 | 23.3 | 3.79 | 49.6 | 3.72 | 27.0 | 4.78 | 0.0 | 0.00 | |
| A.Pittman | RB | 80 | 306 | 3.83 | 0 | 0.0 | 32.5 | 2.77 | 52.5 | 4.55 | 15.0 | 3.58 | 0.0 | 0.00 | |
| K.Darby | RB | 33 | 149 | 4.52 | 0 | 0.0 | 21.2 | 4.14 | 54.5 | 3.67 | 24.2 | 6.75 | 0.0 | 0.00 | |
| T.Minor | RB | 13 | 29 | 2.23 | 0 | 0.0 | 46.2 | 0.33 | 46.2 | 4.17 | 7.7 | 2.00 | 0.0 | 0.00 | |
| D.Avery | WR | 9 | 64 | 7.11 | 1 | 11.1 | 77.8 | 6.71 | 0.0 | 0.00 | 22.2 | 8.50 | 0.0 | 0.00 | |
| M.Bulger | QB | 7 | 50 | 7.14 | 0 | 0.0 | 0.0 | 0.00 | 14.3 | 5.00 | 0.0 | 0.00 | 85.7 | 7.50 | |
| D.Hall | WR | 4 | 9 | 2.25 | 0 | 0.0 | 25.0 | 3.00 | 0.0 | 0.00 | 75.0 | 2.00 | 0.0 | 0.00 | |
| K.Burton | WR | 3 | 8 | 2.67 | 0 | 0.0 | 33.3 | 0.00 | 0.0 | 0.00 | 66.7 | 4.00 | 0.0 | 0.00 | |
| B.Leonard | RB | 2 | 7 | 3.50 | 0 | 0.0 | 0.0 | 0.00 | 100.0 | 3.50 | 0.0 | 0.00 | 0.0 | 0.00 | |
| S.Gado | RB | 2 | 4 | 2.00 | 0 | 0.0 | 50.0 | 1.00 | 0.0 | 0.00 | 50.0 | 3.00 | 0.0 | 0.00 | |
| T.Green | QB | 2 | 5 | 2.50 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 2.50 | |
| D.Kreider | RB | 1 | 0 | 0.00 | 0 | 0.0 | 0.0 | 0.00 | 100.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
| D.Stanley | WR | 1 | 0 | 0.00 | 1 | 100.0 | 100.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
| Rushing Totals | Rush | Yards | YPA | TD | Pct. | Left% | YPA | Middle% | YPA | Right% | YPA | Other% | YPA |
| St. Louis | 427 | 1718 | 4.02 | 10 | 2.3 | 26.5 | 3.48 | 47.8 | 3.89 | 23.9 | 4.73 | 1.9 | 6.25 | |
| Opponents | 516 | 2669 | 5.17 | 39 | 7.6 | 28.5 | 5.33 | 43.2 | 4.75 | 25.2 | 5.23 | 3.1 | 9.19 | |
Game-by-Game Passing/Receiving (attempts/yards per attempt)
| Player/Week | Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| M.Bulger | QB | 27 5.85 | 31 5.71 | 32 6.13 | 0 0.00 | -- | 26 5.23 | 21 8.24 | 33 9.36 | 36 5.67 | 13 5.00 | 53 5.57 | 2 5.50 | 35 4.26 | 37 6.16 | 32 6.50 | 36 5.83 | 32 7.19 |
| T.Green | QB | 0 0.00 | 0 0.00 | 0 0.00 | 34 7.06 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 10 7.00 | 0 0.00 | 30 7.30 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 |
| B.Berlin | QB | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 3 2.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 |
| T.Holt | WR | 2 4.50 | 7 10.86 | 8 4.63 | 7 9.29 | -- | 11 2.09 | 6 8.50 | 7 4.00 | 12 6.33 | 5 1.00 | 8 7.50 | 9 9.33 | 8 3.75 | 8 7.63 | 5 12.80 | 9 6.11 | 10 9.00 |
| D.Avery | WR | 0 0.00 | 0 0.00 | 5 4.80 | 8 3.25 | -- | 5 14.60 | 7 9.29 | 10 16.30 | 9 2.89 | 7 4.14 | 13 7.15 | 4 3.50 | 3 0.00 | 6 3.00 | 10 6.10 | 9 4.33 | 9 4.44 |
| S.Jackson | RB | 8 4.25 | 7 5.29 | 6 12.33 | 6 13.00 | -- | 5 6.40 | 3 5.33 | 0 0.00 | 3 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 3 5.33 | 5 0.60 | 5 7.20 | 9 1.22 | 6 9.00 |
| D.Looker | WR | 4 5.25 | 3 9.67 | 6 3.50 | 2 18.50 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 4 5.25 | 7 1.14 | 6 7.67 | 7 7.43 | 6 4.50 | 1 9.00 | 0 0.00 | 1 0.00 |
| K.Burton | WR | 1 0.00 | 1 0.00 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 1 4.00 | 6 6.83 | 1 0.00 | 1 28.00 | 4 3.25 | 3 5.00 | 2 11.50 | 2 2.50 | 3 1.67 | 2 15.00 | 2 4.00 |
| A.Pittman | RB | 0 0.00 | 2 -1.00 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 4 7.50 | 4 3.75 | 2 19.00 | 5 0.80 | 4 2.75 | 2 0.00 | 3 13.67 | 0 0.00 | 0 0.00 | 1 0.00 |
| R.McMichael | TE | 7 11.00 | 5 4.80 | 2 6.00 | 7 3.71 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 |
| K.Darby | RB | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 8 10.38 | 3 9.67 | 1 5.00 | 0 0.00 | 2 0.00 | 5 11.40 | 2 4.50 |
| J.Klopfenstein | TE | 0 0.00 | 0 0.00 | 0 0.00 | 2 4.00 | -- | 3 3.33 | 0 0.00 | 0 0.00 | 2 1.50 | 1 0.00 | 1 5.00 | 2 0.00 | 2 0.00 | 2 18.50 | 2 13.00 | 1 6.00 | 1 29.00 |
| D.Hall | WR | 3 4.33 | 6 2.17 | 2 4.00 | 0 0.00 | -- | 0 0.00 | 2 10.00 | 4 11.75 | 1 4.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 |
| D.Stanley | WR | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 1 80.00 | 1 12.00 | 6 3.50 | 1 0.00 | 1 0.00 | 2 3.00 | 0 0.00 | 0 0.00 | 0 0.00 |
| D.Fells | TE | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 1 0.00 | 1 0.00 | 0 0.00 | 0 0.00 | 1 26.00 | 3 6.00 | 2 12.50 | 2 0.00 | 1 12.00 | 0 0.00 |
| A.Becht | TE | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 1 3.00 | 1 8.00 | 2 5.50 | 3 1.67 | 1 5.00 | 2 3.50 | 0 0.00 | 0 0.00 |
| T.Minor | RB | 0 0.00 | 0 0.00 | 2 10.00 | 0 0.00 | -- | 2 -1.00 | 2 8.50 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 |
| D.Kreider | RB | 1 0.00 | 0 0.00 | 0 0.00 | 1 0.00 | -- | 0 0.00 | 0 0.00 | 1 0.00 | 2 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 |
| E.Kennison | WR | 0 0.00 | 0 0.00 | 1 0.00 | 1 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 |
| D.Bennett | WR | 1 4.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 |
| S.Gado | RB | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 1 -1.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 |
Game-by-Game Rushing (attempts/yards per attempt)
| Player/Week | Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| S.Jackson | RB | 18 3.06 | 14 4.07 | 24 2.92 | 26 4.12 | -- | 24 3.38 | 25 6.40 | 0 0.00 | 8 2.38 | 0 0.00 | 0 0.00 | 0 0.00 | 21 4.48 | 21 3.57 | 25 3.80 | 34 3.32 | 30 5.37 |
| A.Pittman | RB | 0 0.00 | 1 6.00 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 19 4.37 | 11 1.91 | 14 2.14 | 14 6.79 | 9 0.89 | 6 4.17 | 4 6.50 | 0 0.00 | 0 0.00 | 2 6.00 |
| K.Darby | RB | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 4 8.00 | 7 3.71 | 8 2.38 | 2 4.00 | 0 0.00 | 4 7.25 | 5 3.00 | 3 6.67 |
| T.Minor | RB | 0 0.00 | 0 0.00 | 1 -1.00 | 0 0.00 | -- | 2 1.50 | 5 3.00 | 4 2.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 1 4.00 |
| D.Avery | WR | 0 0.00 | 0 0.00 | 0 0.00 | 1 37.00 | -- | 1 -5.00 | 1 7.00 | 1 -1.00 | 0 0.00 | 1 18.00 | 0 0.00 | 1 -5.00 | 1 2.00 | 0 0.00 | 2 5.50 | 0 0.00 | 0 0.00 |
| M.Bulger | QB | 0 0.00 | 1 9.00 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 1 1.00 | 0 0.00 | 3 10.67 | 0 0.00 | 1 5.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 1 3.00 | 0 0.00 |
| D.Hall | WR | 1 -4.00 | 1 0.00 | 0 0.00 | 2 6.50 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 |
| K.Burton | WR | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 1 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 1 3.00 | 1 5.00 |
| B.Leonard | RB | 0 0.00 | 0 0.00 | 0 0.00 | 2 3.50 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 |
| S.Gado | RB | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 2 2.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 |
| T.Green | QB | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 1 3.00 | 0 0.00 | 1 2.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 |
| D.Kreider | RB | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 1 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 |
| D.Stanley | WR | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 1 0.00 | 0 0.00 | 0 0.00 |
Deep Red Zone Targets and Runs
| Player | Pos | Targets Inside 10-Yard Line |
| T.Holt | WR | 5 |
| D.Avery | WR | 2 |
| D.Looker | WR | 1 |
| S.Jackson | RB | 1 |
| A.Pittman | RB | 1 |
|
| Player | Pos | Runs Inside 10-Yard Line |
| S.Jackson | RB | 12 |
| A.Pittman | RB | 7 |
| M.Bulger | QB | 2 |
| T.Minor | RB | 2 |
|
Copyright © Solecismic Software, 2009. All Rights Reserved.
 
|
  |
<--
-->
|
|