|
|
 
|
 
|
Tennessee Summary
Passing
| Quarterback | Pos. | Att. | Comp. | Pct. | Yards | YPA | YPC | TD | Pct. | Int. | Pct. | Short% | YPA | Deep% | YPA | Rate |
| K.Collins | - | 417 | 246 | 59.0 | 2701 | 6.48 | 10.98 | 13 | 3.1 | 7 | 1.7 | 78.7 | 5.74 | 21.3 | 9.19 | 81.6 | |
| to B.Scaife | TE | 75 | 53 | 70.7 | 496 | 6.61 | 9.36 | 2 | 2.7 | 0 | 0.0 | - | - | - | - | 97.4 | |
| to J.Gage | WR | 71 | 34 | 47.9 | 656 | 9.24 | 19.29 | 7 | 9.9 | 3 | 4.2 | - | - | - | - | 95.7 | |
| to J.McCareins | WR | 70 | 31 | 44.3 | 413 | 5.90 | 13.32 | 0 | 0.0 | 2 | 2.9 | - | - | - | - | 51.7 | |
| to B.Jones | WR | 59 | 38 | 64.4 | 431 | 7.31 | 11.34 | 1 | 1.7 | 1 | 1.7 | - | - | - | - | 84.8 | |
| to C.Johnson | RB | 58 | 40 | 69.0 | 226 | 3.90 | 5.65 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 75.8 | |
| to A.Crumpler | TE | 39 | 23 | 59.0 | 253 | 6.49 | 11.00 | 1 | 2.6 | 0 | 0.0 | - | - | - | - | 86.8 | |
| to A.Hall | RB | 14 | 9 | 64.3 | 71 | 5.07 | 7.89 | 2 | 14.3 | 0 | 0.0 | - | - | - | - | 116.4 | |
| to L.Hawkins | WR | 12 | 7 | 58.3 | 68 | 5.67 | 9.71 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 74.3 | |
| to L.White | RB | 9 | 5 | 55.6 | 16 | 1.78 | 3.20 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 60.9 | |
| to Q.Ganther | RB | 4 | 4 | 100.0 | 40 | 10.00 | 10.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 108.3 | |
| to Ch.Davis | WR | 3 | 2 | 66.7 | 31 | 10.33 | 15.50 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 100.7 | |
| to C.Stevens | TE | 1 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 39.6 | |
| to P.Williams | WR | 1 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 39.6 | |
| Wide Receivers | (51.8%) | 216 | 112 | 51.9 | 1599 | 7.40 | 14.28 | 8 | 3.7 | 6 | 2.8 | - | - | - | - | 76.9 | |
| Tight Ends | (27.6%) | 115 | 76 | 66.1 | 749 | 6.51 | 9.86 | 3 | 2.6 | 0 | 0.0 | - | - | - | - | 92.9 | |
| Running Backs | (20.4%) | 85 | 58 | 68.2 | 353 | 4.15 | 6.09 | 2 | 2.4 | 0 | 0.0 | - | - | - | - | 84.1 | |
| Others | (0.2%) | 1 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 1 | 100.0 | - | - | - | - | 0.0 | |
| Quarterback | Pos. | Att. | Comp. | Pct. | Yards | YPA | YPC | TD | Pct. | Int. | Pct. | Short% | YPA | Deep% | YPA | Rate |
| V.Young | - | 37 | 23 | 62.2 | 226 | 6.11 | 9.83 | 2 | 5.4 | 2 | 5.4 | 81.1 | 6.63 | 18.9 | 3.86 | 74.8 | |
| to B.Scaife | TE | 10 | 6 | 60.0 | 69 | 6.90 | 11.50 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 80.8 | |
| to J.Gage | WR | 5 | 1 | 20.0 | 4 | 0.80 | 4.00 | 0 | 0.0 | 1 | 20.0 | - | - | - | - | 0.0 | |
| to C.Johnson | RB | 5 | 4 | 80.0 | 41 | 8.20 | 10.25 | 2 | 40.0 | 0 | 0.0 | - | - | - | - | 140.4 | |
| to A.Hall | RB | 4 | 4 | 100.0 | 67 | 16.75 | 16.75 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 118.8 | |
| to J.McCareins | WR | 4 | 1 | 25.0 | 11 | 2.75 | 11.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 39.6 | |
| to B.Jones | WR | 3 | 3 | 100.0 | 18 | 6.00 | 6.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 91.7 | |
| to A.Crumpler | TE | 2 | 1 | 50.0 | 4 | 2.00 | 4.00 | 0 | 0.0 | 1 | 50.0 | - | - | - | - | 16.7 | |
| to Q.Ganther | RB | 2 | 2 | 100.0 | 3 | 1.50 | 1.50 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 79.2 | |
| to L.White | RB | 1 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 39.6 | |
| to C.Stevens | TE | 1 | 1 | 100.0 | 9 | 9.00 | 9.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 104.2 | |
| Wide Receivers | (32.4%) | 12 | 5 | 41.7 | 33 | 2.75 | 6.60 | 0 | 0.0 | 1 | 8.3 | - | - | - | - | 14.6 | |
| Tight Ends | (35.1%) | 13 | 8 | 61.5 | 82 | 6.31 | 10.25 | 0 | 0.0 | 1 | 7.7 | - | - | - | - | 47.6 | |
| Running Backs | (32.4%) | 12 | 10 | 83.3 | 111 | 9.25 | 11.10 | 2 | 16.7 | 0 | 0.0 | - | - | - | - | 144.8 | |
| Others | (0.0%) | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 39.6 | |
| Quarterback | Pos. | Att. | Comp. | Pct. | Yards | YPA | YPC | TD | Pct. | Int. | Pct. | Short% | YPA | Deep% | YPA | Rate |
| C.Simms | - | 2 | 1 | 50.0 | 7 | 3.50 | 7.00 | 0 | 0.0 | 0 | 0.0 | 50.0 | 7.00 | 50.0 | 0.00 | 58.3 | |
| to P.Williams | WR | 2 | 1 | 50.0 | 7 | 3.50 | 7.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 58.3 | |
| Wide Receivers | (100.0%) | 2 | 1 | 50.0 | 7 | 3.50 | 7.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 58.3 | |
| Tight Ends | (0.0%) | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 39.6 | |
| Running Backs | (0.0%) | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 39.6 | |
| Others | (0.0%) | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 39.6 | |
| Passing Totals | Att. | Comp. | Pct. | Yards | YPA | YPC | TD | Pct. | Int. | Pct. | Short% | YPA | Deep% | YPA | Rate |
| Tennessee | 456 | 270 | 59.2 | 2934 | 6.43 | 10.87 | 15 | 3.3 | 9 | 2.0 | 78.7 | 5.82 | 21.3 | 8.71 | 80.9 | |
| Opponents | 584 | 350 | 59.9 | 3536 | 6.05 | 10.10 | 12 | 2.1 | 21 | 3.6 | 83.0 | 5.39 | 17.0 | 9.32 | 69.1 | |
Rushing
| Rushing | Pos. | Rush | Yards | YPA | TD | Pct. | Left% | YPA | Middle% | YPA | Right% | YPA | Other% | YPA |
| C.Johnson | RB | 267 | 1318 | 4.94 | 9 | 3.4 | 27.7 | 5.23 | 40.1 | 4.80 | 32.2 | 4.85 | 0.0 | 0.00 | |
| L.White | RB | 222 | 856 | 3.86 | 19 | 8.6 | 21.2 | 3.53 | 55.4 | 3.55 | 23.4 | 4.87 | 0.0 | 0.00 | |
| K.Collins | QB | 9 | 62 | 6.89 | 0 | 0.0 | 0.0 | 0.00 | 33.3 | 0.67 | 11.1 | 12.00 | 55.6 | 9.60 | |
| Q.Ganther | RB | 9 | 61 | 6.78 | 0 | 0.0 | 22.2 | 1.50 | 44.4 | 4.50 | 33.3 | 13.33 | 0.0 | 0.00 | |
| A.Hall | RB | 8 | 22 | 2.75 | 0 | 0.0 | 0.0 | 0.00 | 75.0 | 2.67 | 25.0 | 3.00 | 0.0 | 0.00 | |
| V.Young | QB | 6 | 29 | 4.83 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 4.83 | |
| B.Jones | WR | 2 | 35 | 17.50 | 0 | 0.0 | 50.0 | 28.00 | 0.0 | 0.00 | 50.0 | 7.00 | 0.0 | 0.00 | |
| J.McCareins | WR | 1 | 4 | 4.00 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 4.00 | 0.0 | 0.00 | |
| C.Henry | RB | 1 | 3 | 3.00 | 0 | 0.0 | 0.0 | 0.00 | 100.0 | 3.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
| Rushing Totals | Rush | Yards | YPA | TD | Pct. | Left% | YPA | Middle% | YPA | Right% | YPA | Other% | YPA |
| Tennessee | 525 | 2390 | 4.55 | 28 | 5.3 | 23.6 | 4.71 | 46.5 | 4.06 | 27.8 | 5.06 | 2.1 | 7.00 | |
| Opponents | 404 | 1588 | 3.93 | 13 | 3.2 | 18.8 | 3.83 | 55.4 | 3.73 | 22.8 | 4.09 | 3.0 | 7.08 | |
Game-by-Game Passing/Receiving (attempts/yards per attempt)
| Player/Week | Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| K.Collins | QB | 2 32.50 | 21 6.10 | 26 7.27 | 34 5.85 | 32 5.09 | -- | 18 6.83 | 37 5.22 | 37 4.86 | 41 7.05 | 23 10.00 | 39 6.23 | 18 7.06 | 23 7.13 | 33 5.48 | 31 7.32 | 2 0.00 |
| V.Young | QB | 23 5.09 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 1 54.00 | 0 0.00 | 0 0.00 | 0 0.00 | 13 4.23 |
| C.Simms | QB | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 2 3.50 |
| B.Scaife | TE | 6 17.50 | 1 6.00 | 4 6.50 | 3 5.67 | 8 9.00 | -- | 5 9.60 | 8 5.50 | 9 2.89 | 11 7.09 | 2 14.00 | 5 8.00 | 1 8.00 | 4 4.75 | 6 1.83 | 7 4.14 | 5 1.60 |
| J.Gage | WR | 6 4.17 | 7 8.43 | 0 0.00 | 10 9.20 | 0 0.00 | -- | 0 0.00 | 4 1.50 | 5 0.00 | 9 5.22 | 6 24.50 | 5 7.40 | 5 8.00 | 8 3.38 | 3 25.33 | 8 13.00 | 0 0.00 |
| J.McCareins | WR | 3 0.00 | 5 1.80 | 9 10.00 | 10 3.70 | 4 0.00 | -- | 0 0.00 | 3 10.00 | 5 8.40 | 3 0.00 | 0 0.00 | 6 7.17 | 3 14.33 | 1 20.00 | 13 2.77 | 8 7.88 | 1 11.00 |
| C.Johnson | RB | 5 8.20 | 3 4.00 | 4 1.25 | 5 2.80 | 2 2.00 | -- | 3 1.33 | 6 3.17 | 8 9.00 | 2 7.50 | 8 3.00 | 7 2.14 | 2 4.50 | 4 7.50 | 2 1.00 | 2 0.50 | 0 0.00 |
| B.Jones | WR | 1 5.00 | 2 13.00 | 3 7.00 | 4 8.50 | 8 6.75 | -- | 1 0.00 | 5 8.00 | 6 6.00 | 8 10.25 | 4 5.75 | 7 5.71 | 2 3.00 | 3 6.00 | 4 12.75 | 2 0.00 | 2 6.50 |
| A.Crumpler | TE | 2 2.00 | 3 5.33 | 4 6.50 | 0 0.00 | 6 2.50 | -- | 2 19.00 | 5 7.00 | 1 0.00 | 3 11.67 | 1 8.00 | 2 4.00 | 3 7.33 | 1 20.00 | 4 0.00 | 4 7.50 | 0 0.00 |
| A.Hall | RB | 1 2.00 | 0 0.00 | 0 0.00 | 1 5.00 | 1 8.00 | -- | 1 15.00 | 3 1.67 | 2 0.00 | 1 0.00 | 0 0.00 | 1 6.00 | 2 26.50 | 1 28.00 | 1 5.00 | 0 0.00 | 3 3.67 |
| L.Hawkins | WR | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 4 2.75 | 1 13.00 | 1 4.00 | 3 8.67 | 1 0.00 | 2 7.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 |
| L.White | RB | 1 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 1 0.00 | -- | 1 7.00 | 2 0.50 | 0 0.00 | 1 6.00 | 1 0.00 | 1 0.00 | 1 0.00 | 1 2.00 | 0 0.00 | 0 0.00 | 0 0.00 |
| Q.Ganther | RB | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 3 13.33 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 3 1.00 |
| Ch.Davis | WR | 0 0.00 | 0 0.00 | 2 10.50 | 0 0.00 | 1 10.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 |
| P.Williams | WR | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 1 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 2 3.50 |
| C.Stevens | TE | 0 0.00 | 0 0.00 | 0 0.00 | 1 0.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 1 9.00 |
Game-by-Game Rushing (attempts/yards per attempt)
| Player/Week | Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| C.Johnson | RB | 16 5.75 | 20 5.75 | 18 5.33 | 17 3.59 | 18 2.44 | -- | 18 9.33 | 23 3.91 | 25 3.88 | 14 0.57 | 17 3.76 | 10 4.60 | 17 8.18 | 20 7.15 | 15 5.47 | 19 3.84 | 0 0.00 |
| L.White | RB | 17 2.59 | 20 4.35 | 23 2.52 | 11 1.18 | 3 1.33 | -- | 18 8.50 | 10 1.30 | 8 9.63 | 10 1.40 | 14 3.71 | 1 -1.00 | 27 4.44 | 29 4.10 | 8 3.25 | 16 3.25 | 7 3.57 |
| K.Collins | QB | 1 0.00 | 0 0.00 | 4 7.75 | 1 5.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 1 8.00 | 0 0.00 | 0 0.00 | 0 0.00 | 1 12.00 | 0 0.00 | 1 6.00 | 0 0.00 | 0 0.00 |
| Q.Ganther | RB | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 2 5.50 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 3 7.67 | 0 0.00 | 0 0.00 | 0 0.00 | 4 6.75 |
| A.Hall | RB | 0 0.00 | 3 3.00 | 1 1.00 | 0 0.00 | 0 0.00 | -- | 1 6.00 | 0 0.00 | 1 3.00 | 1 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 1 3.00 |
| V.Young | QB | 1 4.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 5 5.00 |
| B.Jones | WR | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 1 7.00 | 0 0.00 | 0 0.00 | 0 0.00 | 1 28.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 |
| J.McCareins | WR | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 1 4.00 | 0 0.00 | 0 0.00 |
| C.Henry | RB | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 1 3.00 |
Deep Red Zone Targets and Runs
| Player | Pos | Targets Inside 10-Yard Line |
| B.Scaife | TE | 4 |
| C.Johnson | RB | 3 |
| A.Hall | RB | 2 |
| J.Gage | WR | 1 |
| C.Stevens | TE | 1 |
|
| Player | Pos | Runs Inside 10-Yard Line |
| L.White | RB | 20 |
| C.Johnson | RB | 9 |
| A.Hall | RB | 1 |
|
Copyright © Solecismic Software, 2009. All Rights Reserved.
 
|
  |
<--
-->
|
|