|
|
 
|
 
|
Buffalo Summary
Passing
| Quarterback | Pos. | Att. | Comp. | Pct. | Yards | YPA | YPC | TD | Pct. | Int. | Pct. | Short% | YPA | Deep% | YPA | Rate |
| T.Edwards | - | 385 | 250 | 64.9 | 2755 | 7.16 | 11.02 | 12 | 3.1 | 11 | 2.9 | 85.5 | 5.83 | 14.5 | 14.95 | 84.5 | |
| to L.Evans | WR | 84 | 54 | 64.3 | 886 | 10.55 | 16.41 | 2 | 2.4 | 6 | 7.1 | - | - | - | - | 77.8 | |
| to J.Reed | WR | 59 | 43 | 72.9 | 447 | 7.58 | 10.40 | 1 | 1.7 | 0 | 0.0 | - | - | - | - | 100.0 | |
| to M.Lynch | RB | 54 | 40 | 74.1 | 278 | 5.15 | 6.95 | 1 | 1.9 | 0 | 0.0 | - | - | - | - | 91.4 | |
| to R.Royal | TE | 53 | 31 | 58.5 | 342 | 6.45 | 11.03 | 1 | 1.9 | 2 | 3.8 | - | - | - | - | 68.2 | |
| to R.Parrish | WR | 39 | 19 | 48.7 | 199 | 5.10 | 10.47 | 1 | 2.6 | 1 | 2.6 | - | - | - | - | 61.8 | |
| to F.Jackson | RB | 35 | 27 | 77.1 | 250 | 7.14 | 9.26 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 96.1 | |
| to J.Hardy | WR | 22 | 8 | 36.4 | 72 | 3.27 | 9.00 | 3 | 13.6 | 2 | 9.1 | - | - | - | - | 47.7 | |
| to D.Schouman | TE | 15 | 11 | 73.3 | 110 | 7.33 | 10.00 | 1 | 6.7 | 0 | 0.0 | - | - | - | - | 115.9 | |
| to D.Fine | TE | 10 | 8 | 80.0 | 71 | 7.10 | 8.88 | 1 | 10.0 | 0 | 0.0 | - | - | - | - | 129.6 | |
| to St.Johnson | WR | 10 | 6 | 60.0 | 67 | 6.70 | 11.17 | 1 | 10.0 | 0 | 0.0 | - | - | - | - | 113.3 | |
| to D.Barnes | RB | 3 | 2 | 66.7 | 34 | 11.33 | 17.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 104.8 | |
| to C.McIntyre | RB | 1 | 1 | 100.0 | -1 | -1.00 | -1.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 79.2 | |
| Wide Receivers | (55.6%) | 214 | 130 | 60.7 | 1671 | 7.81 | 12.85 | 8 | 3.7 | 9 | 4.2 | - | - | - | - | 80.1 | |
| Tight Ends | (20.3%) | 78 | 50 | 64.1 | 523 | 6.71 | 10.46 | 3 | 3.8 | 2 | 2.6 | - | - | - | - | 85.6 | |
| Running Backs | (24.2%) | 93 | 70 | 75.3 | 561 | 6.03 | 8.01 | 1 | 1.1 | 0 | 0.0 | - | - | - | - | 93.5 | |
| Others | (0.0%) | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 39.6 | |
| Quarterback | Pos. | Att. | Comp. | Pct. | Yards | YPA | YPC | TD | Pct. | Int. | Pct. | Short% | YPA | Deep% | YPA | Rate |
| J.Losman | - | 101 | 64 | 63.4 | 601 | 5.95 | 9.39 | 2 | 2.0 | 5 | 5.0 | 90.1 | 5.65 | 9.9 | 8.70 | 65.6 | |
| to L.Evans | WR | 23 | 12 | 52.2 | 176 | 7.65 | 14.67 | 1 | 4.3 | 2 | 8.7 | - | - | - | - | 55.7 | |
| to J.Reed | WR | 22 | 14 | 63.6 | 160 | 7.27 | 11.43 | 0 | 0.0 | 2 | 9.1 | - | - | - | - | 47.5 | |
| to M.Lynch | RB | 14 | 8 | 57.1 | 28 | 2.00 | 3.50 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 62.2 | |
| to F.Jackson | RB | 10 | 10 | 100.0 | 71 | 7.10 | 7.10 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 96.3 | |
| to R.Parrish | WR | 9 | 5 | 55.6 | 33 | 3.67 | 6.60 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 63.6 | |
| to R.Royal | TE | 6 | 2 | 33.3 | 10 | 1.67 | 5.00 | 0 | 0.0 | 1 | 16.7 | - | - | - | - | 2.8 | |
| to D.Schouman | TE | 5 | 4 | 80.0 | 43 | 8.60 | 10.75 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 102.5 | |
| to J.Hardy | WR | 4 | 2 | 50.0 | 22 | 5.50 | 11.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 66.7 | |
| to St.Johnson | WR | 4 | 4 | 100.0 | 35 | 8.75 | 8.75 | 1 | 25.0 | 0 | 0.0 | - | - | - | - | 142.7 | |
| to C.McIntyre | RB | 2 | 1 | 50.0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 56.3 | |
| to D.Fine | TE | 2 | 2 | 100.0 | 23 | 11.50 | 11.50 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 114.6 | |
| Wide Receivers | (61.4%) | 62 | 37 | 59.7 | 426 | 6.87 | 11.51 | 2 | 3.2 | 4 | 6.5 | - | - | - | - | 64.3 | |
| Tight Ends | (12.9%) | 13 | 8 | 61.5 | 76 | 5.85 | 9.50 | 0 | 0.0 | 1 | 7.7 | - | - | - | - | 45.6 | |
| Running Backs | (25.7%) | 26 | 19 | 73.1 | 99 | 3.81 | 5.21 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 78.8 | |
| Others | (0.0%) | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 39.6 | |
| Passing Totals | Att. | Comp. | Pct. | Yards | YPA | YPC | TD | Pct. | Int. | Pct. | Short% | YPA | Deep% | YPA | Rate |
| Buffalo | 486 | 314 | 64.6 | 3356 | 6.91 | 10.69 | 14 | 2.9 | 16 | 3.3 | 86.4 | 5.79 | 13.6 | 14.00 | 80.6 | |
| Opponents | 500 | 306 | 61.2 | 3478 | 6.96 | 11.37 | 14 | 2.8 | 10 | 2.0 | 79.6 | 5.95 | 20.4 | 10.87 | 83.0 | |
Rushing
| Rushing | Pos. | Rush | Yards | YPA | TD | Pct. | Left% | YPA | Middle% | YPA | Right% | YPA | Other% | YPA |
| M.Lynch | RB | 267 | 1123 | 4.21 | 8 | 3.0 | 28.5 | 5.12 | 52.1 | 3.17 | 19.5 | 5.65 | 0.0 | 0.00 | |
| F.Jackson | RB | 135 | 615 | 4.56 | 3 | 2.2 | 25.2 | 5.94 | 60.7 | 4.02 | 14.1 | 4.37 | 0.0 | 0.00 | |
| T.Edwards | QB | 27 | 136 | 5.04 | 4 | 14.8 | 3.7 | 15.00 | 29.6 | 1.63 | 7.4 | 8.00 | 59.3 | 5.75 | |
| J.Losman | QB | 8 | 74 | 9.25 | 3 | 37.5 | 0.0 | 0.00 | 25.0 | 2.00 | 0.0 | 0.00 | 75.0 | 11.67 | |
| X.Omon | RB | 6 | 5 | 0.83 | 0 | 0.0 | 16.7 | 1.00 | 83.3 | 0.80 | 0.0 | 0.00 | 0.0 | 0.00 | |
| R.Parrish | WR | 2 | 9 | 4.50 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 4.50 | 0.0 | 0.00 | |
| L.Evans | WR | 1 | 22 | 22.00 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.00 | 100.0 | 22.00 | 0.0 | 0.00 | |
| St.Johnson | WR | 1 | 6 | 6.00 | 0 | 0.0 | 100.0 | 6.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
| Rushing Totals | Rush | Yards | YPA | TD | Pct. | Left% | YPA | Middle% | YPA | Right% | YPA | Other% | YPA |
| Buffalo | 447 | 1990 | 4.45 | 18 | 4.0 | 25.3 | 5.42 | 52.8 | 3.35 | 17.0 | 5.58 | 4.9 | 7.36 | |
| Opponents | 448 | 2006 | 4.48 | 18 | 4.0 | 25.2 | 5.41 | 52.7 | 4.00 | 18.3 | 3.91 | 3.8 | 7.71 | |
Game-by-Game Passing/Receiving (attempts/yards per attempt)
| Player/Week | Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| T.Edwards | QB | 30 7.17 | 27 9.11 | 40 7.25 | 26 7.58 | 3 6.00 | -- | 31 8.71 | 39 6.10 | 35 8.34 | 23 5.22 | 28 5.29 | 31 8.81 | 21 5.33 | 0 0.00 | 0 0.00 | 25 7.72 | 26 5.50 |
| J.Losman | QB | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 22 10.59 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 17 5.47 | 26 4.73 | 36 4.22 | 0 0.00 | 0 0.00 |
| L.Evans | WR | 9 11.33 | 4 19.25 | 8 8.75 | 5 17.60 | 6 18.83 | -- | 9 10.89 | 13 8.92 | 7 6.29 | 3 7.33 | 1 0.00 | 8 13.75 | 9 8.89 | 7 3.29 | 6 3.67 | 4 4.75 | 8 9.75 |
| J.Reed | WR | 3 12.33 | 5 7.20 | 8 9.00 | 5 9.40 | 5 9.00 | -- | 4 8.00 | 4 7.25 | 0 0.00 | 0 0.00 | 0 0.00 | 7 7.14 | 10 5.80 | 7 8.29 | 8 5.38 | 10 7.90 | 5 4.20 |
| M.Lynch | RB | 5 3.60 | 1 8.00 | 7 5.29 | 4 6.00 | 3 3.33 | -- | 5 4.40 | 6 5.67 | 4 13.00 | 2 0.00 | 11 5.27 | 5 5.00 | 5 0.20 | 3 1.33 | 6 2.17 | 1 0.00 | 0 0.00 |
| R.Royal | TE | 6 8.67 | 3 0.00 | 5 6.80 | 3 2.67 | 3 2.67 | -- | 6 8.83 | 5 5.40 | 6 11.67 | 4 1.50 | 3 7.33 | 4 7.25 | 0 0.00 | 1 0.00 | 3 1.67 | 2 4.00 | 5 6.00 |
| R.Parrish | WR | 6 1.00 | 2 6.00 | 5 8.40 | 0 0.00 | 0 0.00 | -- | 3 6.33 | 4 0.75 | 5 10.20 | 5 6.20 | 5 4.20 | 1 0.00 | 3 3.00 | 4 4.75 | 2 2.50 | 3 4.67 | 0 0.00 |
| F.Jackson | RB | 0 0.00 | 7 11.86 | 2 0.50 | 3 3.00 | 3 10.67 | -- | 3 9.33 | 1 1.00 | 6 4.17 | 3 3.67 | 0 0.00 | 2 10.00 | 3 4.33 | 0 0.00 | 6 4.67 | 4 17.50 | 2 0.00 |
| J.Hardy | WR | 0 0.00 | 4 4.75 | 1 0.00 | 5 0.00 | 4 8.75 | -- | 0 0.00 | 5 3.80 | 1 0.00 | 4 5.25 | 1 0.00 | 0 0.00 | 0 0.00 | 1 0.00 | 0 0.00 | 0 0.00 | 0 0.00 |
| D.Schouman | TE | 0 0.00 | 1 11.00 | 2 0.00 | 1 21.00 | 0 0.00 | -- | 1 18.00 | 1 9.00 | 0 0.00 | 1 14.00 | 0 0.00 | 3 8.33 | 6 7.33 | 2 2.50 | 0 0.00 | 0 0.00 | 2 3.00 |
| St.Johnson | WR | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 1 8.00 | -- | 0 0.00 | 0 0.00 | 1 8.00 | 1 15.00 | 5 8.20 | 0 0.00 | 0 0.00 | 1 14.00 | 2 6.50 | 1 3.00 | 2 0.00 |
| D.Fine | TE | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 4 10.75 | 0 0.00 | 2 3.00 | 1 14.00 | 1 0.00 | 0 0.00 | 2 11.50 | 0 0.00 | 2 4.00 |
| D.Barnes | RB | 1 0.00 | 0 0.00 | 2 17.00 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 |
| C.McIntyre | RB | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 1 -1.00 | 0 0.00 | 0 0.00 | 0 0.00 | 1 0.00 | 0 0.00 | 1 0.00 | 0 0.00 | 0 0.00 |
Game-by-Game Rushing (attempts/yards per attempt)
| Player/Week | Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| M.Lynch | RB | 19 4.79 | 22 2.91 | 25 3.32 | 19 4.26 | 15 4.00 | -- | 21 3.43 | 14 4.50 | 9 1.33 | 14 3.29 | 25 5.12 | 20 3.95 | 17 8.53 | 15 2.53 | 21 6.05 | 11 3.09 | 0 0.00 |
| F.Jackson | RB | 12 3.17 | 7 3.29 | 5 4.80 | 7 6.57 | 1 5.00 | -- | 9 3.67 | 10 4.10 | 7 2.14 | 4 3.50 | 12 6.00 | 9 6.22 | 5 6.40 | 0 0.00 | 7 4.43 | 13 3.77 | 27 5.04 |
| T.Edwards | QB | 0 0.00 | 0 0.00 | 3 4.67 | 2 5.50 | 0 0.00 | -- | 1 12.00 | 4 4.25 | 0 0.00 | 0 0.00 | 4 2.00 | 5 7.60 | 3 1.67 | 0 0.00 | 0 0.00 | 1 11.00 | 4 5.00 |
| J.Losman | QB | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 2 2.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 4 13.25 | 2 8.50 | 0 0.00 | 0 0.00 |
| X.Omon | RB | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 2 0.00 | 4 1.25 |
| R.Parrish | WR | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 1 9.00 | 0 0.00 | 0 0.00 | 1 0.00 | 0 0.00 |
| L.Evans | WR | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 1 22.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 |
| St.Johnson | WR | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 1 6.00 | 0 0.00 | 0 0.00 |
Deep Red Zone Targets and Runs
| Player | Pos | Targets Inside 10-Yard Line |
| L.Evans | WR | 4 |
| J.Reed | WR | 3 |
| R.Parrish | WR | 2 |
| R.Royal | TE | 2 |
| St.Johnson | WR | 2 |
| D.Fine | TE | 2 |
|
| Player | Pos | Runs Inside 10-Yard Line |
| M.Lynch | RB | 16 |
| F.Jackson | RB | 10 |
| T.Edwards | QB | 2 |
| X.Omon | RB | 2 |
| J.Losman | QB | 1 |
|
Copyright © Solecismic Software, 2009. All Rights Reserved.
 
|
  |
<--
-->
|
|