|
|
 
|
 
|
Carolina Summary
Passing
| Quarterback | Pos. | Att. | Comp. | Pct. | Yards | YPA | YPC | TD | Pct. | Int. | Pct. | Short% | YPA | Deep% | YPA | Rate |
| J.Delhomme | - | 420 | 249 | 59.3 | 3321 | 7.91 | 13.34 | 15 | 3.6 | 13 | 3.1 | 79.8 | 6.30 | 20.2 | 14.22 | 83.4 | |
| to S.Smith | WR | 129 | 77 | 59.7 | 1408 | 10.91 | 18.29 | 6 | 4.7 | 5 | 3.9 | - | - | - | - | 96.6 | |
| to M.Muhammad | WR | 110 | 66 | 60.0 | 935 | 8.50 | 14.17 | 5 | 4.5 | 2 | 1.8 | - | - | - | - | 95.1 | |
| to J.King | TE | 34 | 22 | 64.7 | 205 | 6.03 | 9.32 | 1 | 2.9 | 1 | 2.9 | - | - | - | - | 78.6 | |
| to D.Rosario | TE | 32 | 18 | 56.3 | 209 | 6.53 | 11.61 | 1 | 3.1 | 3 | 9.4 | - | - | - | - | 47.5 | |
| to D.Williams | RB | 32 | 24 | 75.0 | 136 | 4.25 | 5.67 | 2 | 6.3 | 0 | 0.0 | - | - | - | - | 103.1 | |
| to D.Hackett | WR | 28 | 13 | 46.4 | 190 | 6.79 | 14.62 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 69.0 | |
| to D.Jarrett | WR | 20 | 10 | 50.0 | 119 | 5.95 | 11.90 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 68.5 | |
| to J.Stewart | RB | 17 | 8 | 47.1 | 47 | 2.76 | 5.88 | 0 | 0.0 | 1 | 5.9 | - | - | - | - | 29.3 | |
| to B.Hoover | RB | 11 | 6 | 54.5 | 39 | 3.55 | 6.50 | 0 | 0.0 | 1 | 9.1 | - | - | - | - | 24.4 | |
| to N.Goings | RB | 3 | 3 | 100.0 | 1 | 0.33 | 0.33 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 79.2 | |
| to M.Jones | WR | 3 | 2 | 66.7 | 32 | 10.67 | 16.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 102.1 | |
| to G.Barnidge | TE | 1 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 39.6 | |
| Wide Receivers | (69.0%) | 290 | 168 | 57.9 | 2684 | 9.26 | 15.98 | 11 | 3.8 | 7 | 2.4 | - | - | - | - | 91.5 | |
| Tight Ends | (16.0%) | 67 | 40 | 59.7 | 414 | 6.18 | 10.35 | 2 | 3.0 | 4 | 6.0 | - | - | - | - | 62.6 | |
| Running Backs | (15.0%) | 63 | 41 | 65.1 | 223 | 3.54 | 5.44 | 2 | 3.2 | 2 | 3.2 | - | - | - | - | 68.4 | |
| Others | (0.0%) | 0 | 0 | 0.0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0.0 | - | - | - | - | 39.6 | |
| Passing Totals | Att. | Comp. | Pct. | Yards | YPA | YPC | TD | Pct. | Int. | Pct. | Short% | YPA | Deep% | YPA | Rate |
| Carolina | 420 | 249 | 59.3 | 3321 | 7.91 | 13.34 | 15 | 3.6 | 13 | 3.1 | 79.8 | 6.30 | 20.2 | 14.22 | 83.4 | |
| Opponents | 554 | 338 | 61.0 | 3745 | 6.76 | 11.08 | 20 | 3.6 | 12 | 2.2 | 82.9 | 5.55 | 17.1 | 12.60 | 84.1 | |
Rushing
| Rushing | Pos. | Rush | Yards | YPA | TD | Pct. | Left% | YPA | Middle% | YPA | Right% | YPA | Other% | YPA |
| D.Williams | RB | 285 | 1551 | 5.44 | 18 | 6.3 | 22.8 | 4.97 | 54.4 | 5.11 | 22.8 | 6.71 | 0.0 | 0.00 | |
| J.Stewart | RB | 185 | 830 | 4.49 | 10 | 5.4 | 23.8 | 4.36 | 51.9 | 4.29 | 24.3 | 5.02 | 0.0 | 0.00 | |
| B.Hoover | RB | 11 | 20 | 1.82 | 0 | 0.0 | 0.0 | 0.00 | 100.0 | 1.82 | 0.0 | 0.00 | 0.0 | 0.00 | |
| N.Goings | RB | 9 | 10 | 1.11 | 0 | 0.0 | 11.1 | 0.00 | 66.7 | 1.33 | 22.2 | 1.00 | 0.0 | 0.00 | |
| J.Delhomme | QB | 6 | 34 | 5.67 | 2 | 33.3 | 50.0 | 3.33 | 0.0 | 0.00 | 0.0 | 0.00 | 50.0 | 8.00 | |
| S.Smith | WR | 5 | 40 | 8.00 | 0 | 0.0 | 60.0 | 6.33 | 0.0 | 0.00 | 40.0 | 10.50 | 0.0 | 0.00 | |
| Rushing Totals | Rush | Yards | YPA | TD | Pct. | Left% | YPA | Middle% | YPA | Right% | YPA | Other% | YPA |
| Carolina | 501 | 2485 | 4.96 | 30 | 6.0 | 23.2 | 4.69 | 53.5 | 4.60 | 22.8 | 6.01 | 0.6 | 8.00 | |
| Opponents | 428 | 1940 | 4.53 | 14 | 3.3 | 23.1 | 5.36 | 49.3 | 4.58 | 25.2 | 3.68 | 2.3 | 4.60 | |
Game-by-Game Passing/Receiving (attempts/yards per attempt)
| Player/Week | Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| J.Delhomme | QB | 41 6.24 | 21 6.10 | 31 6.87 | 29 10.14 | 22 10.73 | 39 6.21 | 23 9.00 | 30 8.27 | -- | 27 2.44 | 19 5.16 | 36 8.19 | 17 10.41 | 20 8.65 | 26 9.73 | 19 9.74 | 20 12.50 |
| S.Smith | WR | 0 0.00 | 0 0.00 | 9 7.78 | 12 8.00 | 12 8.00 | 10 11.20 | 8 15.25 | 8 14.63 | -- | 7 0.00 | 10 5.90 | 13 12.92 | 6 17.50 | 9 13.00 | 11 15.00 | 6 7.83 | 8 16.75 |
| M.Muhammad | WR | 15 3.73 | 6 9.83 | 6 4.17 | 10 14.70 | 4 17.75 | 7 9.71 | 7 7.86 | 9 4.22 | -- | 5 7.60 | 2 8.00 | 10 4.00 | 3 16.67 | 3 14.33 | 8 8.75 | 7 11.43 | 8 9.88 |
| J.King | TE | 1 4.00 | 5 5.80 | 4 8.00 | 0 0.00 | 2 8.50 | 2 1.50 | 1 6.00 | 3 13.67 | -- | 3 3.00 | 4 4.75 | 3 3.33 | 2 4.50 | 1 0.00 | 2 7.50 | 1 11.00 | 0 0.00 |
| D.Rosario | TE | 8 12.00 | 1 6.00 | 3 6.00 | 3 6.00 | 0 0.00 | 6 4.67 | 0 0.00 | 0 0.00 | -- | 3 0.00 | 2 0.00 | 3 14.33 | 1 0.00 | 1 0.00 | 0 0.00 | 0 0.00 | 1 0.00 |
| D.Williams | RB | 1 4.00 | 1 -6.00 | 4 7.25 | 2 4.50 | 2 12.50 | 2 4.00 | 3 1.33 | 2 7.50 | -- | 2 3.00 | 0 0.00 | 4 4.75 | 3 4.67 | 1 6.00 | 4 0.75 | 1 0.00 | 0 0.00 |
| D.Hackett | WR | 10 5.70 | 6 3.67 | 4 9.25 | 2 12.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 4 3.25 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 2 18.50 |
| D.Jarrett | WR | 4 9.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 3 1.33 | 2 6.50 | 5 5.00 | -- | 0 0.00 | 0 0.00 | 3 5.00 | 0 0.00 | 1 7.00 | 1 0.00 | 1 19.00 | 0 0.00 |
| J.Stewart | RB | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 1 8.00 | 5 0.20 | 1 3.00 | 1 0.00 | -- | 1 0.00 | 1 4.00 | 0 0.00 | 1 3.00 | 2 0.00 | 0 0.00 | 3 9.33 | 1 0.00 |
| B.Hoover | RB | 1 0.00 | 2 9.00 | 0 0.00 | 0 0.00 | 0 0.00 | 2 2.50 | 1 4.00 | 2 6.00 | -- | 1 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 2 0.00 | 0 0.00 | 0 0.00 | 0 0.00 |
| N.Goings | RB | 1 3.00 | 0 0.00 | 1 2.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 1 -4.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 |
| M.Jones | WR | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 1 19.00 | 2 6.50 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 |
| G.Barnidge | TE | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 1 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 |
Game-by-Game Rushing (attempts/yards per attempt)
| Player/Week | Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| D.Williams | RB | 17 5.12 | 11 2.82 | 11 2.64 | 16 3.56 | 20 6.15 | 13 2.38 | 20 3.70 | 17 6.35 | -- | 22 7.32 | 14 8.57 | 20 4.85 | 21 3.43 | 20 9.50 | 12 7.33 | 26 4.04 | 25 7.12 |
| J.Stewart | RB | 10 5.30 | 14 5.50 | 7 2.14 | 12 3.33 | 19 3.89 | 8 2.13 | 17 4.00 | 10 1.00 | -- | 7 3.00 | 15 8.67 | 5 3.00 | 4 14.50 | 15 7.67 | 16 3.25 | 9 3.22 | 17 3.29 |
| B.Hoover | RB | 1 3.00 | 1 5.00 | 1 3.00 | 0 0.00 | 0 0.00 | 3 1.00 | 2 1.00 | 1 3.00 | -- | 1 1.00 | 0 0.00 | 0 0.00 | 0 0.00 | 1 0.00 | 0 0.00 | 0 0.00 | 0 0.00 |
| N.Goings | RB | 0 0.00 | 1 -2.00 | 1 2.00 | 0 0.00 | 7 1.43 | 0 0.00 | 0 0.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 |
| J.Delhomme | QB | 0 0.00 | 1 6.00 | 0 0.00 | 0 0.00 | 1 1.00 | 0 0.00 | 1 8.00 | 0 0.00 | -- | 0 0.00 | 0 0.00 | 2 9.00 | 1 1.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 |
| S.Smith | WR | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 1 -6.00 | -- | 0 0.00 | 1 16.00 | 0 0.00 | 0 0.00 | 0 0.00 | 1 9.00 | 2 10.50 | 0 0.00 |
Deep Red Zone Targets and Runs
| Player | Pos | Targets Inside 10-Yard Line |
| M.Muhammad | WR | 8 |
| S.Smith | WR | 7 |
| B.Hoover | RB | 1 |
| D.Williams | RB | 1 |
|
| Player | Pos | Runs Inside 10-Yard Line |
| D.Williams | RB | 18 |
| J.Stewart | RB | 16 |
| J.Delhomme | QB | 1 |
|
Copyright © Solecismic Software, 2009. All Rights Reserved.
 
|
  |
<--
-->
|
|