|
|
 
|
 
|
Rushing Statistics
minimum of 48 carries
| Player | TM | Pos | Rush | Yards | YPA | TD | Pct | Left% | YPA | Middle% | YPA | Right% | YPA |
| F.Gore | SFO | RB | 261 | 1106 | 4.24 | 9 | 3.4 | 16.9 | 4.09 | 57.1 | 4.74 | 26.1 | 3.22 |
| E.James | ARI | RB | 137 | 524 | 3.82 | 3 | 2.2 | 29.9 | 3.63 | 48.9 | 3.18 | 21.2 | 5.59 |
| T.Hightower | ARI | RB | 150 | 431 | 2.87 | 11 | 7.3 | 29.3 | 3.30 | 40.7 | 2.39 | 30.0 | 3.11 |
| D.Foster | SFO | RB | 82 | 255 | 3.11 | 1 | 1.2 | 23.2 | 3.68 | 56.1 | 3.26 | 20.7 | 2.06 |
| D.Williams | CAR | RB | 285 | 1551 | 5.44 | 18 | 6.3 | 22.8 | 4.97 | 54.4 | 5.11 | 22.8 | 6.71 |
| L.Tomlinson | SDO | RB | 311 | 1160 | 3.73 | 11 | 3.5 | 27.7 | 3.27 | 51.4 | 3.96 | 20.9 | 3.78 |
| J.Stewart | CAR | RB | 185 | 830 | 4.49 | 10 | 5.4 | 23.8 | 4.36 | 51.9 | 4.29 | 24.3 | 5.02 |
| D.Sproles | SDO | RB | 62 | 334 | 5.39 | 1 | 1.6 | 25.8 | 5.06 | 56.5 | 4.89 | 17.7 | 7.45 |
| J.Addai | IND | RB | 170 | 587 | 3.45 | 9 | 5.3 | 30.6 | 4.21 | 48.8 | 3.28 | 20.6 | 2.74 |
| M.Forte | CHI | RB | 336 | 1317 | 3.92 | 8 | 2.4 | 22.3 | 3.11 | 54.5 | 4.29 | 23.2 | 3.83 |
| D.Rhodes | IND | RB | 160 | 553 | 3.46 | 7 | 4.4 | 24.4 | 5.41 | 50.0 | 3.08 | 25.6 | 2.34 |
| R.Rice | BAL | RB | 108 | 454 | 4.20 | 0 | 0.0 | 33.3 | 3.31 | 45.4 | 5.49 | 21.3 | 2.87 |
| C.Perry | CIN | RB | 106 | 274 | 2.58 | 2 | 1.9 | 22.6 | 1.42 | 46.2 | 2.29 | 31.1 | 3.88 |
| L.McClain | BAL | RB | 250 | 951 | 3.80 | 14 | 5.6 | 27.2 | 3.19 | 57.6 | 3.72 | 15.2 | 5.21 |
| J.Lewis | CLE | RB | 299 | 1058 | 3.54 | 5 | 1.7 | 16.4 | 3.00 | 65.9 | 3.46 | 17.7 | 4.32 |
| M.Barber | DAL | RB | 251 | 907 | 3.61 | 10 | 4.0 | 22.3 | 2.52 | 43.8 | 3.92 | 33.9 | 3.94 |
| T.Choice | DAL | RB | 100 | 486 | 4.86 | 3 | 3.0 | 15.0 | 9.67 | 62.0 | 3.79 | 23.0 | 4.61 |
| S.Young | DEN | RB | 62 | 321 | 5.18 | 1 | 1.6 | 40.3 | 7.32 | 46.8 | 3.79 | 12.9 | 3.50 |
| D.McFadden | OAK | RB | 114 | 527 | 4.62 | 4 | 3.5 | 42.1 | 5.10 | 29.8 | 4.18 | 28.1 | 4.38 |
| J.Fargas | OAK | RB | 234 | 910 | 3.89 | 1 | 0.4 | 27.8 | 4.85 | 33.3 | 3.56 | 38.9 | 3.48 |
| M.Pittman | DEN | RB | 77 | 321 | 4.17 | 4 | 5.2 | 26.0 | 4.15 | 55.8 | 4.47 | 18.2 | 3.29 |
| P.Hillis | DEN | RB | 70 | 356 | 5.09 | 5 | 7.1 | 20.0 | 6.57 | 57.1 | 4.25 | 22.9 | 5.88 |
| M.Turner | ATL | RB | 388 | 1795 | 4.63 | 18 | 4.6 | 30.4 | 5.71 | 50.5 | 3.77 | 19.1 | 5.16 |
| Kevin Smith | DET | RB | 254 | 1019 | 4.01 | 9 | 3.5 | 35.8 | 4.29 | 31.5 | 3.20 | 32.7 | 4.49 |
| J.Norwood | ATL | RB | 97 | 554 | 5.71 | 5 | 5.2 | 30.9 | 4.30 | 32.0 | 7.39 | 37.1 | 5.44 |
| R.Johnson | DET | RB | 79 | 242 | 3.06 | 1 | 1.3 | 32.9 | 3.00 | 31.6 | 3.16 | 35.4 | 3.04 |
| S.Slaton | HOU | RB | 279 | 1300 | 4.66 | 10 | 3.6 | 23.7 | 4.38 | 48.0 | 4.46 | 28.3 | 5.23 |
| W.Parker | PIT | RB | 223 | 828 | 3.71 | 7 | 3.1 | 19.7 | 3.55 | 51.1 | 3.61 | 29.1 | 4.00 |
| A.Green | HOU | RB | 74 | 294 | 3.97 | 3 | 4.1 | 20.3 | 3.47 | 58.1 | 4.19 | 21.6 | 3.88 |
| F.Taylor | JAX | RB | 148 | 588 | 3.97 | 2 | 1.4 | 12.8 | 3.58 | 66.9 | 3.75 | 20.3 | 4.97 |
| C.Johnson | TEN | RB | 267 | 1318 | 4.94 | 9 | 3.4 | 27.7 | 5.23 | 40.1 | 4.80 | 32.2 | 4.85 |
| M.Jones-Drew | JAX | RB | 208 | 870 | 4.18 | 12 | 5.8 | 21.6 | 5.04 | 63.9 | 3.68 | 14.4 | 5.10 |
| L.White | TEN | RB | 222 | 856 | 3.86 | 19 | 8.6 | 21.2 | 3.53 | 55.4 | 3.55 | 23.4 | 4.87 |
| L.Johnson | KCY | RB | 199 | 900 | 4.52 | 5 | 2.5 | 21.1 | 5.79 | 54.8 | 3.70 | 24.1 | 5.29 |
| J.Charles | KCY | RB | 67 | 356 | 5.31 | 0 | 0.0 | 32.8 | 4.36 | 47.8 | 6.22 | 19.4 | 4.69 |
| S.Morris | NED | RB | 162 | 741 | 4.57 | 7 | 4.3 | 22.8 | 6.51 | 64.8 | 4.50 | 12.3 | 1.35 |
| L.Jordan | NED | RB | 84 | 370 | 4.40 | 6 | 7.1 | 22.6 | 3.42 | 64.3 | 4.35 | 13.1 | 6.36 |
| R.Grant | GBY | RB | 321 | 1221 | 3.80 | 5 | 1.6 | 36.1 | 3.76 | 27.4 | 4.43 | 36.4 | 3.38 |
| A.Peterson | MIN | RB | 379 | 1887 | 4.98 | 11 | 2.9 | 29.0 | 5.68 | 48.0 | 4.40 | 23.0 | 5.30 |
| C.Taylor | MIN | RB | 108 | 401 | 3.71 | 5 | 4.6 | 23.1 | 4.84 | 64.8 | 3.30 | 12.0 | 3.77 |
| R.Williams | MIA | RB | 165 | 671 | 4.07 | 5 | 3.0 | 24.2 | 3.45 | 37.0 | 3.82 | 38.8 | 4.69 |
| T.Jones | NYJ | RB | 298 | 1350 | 4.53 | 13 | 4.4 | 12.1 | 4.25 | 60.7 | 4.11 | 27.2 | 5.59 |
| R.Brown | MIA | RB | 233 | 965 | 4.14 | 12 | 5.2 | 24.0 | 3.80 | 56.7 | 4.15 | 19.3 | 4.53 |
| L.Washington | NYJ | RB | 80 | 448 | 5.60 | 6 | 7.5 | 30.0 | 2.96 | 48.8 | 7.13 | 21.3 | 5.82 |
| M.Lynch | BUF | RB | 267 | 1123 | 4.21 | 8 | 3.0 | 28.5 | 5.12 | 52.1 | 3.17 | 19.5 | 5.65 |
| M.Morris | SEA | RB | 137 | 591 | 4.31 | 0 | 0.0 | 28.5 | 5.15 | 40.9 | 3.95 | 30.7 | 4.02 |
| J.Jones | SEA | RB | 160 | 701 | 4.38 | 2 | 1.3 | 35.0 | 3.79 | 40.6 | 4.48 | 24.4 | 5.08 |
| F.Jackson | BUF | RB | 135 | 615 | 4.56 | 3 | 2.2 | 25.2 | 5.94 | 60.7 | 4.02 | 14.1 | 4.37 |
| C.Buckhalter | PHI | RB | 77 | 376 | 4.88 | 2 | 2.6 | 16.9 | 3.23 | 42.9 | 2.76 | 40.3 | 7.84 |
| S.Jackson | STL | RB | 270 | 1087 | 4.03 | 8 | 3.0 | 23.3 | 3.79 | 49.6 | 3.72 | 27.0 | 4.78 |
| B.Westbrook | PHI | RB | 249 | 979 | 3.93 | 11 | 4.4 | 28.9 | 3.58 | 47.8 | 4.39 | 23.3 | 3.41 |
| P.Thomas | NOS | RB | 133 | 660 | 4.96 | 9 | 6.8 | 23.3 | 4.19 | 42.1 | 4.32 | 34.6 | 6.26 |
| R.Bush | NOS | RB | 108 | 410 | 3.80 | 3 | 2.8 | 27.8 | 5.07 | 39.8 | 3.98 | 32.4 | 2.49 |
| E.Graham | TBY | RB | 137 | 573 | 4.18 | 4 | 2.9 | 9.5 | 6.31 | 68.6 | 3.54 | 21.9 | 5.27 |
| W.Dunn | TBY | RB | 188 | 791 | 4.21 | 2 | 1.1 | 17.0 | 2.81 | 66.5 | 4.62 | 16.5 | 4.00 |
| B.Jacobs | NYG | RB | 225 | 1108 | 4.92 | 17 | 7.6 | 33.8 | 6.55 | 37.8 | 4.44 | 28.4 | 3.64 |
| C.Portis | WAS | RB | 355 | 1562 | 4.40 | 14 | 3.9 | 35.8 | 5.09 | 32.4 | 3.77 | 31.8 | 4.27 |
| D.Ward | NYG | RB | 187 | 1099 | 5.88 | 2 | 1.1 | 22.5 | 5.76 | 47.6 | 6.12 | 29.9 | 5.57 |
| L.Betts | WAS | RB | 62 | 201 | 3.24 | 1 | 1.6 | 48.4 | 3.43 | 33.9 | 3.10 | 17.7 | 3.00 |
| K.Faulk | NED | RB | 85 | 508 | 5.98 | 3 | 3.5 | 22.4 | 4.68 | 63.5 | 6.44 | 14.1 | 5.92 |
| D.McAllister | NOS | RB | 108 | 456 | 4.22 | 5 | 4.6 | 21.3 | 5.52 | 55.6 | 4.23 | 23.1 | 3.00 |
| A.Bradshaw | NYG | RB | 69 | 357 | 5.17 | 1 | 1.4 | 24.6 | 10.88 | 36.2 | 3.24 | 39.1 | 3.37 |
| A.Pittman | STL | RB | 80 | 306 | 3.83 | 0 | 0.0 | 32.5 | 2.77 | 52.5 | 4.55 | 15.0 | 3.58 |
| M.Bush | OAK | RB | 93 | 407 | 4.38 | 3 | 3.2 | 17.2 | 5.13 | 47.3 | 3.55 | 35.5 | 5.12 |
| T.Duckett | SEA | RB | 70 | 182 | 2.60 | 13 | 18.6 | 28.6 | 2.85 | 52.9 | 3.14 | 18.6 | 0.69 |
| W.McGahee | BAL | RB | 182 | 710 | 3.90 | 10 | 5.5 | 28.6 | 3.54 | 52.7 | 4.26 | 18.7 | 3.44 |
| M.Moore | PIT | RB | 148 | 618 | 4.18 | 5 | 3.4 | 19.6 | 5.48 | 54.7 | 3.62 | 25.7 | 4.37 |
| C.Benson | CIN | RB | 225 | 780 | 3.47 | 3 | 1.3 | 29.3 | 2.55 | 43.6 | 4.27 | 27.1 | 3.18 |
| B.Green-Ellis | NED | RB | 78 | 285 | 3.65 | 6 | 7.7 | 20.5 | 3.63 | 65.4 | 3.67 | 14.1 | 3.64 |
| C.Williams | TBY | RB | 64 | 234 | 3.66 | 4 | 6.3 | 31.3 | 5.15 | 50.0 | 2.94 | 18.8 | 3.08 |
| D.Garrard | JAX | QB | 69 | 347 | 5.03 | 3 | 4.3 | 2.9 | -2.00 | 42.0 | 3.21 | 1.4 | 8.00 |
| M.Cassel | NED | QB | 53 | 297 | 5.60 | 2 | 3.8 | 0.0 | 0.00 | 22.6 | 2.83 | 5.7 | 2.00 |
| T.Thigpen | KCY | QB | 57 | 392 | 6.88 | 3 | 5.3 | 3.5 | 5.00 | 24.6 | 3.93 | 21.1 | 3.92 |
statistics include plays called back because of penalties
Copyright © Solecismic Software, 2009. All Rights Reserved.
 
|
  |
<--
-->
|
|