|
|
 
|
 
|
Rushing Statistics
minimum of 48 carries
| Player | TM | Pos | Rush | Yards | YPA | TD | Pct | Left% | YPA | Middle% | YPA | Right% | YPA |
| D.Williams | CAR | RB | 147 | 733 | 4.99 | 4 | 2.7 | 18.4 | 8.15 | 47.6 | 4.91 | 34.0 | 3.38 |
| T.Duckett | DET | RB | 65 | 318 | 4.89 | 3 | 4.6 | 27.7 | 8.06 | 21.5 | 3.00 | 50.8 | 3.97 |
| L.Washington | NYJ | RB | 72 | 367 | 5.10 | 3 | 4.2 | 23.6 | 7.94 | 47.2 | 4.24 | 29.2 | 4.19 |
| A.Peterson | MIN | RB | 243 | 1382 | 5.69 | 12 | 4.9 | 31.7 | 7.43 | 42.4 | 4.22 | 25.9 | 5.95 |
| S.Young | DEN | RB | 145 | 782 | 5.39 | 1 | 0.7 | 32.4 | 7.36 | 38.6 | 4.50 | 29.0 | 4.38 |
| C.Taylor | MIN | RB | 159 | 862 | 5.42 | 7 | 4.4 | 23.3 | 6.78 | 62.9 | 5.34 | 13.8 | 3.50 |
| M.Jones-Drew | JAX | RB | 168 | 770 | 4.58 | 9 | 5.4 | 17.9 | 6.77 | 64.3 | 4.63 | 17.9 | 2.23 |
| B.Westbrook | PHI | RB | 282 | 1341 | 4.76 | 7 | 2.5 | 28.7 | 6.75 | 43.3 | 3.89 | 28.0 | 4.04 |
| J.Lewis | CLE | RB | 299 | 1318 | 4.41 | 9 | 3.0 | 20.4 | 6.05 | 60.5 | 3.81 | 19.1 | 4.54 |
| D.Ward | NYG | RB | 127 | 603 | 4.75 | 3 | 2.4 | 28.3 | 5.97 | 47.2 | 3.98 | 24.4 | 4.81 |
| J.Wright | CLE | RB | 62 | 289 | 4.66 | 1 | 1.6 | 22.6 | 5.79 | 61.3 | 4.21 | 16.1 | 4.80 |
| J.Fargas | OAK | RB | 227 | 1039 | 4.58 | 4 | 1.8 | 28.2 | 5.78 | 36.6 | 3.78 | 35.2 | 4.44 |
| M.Turner | SDO | RB | 71 | 318 | 4.48 | 1 | 1.4 | 33.8 | 5.67 | 46.5 | 3.36 | 19.7 | 5.07 |
| R.Brown | MIA | RB | 122 | 621 | 5.09 | 4 | 3.3 | 28.7 | 5.66 | 61.5 | 5.17 | 9.8 | 2.92 |
| P.Thomas | NOS | RB | 51 | 258 | 5.06 | 1 | 2.0 | 17.6 | 5.56 | 49.0 | 5.52 | 33.3 | 4.12 |
| W.Parker | PIT | RB | 324 | 1327 | 4.10 | 2 | 0.6 | 28.4 | 5.52 | 51.9 | 2.96 | 19.8 | 5.03 |
| K.Watson | CIN | RB | 183 | 796 | 4.35 | 7 | 3.8 | 29.5 | 5.48 | 40.4 | 4.39 | 30.1 | 3.18 |
| C.Buckhalter | PHI | RB | 62 | 313 | 5.05 | 4 | 6.5 | 24.2 | 5.40 | 51.6 | 5.34 | 24.2 | 4.07 |
| R.Dayne | HOU | RB | 198 | 806 | 4.07 | 6 | 3.0 | 20.7 | 5.20 | 48.0 | 3.59 | 31.3 | 4.06 |
| M.Smith | BAL | RB | 76 | 267 | 3.51 | 2 | 2.6 | 17.1 | 5.08 | 68.4 | 3.62 | 14.5 | 1.18 |
| J.Norwood | ATL | RB | 105 | 648 | 6.17 | 1 | 1.0 | 40.0 | 5.02 | 35.2 | 5.86 | 24.8 | 8.46 |
| S.Morris | NED | RB | 87 | 401 | 4.61 | 3 | 3.4 | 28.7 | 5.00 | 52.9 | 3.72 | 18.4 | 6.56 |
| D.Wynn | GBY | RB | 51 | 204 | 4.00 | 4 | 7.8 | 33.3 | 5.00 | 39.2 | 4.35 | 27.5 | 2.29 |
| M.Barber | DAL | RB | 207 | 1010 | 4.88 | 10 | 4.8 | 29.5 | 4.98 | 42.0 | 4.18 | 28.5 | 5.80 |
| K.Keith | IND | RB | 123 | 539 | 4.38 | 3 | 2.4 | 30.9 | 4.95 | 39.8 | 4.45 | 29.3 | 3.69 |
| B.Jackson | GBY | RB | 77 | 269 | 3.49 | 1 | 1.3 | 29.9 | 4.91 | 39.0 | 3.07 | 31.2 | 2.67 |
| N.Davenport | PIT | RB | 108 | 502 | 4.65 | 5 | 4.6 | 17.6 | 4.89 | 56.5 | 4.52 | 25.9 | 4.75 |
| V.Young | TEN | QB | 71 | 407 | 5.73 | 3 | 4.2 | 7.0 | 4.80 | 15.5 | 3.55 | 5.6 | 9.50 |
| R.Grant | GBY | RB | 192 | 973 | 5.07 | 8 | 4.2 | 43.2 | 4.80 | 16.7 | 6.72 | 40.1 | 4.68 |
| L.Tomlinson | SDO | RB | 324 | 1491 | 4.60 | 15 | 4.6 | 36.1 | 4.79 | 45.7 | 4.23 | 18.2 | 5.17 |
| T.Henry | DEN | RB | 169 | 692 | 4.09 | 4 | 2.4 | 32.0 | 4.78 | 35.5 | 3.12 | 32.5 | 4.49 |
| L.White | TEN | RB | 308 | 1144 | 3.71 | 8 | 2.6 | 16.9 | 4.73 | 64.0 | 3.85 | 19.2 | 2.36 |
| B.Jacobs | NYG | RB | 203 | 1019 | 5.02 | 4 | 2.0 | 33.0 | 4.72 | 32.5 | 4.71 | 34.5 | 5.60 |
| W.McGahee | BAL | RB | 299 | 1222 | 4.09 | 7 | 2.3 | 19.4 | 4.64 | 60.2 | 3.92 | 20.4 | 4.05 |
| J.Addai | IND | RB | 262 | 1087 | 4.15 | 12 | 4.6 | 29.8 | 4.59 | 39.7 | 3.64 | 30.5 | 4.38 |
| F.Gore | SFO | RB | 262 | 1125 | 4.29 | 5 | 1.9 | 15.6 | 4.54 | 59.9 | 4.13 | 24.4 | 4.55 |
| L.Maroney | NED | RB | 189 | 851 | 4.50 | 6 | 3.2 | 21.7 | 4.54 | 61.4 | 4.55 | 16.9 | 4.28 |
| M.Morris | SEA | RB | 142 | 646 | 4.55 | 4 | 2.8 | 31.7 | 4.51 | 38.7 | 4.82 | 29.6 | 4.24 |
| C.Portis | WAS | RB | 327 | 1272 | 3.89 | 11 | 3.4 | 38.2 | 4.40 | 37.3 | 3.55 | 24.5 | 3.61 |
| D.Walker | HOU | RB | 58 | 264 | 4.55 | 1 | 1.7 | 24.1 | 4.36 | 34.5 | 4.05 | 41.4 | 5.08 |
| F.Jackson | BUF | RB | 60 | 305 | 5.08 | 0 | 0.0 | 26.7 | 4.31 | 50.0 | 4.53 | 23.3 | 7.14 |
| E.Graham | TBY | RB | 225 | 923 | 4.10 | 10 | 4.4 | 14.7 | 4.24 | 58.7 | 4.05 | 26.7 | 4.13 |
| K.Jones | DET | RB | 156 | 588 | 3.77 | 8 | 5.1 | 39.7 | 4.24 | 28.2 | 4.32 | 32.1 | 2.70 |
| R.Droughns | NYG | RB | 89 | 281 | 3.16 | 6 | 6.7 | 25.8 | 4.09 | 39.3 | 2.97 | 34.8 | 2.68 |
| M.Lynch | BUF | RB | 285 | 1147 | 4.02 | 7 | 2.5 | 25.6 | 4.07 | 47.7 | 3.43 | 26.7 | 5.04 |
| F.Taylor | JAX | RB | 228 | 1245 | 5.46 | 5 | 2.2 | 15.4 | 3.97 | 72.8 | 5.95 | 11.8 | 4.37 |
| L.Jordan | OAK | RB | 150 | 558 | 3.72 | 3 | 2.0 | 32.0 | 3.96 | 36.0 | 3.11 | 32.0 | 4.17 |
| K.Faulk | NED | RB | 64 | 269 | 4.20 | 0 | 0.0 | 23.4 | 3.87 | 48.4 | 4.06 | 28.1 | 4.72 |
| D.Foster | CAR | RB | 249 | 930 | 3.73 | 3 | 1.2 | 24.1 | 3.83 | 48.2 | 2.96 | 27.7 | 5.00 |
| J.Chatman | MIA | RB | 130 | 528 | 4.06 | 1 | 0.8 | 25.4 | 3.76 | 55.4 | 3.71 | 19.2 | 5.48 |
| S.Alexander | SEA | RB | 210 | 743 | 3.54 | 4 | 1.9 | 24.3 | 3.73 | 42.9 | 3.07 | 32.9 | 4.01 |
| E.James | ARI | RB | 332 | 1245 | 3.75 | 8 | 2.4 | 34.3 | 3.72 | 46.7 | 3.68 | 19.0 | 3.98 |
| A.Peterson | CHI | RB | 152 | 511 | 3.36 | 3 | 2.0 | 27.0 | 3.59 | 44.7 | 3.28 | 28.3 | 3.28 |
| A.Green | HOU | RB | 71 | 269 | 3.79 | 2 | 2.8 | 18.3 | 3.54 | 57.7 | 3.90 | 23.9 | 3.71 |
| J.Jones | DAL | RB | 169 | 629 | 3.72 | 2 | 1.2 | 20.7 | 3.54 | 53.8 | 2.98 | 25.4 | 5.44 |
| C.Brown | TEN | RB | 101 | 465 | 4.60 | 5 | 5.0 | 20.8 | 3.52 | 56.4 | 4.88 | 22.8 | 4.91 |
| K.Smith | KCY | RB | 114 | 424 | 3.72 | 2 | 1.8 | 37.7 | 3.49 | 44.7 | 3.84 | 17.5 | 3.90 |
| C.Williams | TBY | RB | 54 | 208 | 3.85 | 3 | 5.6 | 35.2 | 3.37 | 50.0 | 3.33 | 14.8 | 6.75 |
| D.Rhodes | OAK | RB | 76 | 307 | 4.04 | 1 | 1.3 | 31.6 | 3.33 | 46.1 | 4.11 | 22.4 | 4.88 |
| R.Bush | NOS | RB | 160 | 589 | 3.68 | 4 | 2.5 | 23.1 | 3.22 | 51.3 | 4.18 | 25.6 | 3.10 |
| A.Stecker | NOS | RB | 117 | 451 | 3.85 | 5 | 4.3 | 27.4 | 3.22 | 56.4 | 4.23 | 16.2 | 3.63 |
| L.Betts | WAS | RB | 96 | 340 | 3.54 | 1 | 1.0 | 34.4 | 3.21 | 35.4 | 4.35 | 30.2 | 2.97 |
| W.Dunn | ATL | RB | 231 | 737 | 3.19 | 4 | 1.7 | 29.4 | 3.13 | 45.5 | 3.27 | 25.1 | 3.12 |
| P.Holmes | KCY | RB | 48 | 159 | 3.31 | 0 | 0.0 | 43.8 | 3.10 | 41.7 | 3.95 | 14.6 | 2.14 |
| B.Leonard | STL | RB | 86 | 301 | 3.50 | 0 | 0.0 | 18.6 | 3.06 | 66.3 | 3.28 | 15.1 | 5.00 |
| S.Jackson | STL | RB | 239 | 1022 | 4.28 | 5 | 2.1 | 24.3 | 2.81 | 56.5 | 4.82 | 19.2 | 4.52 |
| M.Pittman | TBY | RB | 68 | 267 | 3.93 | 0 | 0.0 | 23.5 | 2.69 | 55.9 | 4.45 | 20.6 | 3.93 |
| T.Jones | NYJ | RB | 314 | 1129 | 3.60 | 1 | 0.3 | 14.0 | 2.68 | 62.4 | 3.48 | 23.6 | 4.43 |
| L.Johnson | KCY | RB | 158 | 577 | 3.65 | 3 | 1.9 | 24.7 | 2.38 | 53.2 | 3.62 | 22.2 | 5.14 |
| R.Johnson | CIN | RB | 171 | 500 | 2.92 | 3 | 1.8 | 26.3 | 1.98 | 53.8 | 3.50 | 19.9 | 2.62 |
| C.Benson | CHI | RB | 201 | 696 | 3.46 | 4 | 2.0 | 28.4 | 1.89 | 39.3 | 4.10 | 31.8 | 4.06 |
statistics include plays called back because of penalties
Copyright © Solecismic Software, 2008. All Rights Reserved.
 
|
  |
|
|