|
|
 
|
 
|
Wide Receiver Statistics
minimum of 48 targeted passes
| Player | TM | Target | Catch | Pct | Yards | YPA | YPC | TD | Pct | Int | Pct | Pct of Tm. Throws | Rate |
| S.Holmes | PIT | 89 | 52 | 58.4 | 952 | 10.70 | 18.31 | 8 | 9.0 | 4 | 4.5 | 19.9 | 106.5 |
| G.Jennings | GBY | 88 | 54 | 61.4 | 925 | 10.51 | 17.13 | 12 | 13.6 | 6 | 6.8 | 14.7 | 108.2 |
| A.Gonzalez | IND | 55 | 37 | 67.3 | 576 | 10.47 | 15.57 | 3 | 5.5 | 0 | 0.0 | 9.8 | 119.9 |
| R.Williams | JAX | 64 | 39 | 60.9 | 653 | 10.20 | 16.74 | 10 | 15.6 | 0 | 0.0 | 13.2 | 134.9 |
| J.Galloway | TBY | 101 | 57 | 56.4 | 1014 | 10.04 | 17.79 | 6 | 5.9 | 5 | 5.0 | 20.4 | 90.1 |
| A.Davis | HOU | 70 | 37 | 52.9 | 691 | 9.87 | 18.68 | 3 | 4.3 | 4 | 5.7 | 13.0 | 77.7 |
| A.Johnson | HOU | 88 | 61 | 69.3 | 864 | 9.82 | 14.16 | 8 | 9.1 | 5 | 5.7 | 16.4 | 107.3 |
| R.Wayne | IND | 160 | 104 | 65.0 | 1516 | 9.48 | 14.58 | 11 | 6.9 | 6 | 3.8 | 28.4 | 103.0 |
| C.Chambers | SDO | 66 | 38 | 57.6 | 624 | 9.45 | 16.42 | 4 | 6.1 | 2 | 3.0 | 14.1 | 97.0 |
| T.Owens | DAL | 146 | 83 | 56.8 | 1378 | 9.44 | 16.60 | 15 | 10.3 | 9 | 6.2 | 26.6 | 97.3 |
| A.Randle El | WAS | 82 | 53 | 64.6 | 756 | 9.22 | 14.26 | 0 | 0.0 | 3 | 3.7 | 15.6 | 79.1 |
| J.Gaffney | NED | 52 | 37 | 71.2 | 470 | 9.04 | 12.70 | 5 | 9.6 | 0 | 0.0 | 8.6 | 131.0 |
| D.Stallworth | NED | 78 | 47 | 60.3 | 702 | 9.00 | 14.94 | 3 | 3.8 | 1 | 1.3 | 12.9 | 97.3 |
| J.Gage | TEN | 88 | 56 | 63.6 | 792 | 9.00 | 14.14 | 2 | 2.3 | 3 | 3.4 | 18.6 | 86.0 |
| D.Patten | NOS | 90 | 55 | 61.1 | 805 | 8.94 | 14.64 | 3 | 3.3 | 3 | 3.3 | 13.5 | 87.5 |
| R.Moss | NED | 168 | 97 | 57.7 | 1477 | 8.79 | 15.23 | 23 | 13.7 | 4 | 2.4 | 27.7 | 116.5 |
| C.Johnson | CIN | 166 | 94 | 56.6 | 1450 | 8.73 | 15.43 | 8 | 4.8 | 8 | 4.8 | 27.8 | 81.6 |
| J.Cotchery | NYJ | 132 | 84 | 63.6 | 1143 | 8.66 | 13.61 | 2 | 1.5 | 7 | 5.3 | 25.2 | 74.1 |
| R.White | ATL | 142 | 86 | 60.6 | 1229 | 8.65 | 14.29 | 6 | 4.2 | 3 | 2.1 | 24.7 | 93.9 |
| B.Engram | SEA | 134 | 94 | 70.1 | 1151 | 8.59 | 12.24 | 6 | 4.5 | 3 | 2.2 | 22.6 | 101.9 |
| A.Boldin | ARI | 102 | 73 | 71.6 | 873 | 8.56 | 11.96 | 9 | 8.8 | 2 | 2.0 | 16.7 | 118.6 |
| B.Stokley | DEN | 75 | 40 | 53.3 | 635 | 8.47 | 15.88 | 5 | 6.7 | 4 | 5.3 | 14.2 | 81.8 |
| B.Edwards | CLE | 158 | 84 | 53.2 | 1338 | 8.47 | 15.93 | 16 | 10.1 | 4 | 2.5 | 28.3 | 104.8 |
| P.Crayton | DAL | 83 | 50 | 60.2 | 697 | 8.40 | 13.94 | 8 | 9.6 | 3 | 3.6 | 15.1 | 104.3 |
| I.Hilliard | TBY | 89 | 64 | 71.9 | 736 | 8.27 | 11.50 | 1 | 1.1 | 1 | 1.1 | 18.0 | 95.5 |
| L.Fitzgerald | ARI | 174 | 103 | 59.2 | 1435 | 8.25 | 13.93 | 10 | 5.7 | 9 | 5.2 | 28.5 | 83.3 |
| D.Bowe | KCY | 120 | 70 | 58.3 | 989 | 8.24 | 14.13 | 4 | 3.3 | 3 | 2.5 | 20.8 | 85.7 |
| D.Driver | GBY | 128 | 83 | 64.8 | 1055 | 8.24 | 12.71 | 2 | 1.6 | 4 | 3.1 | 21.4 | 82.7 |
| J.Jones | GBY | 82 | 47 | 57.3 | 676 | 8.24 | 14.38 | 2 | 2.4 | 2 | 2.4 | 13.7 | 82.1 |
| D.Northcutt | JAX | 73 | 44 | 60.3 | 601 | 8.23 | 13.66 | 4 | 5.5 | 1 | 1.4 | 15.1 | 99.2 |
| M.Colston | NOS | 149 | 99 | 66.4 | 1202 | 8.07 | 12.14 | 11 | 7.4 | 3 | 2.0 | 22.3 | 107.3 |
| N.Washington | PIT | 56 | 29 | 51.8 | 450 | 8.04 | 15.52 | 5 | 8.9 | 2 | 3.6 | 12.5 | 93.5 |
| W.Welker | NED | 147 | 113 | 76.9 | 1177 | 8.01 | 10.42 | 8 | 5.4 | 3 | 2.0 | 24.2 | 109.1 |
| K.Curtis | PHI | 140 | 77 | 55.0 | 1110 | 7.93 | 14.42 | 6 | 4.3 | 3 | 2.1 | 24.3 | 86.3 |
| C.Johnson | DET | 96 | 48 | 50.0 | 756 | 7.88 | 15.75 | 4 | 4.2 | 4 | 4.2 | 16.0 | 73.1 |
| T.Holt | STL | 157 | 95 | 60.5 | 1231 | 7.84 | 12.96 | 7 | 4.5 | 8 | 5.1 | 26.5 | 78.8 |
| D.Hackett | SEA | 49 | 32 | 65.3 | 384 | 7.84 | 12.00 | 3 | 6.1 | 1 | 2.0 | 8.3 | 101.0 |
| B.Marshall | DEN | 173 | 103 | 59.5 | 1353 | 7.82 | 13.14 | 7 | 4.0 | 6 | 3.5 | 32.7 | 83.3 |
| R.Williams | DET | 109 | 64 | 58.7 | 847 | 7.77 | 13.23 | 5 | 4.6 | 5 | 4.6 | 18.2 | 79.6 |
| V.Jackson | SDO | 83 | 42 | 50.6 | 644 | 7.76 | 15.33 | 3 | 3.6 | 3 | 3.6 | 17.7 | 73.5 |
| B.Wade | MIN | 87 | 55 | 63.2 | 666 | 7.66 | 12.11 | 3 | 3.4 | 5 | 5.7 | 20.5 | 74.2 |
| D.Branch | SEA | 87 | 49 | 56.3 | 661 | 7.60 | 13.49 | 4 | 4.6 | 3 | 3.4 | 14.7 | 81.6 |
| R.Williams | TEN | 95 | 55 | 57.9 | 719 | 7.57 | 13.07 | 4 | 4.2 | 5 | 5.3 | 20.1 | 73.9 |
| L.Evans | BUF | 113 | 55 | 48.7 | 849 | 7.51 | 15.44 | 5 | 4.4 | 7 | 6.2 | 25.4 | 62.9 |
| K.Walter | HOU | 109 | 66 | 60.6 | 818 | 7.50 | 12.39 | 4 | 3.7 | 7 | 6.4 | 20.3 | 69.2 |
| B.Berrian | CHI | 127 | 70 | 55.1 | 951 | 7.49 | 13.59 | 4 | 3.1 | 8 | 6.3 | 22.2 | 63.4 |
| S.Rice | MIN | 53 | 31 | 58.5 | 396 | 7.47 | 12.77 | 4 | 7.5 | 1 | 1.9 | 12.5 | 99.2 |
| S.McDonald | DET | 132 | 82 | 62.1 | 969 | 7.34 | 11.82 | 6 | 4.5 | 8 | 6.1 | 22.0 | 74.3 |
| M.Furrey | DET | 93 | 63 | 67.7 | 680 | 7.31 | 10.79 | 1 | 1.1 | 2 | 2.2 | 15.5 | 83.6 |
| R.Curry | OAK | 102 | 57 | 55.9 | 745 | 7.30 | 13.07 | 4 | 3.9 | 4 | 3.9 | 21.7 | 75.8 |
| J.Jurevicius | CLE | 86 | 51 | 59.3 | 627 | 7.29 | 12.29 | 3 | 3.5 | 3 | 3.5 | 15.4 | 79.0 |
| S.Moss | WAS | 117 | 62 | 53.0 | 831 | 7.10 | 13.40 | 3 | 2.6 | 4 | 3.4 | 22.3 | 70.1 |
| R.Brown | PHI | 112 | 62 | 55.4 | 790 | 7.05 | 12.74 | 5 | 4.5 | 4 | 3.6 | 19.4 | 77.6 |
| A.Toomer | NYG | 108 | 60 | 55.6 | 760 | 7.04 | 12.67 | 3 | 2.8 | 4 | 3.7 | 19.2 | 71.5 |
| N.Burleson | SEA | 100 | 51 | 51.0 | 703 | 7.03 | 13.78 | 9 | 9.0 | 4 | 4.0 | 16.9 | 87.2 |
| P.Burress | NYG | 150 | 72 | 48.0 | 1051 | 7.01 | 14.60 | 12 | 8.0 | 8 | 5.3 | 26.7 | 75.7 |
| D.Carter | CAR | 81 | 41 | 50.6 | 567 | 7.00 | 13.83 | 4 | 4.9 | 4 | 4.9 | 15.6 | 69.3 |
| L.Coles | NYJ | 94 | 55 | 58.5 | 646 | 6.87 | 11.75 | 6 | 6.4 | 3 | 3.2 | 17.9 | 87.4 |
| I.Bruce | STL | 107 | 55 | 51.4 | 733 | 6.85 | 13.33 | 4 | 3.7 | 3 | 2.8 | 18.0 | 74.2 |
| J.Porter | OAK | 103 | 44 | 42.7 | 705 | 6.84 | 16.02 | 6 | 5.8 | 9 | 8.7 | 21.9 | 49.2 |
| M.Muhammad | CHI | 85 | 40 | 47.1 | 570 | 6.71 | 14.25 | 3 | 3.5 | 5 | 5.9 | 14.9 | 56.4 |
| E.Wilford | JAX | 79 | 46 | 58.2 | 527 | 6.67 | 11.46 | 3 | 3.8 | 1 | 1.3 | 16.3 | 85.8 |
| H.Ward | PIT | 117 | 75 | 64.1 | 771 | 6.59 | 10.28 | 7 | 6.0 | 4 | 3.4 | 26.2 | 88.6 |
| T.Houshmandzadeh | CIN | 177 | 113 | 63.8 | 1162 | 6.56 | 10.28 | 12 | 6.8 | 9 | 5.1 | 29.6 | 84.0 |
| E.Moulds | TEN | 53 | 33 | 62.3 | 347 | 6.55 | 10.52 | 0 | 0.0 | 2 | 3.8 | 11.2 | 65.5 |
| S.Smith | CAR | 155 | 88 | 56.8 | 1012 | 6.53 | 11.50 | 7 | 4.5 | 5 | 3.2 | 29.9 | 78.2 |
| J.Reed | BUF | 89 | 51 | 57.3 | 578 | 6.49 | 11.33 | 0 | 0.0 | 3 | 3.4 | 20.0 | 62.8 |
| M.Jenkins | ATL | 87 | 55 | 63.2 | 563 | 6.47 | 10.24 | 4 | 4.6 | 6 | 6.9 | 15.1 | 68.3 |
| D.Mason | BAL | 168 | 103 | 61.3 | 1087 | 6.47 | 10.55 | 5 | 3.0 | 3 | 1.8 | 29.7 | 82.6 |
| M.Jones | JAX | 51 | 24 | 47.1 | 317 | 6.22 | 13.21 | 4 | 7.8 | 1 | 2.0 | 10.5 | 85.1 |
| R.Ferguson | MIN | 63 | 32 | 50.8 | 391 | 6.21 | 12.22 | 1 | 1.6 | 4 | 6.3 | 14.9 | 49.1 |
| D.Hagan | MIA | 63 | 31 | 49.2 | 388 | 6.16 | 12.52 | 2 | 3.2 | 0 | 0.0 | 11.1 | 79.3 |
| C.Chambers | MIA | 73 | 33 | 45.2 | 434 | 5.95 | 13.15 | 0 | 0.0 | 5 | 6.8 | 12.9 | 36.0 |
| A.Battle | SFO | 108 | 53 | 49.1 | 642 | 5.94 | 12.11 | 5 | 4.6 | 4 | 3.7 | 20.6 | 67.7 |
| T.Ginn | MIA | 71 | 34 | 47.9 | 420 | 5.92 | 12.35 | 2 | 2.8 | 3 | 4.2 | 12.5 | 58.4 |
| Bry.Johnson | ARI | 90 | 46 | 51.1 | 532 | 5.91 | 11.57 | 2 | 2.2 | 3 | 3.3 | 14.8 | 62.8 |
| R.Parrish | BUF | 60 | 35 | 58.3 | 352 | 5.87 | 10.06 | 1 | 1.7 | 2 | 3.3 | 13.5 | 66.8 |
| M.Clayton | BAL | 91 | 48 | 52.7 | 531 | 5.84 | 11.06 | 0 | 0.0 | 3 | 3.3 | 16.1 | 56.6 |
| L.Moore | NOS | 52 | 32 | 61.5 | 302 | 5.81 | 9.44 | 2 | 3.8 | 4 | 7.7 | 7.8 | 58.3 |
| D.Williams | BAL | 50 | 20 | 40.0 | 290 | 5.80 | 14.50 | 0 | 0.0 | 1 | 2.0 | 8.8 | 51.3 |
| J.Walker | DEN | 52 | 27 | 51.9 | 298 | 5.73 | 11.04 | 0 | 0.0 | 3 | 5.8 | 9.8 | 45.2 |
| L.Robinson | ATL | 79 | 37 | 46.8 | 437 | 5.53 | 11.81 | 2 | 2.5 | 3 | 3.8 | 13.7 | 56.8 |
| J.Webb | KCY | 60 | 27 | 45.0 | 312 | 5.20 | 11.56 | 1 | 1.7 | 2 | 3.3 | 10.4 | 52.9 |
| M.Booker | MIA | 107 | 50 | 46.7 | 556 | 5.20 | 11.12 | 1 | 0.9 | 6 | 5.6 | 18.9 | 42.4 |
| D.Bennett | STL | 76 | 34 | 44.7 | 378 | 4.97 | 11.12 | 3 | 3.9 | 10 | 13.2 | 12.8 | 33.6 |
| B.Smith | NYJ | 69 | 33 | 47.8 | 332 | 4.81 | 10.06 | 2 | 2.9 | 6 | 8.7 | 13.2 | 35.4 |
| D.Jackson | SFO | 109 | 47 | 43.1 | 511 | 4.69 | 10.87 | 3 | 2.8 | 7 | 6.4 | 20.8 | 39.9 |
| J.McCareins | NYJ | 50 | 19 | 38.0 | 232 | 4.64 | 12.21 | 0 | 0.0 | 2 | 4.0 | 9.5 | 36.4 |
| J.Horn | ATL | 54 | 29 | 53.7 | 250 | 4.63 | 8.62 | 1 | 1.9 | 1 | 1.9 | 9.4 | 64.5 |
| K.Colbert | CAR | 75 | 32 | 42.7 | 332 | 4.43 | 10.38 | 0 | 0.0 | 4 | 5.3 | 14.5 | 33.8 |
statistics include plays called back because of penalties
Copyright © Solecismic Software, 2008. All Rights Reserved.
 
|
  |
|
|