|
|
 
|
 
|
Wide Receiver Statistics
minimum of 48 targeted passes
| Player | TM | Target | Catch | Pct | Yards | YPA | YPC | TD | Pct | Int | Pct | Pct of Tm. Throws | Rate |
| C.Johnson | DET | 155 | 80 | 51.6 | 1433 | 9.25 | 17.91 | 13 | 8.4 | 8 | 5.2 | 29.9 | 90.0 |
| L.Fitzgerald | ARI | 156 | 98 | 62.8 | 1471 | 9.43 | 15.01 | 12 | 7.7 | 2 | 1.3 | 24.8 | 114.0 |
| A.Boldin | ARI | 126 | 90 | 71.4 | 1045 | 8.29 | 11.61 | 12 | 9.5 | 2 | 1.6 | 20.1 | 121.3 |
| T.Owens | DAL | 147 | 71 | 48.3 | 1032 | 7.02 | 14.54 | 11 | 7.5 | 11 | 7.5 | 26.7 | 65.3 |
| R.Moss | NED | 131 | 70 | 53.4 | 1063 | 8.11 | 15.19 | 11 | 8.4 | 3 | 2.3 | 24.3 | 98.8 |
| K.Walter | HOU | 98 | 62 | 63.3 | 912 | 9.31 | 14.71 | 10 | 10.2 | 1 | 1.0 | 17.8 | 123.3 |
| G.Jennings | GBY | 146 | 82 | 56.2 | 1319 | 9.03 | 16.09 | 10 | 6.8 | 3 | 2.1 | 26.8 | 100.8 |
| L.Moore | NOS | 122 | 80 | 65.6 | 941 | 7.71 | 11.76 | 10 | 8.2 | 6 | 4.9 | 19.3 | 95.7 |
| M.Harrison | IND | 109 | 62 | 56.9 | 645 | 5.92 | 10.40 | 8 | 7.3 | 4 | 3.7 | 18.3 | 83.3 |
| A.Johnson | HOU | 171 | 116 | 67.8 | 1583 | 9.26 | 13.65 | 8 | 4.7 | 10 | 5.8 | 31.0 | 88.4 |
| H.Ward | PIT | 132 | 86 | 65.2 | 1107 | 8.39 | 12.87 | 8 | 6.1 | 4 | 3.0 | 25.3 | 98.9 |
| B.Berrian | MIN | 96 | 49 | 51.0 | 1063 | 11.07 | 21.69 | 8 | 8.3 | 6 | 6.3 | 21.0 | 92.5 |
| L.Coles | NYJ | 119 | 72 | 60.5 | 856 | 7.19 | 11.89 | 8 | 6.7 | 7 | 5.9 | 22.0 | 80.4 |
| I.Bruce | SFO | 109 | 61 | 56.0 | 836 | 7.67 | 13.70 | 8 | 7.3 | 5 | 4.6 | 21.4 | 86.0 |
| V.Jackson | SDO | 103 | 61 | 59.2 | 1178 | 11.44 | 19.31 | 7 | 6.8 | 3 | 2.9 | 21.7 | 109.6 |
| R.Wayne | IND | 133 | 83 | 62.4 | 1133 | 8.52 | 13.65 | 7 | 5.3 | 4 | 3.0 | 22.3 | 94.6 |
| R.White | ATL | 149 | 88 | 59.1 | 1380 | 9.26 | 15.68 | 7 | 4.7 | 7 | 4.7 | 34.7 | 86.0 |
| J.Gage | TEN | 76 | 35 | 46.1 | 660 | 8.68 | 18.86 | 7 | 9.2 | 4 | 5.3 | 16.7 | 85.4 |
| D.Bowe | KCY | 165 | 90 | 54.5 | 1073 | 6.50 | 11.92 | 7 | 4.2 | 7 | 4.2 | 29.9 | 71.1 |
| A.Bryant | TBY | 138 | 84 | 60.9 | 1275 | 9.24 | 15.18 | 7 | 5.1 | 5 | 3.6 | 24.7 | 93.1 |
| C.Johnson | CIN | 102 | 57 | 55.9 | 559 | 5.48 | 9.81 | 6 | 5.9 | 2 | 2.0 | 19.5 | 82.9 |
| E.Royal | DEN | 133 | 94 | 70.7 | 1090 | 8.20 | 11.60 | 6 | 4.5 | 4 | 3.0 | 21.3 | 97.6 |
| S.Holmes | PIT | 119 | 58 | 48.7 | 844 | 7.09 | 14.55 | 6 | 5.0 | 4 | 3.4 | 22.8 | 75.0 |
| S.Moss | WAS | 138 | 80 | 58.0 | 1069 | 7.75 | 13.36 | 6 | 4.3 | 2 | 1.4 | 27.1 | 91.1 |
| B.Marshall | DEN | 183 | 106 | 57.9 | 1298 | 7.09 | 12.25 | 6 | 3.3 | 7 | 3.8 | 29.4 | 74.9 |
| S.Smith | CAR | 129 | 77 | 59.7 | 1408 | 10.91 | 18.29 | 6 | 4.7 | 5 | 3.9 | 30.7 | 96.6 |
| M.Muhammad | CAR | 110 | 66 | 60.0 | 935 | 8.50 | 14.17 | 5 | 4.5 | 2 | 1.8 | 26.2 | 95.1 |
| C.Chambers | SDO | 65 | 34 | 52.3 | 478 | 7.35 | 14.06 | 5 | 7.7 | 3 | 4.6 | 13.7 | 82.7 |
| D.Driver | GBY | 118 | 76 | 64.4 | 1069 | 9.06 | 14.07 | 5 | 4.2 | 5 | 4.2 | 21.7 | 89.9 |
| J.Cotchery | NYJ | 116 | 73 | 62.9 | 871 | 7.51 | 11.93 | 5 | 4.3 | 9 | 7.8 | 21.4 | 67.8 |
| M.Colston | NOS | 90 | 48 | 53.3 | 776 | 8.62 | 16.17 | 5 | 5.6 | 3 | 3.3 | 14.2 | 87.1 |
| P.Burress | NYG | 69 | 37 | 53.6 | 471 | 6.83 | 12.73 | 5 | 7.2 | 3 | 4.3 | 13.8 | 81.2 |
| A.Randle El | WAS | 88 | 54 | 61.4 | 598 | 6.80 | 11.07 | 5 | 5.7 | 1 | 1.1 | 17.3 | 95.7 |
| B.Johnson | SFO | 76 | 47 | 61.8 | 551 | 7.25 | 11.72 | 4 | 5.3 | 3 | 3.9 | 14.9 | 84.9 |
| A.Gonzalez | IND | 81 | 58 | 71.6 | 668 | 8.25 | 11.52 | 4 | 4.9 | 1 | 1.2 | 13.6 | 107.4 |
| D.Mason | BAL | 123 | 81 | 65.9 | 1073 | 8.72 | 13.25 | 4 | 3.3 | 5 | 4.1 | 28.4 | 87.2 |
| T.Houshmandzadeh | CIN | 143 | 96 | 67.1 | 940 | 6.57 | 9.79 | 4 | 2.8 | 4 | 2.8 | 27.4 | 83.1 |
| P.Crayton | DAL | 71 | 39 | 54.9 | 551 | 7.76 | 14.13 | 4 | 5.6 | 0 | 0.0 | 12.9 | 99.0 |
| T.Holt | STL | 122 | 66 | 54.1 | 814 | 6.67 | 12.33 | 4 | 3.3 | 4 | 3.3 | 23.3 | 72.2 |
| I.Hilliard | TBY | 59 | 48 | 81.4 | 437 | 7.41 | 9.10 | 4 | 6.8 | 2 | 3.4 | 10.6 | 106.0 |
| A.Toomer | NYG | 92 | 49 | 53.3 | 592 | 6.43 | 12.08 | 4 | 4.3 | 3 | 3.3 | 18.4 | 74.1 |
| J.Urban | ARI | 51 | 34 | 66.7 | 448 | 8.78 | 13.18 | 4 | 7.8 | 4 | 7.8 | 8.1 | 87.7 |
| D.Branch | SEA | 60 | 31 | 51.7 | 415 | 6.92 | 13.39 | 4 | 6.7 | 2 | 3.3 | 12.6 | 82.2 |
| S.Breaston | ARI | 114 | 78 | 68.4 | 1036 | 9.09 | 13.28 | 3 | 2.6 | 4 | 3.5 | 18.2 | 91.1 |
| D.Hester | CHI | 94 | 52 | 55.3 | 667 | 7.10 | 12.83 | 3 | 3.2 | 3 | 3.2 | 17.4 | 75.0 |
| B.Lloyd | CHI | 52 | 28 | 53.8 | 400 | 7.69 | 14.29 | 3 | 5.8 | 3 | 5.8 | 9.6 | 74.2 |
| M.Clayton | BAL | 82 | 41 | 50.0 | 695 | 8.48 | 16.95 | 3 | 3.7 | 3 | 3.7 | 18.9 | 76.0 |
| B.Edwards | CLE | 140 | 55 | 39.3 | 877 | 6.26 | 15.95 | 3 | 2.1 | 10 | 7.1 | 28.4 | 38.3 |
| B.Stokley | DEN | 86 | 50 | 58.1 | 533 | 6.20 | 10.66 | 3 | 3.5 | 3 | 3.5 | 13.8 | 73.4 |
| M.Jenkins | ATL | 82 | 50 | 61.0 | 777 | 9.48 | 15.54 | 3 | 3.7 | 1 | 1.2 | 19.1 | 99.5 |
| N.Washington | PIT | 81 | 40 | 49.4 | 631 | 7.79 | 15.78 | 3 | 3.7 | 4 | 4.9 | 15.5 | 67.5 |
| M.Jones | JAX | 110 | 66 | 60.0 | 772 | 7.02 | 11.70 | 3 | 2.7 | 2 | 1.8 | 20.5 | 82.8 |
| R.Williams | JAX | 64 | 38 | 59.4 | 375 | 5.86 | 9.87 | 3 | 4.7 | 3 | 4.7 | 11.9 | 72.0 |
| W.Welker | NED | 152 | 113 | 74.3 | 1175 | 7.73 | 10.40 | 3 | 2.0 | 3 | 2.0 | 28.2 | 94.6 |
| J.Nelson | GBY | 56 | 34 | 60.7 | 375 | 6.70 | 11.03 | 3 | 5.4 | 2 | 3.6 | 10.3 | 83.5 |
| L.Evans | BUF | 107 | 66 | 61.7 | 1062 | 9.93 | 16.09 | 3 | 2.8 | 8 | 7.5 | 22.0 | 73.0 |
| D.Jackson | PHI | 125 | 65 | 52.0 | 923 | 7.38 | 14.20 | 3 | 2.4 | 7 | 5.6 | 20.2 | 60.8 |
| J.Avant | PHI | 58 | 33 | 56.9 | 385 | 6.64 | 11.67 | 3 | 5.2 | 0 | 0.0 | 9.4 | 94.3 |
| H.Baskett | PHI | 51 | 33 | 64.7 | 437 | 8.57 | 13.24 | 3 | 5.9 | 2 | 3.9 | 8.2 | 94.9 |
| D.Henderson | NOS | 58 | 32 | 55.2 | 793 | 13.67 | 24.78 | 3 | 5.2 | 4 | 6.9 | 9.2 | 88.7 |
| D.Avery | STL | 105 | 54 | 51.4 | 671 | 6.39 | 12.43 | 3 | 2.9 | 8 | 7.6 | 20.1 | 49.3 |
| M.Bradley | KCY | 65 | 30 | 46.2 | 380 | 5.85 | 12.67 | 3 | 4.6 | 1 | 1.5 | 11.8 | 73.9 |
| R.Davis | CHI | 70 | 35 | 50.0 | 445 | 6.36 | 12.71 | 2 | 2.9 | 1 | 1.4 | 12.9 | 73.8 |
| M.Booker | CHI | 49 | 14 | 28.6 | 211 | 4.31 | 15.07 | 2 | 4.1 | 1 | 2.0 | 9.1 | 50.1 |
| R.Curry | OAK | 48 | 19 | 39.6 | 177 | 3.69 | 9.32 | 2 | 4.2 | 0 | 0.0 | 11.7 | 64.3 |
| D.Northcutt | JAX | 68 | 44 | 64.7 | 554 | 8.15 | 12.59 | 2 | 2.9 | 2 | 2.9 | 12.7 | 87.5 |
| J.Gaffney | NED | 65 | 38 | 58.5 | 468 | 7.20 | 12.32 | 2 | 3.1 | 0 | 0.0 | 12.1 | 91.0 |
| B.Wade | MIN | 89 | 53 | 59.6 | 645 | 7.25 | 12.17 | 2 | 2.2 | 1 | 1.1 | 19.5 | 84.7 |
| G.Camarillo | MIA | 86 | 56 | 65.1 | 625 | 7.27 | 11.16 | 2 | 2.3 | 0 | 0.0 | 17.2 | 94.3 |
| T.Ginn | MIA | 95 | 57 | 60.0 | 796 | 8.38 | 13.96 | 2 | 2.1 | 3 | 3.2 | 19.0 | 80.8 |
| D.Bess | MIA | 77 | 56 | 72.7 | 566 | 7.35 | 10.11 | 2 | 2.6 | 0 | 0.0 | 15.4 | 101.9 |
| D.Hixon | NYG | 76 | 46 | 60.5 | 634 | 8.34 | 13.78 | 2 | 2.6 | 2 | 2.6 | 15.2 | 85.1 |
| K.Robinson | SEA | 59 | 32 | 54.2 | 406 | 6.88 | 12.69 | 2 | 3.4 | 6 | 10.2 | 12.4 | 47.6 |
| K.Curtis | PHI | 63 | 33 | 52.4 | 390 | 6.19 | 11.82 | 2 | 3.2 | 2 | 3.2 | 10.2 | 68.9 |
| S.McDonald | DET | 66 | 35 | 53.0 | 339 | 5.14 | 9.69 | 1 | 1.5 | 2 | 3.0 | 12.7 | 60.0 |
| B.Jones | TEN | 62 | 41 | 66.1 | 449 | 7.24 | 10.95 | 1 | 1.6 | 1 | 1.6 | 13.6 | 86.0 |
| R.Parrish | BUF | 48 | 24 | 50.0 | 232 | 4.83 | 9.67 | 1 | 2.1 | 1 | 2.1 | 9.9 | 62.1 |
| J.Reed | BUF | 81 | 57 | 70.4 | 607 | 7.49 | 10.65 | 1 | 1.2 | 2 | 2.5 | 16.7 | 85.8 |
| S.Smith | NYG | 85 | 59 | 69.4 | 599 | 7.05 | 10.15 | 1 | 1.2 | 1 | 1.2 | 17.0 | 88.3 |
| M.Clayton | TBY | 62 | 39 | 62.9 | 493 | 7.95 | 12.64 | 1 | 1.6 | 2 | 3.2 | 11.1 | 79.6 |
| J.McCareins | TEN | 74 | 32 | 43.2 | 424 | 5.73 | 13.25 | 0 | 0.0 | 2 | 2.7 | 16.2 | 50.7 |
| B.Engram | SEA | 81 | 48 | 59.3 | 493 | 6.09 | 10.27 | 0 | 0.0 | 2 | 2.5 | 17.0 | 66.5 |
statistics include plays called back because of penalties
Copyright © Solecismic Software, 2009. All Rights Reserved.
 
|
  |
<--
-->
|
|