|
|
 
|
 
|
Offensive Team Rushing Statistics
| Rank | Team | Rush | Yards | YPA | TD | Pct. | Left% | YPA | Middle% | YPA | Right% | YPA | Other% | YPA |
| 1 | Tennessee | 521 | 2194 | 4.21 | 18 | 3.5 | 17.1 | 4.60 | 54.5 | 3.98 | 18.6 | 3.59 | 9.8 | 6.00 |
| 2 | Oakland | 509 | 2173 | 4.27 | 11 | 2.2 | 28.1 | 4.83 | 37.3 | 3.52 | 29.5 | 4.37 | 5.1 | 6.12 |
| 3 | Jacksonville | 508 | 2480 | 4.88 | 17 | 3.3 | 15.9 | 5.16 | 65.4 | 4.99 | 13.6 | 3.41 | 5.1 | 6.50 |
| 4 | Pittsburgh | 496 | 2180 | 4.40 | 9 | 1.8 | 24.6 | 5.29 | 50.4 | 3.30 | 20.6 | 5.02 | 4.4 | 9.00 |
| 5 | Washington | 488 | 1897 | 3.89 | 16 | 3.3 | 34.2 | 4.03 | 37.3 | 3.54 | 23.8 | 3.38 | 4.7 | 8.17 |
| 6 | Minnesota | 487 | 2706 | 5.56 | 22 | 4.5 | 25.5 | 7.06 | 47.8 | 4.83 | 19.7 | 5.09 | 7.0 | 6.32 |
| 7 | San Diego | 467 | 2091 | 4.48 | 19 | 4.1 | 33.2 | 4.77 | 47.3 | 4.06 | 18.0 | 4.99 | 1.5 | 5.00 |
| 8 | New York Giants | 460 | 2181 | 4.74 | 15 | 3.3 | 29.6 | 4.83 | 38.0 | 4.57 | 30.2 | 4.63 | 2.2 | 8.20 |
| 9 | Buffalo | 448 | 1857 | 4.15 | 8 | 1.8 | 24.6 | 3.96 | 49.1 | 3.45 | 22.3 | 5.18 | 4.0 | 7.94 |
| 10 | New York Jets | 447 | 1759 | 3.94 | 6 | 1.3 | 15.9 | 4.00 | 57.3 | 3.44 | 23.0 | 4.57 | 3.8 | 7.29 |
| 11 | Baltimore | 445 | 1824 | 4.10 | 12 | 2.7 | 17.1 | 4.47 | 60.2 | 3.85 | 17.5 | 3.69 | 5.2 | 7.13 |
| 12 | Carolina | 445 | 1905 | 4.28 | 7 | 1.6 | 20.7 | 5.34 | 47.2 | 3.65 | 28.3 | 4.40 | 3.8 | 5.41 |
| 13 | New England | 438 | 1900 | 4.34 | 17 | 3.9 | 22.6 | 4.70 | 55.0 | 4.06 | 18.9 | 4.23 | 3.4 | 7.00 |
| 14 | Tampa Bay | 432 | 1914 | 4.43 | 15 | 3.5 | 17.8 | 3.96 | 52.1 | 4.05 | 22.2 | 4.44 | 7.9 | 8.00 |
| 15 | Indianapolis | 430 | 1749 | 4.07 | 19 | 4.4 | 28.8 | 4.70 | 40.7 | 3.75 | 30.0 | 3.88 | 0.5 | 4.00 |
| 16 | Cleveland | 428 | 1956 | 4.57 | 13 | 3.0 | 20.8 | 5.83 | 57.9 | 3.92 | 18.7 | 5.00 | 2.6 | 6.00 |
| 17 | Denver | 421 | 2020 | 4.80 | 10 | 2.4 | 30.2 | 5.87 | 39.7 | 3.81 | 27.3 | 4.43 | 2.9 | 10.75 |
| 18 | Chicago | 414 | 1364 | 3.29 | 8 | 1.9 | 26.6 | 2.52 | 41.5 | 3.49 | 29.7 | 3.52 | 2.2 | 5.89 |
| 19 | Seattle | 413 | 1679 | 4.07 | 9 | 2.2 | 25.9 | 3.97 | 41.6 | 3.83 | 28.3 | 4.23 | 4.1 | 5.94 |
| 20 | Dallas | 412 | 1834 | 4.45 | 14 | 3.4 | 24.8 | 4.61 | 45.9 | 3.43 | 25.2 | 5.60 | 4.1 | 7.82 |
| 21 | Philadelphia | 408 | 1995 | 4.89 | 13 | 3.2 | 25.0 | 6.83 | 42.6 | 3.95 | 25.2 | 4.02 | 7.1 | 6.79 |
| 22 | Houston | 408 | 1648 | 4.04 | 12 | 2.9 | 20.3 | 4.51 | 47.5 | 3.60 | 29.2 | 4.25 | 2.9 | 5.83 |
| 23 | Cincinnati | 406 | 1619 | 3.99 | 10 | 2.5 | 27.8 | 3.95 | 45.1 | 3.99 | 26.6 | 4.01 | 0.5 | 4.50 |
| 24 | Arizona | 393 | 1470 | 3.74 | 10 | 2.5 | 31.6 | 3.53 | 47.3 | 3.55 | 18.8 | 4.15 | 2.3 | 7.11 |
| 25 | St. Louis | 392 | 1572 | 4.01 | 5 | 1.3 | 22.4 | 2.86 | 58.4 | 4.37 | 18.4 | 4.14 | 0.8 | 7.00 |
| 26 | Atlanta | 384 | 1577 | 4.11 | 7 | 1.8 | 30.5 | 3.74 | 41.1 | 4.01 | 23.7 | 4.62 | 4.7 | 4.78 |
| 27 | Miami | 384 | 1618 | 4.21 | 14 | 3.6 | 24.0 | 4.74 | 59.1 | 3.85 | 13.3 | 4.25 | 3.6 | 6.43 |
| 28 | New Orleans | 383 | 1501 | 3.92 | 14 | 3.7 | 22.7 | 3.51 | 52.5 | 4.23 | 23.5 | 3.44 | 1.3 | 7.00 |
| 29 | Kansas City | 379 | 1318 | 3.48 | 6 | 1.6 | 31.4 | 3.03 | 47.0 | 3.56 | 19.8 | 4.04 | 1.8 | 3.00 |
| 30 | Green Bay | 367 | 1638 | 4.46 | 13 | 3.5 | 37.3 | 4.56 | 25.6 | 4.71 | 35.7 | 4.09 | 1.4 | 6.80 |
| 31 | San Francisco | 341 | 1514 | 4.44 | 8 | 2.3 | 17.0 | 4.31 | 54.8 | 4.18 | 23.5 | 4.36 | 4.7 | 8.31 |
| 32 | Detroit | 316 | 1306 | 4.13 | 13 | 4.1 | 30.7 | 4.94 | 29.1 | 3.89 | 35.4 | 3.62 | 4.7 | 4.27 |
Copyright © Solecismic Software, 2008. All Rights Reserved.
 
|
  |
|
|