|
|
 
|
 
|
Offensive Team Rushing Statistics
| Rank | Team | Rush | Yards | YPA | TD | Pct. | Left% | YPA | Middle% | YPA | Right% | YPA | Other% | YPA |
| 1 | Baltimore | 596 | 2480 | 4.16 | 27 | 4.5 | 28.0 | 3.74 | 52.5 | 4.09 | 17.3 | 4.20 | 2.2 | 10.92 |
| 2 | Oakland | 466 | 2036 | 4.37 | 9 | 1.9 | 28.5 | 4.99 | 34.3 | 3.62 | 35.0 | 4.25 | 2.1 | 10.10 |
| 3 | Kansas City | 379 | 1845 | 4.87 | 9 | 2.4 | 21.1 | 5.26 | 48.3 | 4.15 | 23.0 | 4.41 | 7.7 | 9.66 |
| 4 | Arizona | 333 | 1237 | 3.71 | 15 | 4.5 | 31.5 | 4.50 | 42.6 | 2.70 | 25.2 | 4.31 | 0.6 | 9.50 |
| 5 | Minnesota | 525 | 2490 | 4.74 | 17 | 3.2 | 26.7 | 5.46 | 50.9 | 3.93 | 19.4 | 5.16 | 3.0 | 9.44 |
| 6 | Washington | 476 | 2180 | 4.58 | 17 | 3.6 | 35.3 | 4.97 | 30.7 | 3.71 | 29.0 | 4.25 | 5.0 | 9.04 |
| 7 | Carolina | 501 | 2485 | 4.96 | 30 | 6.0 | 23.2 | 4.69 | 53.5 | 4.60 | 22.8 | 6.01 | 0.6 | 8.00 |
| 8 | Indianapolis | 380 | 1344 | 3.54 | 19 | 5.0 | 27.6 | 4.40 | 48.4 | 3.25 | 22.6 | 2.84 | 1.3 | 8.00 |
| 9 | Cincinnati | 417 | 1565 | 3.75 | 7 | 1.7 | 24.0 | 2.86 | 41.2 | 3.45 | 24.7 | 3.45 | 10.1 | 7.88 |
| 10 | Seattle | 430 | 1807 | 4.20 | 15 | 3.5 | 28.8 | 3.94 | 42.1 | 3.98 | 23.7 | 4.10 | 5.3 | 7.87 |
| 11 | Buffalo | 447 | 1990 | 4.45 | 18 | 4.0 | 25.3 | 5.42 | 52.8 | 3.35 | 17.0 | 5.58 | 4.9 | 7.36 |
| 12 | San Francisco | 415 | 1716 | 4.13 | 14 | 3.4 | 17.1 | 4.30 | 51.8 | 4.13 | 22.4 | 2.81 | 8.7 | 7.25 |
| 13 | Tennessee | 525 | 2390 | 4.55 | 28 | 5.3 | 23.6 | 4.71 | 46.5 | 4.06 | 27.8 | 5.06 | 2.1 | 7.00 |
| 14 | Jacksonville | 436 | 1880 | 4.31 | 19 | 4.4 | 16.3 | 4.27 | 61.0 | 3.77 | 14.2 | 5.21 | 8.5 | 6.76 |
| 15 | New England | 507 | 2347 | 4.63 | 24 | 4.7 | 20.1 | 4.82 | 59.4 | 4.44 | 13.0 | 3.95 | 7.5 | 6.76 |
| 16 | Green Bay | 431 | 1834 | 4.26 | 12 | 2.8 | 32.7 | 4.42 | 29.5 | 3.69 | 32.7 | 4.22 | 5.1 | 6.68 |
| 17 | San Diego | 431 | 1796 | 4.17 | 13 | 3.0 | 26.2 | 3.49 | 52.2 | 4.05 | 19.5 | 5.13 | 2.1 | 6.67 |
| 18 | Pittsburgh | 468 | 1787 | 3.82 | 19 | 4.1 | 17.5 | 4.56 | 53.2 | 3.34 | 25.2 | 3.87 | 4.1 | 6.53 |
| 19 | Denver | 381 | 1934 | 5.08 | 16 | 4.2 | 27.3 | 6.69 | 46.7 | 4.13 | 19.9 | 4.67 | 6.0 | 6.39 |
| 20 | Miami | 457 | 1983 | 4.34 | 21 | 4.6 | 23.4 | 4.50 | 49.7 | 3.96 | 24.5 | 4.75 | 2.4 | 6.36 |
| 21 | St. Louis | 427 | 1718 | 4.02 | 10 | 2.3 | 26.5 | 3.48 | 47.8 | 3.89 | 23.9 | 4.73 | 1.9 | 6.25 |
| 22 | Philadelphia | 436 | 1792 | 4.11 | 18 | 4.1 | 25.2 | 3.69 | 44.5 | 3.78 | 23.9 | 4.61 | 6.4 | 6.18 |
| 23 | Detroit | 368 | 1378 | 3.74 | 11 | 3.0 | 32.3 | 4.00 | 33.2 | 3.11 | 31.8 | 3.94 | 2.7 | 6.10 |
| 24 | Chicago | 445 | 1788 | 4.02 | 16 | 3.6 | 23.8 | 3.53 | 50.6 | 4.17 | 23.8 | 4.03 | 1.8 | 6.00 |
| 25 | New York Giants | 497 | 2645 | 5.32 | 21 | 4.2 | 27.6 | 6.94 | 41.0 | 4.97 | 30.2 | 4.30 | 1.2 | 6.00 |
| 26 | Tampa Bay | 445 | 1865 | 4.19 | 13 | 2.9 | 16.2 | 4.29 | 60.7 | 3.95 | 16.9 | 4.31 | 6.3 | 5.96 |
| 27 | Dallas | 404 | 1780 | 4.41 | 16 | 4.0 | 22.0 | 5.31 | 46.5 | 3.98 | 29.0 | 4.29 | 2.5 | 5.60 |
| 28 | Cleveland | 419 | 1695 | 4.05 | 7 | 1.7 | 21.5 | 5.09 | 59.4 | 3.39 | 16.7 | 4.87 | 2.4 | 5.20 |
| 29 | Houston | 431 | 1857 | 4.31 | 18 | 4.2 | 21.6 | 4.25 | 49.0 | 4.15 | 25.3 | 4.54 | 4.2 | 5.11 |
| 30 | New Orleans | 391 | 1706 | 4.36 | 21 | 5.4 | 24.8 | 5.08 | 44.0 | 4.01 | 29.9 | 4.26 | 1.3 | 4.80 |
| 31 | Atlanta | 551 | 2638 | 4.79 | 26 | 4.7 | 29.6 | 5.60 | 45.2 | 4.17 | 22.5 | 4.96 | 2.7 | 4.73 |
| 32 | New York Jets | 419 | 2054 | 4.90 | 20 | 4.8 | 17.2 | 5.03 | 56.1 | 4.65 | 25.3 | 5.50 | 1.4 | 2.83 |
Copyright © Solecismic Software, 2009. All Rights Reserved.
 
|
  |
<--
-->
|
|