|
|
 
|
 
|
Defensive Team Rushing Statistics
| Rank | Team | Rush | Yards | YPA | TD | Pct. | Left% | YPA | Middle% | YPA | Right% | YPA | Other% | YPA |
| 1 | Philadelphia | 419 | 1549 | 3.70 | 7 | 1.7 | 29.4 | 3.32 | 37.0 | 3.94 | 29.8 | 3.37 | 3.8 | 6.81 |
| 2 | Pittsburgh | 396 | 1360 | 3.43 | 7 | 1.8 | 17.4 | 3.91 | 63.1 | 3.26 | 15.9 | 3.32 | 3.5 | 4.79 |
| 3 | New England | 421 | 1759 | 4.18 | 8 | 1.9 | 17.6 | 3.93 | 58.4 | 3.98 | 19.0 | 4.44 | 5.0 | 6.43 |
| 4 | Baltimore | 404 | 1391 | 3.44 | 9 | 2.2 | 23.0 | 4.67 | 46.0 | 2.63 | 24.5 | 2.65 | 6.4 | 7.92 |
| 5 | Tampa Bay | 437 | 1986 | 4.54 | 9 | 2.1 | 22.9 | 4.60 | 52.9 | 4.08 | 19.5 | 5.61 | 4.8 | 5.10 |
| 6 | New York Jets | 410 | 1552 | 3.79 | 10 | 2.4 | 21.0 | 3.76 | 48.0 | 3.08 | 27.1 | 4.44 | 3.9 | 8.06 |
| 7 | Dallas | 392 | 1731 | 4.42 | 11 | 2.8 | 24.7 | 3.53 | 43.9 | 3.95 | 27.0 | 5.88 | 4.3 | 5.12 |
| 8 | Miami | 399 | 1688 | 4.23 | 11 | 2.8 | 20.6 | 4.46 | 53.9 | 3.97 | 20.3 | 3.93 | 5.3 | 7.14 |
| 9 | Minnesota | 367 | 1295 | 3.53 | 11 | 3.0 | 22.3 | 3.79 | 50.4 | 3.14 | 22.9 | 3.67 | 4.4 | 6.00 |
| 10 | San Diego | 409 | 1725 | 4.22 | 11 | 2.7 | 18.8 | 5.05 | 50.1 | 3.43 | 25.7 | 4.60 | 5.4 | 6.82 |
| 11 | Washington | 396 | 1621 | 4.09 | 12 | 3.0 | 28.3 | 4.49 | 36.9 | 3.87 | 31.1 | 3.80 | 3.8 | 5.67 |
| 12 | Tennessee | 404 | 1588 | 3.93 | 13 | 3.2 | 18.8 | 3.83 | 55.4 | 3.73 | 22.8 | 4.09 | 3.0 | 7.08 |
| 13 | Carolina | 428 | 1940 | 4.53 | 14 | 3.3 | 23.1 | 5.36 | 49.3 | 4.58 | 25.2 | 3.68 | 2.3 | 4.60 |
| 14 | New Orleans | 437 | 1916 | 4.38 | 14 | 3.2 | 27.2 | 4.70 | 47.1 | 3.82 | 20.6 | 4.53 | 5.0 | 7.41 |
| 15 | New York Giants | 383 | 1565 | 4.09 | 14 | 3.7 | 23.0 | 3.72 | 49.6 | 2.99 | 21.4 | 5.80 | 6.0 | 8.39 |
| 16 | San Francisco | 442 | 1800 | 4.07 | 14 | 3.2 | 23.1 | 4.81 | 52.9 | 3.38 | 21.7 | 4.56 | 2.3 | 7.90 |
| 17 | Cincinnati | 487 | 2043 | 4.20 | 15 | 3.1 | 25.1 | 4.84 | 47.8 | 3.94 | 23.8 | 3.49 | 3.3 | 8.13 |
| 18 | Seattle | 461 | 2007 | 4.35 | 15 | 3.3 | 25.4 | 5.27 | 46.6 | 3.82 | 24.3 | 3.79 | 3.7 | 8.47 |
| 19 | Chicago | 437 | 1561 | 3.57 | 16 | 3.7 | 30.4 | 3.50 | 44.6 | 3.63 | 24.0 | 3.56 | 0.9 | 3.50 |
| 20 | Atlanta | 422 | 2076 | 4.92 | 17 | 4.0 | 28.4 | 5.28 | 41.9 | 4.16 | 24.9 | 4.78 | 4.7 | 10.15 |
| 21 | Buffalo | 448 | 2006 | 4.48 | 18 | 4.0 | 25.2 | 5.41 | 52.7 | 4.00 | 18.3 | 3.91 | 3.8 | 7.71 |
| 22 | Indianapolis | 481 | 2023 | 4.21 | 19 | 4.0 | 19.3 | 4.23 | 52.4 | 3.92 | 23.9 | 4.66 | 4.4 | 5.10 |
| 23 | Green Bay | 452 | 2203 | 4.87 | 20 | 4.4 | 29.2 | 4.95 | 43.6 | 4.43 | 24.6 | 5.07 | 2.7 | 9.42 |
| 24 | Jacksonville | 461 | 1786 | 3.87 | 23 | 5.0 | 20.6 | 4.35 | 51.0 | 3.77 | 23.9 | 3.11 | 4.6 | 6.86 |
| 25 | Oakland | 542 | 2626 | 4.85 | 23 | 4.2 | 26.9 | 4.66 | 47.4 | 4.19 | 20.8 | 6.11 | 4.8 | 6.88 |
| 26 | Arizona | 476 | 1927 | 4.05 | 24 | 5.0 | 27.9 | 4.26 | 44.3 | 4.18 | 23.7 | 2.96 | 4.0 | 7.58 |
| 27 | Kansas City | 497 | 2689 | 5.41 | 25 | 5.0 | 28.8 | 6.72 | 42.7 | 4.23 | 26.2 | 5.65 | 2.4 | 8.08 |
| 28 | Denver | 461 | 2406 | 5.22 | 27 | 5.9 | 29.1 | 4.66 | 46.6 | 5.25 | 21.9 | 5.85 | 2.4 | 5.55 |
| 29 | Cleveland | 569 | 2584 | 4.54 | 27 | 4.7 | 27.9 | 4.21 | 51.7 | 4.32 | 17.4 | 5.10 | 3.0 | 8.18 |
| 30 | Detroit | 519 | 2849 | 5.49 | 31 | 6.0 | 33.9 | 5.85 | 30.6 | 5.48 | 32.4 | 5.08 | 3.1 | 5.94 |
| 31 | Houston | 461 | 2121 | 4.60 | 32 | 6.9 | 18.4 | 5.15 | 52.7 | 4.05 | 24.5 | 4.84 | 4.3 | 7.65 |
| 32 | St. Louis | 516 | 2669 | 5.17 | 39 | 7.6 | 28.5 | 5.33 | 43.2 | 4.75 | 25.2 | 5.23 | 3.1 | 9.19 |
Copyright © Solecismic Software, 2009. All Rights Reserved.
 
|
  |
<--
-->
|
|