|
|
 
|
 
|
Defensive Team Rushing Statistics
| Rank | Team | Rush | Yards | YPA | TD | Pct. | Left% | YPA | Middle% | YPA | Right% | YPA | Other% | YPA |
| 1 | Pittsburgh | 354 | 1457 | 4.12 | 6 | 1.7 | 15.3 | 3.93 | 59.6 | 3.98 | 20.1 | 3.00 | 5.1 | 10.72 |
| 2 | Tampa Bay | 444 | 1769 | 3.98 | 11 | 2.5 | 15.5 | 3.78 | 54.5 | 4.13 | 25.9 | 3.77 | 4.1 | 4.22 |
| 3 | Baltimore | 441 | 1330 | 3.02 | 9 | 2.0 | 17.5 | 3.05 | 63.7 | 2.95 | 16.8 | 2.92 | 2.0 | 5.67 |
| 4 | Tennessee | 366 | 1570 | 4.29 | 11 | 3.0 | 17.8 | 4.92 | 57.4 | 4.19 | 21.9 | 3.59 | 3.0 | 7.55 |
| 5 | Buffalo | 447 | 2017 | 4.51 | 15 | 3.4 | 17.9 | 3.26 | 58.8 | 4.41 | 19.2 | 5.76 | 4.0 | 5.56 |
| 6 | Houston | 412 | 1841 | 4.47 | 15 | 3.6 | 19.7 | 4.44 | 56.8 | 4.47 | 20.4 | 3.67 | 3.2 | 9.69 |
| 7 | Miami | 541 | 2531 | 4.68 | 18 | 3.3 | 20.0 | 6.05 | 48.4 | 3.79 | 27.2 | 4.77 | 4.4 | 7.71 |
| 8 | Indianapolis | 448 | 1776 | 3.96 | 10 | 2.2 | 21.9 | 3.85 | 49.8 | 3.68 | 21.9 | 3.97 | 6.5 | 6.55 |
| 9 | San Diego | 415 | 1783 | 4.30 | 11 | 2.7 | 21.9 | 6.09 | 48.9 | 3.74 | 27.0 | 3.47 | 2.2 | 8.89 |
| 10 | Jacksonville | 380 | 1660 | 4.37 | 12 | 3.2 | 22.1 | 3.75 | 50.5 | 4.20 | 20.0 | 4.47 | 7.4 | 7.11 |
| 11 | New England | 364 | 1642 | 4.51 | 7 | 1.9 | 23.1 | 5.39 | 55.2 | 3.80 | 16.8 | 5.13 | 4.9 | 6.28 |
| 12 | Cleveland | 459 | 2070 | 4.51 | 8 | 1.7 | 23.1 | 5.16 | 50.1 | 3.93 | 24.6 | 4.62 | 2.2 | 9.80 |
| 13 | Atlanta | 464 | 2087 | 4.50 | 13 | 2.8 | 23.3 | 4.92 | 47.4 | 4.37 | 26.9 | 4.18 | 2.4 | 6.55 |
| 14 | Dallas | 374 | 1531 | 4.09 | 12 | 3.2 | 24.3 | 4.00 | 46.0 | 3.75 | 24.6 | 4.09 | 5.1 | 7.68 |
| 15 | Cincinnati | 428 | 1936 | 4.52 | 11 | 2.6 | 24.5 | 4.87 | 51.9 | 3.99 | 20.3 | 5.29 | 3.3 | 5.64 |
| 16 | Oakland | 466 | 2378 | 5.10 | 23 | 4.9 | 24.5 | 5.58 | 51.1 | 5.01 | 20.6 | 4.82 | 3.9 | 4.78 |
| 17 | New Orleans | 396 | 1753 | 4.43 | 8 | 2.0 | 25.3 | 5.29 | 45.2 | 4.03 | 24.7 | 3.85 | 4.8 | 6.63 |
| 18 | Arizona | 399 | 1605 | 4.02 | 13 | 3.3 | 26.1 | 3.75 | 48.6 | 3.44 | 20.8 | 4.78 | 4.5 | 8.33 |
| 19 | San Francisco | 490 | 1987 | 4.06 | 9 | 1.8 | 26.5 | 3.92 | 49.0 | 3.90 | 20.6 | 4.13 | 3.9 | 6.63 |
| 20 | Seattle | 415 | 1676 | 4.04 | 17 | 4.1 | 27.0 | 4.04 | 45.1 | 4.11 | 23.6 | 3.72 | 4.3 | 5.00 |
| 21 | St. Louis | 429 | 1892 | 4.41 | 17 | 4.0 | 27.3 | 4.07 | 46.2 | 4.26 | 23.8 | 4.89 | 2.8 | 6.17 |
| 22 | Carolina | 453 | 1873 | 4.13 | 13 | 2.9 | 27.6 | 3.62 | 43.0 | 4.14 | 24.3 | 3.97 | 5.1 | 7.65 |
| 23 | New York Jets | 501 | 2194 | 4.38 | 14 | 2.8 | 27.7 | 5.29 | 47.7 | 3.58 | 21.8 | 4.68 | 2.8 | 6.71 |
| 24 | Minnesota | 364 | 1224 | 3.36 | 7 | 1.9 | 28.3 | 3.84 | 44.5 | 2.38 | 23.4 | 4.39 | 3.8 | 4.93 |
| 25 | Philadelphia | 394 | 1586 | 4.03 | 10 | 2.5 | 29.4 | 3.55 | 40.6 | 3.85 | 25.9 | 4.11 | 4.1 | 8.69 |
| 26 | New York Giants | 396 | 1614 | 4.08 | 12 | 3.0 | 29.5 | 4.26 | 42.4 | 3.40 | 24.0 | 4.61 | 4.0 | 6.63 |
| 27 | Chicago | 446 | 2020 | 4.53 | 17 | 3.8 | 29.8 | 5.38 | 38.8 | 4.00 | 29.1 | 4.33 | 2.2 | 5.00 |
| 28 | Kansas City | 465 | 2148 | 4.62 | 11 | 2.4 | 29.9 | 4.95 | 39.4 | 4.09 | 28.4 | 5.04 | 2.4 | 4.27 |
| 29 | Washington | 386 | 1521 | 3.94 | 10 | 2.6 | 30.1 | 4.19 | 40.4 | 3.21 | 22.0 | 3.98 | 7.5 | 6.76 |
| 30 | Denver | 489 | 2317 | 4.74 | 14 | 2.9 | 33.5 | 5.15 | 37.2 | 3.99 | 24.9 | 4.93 | 4.3 | 6.86 |
| 31 | Green Bay | 424 | 1716 | 4.05 | 7 | 1.7 | 34.0 | 4.69 | 39.6 | 3.79 | 25.5 | 3.62 | 0.9 | 3.25 |
| 32 | Detroit | 420 | 1935 | 4.61 | 19 | 4.5 | 34.3 | 4.85 | 29.8 | 5.17 | 32.4 | 3.69 | 3.6 | 5.93 |
Copyright © Solecismic Software, 2008. All Rights Reserved.
 
|
  |
|
|