|
|
 
|
 
|
System Performance
The Football Frontier rating system has been in use since the 1997 season. It has predicted the winner in about 70% of games. Beginning with the 2007 season, we are tracking the system's success both in predicting a winner in games, and in making predictions against the point spread.
| Week | Total I-A Games | Straight Up | Pct. | Spread | Pct. |
|---|
| Week 1 | 47 | 36-11 | .766 | 23-20-4 | .532 |
| Week 2 | 50 | 37-13 | .740 | 22-25-3 | .470 |
| Week 3 | 50 | 35-15 | .700 | 25-22-3 | .530 |
| Week 4 | 48 | 32-16 | .667 | 23-22-3 | .510 |
| Week 5 | 53 | 38-15 | .717 | 24-28-1 | .462 |
| Week 6 | 54 | 33-21 | .611 | 28-23-3 | .546 |
| Week 7 | 54 | 36-18 | .667 | 29-22-3 | .565 |
| Week 8 | 53 | 33-20 | .623 | 23-24-6 | .491 |
| Week 9 | 51 | 36-15 | .706 | 26-24-1 | .520 |
| Week 10 | 52 | 40-12 | .769 | 28-20-4 | .577 |
| Week 11 | 53 | 35-18 | .660 | 26-24-3 | .519 |
| Week 12 | 51 | 35-16 | .686 | 27-22-2 | .549 |
| Week 13 | 46 | 31-15 | .674 | 18-24-4 | .435 |
| Week 14 | 18 | 12-6 | .667 | 6-10-2 | .389 |
| Week 15 | 6 | 5-1 | .833 | 2-4-0 | .333 |
| Week 16 | 15 | 9-6 | .600 | 4-10-1 | .300 |
| Week 17 | 11 | 8-3 | .727 | 8-2-1 | .773 |
| Total | 712 | 491-221 | .690 | 342-326-44 | .511 |
Copyright © Solecismic Software, 2008. All Rights Reserved.
 
|
  |
|
|