|
|
 
|
 
|
System Performance
The Football Frontier rating system has been in use since the 1997 season. Beginning with the 2007 season, we applied the system to professional football games.
| Week | Total Games | Straight Up | Pct. |
| Week 1 | 16 | 9-7-0 | .563 |
| Week 2 | 16 | 10-6-0 | .625 |
| Week 3 | 16 | 11-5-0 | .688 |
| Week 4 | 16 | 11-5-0 | .688 |
| Week 5 | 13 | 8-5-0 | .615 |
| Week 6 | 13 | 9-4-0 | .692 |
| Week 7 | 13 | 5-8-0 | .385 |
| Week 8 | 13 | 8-5-0 | .615 |
| Week 9 | 14 | 9-5-0 | .643 |
| Week 10 | 16 | 6-10-0 | .375 |
| Week 11 | 14 | 9-5-0 | .643 |
| Week 12 | 16 | 10-6-0 | .625 |
| Week 13 | 16 | 10-6-0 | .625 |
| Week 14 | 16 | 13-3-0 | .813 |
| Week 15 | 16 | 6-10-0 | .375 |
| Week 16 | 16 | 11-5-0 | .688 |
| Week 17 | 16 | 10-6-0 | .625 |
| Total | 256 | 155-101-0 | .605 |
Copyright © Solecismic Software, 2011. All Rights Reserved.
 
|
  |
|
|