|
|
 
|
 
|
System Performance
The Football Frontier rating system has been in use since the 1997 season. Beginning with the 2007 season, we applied the system to professional football games.
| Week | Total Games | Straight Up | Pct. |
| Week 1 | 16 | 9-7-0 | .563 |
| Week 2 | 16 | 11-5-0 | .688 |
| Week 3 | 16 | 7-9-0 | .438 |
| Week 4 | 15 | 9-6-0 | .600 |
| Week 5 | 14 | 9-5-0 | .643 |
| Week 6 | 14 | 6-8-0 | .429 |
| Week 7 | 13 | 9-4-0 | .692 |
| Week 8 | 14 | 9-5-0 | .643 |
| Week 9 | 14 | 10-4-0 | .714 |
| Week 10 | 14 | 8-5-1 | .654 |
| Week 11 | 14 | 11-3-0 | .786 |
| Week 12 | 16 | 9-7-0 | .563 |
| Week 13 | 16 | 10-6-0 | .625 |
| Week 14 | 16 | 9-7-0 | .563 |
| Week 15 | 16 | 9-7-0 | .563 |
| Week 16 | 16 | 11-5-0 | .688 |
| Week 17 | 16 | 12-4-0 | .750 |
| Total | 256 | 158-97-1 | .622 |
Copyright © Solecismic Software, 2012. All Rights Reserved.
 
|
  |
|
|