|
|
 
|
 
|
NFL Standings
| AFC East | W | L | T | PF | PA | Rush | Pass | Opp. Rush | Opp. Pass | Conf. Record | Div. Record | Opp. Record | Victory Strength | Schedule Strength |
| New England | 13 | 3 | 0 | 32.1 | 21.4 | 110.3 | 328.8 | 116.4 | 312.3 | 10-2 | 5-1 | 115-141 | .423 | .449 |
| New York Jets | 8 | 8 | 0 | 23.6 | 22.7 | 105.8 | 221.4 | 111.1 | 213.4 | 6-6 | 3-3 | 128-128 | .398 | .500 |
| Miami | 6 | 10 | 0 | 20.6 | 19.6 | 123.8 | 214.9 | 96.0 | 264.6 | 5-7 | 3-3 | 129-127 | .417 | .504 |
| Buffalo | 6 | 10 | 0 | 23.3 | 27.1 | 119.3 | 241.1 | 139.0 | 245.3 | 4-8 | 1-5 | 133-123 | .510 | .520 |
| AFC North | W | L | T | PF | PA | Rush | Pass | Opp. Rush | Opp. Pass | Conf. Record | Div. Record | Opp. Record | Victory Strength | Schedule Strength |
| Baltimore | 12 | 4 | 0 | 23.6 | 16.6 | 124.8 | 226.8 | 92.6 | 214.4 | 9-3 | 6-0 | 122-134 | .484 | .477 |
| Pittsburgh * | 12 | 4 | 0 | 20.3 | 14.2 | 118.9 | 270.8 | 99.8 | 186.3 | 9-3 | 4-2 | 126-130 | .411 | .492 |
| Cincinnati * | 9 | 7 | 0 | 21.5 | 20.2 | 111.1 | 219.2 | 104.7 | 228.9 | 6-6 | 2-4 | 126-130 | .326 | .492 |
| Cleveland | 4 | 12 | 0 | 13.6 | 19.2 | 95.8 | 206.3 | 147.3 | 197.4 | 3-9 | 0-6 | 136-120 | .313 | .531 |
| AFC South | W | L | T | PF | PA | Rush | Pass | Opp. Rush | Opp. Pass | Conf. Record | Div. Record | Opp. Record | Victory Strength | Schedule Strength |
| Houston | 10 | 6 | 0 | 23.8 | 17.4 | 153.0 | 231.0 | 96.0 | 207.6 | 8-4 | 4-2 | 116-140 | .413 | .453 |
| Tennessee | 9 | 7 | 0 | 20.3 | 19.8 | 89.9 | 257.1 | 127.9 | 238.1 | 7-5 | 3-3 | 118-138 | .396 | .461 |
| Jacksonville | 5 | 11 | 0 | 15.2 | 20.6 | 123.1 | 156.9 | 104.2 | 222.1 | 4-8 | 3-3 | 128-128 | .363 | .500 |
| Indianapolis | 2 | 14 | 0 | 15.2 | 26.9 | 99.6 | 201.4 | 143.9 | 239.3 | 2-10 | 2-4 | 138-118 | .594 | .539 |
| AFC West | W | L | T | PF | PA | Rush | Pass | Opp. Rush | Opp. Pass | Conf. Record | Div. Record | Opp. Record | Victory Strength | Schedule Strength |
| Denver | 8 | 8 | 0 | 19.3 | 24.4 | 164.8 | 169.3 | 126.3 | 249.2 | 6-6 | 3-3 | 133-123 | .445 | .520 |
| San Diego | 8 | 8 | 0 | 25.4 | 23.6 | 116.6 | 289.0 | 122.3 | 236.1 | 7-5 | 3-3 | 132-124 | .430 | .516 |
| Oakland | 8 | 8 | 0 | 22.4 | 27.1 | 131.9 | 257.3 | 135.7 | 266.4 | 6-6 | 3-3 | 129-127 | .438 | .504 |
| Kansas City | 7 | 9 | 0 | 13.3 | 21.1 | 117.9 | 205.9 | 132.0 | 212.9 | 4-8 | 3-3 | 131-125 | .464 | .512 |
| NFC East | W | L | T | PF | PA | Rush | Pass | Opp. Rush | Opp. Pass | Conf. Record | Div. Record | Opp. Record | Victory Strength | Schedule Strength |
| New York Giants | 9 | 7 | 0 | 24.6 | 25.0 | 89.2 | 306.9 | 121.3 | 276.1 | 5-7 | 3-3 | 133-123 | .465 | .520 |
| Philadelphia | 8 | 8 | 0 | 24.8 | 20.5 | 142.3 | 267.3 | 112.6 | 232.1 | 6-6 | 5-1 | 125-131 | .398 | .488 |
| Dallas | 8 | 8 | 0 | 23.1 | 21.7 | 112.9 | 278.3 | 99.1 | 259.1 | 6-6 | 2-4 | 121-135 | .375 | .473 |
| Washington | 5 | 11 | 0 | 18.0 | 22.9 | 100.9 | 253.4 | 117.8 | 237.8 | 5-7 | 2-4 | 122-134 | .438 | .477 |
| NFC North | W | L | T | PF | PA | Rush | Pass | Opp. Rush | Opp. Pass | Conf. Record | Div. Record | Opp. Record | Victory Strength | Schedule Strength |
| Green Bay | 15 | 1 | 0 | 35.0 | 22.4 | 97.8 | 322.2 | 112.3 | 311.2 | 12-0 | 6-0 | 117-139 | .458 | .457 |
| Detroit * | 10 | 6 | 0 | 29.6 | 24.2 | 95.2 | 316.9 | 128.3 | 256.3 | 6-6 | 3-3 | 137-119 | .394 | .535 |
| Chicago | 8 | 8 | 0 | 22.1 | 21.3 | 126.0 | 209.1 | 96.4 | 267.1 | 7-5 | 3-3 | 135-121 | .406 | .527 |
| Minnesota | 3 | 13 | 0 | 21.3 | 28.1 | 144.9 | 203.4 | 107.0 | 272.6 | 3-9 | 0-6 | 143-113 | .396 | .559 |
| NFC South | W | L | T | PF | PA | Rush | Pass | Opp. Rush | Opp. Pass | Conf. Record | Div. Record | Opp. Record | Victory Strength | Schedule Strength |
| New Orleans | 13 | 3 | 0 | 34.2 | 21.2 | 132.9 | 344.1 | 108.6 | 275.8 | 9-3 | 5-1 | 113-143 | .442 | .441 |
| Atlanta * | 10 | 6 | 0 | 25.1 | 21.9 | 114.6 | 272.8 | 97.2 | 251.1 | 7-5 | 3-3 | 123-133 | .375 | .480 |
| Carolina | 6 | 10 | 0 | 25.4 | 26.8 | 150.7 | 255.6 | 130.8 | 257.4 | 3-9 | 2-4 | 129-127 | .313 | .504 |
| Tampa Bay | 4 | 12 | 0 | 17.9 | 30.9 | 91.1 | 239.8 | 156.1 | 247.6 | 3-9 | 2-4 | 141-115 | .438 | .551 |
| NFC West | W | L | T | PF | PA | Rush | Pass | Opp. Rush | Opp. Pass | Conf. Record | Div. Record | Opp. Record | Victory Strength | Schedule Strength |
| San Francisco | 13 | 3 | 0 | 23.8 | 14.3 | 127.4 | 199.9 | 77.4 | 248.6 | 10-2 | 5-1 | 115-141 | .418 | .449 |
| Arizona | 8 | 8 | 0 | 19.5 | 21.8 | 101.6 | 247.1 | 124.1 | 250.0 | 7-5 | 4-2 | 120-136 | .391 | .469 |
| Seattle | 7 | 9 | 0 | 20.1 | 19.7 | 109.7 | 215.3 | 112.4 | 234.4 | 6-6 | 3-3 | 131-125 | .438 | .512 |
| St. Louis | 2 | 14 | 0 | 12.1 | 25.4 | 104.6 | 203.2 | 152.1 | 221.2 | 1-11 | 0-6 | 151-105 | .531 | .590 |
* - team leads in the wild card standings
Copyright © Solecismic Software, 2011. All Rights Reserved.
 
|
  |
|
|