|
|
 
|
 
|
NFL Standings
| AFC East | W | L | T | PF | PA | Rush | Pass | Opp. Rush | Opp. Pass | Conf. Record | Div. Record | Opp. Record | Victory Strength | Schedule Strength |
| New England | 16 | 0 | 0 | 36.8 | 17.1 | 115.6 | 302.4 | 98.1 | 211.4 | 12-0 | 6-0 | 120-136 | .469 | .469 |
| Buffalo | 7 | 9 | 0 | 15.8 | 22.1 | 112.5 | 177.6 | 124.8 | 247.3 | 6-6 | 4-2 | 132-124 | .277 | .516 |
| New York Jets | 4 | 12 | 0 | 16.8 | 22.2 | 106.3 | 208.2 | 134.8 | 210.1 | 4-8 | 2-4 | 134-122 | .250 | .523 |
| Miami | 1 | 15 | 0 | 16.7 | 27.3 | 97.4 | 207.4 | 153.5 | 199.1 | 1-11 | 0-6 | 138-118 | .313 | .539 |
| AFC North | W | L | T | PF | PA | Rush | Pass | Opp. Rush | Opp. Pass | Conf. Record | Div. Record | Opp. Record | Victory Strength | Schedule Strength |
| Pittsburgh | 10 | 6 | 0 | 24.6 | 16.8 | 135.3 | 213.9 | 89.9 | 191.7 | 7-5 | 5-1 | 116-140 | .406 | .453 |
| Cleveland | 10 | 6 | 0 | 25.1 | 23.9 | 118.8 | 241.6 | 129.5 | 241.7 | 7-5 | 3-3 | 110-146 | .344 | .430 |
| Cincinnati | 7 | 9 | 0 | 23.8 | 24.1 | 97.3 | 258.1 | 118.3 | 238.4 | 6-6 | 3-3 | 118-138 | .339 | .461 |
| Baltimore | 5 | 11 | 0 | 17.2 | 24.0 | 112.3 | 206.8 | 79.6 | 232.4 | 2-10 | 1-5 | 132-124 | .375 | .516 |
| AFC South | W | L | T | PF | PA | Rush | Pass | Opp. Rush | Opp. Pass | Conf. Record | Div. Record | Opp. Record | Victory Strength | Schedule Strength |
| Indianapolis | 13 | 3 | 0 | 28.1 | 16.4 | 106.6 | 260.7 | 106.9 | 182.9 | 9-3 | 5-1 | 132-124 | .457 | .516 |
| Jacksonville * | 11 | 5 | 0 | 25.7 | 19.0 | 149.3 | 218.4 | 100.1 | 229.0 | 8-4 | 2-4 | 132-124 | .460 | .516 |
| Tennessee * | 10 | 6 | 0 | 18.8 | 18.6 | 131.8 | 192.3 | 92.2 | 214.3 | 7-5 | 4-2 | 128-128 | .438 | .500 |
| Houston | 8 | 8 | 0 | 23.7 | 24.0 | 99.1 | 245.3 | 114.1 | 241.8 | 5-7 | 1-5 | 132-124 | .391 | .516 |
| AFC West | W | L | T | PF | PA | Rush | Pass | Opp. Rush | Opp. Pass | Conf. Record | Div. Record | Opp. Record | Victory Strength | Schedule Strength |
| San Diego | 11 | 5 | 0 | 25.8 | 17.8 | 127.4 | 198.4 | 107.6 | 230.3 | 9-3 | 5-1 | 128-128 | .432 | .500 |
| Denver | 7 | 9 | 0 | 20.0 | 25.6 | 122.3 | 234.9 | 142.6 | 206.1 | 6-6 | 3-3 | 132-124 | .420 | .516 |
| Kansas City | 4 | 12 | 0 | 14.1 | 20.9 | 78.0 | 220.3 | 130.6 | 204.4 | 3-9 | 2-4 | 132-124 | .469 | .516 |
| Oakland | 4 | 12 | 0 | 17.7 | 24.9 | 131.1 | 180.9 | 145.9 | 207.4 | 4-8 | 2-4 | 132-124 | .344 | .516 |
| NFC East | W | L | T | PF | PA | Rush | Pass | Opp. Rush | Opp. Pass | Conf. Record | Div. Record | Opp. Record | Victory Strength | Schedule Strength |
| Dallas | 13 | 3 | 0 | 28.4 | 20.3 | 108.9 | 268.1 | 94.6 | 233.0 | 10-2 | 4-2 | 127-129 | .452 | .496 |
| New York Giants * | 10 | 6 | 0 | 23.3 | 21.9 | 134.4 | 211.0 | 97.2 | 229.1 | 7-5 | 3-3 | 132-124 | .375 | .516 |
| Washington * | 9 | 7 | 0 | 20.9 | 19.4 | 117.0 | 226.4 | 91.1 | 226.4 | 7-5 | 3-3 | 142-114 | .458 | .555 |
| Philadelphia | 8 | 8 | 0 | 21.0 | 18.8 | 123.4 | 250.3 | 95.5 | 231.1 | 5-7 | 2-4 | 144-112 | .438 | .563 |
| NFC North | W | L | T | PF | PA | Rush | Pass | Opp. Rush | Opp. Pass | Conf. Record | Div. Record | Opp. Record | Victory Strength | Schedule Strength |
| Green Bay | 13 | 3 | 0 | 27.2 | 18.2 | 99.8 | 278.9 | 103.1 | 223.8 | 9-3 | 4-2 | 120-136 | .447 | .469 |
| Minnesota | 8 | 8 | 0 | 22.8 | 19.4 | 164.6 | 183.4 | 73.8 | 281.2 | 6-6 | 3-3 | 129-127 | .430 | .504 |
| Detroit | 7 | 9 | 0 | 21.6 | 27.8 | 80.5 | 263.4 | 119.4 | 274.2 | 4-8 | 3-3 | 139-117 | .411 | .543 |
| Chicago | 7 | 9 | 0 | 20.9 | 21.8 | 83.3 | 231.1 | 123.3 | 247.1 | 4-8 | 2-4 | 139-117 | .500 | .543 |
| NFC South | W | L | T | PF | PA | Rush | Pass | Opp. Rush | Opp. Pass | Conf. Record | Div. Record | Opp. Record | Victory Strength | Schedule Strength |
| Tampa Bay | 9 | 7 | 0 | 20.9 | 16.9 | 117.0 | 223.7 | 107.9 | 183.4 | 8-4 | 5-1 | 120-136 | .410 | .469 |
| Carolina | 7 | 9 | 0 | 16.7 | 21.7 | 114.0 | 182.4 | 110.8 | 225.1 | 7-5 | 3-3 | 134-122 | .411 | .523 |
| New Orleans | 7 | 9 | 0 | 23.7 | 24.3 | 91.3 | 276.8 | 102.9 | 257.6 | 6-6 | 3-3 | 123-133 | .438 | .480 |
| Atlanta | 4 | 12 | 0 | 16.2 | 25.9 | 95.0 | 223.3 | 127.6 | 237.1 | 3-9 | 1-5 | 132-124 | .469 | .516 |
| NFC West | W | L | T | PF | PA | Rush | Pass | Opp. Rush | Opp. Pass | Conf. Record | Div. Record | Opp. Record | Victory Strength | Schedule Strength |
| Seattle | 10 | 6 | 0 | 24.6 | 18.2 | 101.7 | 261.3 | 102.8 | 238.0 | 8-4 | 5-1 | 106-150 | .375 | .414 |
| Arizona | 8 | 8 | 0 | 25.3 | 24.9 | 90.6 | 263.8 | 98.4 | 247.3 | 5-7 | 3-3 | 111-145 | .422 | .434 |
| San Francisco | 5 | 11 | 0 | 13.7 | 22.8 | 92.3 | 167.8 | 118.5 | 238.1 | 4-8 | 3-3 | 119-137 | .438 | .465 |
| St. Louis | 3 | 13 | 0 | 16.4 | 27.4 | 95.4 | 222.6 | 115.3 | 240.7 | 3-9 | 1-5 | 131-125 | .333 | .512 |
* - team leads in the wild card standings
Copyright © Solecismic Software, 2008. All Rights Reserved.
 
|
  |
|
|