|
|
 
|
 
|
Offensive Statistics
| Rank | Team | PPG | Rush | RYds | YPC | Pass | Att. | Pct. | PYds | YPC | YPA | TYds | YPP | 3DCnv. | TO |
| 1 | New England | 34.8 | 32.7 | 136.5 | 4.18 | 25.1 | 40.1 | 62.6 | 302.8 | 12.05 | 7.55 | 439.3 | 6.03 | 48.7 | +25 |
| 2 | Denver | 30.1 | 30.1 | 114.6 | 3.81 | 25.1 | 36.8 | 68.4 | 292.4 | 11.64 | 7.96 | 407.0 | 6.09 | 45.1 | -1 |
| 3 | New Orleans | 28.8 | 23.1 | 98.6 | 4.26 | 26.4 | 41.9 | 63.0 | 324.2 | 12.26 | 7.73 | 422.8 | 6.50 | 44.0 | +2 |
| 4 | Washington | 27.3 | 32.3 | 169.6 | 5.26 | 18.3 | 27.7 | 65.9 | 229.8 | 12.59 | 8.30 | 399.4 | 6.66 | 35.8 | +17 |
| 5 | Green Bay | 27.1 | 27.0 | 105.9 | 3.92 | 23.4 | 34.9 | 67.1 | 271.9 | 11.60 | 7.78 | 377.8 | 6.10 | 42.3 | +7 |
| 6 | New York Giants | 26.8 | 27.8 | 128.1 | 4.61 | 20.2 | 33.7 | 59.9 | 247.9 | 12.28 | 7.36 | 376.0 | 6.12 | 40.6 | +14 |
| 7 | Atlanta | 26.2 | 23.6 | 87.3 | 3.70 | 26.4 | 38.4 | 68.6 | 294.9 | 11.18 | 7.67 | 382.3 | 6.16 | 45.1 | +13 |
| 8 | Houston | 26.0 | 31.8 | 132.8 | 4.18 | 22.1 | 34.6 | 63.9 | 252.9 | 11.43 | 7.30 | 385.6 | 5.81 | 37.6 | +12 |
| 9 | Seattle | 25.8 | 33.5 | 161.2 | 4.81 | 16.2 | 25.3 | 64.0 | 202.1 | 12.49 | 7.99 | 363.3 | 6.18 | 40.2 | +12 |
| 10 | Baltimore | 24.9 | 27.8 | 118.8 | 4.28 | 20.9 | 35.0 | 59.6 | 249.8 | 11.96 | 7.14 | 368.6 | 5.87 | 36.9 | +9 |
| 11 | San Francisco | 24.8 | 30.8 | 155.6 | 5.06 | 18.1 | 27.3 | 66.3 | 221.6 | 12.27 | 8.13 | 377.2 | 6.50 | 35.1 | +9 |
| 12 | Cincinnati | 24.4 | 26.9 | 109.1 | 4.06 | 20.9 | 33.8 | 61.9 | 237.9 | 11.36 | 7.04 | 347.0 | 5.72 | 34.1 | +4 |
| 13 | Tampa Bay | 24.3 | 26.1 | 114.6 | 4.40 | 19.4 | 35.4 | 54.9 | 259.0 | 13.32 | 7.32 | 373.6 | 6.08 | 35.8 | +3 |
| 14 | Minnesota | 23.7 | 30.4 | 164.2 | 5.39 | 18.8 | 30.2 | 62.1 | 183.4 | 9.78 | 6.08 | 347.6 | 5.73 | 37.1 | -1 |
| 15 | Dallas | 23.5 | 22.2 | 79.1 | 3.56 | 27.1 | 41.1 | 66.0 | 312.0 | 11.50 | 7.59 | 391.1 | 6.18 | 43.9 | -13 |
| 16 | Chicago | 23.4 | 29.3 | 123.1 | 4.20 | 17.9 | 30.3 | 59.2 | 206.1 | 11.49 | 6.80 | 329.3 | 5.52 | 36.5 | +20 |
| 17 | Detroit | 23.3 | 24.4 | 100.9 | 4.13 | 27.8 | 46.3 | 60.1 | 321.1 | 11.54 | 6.94 | 422.0 | 5.97 | 42.5 | -16 |
| 18 | Carolina | 22.3 | 28.9 | 130.5 | 4.52 | 17.8 | 30.6 | 58.0 | 245.4 | 13.83 | 8.01 | 375.9 | 6.32 | 43.1 | +2 |
| 19 | Indianapolis | 22.3 | 27.5 | 104.4 | 3.80 | 21.2 | 39.3 | 54.0 | 273.4 | 12.90 | 6.96 | 377.8 | 5.66 | 42.8 | -12 |
| 20 | San Diego | 21.9 | 25.7 | 91.3 | 3.55 | 21.1 | 33.0 | 64.0 | 225.4 | 10.67 | 6.83 | 316.8 | 5.40 | 37.8 | +2 |
| 21 | Buffalo | 21.5 | 27.7 | 138.8 | 5.01 | 19.3 | 31.9 | 60.5 | 214.4 | 11.10 | 6.71 | 353.2 | 5.92 | 38.9 | -13 |
| 22 | Pittsburgh | 21.0 | 25.8 | 96.9 | 3.75 | 22.1 | 35.8 | 61.6 | 249.9 | 11.33 | 6.98 | 346.8 | 5.63 | 42.0 | -10 |
| 23 | Tennessee | 20.6 | 23.6 | 105.4 | 4.46 | 19.9 | 33.8 | 58.9 | 223.2 | 11.23 | 6.61 | 328.6 | 5.73 | 38.2 | -4 |
| 24 | Cleveland | 18.9 | 24.8 | 99.6 | 4.02 | 20.5 | 35.4 | 58.0 | 229.3 | 11.18 | 6.48 | 328.8 | 5.47 | 30.7 | +3 |
| 25 | St. Louis | 18.7 | 25.7 | 107.2 | 4.17 | 20.8 | 34.9 | 59.7 | 236.4 | 11.36 | 6.78 | 343.6 | 5.67 | 32.1 | -1 |
| 26 | Oakland | 18.1 | 23.5 | 88.8 | 3.78 | 23.5 | 39.3 | 59.8 | 268.3 | 11.41 | 6.82 | 357.0 | 5.68 | 35.0 | -7 |
| 27 | Miami | 18.0 | 27.5 | 111.8 | 4.06 | 18.3 | 31.5 | 58.1 | 214.1 | 11.69 | 6.80 | 325.8 | 5.52 | 37.7 | -10 |
| 28 | New York Jets | 17.6 | 30.9 | 118.2 | 3.82 | 17.0 | 30.8 | 55.2 | 198.6 | 11.68 | 6.45 | 316.8 | 5.13 | 36.9 | -14 |
| 29 | Philadelphia | 17.5 | 25.8 | 117.9 | 4.57 | 22.9 | 38.6 | 59.4 | 254.8 | 11.11 | 6.60 | 372.8 | 5.78 | 37.4 | -24 |
| 30 | Jacksonville | 15.9 | 22.4 | 85.6 | 3.82 | 20.4 | 36.6 | 55.9 | 234.5 | 11.47 | 6.41 | 320.1 | 5.43 | 29.6 | -3 |
| 31 | Arizona | 15.6 | 22.1 | 75.4 | 3.42 | 21.1 | 38.0 | 55.4 | 211.4 | 10.04 | 5.56 | 286.9 | 4.78 | 25.2 | -1 |
| 32 | Kansas City | 13.2 | 31.2 | 149.9 | 4.81 | 17.1 | 29.8 | 57.6 | 183.6 | 10.72 | 6.17 | 333.5 | 5.47 | 33.0 | -24 |
Copyright © Solecismic Software, 2012. All Rights Reserved.
 
|
  |
|
|