|
 
|
 
|
Offensive Statistics
Rank | Team | PPG | Rush | RYds | YPC | Pass | Att. | Pct. | PYds | YPC | YPA | SYds | TYds | YPP | FmL | Int | TO |
1 | Baltimore | 24.3 | 34.2 | 152.7 | 4.47 | 20.9 | 34.8 | 60.1 | 231.8 | 11.10 | 6.67 | 9.5 | 374.9 | 5.29 | 11 | 9 | -3 |
2 | Seattle | 26.8 | 33.4 | 160.0 | 4.79 | 17.5 | 26.7 | 65.6 | 215.5 | 12.31 | 8.07 | 22.2 | 353.3 | 5.59 | 4 | 7 | +15 |
3 | New England | 27.3 | 29.9 | 127.3 | 4.26 | 23.6 | 35.9 | 65.9 | 275.3 | 11.65 | 7.67 | 9.2 | 393.4 | 5.87 | 7 | 11 | +10 |
4 | Houston | 25.1 | 29.5 | 126.3 | 4.28 | 21.6 | 31.6 | 68.2 | 260.3 | 12.07 | 8.23 | 24.0 | 362.6 | 5.58 | 7 | 9 | +13 |
5 | New Orleans | 31.5 | 29.4 | 126.6 | 4.30 | 23.8 | 32.4 | 73.4 | 260.9 | 10.96 | 8.04 | 8.3 | 379.2 | 6.01 | 9 | 7 | +8 |
6 | Buffalo | 16.8 | 29.3 | 123.9 | 4.24 | 16.9 | 31.2 | 54.3 | 192.7 | 11.38 | 6.18 | 18.0 | 298.6 | 4.74 | 9 | 23 | -5 |
7 | Chicago | 26.3 | 29.3 | 120.9 | 4.13 | 21.5 | 32.0 | 67.2 | 234.2 | 10.89 | 7.32 | 11.4 | 343.7 | 5.43 | 10 | 14 | +12 |
8 | Los Angeles Rams | 32.9 | 28.6 | 139.4 | 4.87 | 23.0 | 35.6 | 64.7 | 295.6 | 12.85 | 8.31 | 14.1 | 421.0 | 6.35 | 6 | 13 | +11 |
9 | Tennessee | 19.4 | 28.4 | 126.4 | 4.46 | 18.3 | 27.3 | 67.0 | 203.4 | 11.11 | 7.45 | 17.5 | 312.4 | 5.33 | 6 | 12 | -1 |
10 | Dallas | 21.2 | 27.4 | 122.8 | 4.47 | 22.3 | 32.9 | 67.6 | 242.8 | 10.91 | 7.37 | 21.7 | 343.8 | 5.38 | 10 | 8 | +2 |
11 | San Francisco | 21.4 | 26.4 | 118.9 | 4.50 | 20.7 | 33.3 | 62.2 | 265.4 | 12.83 | 7.98 | 23.8 | 360.6 | 5.75 | 12 | 20 | -25 |
12 | Carolina | 23.5 | 26.0 | 133.6 | 5.14 | 23.6 | 35.2 | 67.1 | 254.4 | 10.77 | 7.23 | 14.7 | 373.3 | 5.91 | 6 | 16 | +1 |
13 | Jacksonville | 15.3 | 26.0 | 107.7 | 4.14 | 20.6 | 33.5 | 61.4 | 214.5 | 10.43 | 6.40 | 20.1 | 302.1 | 4.81 | 16 | 13 | -12 |
14 | Washington | 17.6 | 25.9 | 110.9 | 4.29 | 19.4 | 31.8 | 61.1 | 205.4 | 10.57 | 6.46 | 16.6 | 299.7 | 4.96 | 4 | 15 | +7 |
15 | Cleveland | 22.4 | 25.7 | 118.3 | 4.61 | 22.1 | 35.9 | 61.5 | 266.3 | 12.07 | 7.42 | 15.9 | 368.8 | 5.77 | 7 | 17 | +7 |
16 | New York Jets | 20.8 | 25.6 | 101.4 | 3.96 | 18.7 | 32.8 | 57.1 | 212.8 | 11.38 | 6.50 | 14.9 | 299.2 | 4.93 | 11 | 19 | -10 |
17 | Indianapolis | 27.1 | 25.5 | 107.4 | 4.21 | 27.0 | 40.3 | 67.1 | 287.2 | 10.64 | 7.14 | 8.4 | 386.2 | 5.77 | 9 | 15 | +3 |
18 | Detroit | 20.3 | 25.3 | 103.8 | 4.11 | 23.4 | 35.9 | 65.3 | 240.3 | 10.25 | 6.70 | 16.8 | 327.3 | 5.14 | 7 | 12 | -5 |
19 | Philadelphia | 22.9 | 24.9 | 98.1 | 3.94 | 26.4 | 37.4 | 70.5 | 282.8 | 10.72 | 7.55 | 15.6 | 365.3 | 5.64 | 12 | 11 | -6 |
20 | Los Angeles Chargers | 26.8 | 24.9 | 117.1 | 4.69 | 21.8 | 32.0 | 68.0 | 269.8 | 12.40 | 8.43 | 14.2 | 372.6 | 6.31 | 7 | 12 | +1 |
21 | Denver | 20.6 | 24.6 | 119.2 | 4.85 | 22.9 | 36.8 | 62.4 | 245.6 | 10.71 | 6.68 | 14.7 | 350.1 | 5.52 | 6 | 15 | +7 |
22 | Tampa Bay | 24.8 | 24.3 | 95.3 | 3.92 | 25.5 | 39.1 | 65.3 | 334.9 | 13.13 | 8.57 | 14.6 | 415.6 | 6.30 | 9 | 26 | -18 |
23 | Kansas City | 35.3 | 24.2 | 115.9 | 4.79 | 24.1 | 36.4 | 66.0 | 320.4 | 13.31 | 8.79 | 10.8 | 425.6 | 6.84 | 6 | 12 | +9 |
24 | Oakland | 18.1 | 24.2 | 101.8 | 4.21 | 23.9 | 34.8 | 68.7 | 253.6 | 10.62 | 7.30 | 19.1 | 336.2 | 5.41 | 14 | 10 | -7 |
25 | Miami | 19.9 | 23.2 | 108.6 | 4.68 | 18.3 | 28.4 | 64.2 | 206.8 | 11.33 | 7.27 | 25.6 | 289.9 | 5.28 | 10 | 13 | +5 |
26 | Cincinnati | 23.0 | 22.4 | 105.1 | 4.69 | 20.7 | 33.9 | 61.1 | 223.1 | 10.78 | 6.58 | 17.6 | 310.6 | 5.30 | 4 | 13 | +1 |
27 | Minnesota | 22.5 | 22.3 | 93.4 | 4.18 | 26.6 | 37.9 | 70.1 | 268.6 | 10.11 | 7.09 | 16.4 | 345.6 | 5.51 | 10 | 10 | 0 |
28 | Arizona | 14.1 | 22.2 | 83.9 | 3.78 | 17.7 | 30.9 | 57.2 | 180.3 | 10.19 | 5.83 | 22.6 | 241.6 | 4.29 | 10 | 18 | -12 |
29 | New York Giants | 23.1 | 22.1 | 103.1 | 4.66 | 23.9 | 36.4 | 65.5 | 275.3 | 11.53 | 7.56 | 22.4 | 356.1 | 5.79 | 7 | 12 | +2 |
30 | Atlanta | 25.9 | 21.9 | 98.3 | 4.48 | 26.7 | 38.6 | 69.2 | 309.3 | 11.59 | 8.02 | 18.5 | 389.1 | 6.16 | 11 | 7 | +1 |
31 | Pittsburgh | 26.8 | 21.6 | 90.3 | 4.19 | 28.7 | 43.1 | 66.6 | 323.4 | 11.27 | 7.51 | 10.4 | 403.3 | 6.10 | 9 | 17 | -11 |
32 | Green Bay | 23.5 | 20.8 | 104.3 | 5.01 | 24.5 | 40.0 | 61.3 | 289.3 | 11.81 | 7.23 | 24.4 | 369.1 | 5.76 | 11 | 4 | 0 |
Copyright © Solecismic Software, 1998-2018. All Rights Reserved.
 
|
  |
|
|