|
|
 
|
 
|
Offensive Statistics
| Rank | Team | PPG | Rush | RYds | YPC | Pass | Att. | Pct. | PYds | YPC | YPA | TYds | YPP | 3DCnv. | TO |
| 1 | Minnesota | 22.8 | 30.9 | 164.6 | 5.32 | 15.6 | 27.0 | 57.6 | 183.4 | 11.78 | 6.79 | 348.0 | 6.01 | 34.5 | +1 |
| 2 | Jacksonville | 25.7 | 32.7 | 149.3 | 4.57 | 18.0 | 29.3 | 61.4 | 218.4 | 12.14 | 7.45 | 367.7 | 5.93 | 45.7 | +8 |
| 3 | Pittsburgh | 24.6 | 31.9 | 135.3 | 4.24 | 17.7 | 27.7 | 63.9 | 213.9 | 12.09 | 7.72 | 349.1 | 5.86 | 46.8 | +3 |
| 4 | New York Giants | 23.3 | 29.3 | 134.4 | 4.59 | 18.9 | 33.9 | 55.6 | 211.0 | 11.18 | 6.22 | 345.4 | 5.47 | 41.7 | -9 |
| 5 | Tennessee | 18.8 | 33.9 | 131.8 | 3.88 | 18.0 | 29.1 | 61.9 | 192.3 | 10.68 | 6.62 | 324.1 | 5.14 | 41.0 | +1 |
| 6 | Oakland | 17.7 | 31.7 | 131.1 | 4.14 | 16.3 | 28.2 | 57.6 | 180.9 | 11.13 | 6.42 | 312.0 | 5.21 | 36.0 | -11 |
| 7 | San Diego | 25.8 | 30.3 | 127.4 | 4.20 | 17.6 | 29.4 | 59.7 | 198.4 | 11.30 | 6.74 | 325.9 | 5.45 | 39.3 | +24 |
| 8 | Philadelphia | 21.0 | 26.3 | 123.4 | 4.69 | 21.9 | 36.1 | 60.7 | 250.3 | 11.44 | 6.94 | 373.7 | 5.99 | 42.4 | -8 |
| 9 | Denver | 20.0 | 26.8 | 122.3 | 4.56 | 20.4 | 32.2 | 63.3 | 234.9 | 11.53 | 7.30 | 357.3 | 6.06 | 40.4 | +1 |
| 10 | Cleveland | 25.1 | 27.4 | 118.8 | 4.33 | 19.1 | 34.1 | 56.0 | 241.6 | 12.67 | 7.09 | 360.4 | 5.86 | 42.2 | -2 |
| 11 | Tampa Bay | 20.9 | 28.1 | 117.0 | 4.17 | 19.8 | 30.6 | 64.5 | 223.7 | 11.33 | 7.30 | 340.7 | 5.81 | 38.5 | +15 |
| 12 | Washington | 20.9 | 31.2 | 117.0 | 3.75 | 19.9 | 32.8 | 60.8 | 226.4 | 11.35 | 6.90 | 343.4 | 5.37 | 40.7 | -5 |
| 13 | New England | 36.8 | 28.2 | 115.6 | 4.10 | 25.2 | 36.6 | 68.8 | 302.4 | 12.00 | 8.26 | 417.9 | 6.45 | 48.2 | +16 |
| 14 | Carolina | 16.7 | 28.2 | 114.0 | 4.04 | 17.8 | 31.6 | 56.4 | 182.4 | 10.24 | 5.78 | 296.4 | 4.96 | 36.2 | +1 |
| 15 | Buffalo | 15.8 | 28.0 | 112.5 | 4.02 | 16.4 | 27.8 | 59.1 | 177.6 | 10.81 | 6.39 | 290.1 | 5.20 | 33.3 | +9 |
| 16 | Baltimore | 17.2 | 27.9 | 112.3 | 4.03 | 21.3 | 34.8 | 61.2 | 206.8 | 9.70 | 5.94 | 319.1 | 5.09 | 38.5 | -17 |
| 17 | Dallas | 28.4 | 26.1 | 108.9 | 4.18 | 21.4 | 33.2 | 64.4 | 268.1 | 12.54 | 8.08 | 377.1 | 6.36 | 42.2 | +5 |
| 18 | Indianapolis | 28.1 | 27.9 | 106.6 | 3.83 | 22.2 | 34.4 | 64.4 | 260.7 | 11.75 | 7.57 | 367.3 | 5.89 | 49.3 | +18 |
| 19 | New York Jets | 16.8 | 27.9 | 106.3 | 3.81 | 19.4 | 32.0 | 60.5 | 208.2 | 10.75 | 6.51 | 314.5 | 5.25 | 37.6 | -4 |
| 20 | Seattle | 24.6 | 26.9 | 101.7 | 3.78 | 23.2 | 36.9 | 62.9 | 261.3 | 11.27 | 7.09 | 363.0 | 5.69 | 34.9 | +10 |
| 21 | Green Bay | 27.2 | 24.3 | 99.8 | 4.12 | 23.9 | 36.1 | 66.3 | 278.9 | 11.65 | 7.72 | 378.8 | 6.27 | 42.8 | +4 |
| 22 | Houston | 23.7 | 26.1 | 99.1 | 3.80 | 21.6 | 33.1 | 65.4 | 245.3 | 11.34 | 7.42 | 344.4 | 5.83 | 44.6 | -13 |
| 23 | Miami | 16.7 | 24.4 | 97.4 | 3.99 | 19.9 | 34.9 | 57.0 | 207.4 | 10.44 | 5.95 | 304.9 | 5.14 | 37.2 | -7 |
| 24 | Cincinnati | 23.8 | 26.0 | 97.3 | 3.74 | 23.3 | 35.9 | 64.9 | 258.1 | 11.07 | 7.18 | 355.4 | 5.74 | 46.2 | +5 |
| 25 | St. Louis | 16.4 | 25.3 | 95.4 | 3.78 | 20.8 | 35.9 | 58.0 | 222.6 | 10.69 | 6.20 | 318.0 | 5.20 | 35.9 | -10 |
| 26 | Atlanta | 16.2 | 24.1 | 95.0 | 3.95 | 21.0 | 34.8 | 60.4 | 223.3 | 10.63 | 6.43 | 318.3 | 5.41 | 36.3 | +4 |
| 27 | San Francisco | 13.7 | 22.3 | 92.3 | 4.14 | 17.1 | 32.1 | 53.1 | 167.8 | 9.83 | 5.22 | 260.1 | 4.78 | 31.4 | -12 |
| 28 | New Orleans | 23.7 | 24.4 | 91.3 | 3.75 | 27.7 | 40.9 | 67.6 | 276.8 | 10.00 | 6.76 | 368.1 | 5.64 | 46.3 | -7 |
| 29 | Arizona | 25.3 | 25.1 | 90.6 | 3.61 | 21.8 | 36.9 | 59.1 | 263.8 | 12.09 | 7.14 | 354.4 | 5.71 | 36.9 | -7 |
| 30 | Chicago | 20.9 | 26.5 | 83.3 | 3.14 | 20.4 | 35.5 | 57.4 | 231.1 | 11.34 | 6.51 | 314.4 | 5.07 | 34.0 | -1 |
| 31 | Detroit | 21.6 | 20.4 | 80.5 | 3.95 | 23.0 | 36.8 | 62.6 | 263.4 | 11.45 | 7.17 | 343.9 | 6.02 | 32.6 | -1 |
| 32 | Kansas City | 14.1 | 24.0 | 78.0 | 3.25 | 20.9 | 35.2 | 59.5 | 220.3 | 10.52 | 6.26 | 298.3 | 5.04 | 34.1 | -11 |
Copyright © Solecismic Software, 2008. All Rights Reserved.
 
|
  |
|
|