|
 
|
 
|
Defensive Statistics
Rank | Team | PPG | Rush | RYds | YPC | Pass | Att. | Pct. | PYds | YPC | YPA | SYds | TYds | YPP | FmL | Int | TO |
1 | Baltimore | 17.9 | 22.1 | 82.9 | 3.75 | 21.1 | 36.1 | 58.4 | 228.2 | 10.83 | 6.33 | 18.3 | 292.9 | 4.81 | 5 | 12 | -3 |
2 | Buffalo | 23.4 | 27.5 | 114.9 | 4.18 | 19.6 | 30.8 | 63.6 | 192.8 | 9.85 | 6.27 | 13.6 | 294.1 | 4.86 | 11 | 16 | -5 |
3 | Chicago | 17.7 | 21.2 | 79.9 | 3.77 | 23.6 | 38.4 | 61.3 | 240.9 | 10.23 | 6.27 | 21.2 | 299.7 | 4.78 | 9 | 27 | +12 |
4 | Minnesota | 21.3 | 27.5 | 113.5 | 4.13 | 19.7 | 31.4 | 62.6 | 218.8 | 11.11 | 6.96 | 22.6 | 309.8 | 4.99 | 8 | 12 | 0 |
5 | Jacksonville | 19.8 | 27.1 | 116.9 | 4.31 | 19.5 | 31.2 | 62.5 | 209.6 | 10.75 | 6.72 | 15.1 | 311.4 | 5.14 | 6 | 11 | -12 |
6 | Pittsburgh | 22.5 | 23.1 | 96.2 | 4.17 | 22.6 | 35.4 | 64.0 | 252.8 | 11.17 | 7.14 | 21.7 | 327.3 | 5.30 | 7 | 8 | -11 |
7 | Dallas | 20.3 | 25.0 | 94.6 | 3.78 | 22.9 | 33.9 | 67.7 | 249.0 | 10.86 | 7.35 | 14.3 | 329.3 | 5.37 | 11 | 9 | +2 |
8 | Tennessee | 18.9 | 26.8 | 116.4 | 4.34 | 21.1 | 33.3 | 63.2 | 232.4 | 11.04 | 6.98 | 15.5 | 333.4 | 5.33 | 6 | 11 | -1 |
9 | Los Angeles Chargers | 20.6 | 24.7 | 105.8 | 4.29 | 21.9 | 34.3 | 64.1 | 242.9 | 11.07 | 7.09 | 15.0 | 333.7 | 5.44 | 7 | 13 | +1 |
10 | Detroit | 22.5 | 25.2 | 110.1 | 4.37 | 20.2 | 31.0 | 65.1 | 243.6 | 12.07 | 7.86 | 18.6 | 335.0 | 5.69 | 7 | 7 | -5 |
11 | Indianapolis | 21.5 | 25.9 | 101.6 | 3.92 | 24.0 | 33.9 | 70.8 | 252.1 | 10.50 | 7.44 | 14.3 | 339.4 | 5.46 | 12 | 15 | +3 |
12 | Houston | 19.8 | 24.1 | 82.7 | 3.44 | 24.1 | 37.1 | 64.8 | 279.8 | 11.63 | 7.54 | 19.4 | 343.1 | 5.37 | 14 | 15 | +13 |
13 | San Francisco | 27.2 | 27.7 | 113.4 | 4.09 | 21.5 | 33.9 | 63.5 | 247.4 | 11.51 | 7.30 | 14.7 | 346.1 | 5.41 | 5 | 2 | -25 |
14 | New Orleans | 22.1 | 22.3 | 80.3 | 3.61 | 23.9 | 35.8 | 66.8 | 288.9 | 12.07 | 8.07 | 20.1 | 349.1 | 5.71 | 12 | 12 | +8 |
15 | Carolina | 23.9 | 24.0 | 112.8 | 4.70 | 22.1 | 33.1 | 66.7 | 253.9 | 11.51 | 7.68 | 13.4 | 353.2 | 5.96 | 10 | 13 | +1 |
16 | Seattle | 21.7 | 22.9 | 113.2 | 4.95 | 22.2 | 34.1 | 65.0 | 256.4 | 11.56 | 7.51 | 16.3 | 353.3 | 5.92 | 14 | 12 | +15 |
17 | Washington | 22.4 | 25.8 | 116.3 | 4.50 | 22.6 | 33.6 | 67.4 | 255.7 | 11.30 | 7.62 | 18.6 | 353.4 | 5.68 | 11 | 15 | +7 |
18 | Green Bay | 25.0 | 27.9 | 119.8 | 4.30 | 21.0 | 32.9 | 63.8 | 254.6 | 12.13 | 7.73 | 20.1 | 354.3 | 5.57 | 8 | 7 | 0 |
19 | Los Angeles Rams | 24.0 | 24.1 | 122.3 | 5.07 | 21.7 | 33.3 | 65.1 | 256.6 | 11.83 | 7.70 | 20.4 | 358.6 | 5.98 | 12 | 18 | +11 |
20 | Arizona | 26.6 | 31.9 | 154.9 | 4.86 | 21.4 | 31.6 | 67.6 | 224.7 | 10.51 | 7.10 | 20.8 | 358.8 | 5.39 | 9 | 7 | -12 |
21 | New England | 20.3 | 22.9 | 112.8 | 4.92 | 23.1 | 37.8 | 61.2 | 261.4 | 11.30 | 6.91 | 14.9 | 359.3 | 5.74 | 10 | 18 | +10 |
22 | Denver | 21.8 | 26.8 | 119.6 | 4.46 | 22.1 | 34.3 | 64.3 | 265.0 | 12.01 | 7.72 | 19.6 | 365.0 | 5.71 | 11 | 17 | +7 |
23 | Philadelphia | 21.8 | 20.8 | 96.9 | 4.67 | 26.1 | 39.2 | 66.5 | 288.7 | 11.08 | 7.37 | 19.1 | 366.6 | 5.85 | 6 | 11 | -6 |
24 | New York Giants | 25.8 | 27.8 | 118.6 | 4.27 | 22.6 | 35.0 | 64.6 | 264.3 | 11.68 | 7.55 | 11.6 | 371.4 | 5.75 | 5 | 16 | +2 |
25 | New York Jets | 27.6 | 27.5 | 126.3 | 4.59 | 22.9 | 36.4 | 63.1 | 272.4 | 11.87 | 7.49 | 18.3 | 380.4 | 5.74 | 7 | 13 | -10 |
26 | Oakland | 29.2 | 30.0 | 140.6 | 4.69 | 18.7 | 30.0 | 62.3 | 245.8 | 13.15 | 8.19 | 5.0 | 381.4 | 6.27 | 3 | 14 | -7 |
27 | Tampa Bay | 29.0 | 26.6 | 123.9 | 4.65 | 24.2 | 33.4 | 72.5 | 273.9 | 11.32 | 8.21 | 14.5 | 383.3 | 6.15 | 8 | 9 | -18 |
28 | Atlanta | 26.4 | 25.6 | 125.1 | 4.89 | 24.9 | 36.6 | 68.0 | 275.5 | 11.08 | 7.54 | 15.9 | 384.6 | 5.97 | 4 | 15 | +1 |
29 | Miami | 27.1 | 30.3 | 145.3 | 4.79 | 20.9 | 31.8 | 65.9 | 258.8 | 12.36 | 8.15 | 13.1 | 391.1 | 6.11 | 7 | 21 | +5 |
30 | Cleveland | 24.5 | 28.7 | 135.2 | 4.71 | 24.6 | 39.1 | 62.8 | 273.1 | 11.12 | 6.98 | 15.3 | 393.0 | 5.60 | 14 | 17 | +7 |
31 | Kansas City | 26.3 | 26.5 | 132.4 | 5.00 | 25.4 | 39.5 | 64.2 | 295.1 | 11.63 | 7.47 | 21.9 | 405.5 | 5.85 | 12 | 15 | +9 |
32 | Cincinnati | 28.4 | 29.2 | 137.6 | 4.72 | 24.3 | 36.5 | 66.6 | 286.7 | 11.79 | 7.85 | 10.7 | 413.6 | 6.11 | 6 | 12 | +1 |
Copyright © Solecismic Software, 1998-2018. All Rights Reserved.
 
|
  |
|
|