|
|
 
|
 
|
Team Schedules
New England Patriots (13-3)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | 3D Cnv. | Opp. Rush | Opp. Pass | Opp. 3D Cnv. | TO Margin |
| W | 9/12 | 38 | at Miami $ | 24 | 22-106 | 32-48-517 | 8-13 | 20-98 | 30-49-416 | 2-14 | 0 |
| W | 9/18 | 35 | SAN DIEGO * | 21 | 25-94 | 31-40-423 | 7-11 | 24-98 | 29-40-378 | 10-12 | +4 |
| L | 9/25 | 31 | at Buffalo $ | 34 | 26-108 | 30-45-387 | 3-9 | 20-79 | 27-40-369 | 4-11 | -2 |
| W | 10/2 | 31 | at Oakland * | 19 | 30-183 | 16-30-226 | 4-9 | 27-160 | 25-39-344 | 8-13 | +2 |
| W | 10/9 | 30 | NEW YORK JETS $ | 21 | 35-152 | 24-33-321 | 7-14 | 25-97 | 16-26-166 | 3-11 | -1 |
| W | 10/16 | 20 | DALLAS | 16 | 25-101 | 27-41-289 | 8-13 | 24-77 | 27-41-317 | 4-12 | -2 |
| | | BYE | | | | | | | | |
| L | 10/30 | 17 | at Pittsburgh * | 25 | 12-43 | 24-35-198 | 3-10 | 23-98 | 36-50-365 | 10-16 | +1 |
| L | 11/6 | 20 | NEW YORK GIANTS | 24 | 24-106 | 28-49-342 | 5-15 | 29-111 | 20-39-250 | 4-14 | -2 |
| W | 11/13 | 37 | at New York Jets $ | 16 | 28-60 | 26-39-329 | 4-13 | 25-110 | 20-39-306 | 5-13 | +3 |
| W | 11/21 | 34 | KANSAS CITY * | 3 | 35-157 | 15-27-234 | 4-13 | 26-119 | 25-38-236 | 6-14 | +2 |
| W | 11/27 | 38 | at Philadelphia | 20 | 36-104 | 24-34-361 | 6-11 | 17-73 | 26-48-400 | 4-13 | +1 |
| W | 12/4 | 31 | INDIANAPOLIS * | 24 | 24-73 | 29-38-293 | 6-11 | 31-99 | 30-37-353 | 10-15 | +2 |
| W | 12/11 | 34 | at Washington | 27 | 20-79 | 22-37-357 | 5-11 | 34-170 | 20-33-301 | 7-14 | +1 |
| W | 12/18 | 41 | at Denver * | 23 | 36-141 | 23-34-320 | 5-12 | 31-252 | 11-23-194 | 4-10 | +3 |
| W | 12/24 | 27 | MIAMI $ | 24 | 31-119 | 27-46-304 | 8-17 | 27-115 | 17-33-294 | 5-13 | +2 |
| W | 1/1 | 49 | BUFFALO $ | 21 | 29-138 | 24-36-360 | 6-12 | 20-106 | 29-46-307 | 1-7 | +3 |
* - conference game, $ - divisional game
New York Jets (8-8)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | 3D Cnv. | Opp. Rush | Opp. Pass | Opp. 3D Cnv. | TO Margin |
| W | 9/11 | 27 | DALLAS | 24 | 16-45 | 26-44-335 | 6-14 | 26-64 | 23-36-342 | 4-12 | +1 |
| W | 9/18 | 32 | JACKSONVILLE * | 3 | 32-101 | 17-24-182 | 3-12 | 27-112 | 11-25-111 | 3-12 | +2 |
| L | 9/25 | 24 | at Oakland * | 34 | 25-100 | 27-43-369 | 6-14 | 32-234 | 18-27-156 | 0-8 | -2 |
| L | 10/2 | 17 | at Baltimore * | 34 | 19-38 | 11-35-119 | 4-15 | 40-112 | 10-31-163 | 6-18 | -1 |
| L | 10/9 | 21 | at New England $ | 30 | 25-97 | 16-26-166 | 3-11 | 35-152 | 24-33-321 | 7-14 | +1 |
| W | 10/17 | 24 | MIAMI $ | 6 | 29-104 | 14-25-201 | 6-15 | 25-118 | 16-34-204 | 2-13 | +2 |
| W | 10/23 | 27 | SAN DIEGO * | 21 | 31-162 | 18-33-173 | 8-13 | 25-96 | 16-32-179 | 7-14 | 0 |
| | | BYE | | | | | | | | |
| W | 11/6 | 27 | at Buffalo $ | 11 | 39-126 | 20-28-230 | 6-11 | 22-96 | 15-31-191 | 3-11 | +1 |
| L | 11/13 | 16 | NEW ENGLAND $ | 37 | 25-110 | 20-39-306 | 5-13 | 28-60 | 26-39-329 | 4-13 | -3 |
| L | 11/17 | 13 | at Denver * | 17 | 28-83 | 24-40-252 | 3-14 | 34-125 | 9-21-104 | 3-13 | -1 |
| W | 11/27 | 28 | BUFFALO $ | 24 | 23-138 | 17-35-180 | 5-11 | 28-86 | 26-39-264 | 6-15 | -2 |
| W | 12/4 | 34 | at Washington | 19 | 30-101 | 19-32-165 | 4-13 | 23-100 | 19-46-221 | 5-16 | +2 |
| W | 12/11 | 37 | KANSAS CITY * | 10 | 42-159 | 13-21-181 | 4-12 | 21-65 | 16-32-195 | 2-12 | 0 |
| L | 12/18 | 19 | at Philadelphia | 45 | 27-94 | 16-29-177 | 3-13 | 33-160 | 15-22-274 | 5-10 | 0 |
| L | 12/24 | 14 | NEW YORK GIANTS | 29 | 25-105 | 30-59-258 | 4-21 | 26-115 | 9-27-225 | 4-15 | -2 |
| L | 1/1 | 17 | at Miami $ | 19 | 27-129 | 22-33-248 | 4-11 | 26-82 | 22-32-135 | 8-15 | -1 |
* - conference game, $ - divisional game
Miami Dolphins (6-10)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | 3D Cnv. | Opp. Rush | Opp. Pass | Opp. 3D Cnv. | TO Margin |
| L | 9/12 | 24 | NEW ENGLAND $ | 38 | 20-98 | 30-49-416 | 2-14 | 22-106 | 32-48-517 | 8-13 | 0 |
| L | 9/18 | 13 | HOUSTON * | 23 | 28-153 | 12-30-170 | 4-12 | 36-138 | 21-29-230 | 5-15 | -2 |
| L | 9/25 | 16 | at Cleveland * | 17 | 38-138 | 19-29-255 | 4-13 | 19-70 | 19-39-210 | 3-11 | -1 |
| L | 10/2 | 16 | at San Diego * | 26 | 22-72 | 20-30-194 | 3-10 | 28-116 | 21-31-307 | 7-14 | -2 |
| | | BYE | | | | | | | | |
| L | 10/17 | 6 | at New York Jets $ | 24 | 25-118 | 16-34-204 | 2-13 | 29-104 | 14-25-201 | 6-15 | -2 |
| L | 10/23 | 15 | DENVER (OT) * | 18 | 31-94 | 22-33-197 | 3-14 | 39-183 | 13-27-161 | 4-16 | 0 |
| L | 10/30 | 17 | at New York Giants | 20 | 26-145 | 13-22-138 | 5-13 | 23-58 | 31-45-349 | 8-16 | -1 |
| W | 11/6 | 31 | at Kansas City * | 3 | 24-107 | 17-23-244 | 3-10 | 34-116 | 20-39-253 | 8-20 | 0 |
| W | 11/13 | 20 | WASHINGTON | 9 | 33-103 | 20-29-209 | 8-14 | 17-61 | 21-32-215 | 5-14 | 0 |
| W | 11/20 | 35 | BUFFALO $ | 8 | 35-95 | 14-20-160 | 5-12 | 19-41 | 21-44-215 | 0-12 | +2 |
| L | 11/24 | 19 | at Dallas | 20 | 25-89 | 19-32-288 | 3-12 | 23-85 | 22-34-226 | 2-9 | +1 |
| W | 12/4 | 34 | OAKLAND * | 14 | 44-209 | 13-25-162 | 8-14 | 14-46 | 20-41-273 | 2-11 | +1 |
| L | 12/11 | 10 | PHILADELPHIA | 26 | 26-109 | 17-29-155 | 3-15 | 32-51 | 15-30-208 | 4-15 | -1 |
| W | 12/18 | 30 | at Buffalo $ | 23 | 38-254 | 10-20-217 | 3-13 | 19-113 | 31-47-316 | 0-11 | 0 |
| L | 12/24 | 24 | at New England $ | 27 | 27-115 | 17-33-294 | 5-13 | 31-119 | 27-46-304 | 8-17 | -2 |
| W | 1/1 | 19 | NEW YORK JETS $ | 17 | 26-82 | 22-32-135 | 8-15 | 27-129 | 22-33-248 | 4-11 | +1 |
* - conference game, $ - divisional game
Buffalo Bills (6-10)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | 3D Cnv. | Opp. Rush | Opp. Pass | Opp. 3D Cnv. | TO Margin |
| W | 9/11 | 41 | at Kansas City * | 7 | 39-163 | 17-26-208 | 7-14 | 18-108 | 22-36-119 | 3-13 | +2 |
| W | 9/18 | 38 | OAKLAND * | 35 | 25-217 | 28-46-264 | 4-11 | 30-131 | 23-33-323 | 8-12 | +1 |
| W | 9/25 | 34 | NEW ENGLAND $ | 31 | 20-79 | 27-40-369 | 4-11 | 26-108 | 30-45-387 | 3-9 | +2 |
| L | 10/2 | 20 | at Cincinnati * | 23 | 21-83 | 20-34-199 | 4-14 | 32-171 | 18-36-298 | 5-12 | +2 |
| W | 10/9 | 31 | PHILADELPHIA | 24 | 35-143 | 21-27-193 | 6-14 | 19-174 | 26-40-315 | 2-9 | +4 |
| L | 10/16 | 24 | at New York Giants | 27 | 23-155 | 21-30-244 | 5-11 | 33-122 | 21-32-292 | 5-11 | -2 |
| | | BYE | | | | | | | | |
| W | 10/30 | 23 | vs Washington | 0 | 33-138 | 21-27-262 | 7-14 | 12-26 | 20-33-208 | 4-14 | 0 |
| L | 11/6 | 11 | NEW YORK JETS $ | 27 | 22-96 | 15-31-191 | 3-11 | 39-126 | 20-28-230 | 6-11 | -1 |
| L | 11/13 | 7 | at Dallas | 44 | 17-135 | 20-31-146 | 2-7 | 35-163 | 23-26-270 | 8-12 | -4 |
| L | 11/20 | 8 | at Miami $ | 35 | 19-41 | 21-44-215 | 0-12 | 35-95 | 14-20-160 | 5-12 | -2 |
| L | 11/27 | 24 | at New York Jets $ | 28 | 28-86 | 26-39-264 | 6-15 | 23-138 | 17-35-180 | 5-11 | +2 |
| L | 12/4 | 17 | TENNESSEE * | 23 | 23-97 | 29-46-288 | 7-16 | 31-187 | 16-25-140 | 2-11 | -2 |
| L | 12/11 | 10 | at San Diego * | 37 | 20-96 | 15-37-195 | 4-11 | 32-150 | 24-33-240 | 8-14 | -2 |
| L | 12/18 | 23 | MIAMI $ | 30 | 19-113 | 31-47-316 | 0-11 | 38-254 | 10-20-217 | 3-13 | 0 |
| W | 12/24 | 40 | DENVER * | 14 | 28-160 | 15-27-196 | 2-12 | 35-133 | 13-30-185 | 2-13 | +4 |
| L | 1/1 | 21 | at New England $ | 49 | 20-106 | 29-46-307 | 1-7 | 29-138 | 24-36-360 | 6-12 | -3 |
* - conference game, $ - divisional game
Baltimore Ravens (12-4)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | 3D Cnv. | Opp. Rush | Opp. Pass | Opp. 3D Cnv. | TO Margin |
| W | 9/11 | 35 | PITTSBURGH $ | 7 | 31-170 | 17-29-224 | 7-16 | 16-66 | 22-41-280 | 3-9 | +7 |
| L | 9/18 | 13 | at Tennessee * | 26 | 17-45 | 15-32-197 | 3-10 | 29-74 | 30-42-358 | 7-17 | -2 |
| W | 9/25 | 37 | at St. Louis | 7 | 26-168 | 27-48-389 | 6-15 | 26-112 | 16-32-166 | 4-14 | +1 |
| W | 10/2 | 34 | NEW YORK JETS * | 17 | 40-112 | 10-31-163 | 6-18 | 19-38 | 11-35-119 | 4-15 | +1 |
| | | BYE | | | | | | | | |
| W | 10/16 | 29 | HOUSTON * | 14 | 30-113 | 20-33-305 | 3-11 | 25-93 | 21-37-220 | 6-16 | -2 |
| L | 10/24 | 7 | at Jacksonville * | 12 | 12-34 | 21-38-137 | 2-12 | 42-132 | 9-20-93 | 2-16 | -1 |
| W | 10/30 | 30 | ARIZONA | 27 | 26-107 | 31-51-336 | 4-11 | 30-109 | 10-21-153 | 2-11 | -1 |
| W | 11/6 | 23 | at Pittsburgh $ | 20 | 27-67 | 28-47-300 | 14-21 | 20-70 | 20-37-330 | 7-12 | +1 |
| L | 11/13 | 17 | at Seattle | 22 | 12-75 | 30-53-256 | 5-12 | 42-119 | 17-27-217 | 5-16 | -3 |
| W | 11/20 | 31 | CINCINNATI $ | 24 | 28-105 | 17-27-270 | 5-14 | 30-119 | 24-46-373 | 5-15 | +2 |
| W | 11/24 | 16 | SAN FRANCISCO | 6 | 35-92 | 15-23-161 | 7-15 | 21-74 | 15-24-140 | 2-12 | +1 |
| W | 12/4 | 24 | at Cleveland $ | 10 | 55-290 | 10-23-158 | 9-19 | 17-59 | 18-36-196 | 3-14 | 0 |
| W | 12/11 | 24 | INDIANAPOLIS * | 10 | 37-146 | 23-31-227 | 7-13 | 16-50 | 17-37-136 | 2-14 | -1 |
| L | 12/18 | 14 | at San Diego * | 34 | 14-89 | 24-35-244 | 7-12 | 37-145 | 17-23-270 | 6-10 | -2 |
| W | 12/24 | 20 | CLEVELAND $ | 14 | 37-162 | 11-24-132 | 7-17 | 25-117 | 19-33-147 | 5-13 | 0 |
| W | 1/1 | 24 | at Cincinnati $ | 16 | 32-221 | 15-19-130 | 5-13 | 24-105 | 22-44-232 | 8-17 | +1 |
* - conference game, $ - divisional game
Pittsburgh Steelers (12-4)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | 3D Cnv. | Opp. Rush | Opp. Pass | Opp. 3D Cnv. | TO Margin |
| L | 9/11 | 7 | at Baltimore $ | 35 | 16-66 | 22-41-280 | 3-9 | 31-170 | 17-29-224 | 7-16 | -7 |
| W | 9/18 | 24 | SEATTLE | 0 | 35-124 | 23-31-313 | 8-15 | 13-31 | 20-29-159 | 2-12 | 0 |
| W | 9/25 | 23 | at Indianapolis * | 20 | 28-67 | 25-37-364 | 8-15 | 21-97 | 18-40-153 | 7-16 | -2 |
| L | 10/2 | 10 | at Houston * | 17 | 22-118 | 16-30-206 | 5-12 | 35-180 | 14-21-138 | 6-12 | -1 |
| W | 10/9 | 38 | TENNESSEE * | 17 | 28-174 | 25-35-261 | 7-12 | 18-66 | 29-49-262 | 7-15 | -1 |
| W | 10/16 | 17 | JACKSONVILLE * | 13 | 32-185 | 12-23-200 | 7-15 | 30-133 | 12-26-109 | 4-15 | 0 |
| W | 10/23 | 32 | at Arizona | 20 | 28-91 | 26-39-361 | 6-12 | 19-73 | 18-34-272 | 3-8 | +1 |
| W | 10/30 | 25 | NEW ENGLAND * | 17 | 23-98 | 36-50-365 | 10-16 | 12-43 | 24-35-198 | 3-10 | -1 |
| L | 11/6 | 20 | BALTIMORE $ | 23 | 20-70 | 20-37-330 | 7-12 | 27-67 | 28-47-300 | 14-21 | -1 |
| W | 11/13 | 24 | at Cincinnati $ | 17 | 30-105 | 21-33-245 | 5-12 | 26-109 | 15-30-170 | 4-11 | +1 |
| | | BYE | | | | | | | | |
| W | 11/27 | 13 | at Kansas City * | 9 | 28-108 | 21-31-193 | 3-11 | 34-90 | 18-28-167 | 6-15 | +2 |
| W | 12/4 | 35 | CINCINNATI $ | 7 | 33-136 | 15-23-176 | 2-10 | 22-104 | 14-30-152 | 2-11 | +2 |
| W | 12/8 | 14 | CLEVELAND $ | 3 | 28-147 | 16-23-280 | 2-8 | 30-98 | 19-36-222 | 7-16 | -1 |
| L | 12/19 | 3 | at San Francisco | 20 | 19-84 | 25-44-330 | 8-14 | 30-100 | 18-31-187 | 4-13 | -4 |
| W | 12/24 | 27 | ST. LOUIS | 0 | 28-169 | 15-22-208 | 1-7 | 36-164 | 9-24-91 | 6-16 | -1 |
| W | 1/1 | 13 | at Cleveland $ | 9 | 36-161 | 23-40-221 | 8-16 | 15-72 | 16-41-177 | 4-14 | -1 |
* - conference game, $ - divisional game
Cincinnati Bengals (9-7)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | 3D Cnv. | Opp. Rush | Opp. Pass | Opp. 3D Cnv. | TO Margin |
| W | 9/11 | 27 | at Cleveland $ | 17 | 33-139 | 15-27-173 | 7-17 | 26-83 | 19-40-213 | 4-15 | +1 |
| L | 9/18 | 22 | at Denver * | 24 | 20-72 | 27-41-332 | 1-11 | 36-131 | 15-25-195 | 5-12 | +2 |
| L | 9/25 | 8 | SAN FRANCISCO | 13 | 20-79 | 17-32-157 | 1-10 | 29-50 | 20-30-201 | 5-15 | -2 |
| W | 10/2 | 23 | BUFFALO * | 20 | 32-171 | 18-36-298 | 5-12 | 21-83 | 20-34-199 | 4-14 | -2 |
| W | 10/9 | 30 | at Jacksonville * | 20 | 31-77 | 21-33-179 | 8-19 | 27-96 | 15-28-221 | 6-16 | +1 |
| W | 10/16 | 27 | INDIANAPOLIS * | 17 | 31-94 | 25-32-264 | 6-14 | 23-94 | 23-34-188 | 6-12 | +3 |
| | | BYE | | | | | | | | |
| W | 10/30 | 34 | at Seattle | 12 | 27-92 | 18-29-168 | 6-14 | 20-61 | 25-47-375 | 5-15 | 0 |
| W | 11/6 | 24 | at Tennessee * | 17 | 30-109 | 22-39-217 | 8-16 | 20-78 | 24-41-272 | 5-14 | +1 |
| L | 11/13 | 17 | PITTSBURGH $ | 24 | 26-109 | 15-30-170 | 4-11 | 30-105 | 21-33-245 | 5-12 | -1 |
| L | 11/20 | 24 | at Baltimore $ | 31 | 30-119 | 24-46-373 | 5-15 | 28-105 | 17-27-270 | 5-14 | -2 |
| W | 11/27 | 23 | CLEVELAND $ | 20 | 32-132 | 21-31-270 | 6-14 | 30-134 | 16-34-151 | 6-15 | 0 |
| L | 12/4 | 7 | at Pittsburgh $ | 35 | 22-104 | 14-30-152 | 2-11 | 33-136 | 15-23-176 | 2-10 | -2 |
| L | 12/11 | 19 | HOUSTON * | 20 | 29-101 | 16-28-189 | 5-13 | 28-144 | 26-44-300 | 9-16 | +2 |
| W | 12/18 | 20 | at St. Louis | 13 | 34-110 | 15-26-179 | 3-11 | 24-95 | 25-36-229 | 2-13 | -1 |
| W | 12/24 | 23 | ARIZONA | 16 | 34-165 | 18-31-154 | 5-14 | 18-59 | 23-44-297 | 4-14 | +1 |
| L | 1/1 | 16 | BALTIMORE $ | 24 | 24-105 | 22-44-232 | 8-17 | 32-221 | 15-19-130 | 5-13 | -1 |
* - conference game, $ - divisional game
Cleveland Browns (4-12)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | 3D Cnv. | Opp. Rush | Opp. Pass | Opp. 3D Cnv. | TO Margin |
| L | 9/11 | 17 | CINCINNATI $ | 27 | 26-83 | 19-40-213 | 4-15 | 33-139 | 15-27-173 | 7-17 | -1 |
| W | 9/18 | 27 | at Indianapolis * | 19 | 34-106 | 22-32-211 | 8-16 | 26-109 | 19-38-191 | 4-14 | +1 |
| W | 9/25 | 17 | MIAMI * | 16 | 19-70 | 19-39-210 | 3-11 | 38-138 | 19-29-255 | 4-13 | +1 |
| L | 10/2 | 13 | TENNESSEE * | 31 | 22-84 | 40-61-350 | 8-20 | 29-112 | 10-21-220 | 4-12 | 0 |
| | | BYE | | | | | | | | |
| L | 10/16 | 17 | at Oakland * | 24 | 21-65 | 21-45-215 | 8-16 | 40-151 | 15-24-187 | 8-16 | 0 |
| W | 10/23 | 6 | SEATTLE | 3 | 44-141 | 20-35-178 | 12-24 | 17-65 | 12-30-97 | 2-12 | +1 |
| L | 10/30 | 10 | at San Francisco | 20 | 23-66 | 22-34-241 | 6-14 | 39-174 | 15-24-177 | 6-15 | -2 |
| L | 11/6 | 12 | at Houston * | 30 | 21-44 | 14-22-146 | 4-12 | 40-261 | 14-23-119 | 9-14 | -1 |
| L | 11/13 | 12 | ST. LOUIS | 13 | 30-126 | 20-27-218 | 5-14 | 32-133 | 15-26-155 | 4-12 | +1 |
| W | 11/20 | 14 | JACKSONVILLE * | 10 | 28-148 | 17-24-199 | 4-10 | 29-108 | 22-41-210 | 7-15 | -1 |
| L | 11/27 | 20 | at Cincinnati $ | 23 | 30-134 | 16-34-151 | 6-15 | 32-132 | 21-31-270 | 6-14 | 0 |
| L | 12/4 | 10 | BALTIMORE $ | 24 | 17-59 | 18-36-196 | 3-14 | 55-290 | 10-23-158 | 9-19 | 0 |
| L | 12/8 | 3 | at Pittsburgh $ | 14 | 30-98 | 19-36-222 | 7-16 | 28-147 | 16-23-280 | 2-8 | +1 |
| L | 12/18 | 17 | at Arizona (OT) | 20 | 29-120 | 18-31-226 | 5-14 | 24-74 | 28-46-313 | 8-16 | 0 |
| L | 12/24 | 14 | at Baltimore $ | 20 | 25-117 | 19-33-147 | 5-13 | 37-162 | 11-24-132 | 7-17 | 0 |
| L | 1/1 | 9 | PITTSBURGH $ | 13 | 15-72 | 16-41-177 | 4-14 | 36-161 | 23-40-221 | 8-16 | +1 |
* - conference game, $ - divisional game
Houston Texans (10-6)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | 3D Cnv. | Opp. Rush | Opp. Pass | Opp. 3D Cnv. | TO Margin |
| W | 9/11 | 34 | INDIANAPOLIS $ | 7 | 41-167 | 17-24-220 | 5-11 | 16-64 | 16-31-197 | 1-9 | -1 |
| W | 9/18 | 23 | at Miami * | 13 | 36-138 | 21-29-230 | 5-15 | 28-153 | 12-30-170 | 4-12 | +2 |
| L | 9/25 | 33 | at New Orleans | 40 | 25-109 | 22-39-373 | 6-14 | 22-100 | 31-44-370 | 8-13 | +1 |
| W | 10/2 | 17 | PITTSBURGH * | 10 | 35-180 | 14-21-138 | 6-12 | 22-118 | 16-30-206 | 5-12 | +1 |
| L | 10/9 | 20 | OAKLAND * | 25 | 25-70 | 24-51-416 | 8-20 | 22-94 | 15-35-190 | 3-15 | -1 |
| L | 10/16 | 14 | at Baltimore * | 29 | 25-93 | 21-37-220 | 6-16 | 30-113 | 20-33-305 | 3-11 | +2 |
| W | 10/23 | 41 | at Tennessee $ | 7 | 47-222 | 18-23-296 | 7-13 | 15-53 | 15-31-116 | 2-10 | +2 |
| W | 10/30 | 24 | JACKSONVILLE $ | 14 | 39-156 | 16-30-225 | 10-17 | 25-84 | 10-32-97 | 5-14 | 0 |
| W | 11/6 | 30 | CLEVELAND * | 12 | 40-261 | 14-23-119 | 9-14 | 21-44 | 14-22-146 | 4-12 | +1 |
| W | 11/13 | 37 | at Tampa Bay | 9 | 44-185 | 11-15-242 | 3-10 | 18-90 | 15-35-170 | 3-13 | +4 |
| | | BYE | | | | | | | | |
| W | 11/27 | 20 | at Jacksonville $ | 13 | 31-88 | 18-28-127 | 2-15 | 24-105 | 20-40-198 | 5-19 | 0 |
| W | 12/4 | 17 | ATLANTA | 10 | 44-162 | 12-25-188 | 9-18 | 18-70 | 20-46-267 | 6-13 | +1 |
| W | 12/11 | 20 | at Cincinnati * | 19 | 28-144 | 26-44-300 | 9-16 | 29-101 | 16-28-189 | 5-13 | -2 |
| L | 12/18 | 13 | CAROLINA | 28 | 25-150 | 19-30-212 | 2-9 | 34-166 | 14-24-160 | 9-14 | -3 |
| L | 12/22 | 16 | at Indianapolis $ | 19 | 31-171 | 13-16-132 | 1-10 | 32-95 | 23-41-244 | 7-17 | 0 |
| L | 1/1 | 22 | TENNESSEE $ | 23 | 30-152 | 22-32-258 | 5-14 | 22-86 | 22-35-297 | 6-14 | 0 |
* - conference game, $ - divisional game
Tennessee Titans (9-7)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | 3D Cnv. | Opp. Rush | Opp. Pass | Opp. 3D Cnv. | TO Margin |
| L | 9/11 | 14 | at Jacksonville $ | 16 | 13-43 | 21-34-263 | 4-11 | 47-163 | 17-24-175 | 9-18 | 0 |
| W | 9/18 | 26 | BALTIMORE * | 13 | 29-74 | 30-42-358 | 7-17 | 17-45 | 15-32-197 | 3-10 | +2 |
| W | 9/25 | 17 | DENVER * | 14 | 23-38 | 27-36-311 | 8-15 | 23-59 | 24-39-173 | 8-15 | 0 |
| W | 10/2 | 31 | at Cleveland * | 13 | 29-112 | 10-21-220 | 4-12 | 22-84 | 40-61-350 | 8-20 | 0 |
| L | 10/9 | 17 | at Pittsburgh * | 38 | 18-66 | 29-49-262 | 7-15 | 28-174 | 25-35-261 | 7-12 | +1 |
| | | BYE | | | | | | | | |
| L | 10/23 | 7 | HOUSTON $ | 41 | 15-53 | 15-31-116 | 2-10 | 47-222 | 18-23-296 | 7-13 | -2 |
| W | 10/30 | 27 | INDIANAPOLIS $ | 10 | 31-96 | 23-33-224 | 7-17 | 26-158 | 26-49-250 | 6-17 | +2 |
| L | 11/6 | 17 | CINCINNATI * | 24 | 20-78 | 24-41-272 | 5-14 | 30-109 | 22-39-217 | 8-16 | -1 |
| W | 11/13 | 30 | at Carolina | 3 | 35-172 | 15-27-219 | 3-13 | 19-113 | 23-40-212 | 3-14 | +1 |
| L | 11/20 | 17 | at Atlanta | 23 | 14-41 | 22-44-264 | 8-14 | 36-116 | 22-32-316 | 4-12 | 0 |
| W | 11/27 | 23 | TAMPA BAY | 17 | 35-202 | 19-34-160 | 7-17 | 25-122 | 18-33-199 | 2-10 | +1 |
| W | 12/4 | 23 | at Buffalo * | 17 | 31-187 | 16-25-140 | 2-11 | 23-97 | 29-46-288 | 7-16 | +2 |
| L | 12/11 | 17 | NEW ORLEANS | 22 | 17-59 | 18-36-326 | 1-10 | 26-114 | 36-47-337 | 11-19 | 0 |
| L | 12/18 | 13 | at Indianapolis $ | 27 | 19-66 | 38-56-331 | 6-16 | 34-205 | 11-17-82 | 3-12 | -2 |
| W | 12/24 | 23 | JACKSONVILLE $ | 17 | 25-65 | 24-40-350 | 3-12 | 28-113 | 21-42-198 | 5-18 | -2 |
| W | 1/1 | 23 | at Houston $ | 22 | 22-86 | 22-35-297 | 6-14 | 30-152 | 22-32-258 | 5-14 | 0 |
* - conference game, $ - divisional game
Jacksonville Jaguars (5-11)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | 3D Cnv. | Opp. Rush | Opp. Pass | Opp. 3D Cnv. | TO Margin |
| W | 9/11 | 16 | TENNESSEE $ | 14 | 47-163 | 17-24-175 | 9-18 | 13-43 | 21-34-263 | 4-11 | 0 |
| L | 9/18 | 3 | at New York Jets * | 32 | 27-112 | 11-25-111 | 3-12 | 32-101 | 17-24-182 | 3-12 | -2 |
| L | 9/25 | 10 | at Carolina | 16 | 34-128 | 12-21-139 | 3-14 | 28-107 | 18-34-158 | 6-16 | -1 |
| L | 10/2 | 10 | NEW ORLEANS | 23 | 17-104 | 16-42-196 | 4-15 | 34-177 | 31-44-351 | 7-14 | +1 |
| L | 10/9 | 20 | CINCINNATI * | 30 | 27-96 | 15-28-221 | 6-16 | 31-77 | 21-33-179 | 8-19 | -1 |
| L | 10/16 | 13 | at Pittsburgh * | 17 | 30-133 | 12-26-109 | 4-15 | 32-185 | 12-23-200 | 7-15 | 0 |
| W | 10/24 | 12 | BALTIMORE * | 7 | 42-132 | 9-20-93 | 2-16 | 12-34 | 21-38-137 | 2-12 | +1 |
| L | 10/30 | 14 | at Houston $ | 24 | 25-84 | 10-32-97 | 5-14 | 39-156 | 16-30-225 | 10-17 | 0 |
| | | BYE | | | | | | | | |
| W | 11/13 | 17 | at Indianapolis $ | 3 | 41-141 | 14-21-118 | 6-15 | 23-84 | 20-29-161 | 4-15 | +2 |
| L | 11/20 | 10 | at Cleveland * | 14 | 29-108 | 22-41-210 | 7-15 | 28-148 | 17-24-199 | 4-10 | +1 |
| L | 11/27 | 13 | HOUSTON $ | 20 | 24-105 | 20-40-198 | 5-19 | 31-88 | 18-28-127 | 2-15 | 0 |
| L | 12/5 | 14 | SAN DIEGO * | 38 | 31-129 | 19-33-195 | 9-16 | 26-139 | 22-28-294 | 4-10 | -1 |
| W | 12/11 | 41 | TAMPA BAY | 14 | 33-116 | 19-33-217 | 5-15 | 24-110 | 17-32-184 | 3-11 | +5 |
| L | 12/15 | 14 | at Atlanta | 41 | 19-116 | 12-22-141 | 3-10 | 35-97 | 24-32-280 | 6-15 | -4 |
| L | 12/24 | 17 | at Tennessee $ | 23 | 28-113 | 21-42-198 | 5-18 | 25-65 | 24-40-350 | 3-12 | +2 |
| W | 1/1 | 19 | INDIANAPOLIS $ | 13 | 35-190 | 11-19-92 | 5-13 | 22-56 | 27-40-264 | 6-14 | +2 |
* - conference game, $ - divisional game
Indianapolis Colts (2-14)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | 3D Cnv. | Opp. Rush | Opp. Pass | Opp. 3D Cnv. | TO Margin |
| L | 9/11 | 7 | at Houston $ | 34 | 16-64 | 16-31-197 | 1-9 | 41-167 | 17-24-220 | 5-11 | +1 |
| L | 9/18 | 19 | CLEVELAND * | 27 | 26-109 | 19-38-191 | 4-14 | 34-106 | 22-32-211 | 8-16 | -1 |
