|
|
 
|
 
|
Team Schedules
New England Patriots (16-0)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | 3D Cnv. | Opp. Rush | Opp. Pass | Opp. 3D Cnv. | TO Margin |
| W | 9/9 | 38 | at New York Jets $ | 14 | 37-134 | 22-28-297 | 6-9 | 19-60 | 21-31-202 | 4-11 | 0 |
| W | 9/16 | 38 | SAN DIEGO * | 14 | 32-144 | 25-31-279 | 3-8 | 20-52 | 19-30-179 | 4-11 | +1 |
| W | 9/23 | 38 | BUFFALO $ | 7 | 38-177 | 23-29-311 | 4-10 | 27-110 | 11-21-101 | 4-11 | +1 |
| W | 10/1 | 34 | at Cincinnati * | 13 | 34-173 | 25-32-231 | 7-12 | 15-57 | 21-35-234 | 0-7 | +1 |
| W | 10/7 | 34 | CLEVELAND * | 17 | 32-147 | 22-38-265 | 2-12 | 21-92 | 22-43-287 | 3-11 | +4 |
| W | 10/14 | 48 | at Dallas | 27 | 29-75 | 31-46-388 | 11-17 | 15-97 | 18-29-199 | 4-11 | 0 |
| W | 10/21 | 49 | at Miami $ | 28 | 22-84 | 22-28-369 | 3-7 | 30-179 | 24-37-236 | 4-13 | +1 |
| W | 10/28 | 52 | WASHINGTON | 7 | 35-152 | 31-41-334 | 6-11 | 16-47 | 21-37-197 | 2-12 | +3 |
| W | 11/4 | 24 | at Indianapolis * | 20 | 28-105 | 21-32-255 | 7-12 | 31-119 | 16-27-225 | 5-12 | 0 |
| | | BYE | | | | | | | | |
| W | 11/18 | 56 | at Buffalo $ | 10 | 29-127 | 33-41-383 | 8-11 | 19-78 | 15-26-173 | 4-10 | +2 |
| W | 11/25 | 31 | PHILADELPHIA | 28 | 16-48 | 34-54-380 | 10-16 | 19-55 | 27-42-345 | 8-13 | +3 |
| W | 12/3 | 27 | at Baltimore * | 24 | 24-90 | 18-38-236 | 2-12 | 37-166 | 15-23-210 | 3-11 | +1 |
| W | 12/9 | 34 | PITTSBURGH * | 13 | 9-22 | 32-46-399 | 4-11 | 32-181 | 19-32-187 | 5-14 | +1 |
| W | 12/16 | 20 | NEW YORK JETS $ | 10 | 35-131 | 14-27-140 | 6-16 | 17-90 | 25-40-186 | 3-14 | +1 |
| W | 12/23 | 28 | MIAMI $ | 7 | 25-196 | 18-33-215 | 7-14 | 22-108 | 18-41-171 | 4-16 | -4 |
| W | 12/29 | 38 | at New York Giants | 35 | 26-44 | 32-42-356 | 6-13 | 19-79 | 22-32-251 | 6-10 | +1 |
* - conference game, $ - divisional game
Buffalo Bills (7-9)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | 3D Cnv. | Opp. Rush | Opp. Pass | Opp. 3D Cnv. | TO Margin |
| L | 9/9 | 14 | DENVER * | 15 | 26-112 | 14-21-97 | 3-11 | 32-171 | 23-39-304 | 4-13 | 0 |
| L | 9/16 | 3 | at Pittsburgh * | 26 | 22-102 | 15-25-154 | 5-13 | 33-184 | 21-34-242 | 11-16 | +1 |
| L | 9/23 | 7 | at New England $ | 38 | 27-110 | 11-21-101 | 4-11 | 38-177 | 23-29-311 | 4-10 | -1 |
| W | 9/30 | 17 | NEW YORK JETS $ | 14 | 28-86 | 22-28-234 | 5-10 | 19-60 | 32-39-290 | 6-11 | 0 |
| L | 10/8 | 24 | DALLAS | 25 | 24-81 | 23-31-176 | 3-13 | 22-76 | 29-50-309 | 9-15 | +5 |
| | | BYE | | | | | | | | |
| W | 10/21 | 19 | BALTIMORE * | 14 | 33-103 | 11-21-153 | 3-13 | 24-127 | 21-37-191 | 5-15 | 0 |
| W | 10/28 | 13 | at New York Jets $ | 3 | 35-108 | 17-26-243 | 4-13 | 23-100 | 18-32-173 | 3-12 | +2 |
| W | 11/4 | 33 | CINCINNATI * | 21 | 35-176 | 25-35-303 | 8-13 | 17-28 | 26-39-271 | 6-12 | 0 |
| W | 11/11 | 13 | at Miami $ | 10 | 25-63 | 12-23-157 | 2-10 | 38-143 | 16-29-131 | 9-19 | -1 |
| L | 11/18 | 10 | NEW ENGLAND $ | 56 | 19-78 | 15-26-173 | 4-10 | 29-127 | 33-41-383 | 8-11 | -2 |
| L | 11/25 | 14 | at Jacksonville * | 36 | 24-94 | 27-40-211 | 9-16 | 26-124 | 23-37-296 | 9-16 | -2 |
| W | 12/2 | 17 | at Washington | 16 | 20-100 | 22-36-257 | 5-13 | 30-80 | 21-37-216 | 8-17 | +1 |
| W | 12/9 | 38 | MIAMI $ | 17 | 40-224 | 11-23-165 | 4-12 | 21-65 | 23-44-247 | 4-16 | +4 |
| L | 12/16 | 0 | at Cleveland * | 8 | 32-108 | 13-33-124 | 3-16 | 37-174 | 9-24-137 | 4-14 | 0 |
| L | 12/23 | 21 | NEW YORK GIANTS | 38 | 28-117 | 9-26-161 | 1-9 | 47-291 | 7-15-111 | 6-14 | 0 |
| L | 12/30 | 9 | at Philadelphia | 17 | 30-138 | 16-30-133 | 2-12 | 19-69 | 29-41-345 | 5-13 | +2 |
* - conference game, $ - divisional game
New York Jets (4-12)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | 3D Cnv. | Opp. Rush | Opp. Pass | Opp. 3D Cnv. | TO Margin |
| L | 9/9 | 14 | NEW ENGLAND $ | 38 | 19-60 | 21-31-202 | 4-11 | 37-134 | 22-28-297 | 6-9 | 0 |
| L | 9/16 | 13 | at Baltimore * | 20 | 27-69 | 19-37-260 | 8-18 | 34-118 | 23-35-185 | 8-18 | -2 |
| W | 9/23 | 31 | MIAMI $ | 28 | 38-141 | 15-22-124 | 8-13 | 23-112 | 23-36-318 | 3-9 | +1 |
| L | 9/30 | 14 | at Buffalo $ | 17 | 19-60 | 32-39-290 | 6-11 | 28-86 | 22-28-234 | 5-10 | 0 |
| L | 10/7 | 24 | at New York Giants | 35 | 25-55 | 21-36-229 | 9-15 | 39-188 | 13-25-186 | 5-12 | -1 |
| L | 10/14 | 9 | PHILADELPHIA | 16 | 32-158 | 11-21-128 | 5-14 | 28-151 | 22-35-278 | 9-16 | 0 |
| L | 10/21 | 31 | at Cincinnati * | 38 | 26-84 | 20-31-272 | 2-11 | 41-177 | 14-21-226 | 7-10 | -1 |
| L | 10/28 | 3 | BUFFALO $ | 13 | 23-100 | 18-32-173 | 3-12 | 35-108 | 17-26-243 | 4-13 | -2 |
| L | 11/4 | 20 | WASHINGTON (OT) | 23 | 26-124 | 23-42-226 | 11-18 | 48-296 | 12-23-142 | 6-13 | 0 |
| | | BYE | | | | | | | | |
| W | 11/18 | 19 | PITTSBURGH (OT) * | 16 | 34-151 | 14-31-162 | 3-13 | 33-112 | 15-25-195 | 5-16 | +1 |
| L | 11/22 | 3 | at Dallas | 34 | 21-60 | 12-27-142 | 2-14 | 34-174 | 21-28-195 | 4-11 | -1 |
| W | 12/2 | 40 | at Miami $ | 13 | 40-163 | 15-24-236 | 10-18 | 18-37 | 23-39-177 | 6-16 | +3 |
| L | 12/9 | 18 | CLEVELAND * | 24 | 30-119 | 24-41-286 | 2-12 | 29-152 | 16-29-185 | 5-12 | -1 |
| L | 12/16 | 10 | at New England $ | 20 | 17-90 | 25-40-186 | 3-14 | 35-131 | 14-27-140 | 6-16 | -1 |
| L | 12/23 | 6 | at Tennessee * | 10 | 24-68 | 26-32-264 | 6-16 | 36-127 | 12-23-166 | 7-14 | 0 |
| W | 12/30 | 13 | KANSAS CITY (OT) * | 10 | 45-199 | 14-26-151 | 3-16 | 19-53 | 20-43-195 | 3-16 | 0 |
* - conference game, $ - divisional game
Miami Dolphins (1-15)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | 3D Cnv. | Opp. Rush | Opp. Pass | Opp. 3D Cnv. | TO Margin |
| L | 9/9 | 13 | at Washington (OT) | 16 | 20-66 | 24-38-219 | 4-13 | 41-191 | 12-21-222 | 7-14 | +1 |
| L | 9/16 | 20 | DALLAS | 37 | 21-61 | 23-40-287 | 6-12 | 36-166 | 14-29-186 | 5-14 | -5 |
| L | 9/23 | 28 | at New York Jets $ | 31 | 23-112 | 23-36-318 | 3-9 | 38-141 | 15-22-124 | 8-13 | -1 |
| L | 9/30 | 17 | OAKLAND * | 35 | 20-141 | 14-25-158 | 3-11 | 49-299 | 5-12-75 | 9-15 | -1 |
| L | 10/7 | 19 | at Houston * | 22 | 25-137 | 16-29-156 | 5-11 | 28-74 | 20-34-294 | 6-12 | +1 |
| L | 10/14 | 31 | at Cleveland * | 41 | 23-110 | 24-43-256 | 7-14 | 35-140 | 18-25-245 | 8-12 | -1 |
| L | 10/21 | 28 | NEW ENGLAND $ | 49 | 30-179 | 24-37-236 | 4-13 | 22-84 | 22-28-369 | 3-7 | -1 |
| L | 10/28 | 10 | vs New York Giants | 13 | 28-116 | 17-30-149 | 6-13 | 37-189 | 8-22-59 | 3-11 | -1 |
| | | BYE | | | | | | | | |
| L | 11/11 | 10 | BUFFALO $ | 13 | 38-143 | 16-29-131 | 9-19 | 25-63 | 12-23-157 | 2-10 | +1 |
| L | 11/18 | 7 | at Philadelphia | 17 | 25-77 | 9-22-109 | 2-11 | 39-202 | 16-30-150 | 8-16 | +3 |
| L | 11/26 | 0 | at Pittsburgh * | 3 | 23-49 | 14-24-132 | 3-12 | 29-84 | 18-21-165 | 4-12 | -1 |
| L | 12/2 | 13 | NEW YORK JETS $ | 40 | 18-37 | 23-39-177 | 6-16 | 40-163 | 15-24-236 | 10-18 | -3 |
| L | 12/9 | 17 | at Buffalo $ | 38 | 21-65 | 23-44-247 | 4-16 | 40-224 | 11-23-165 | 4-12 | -4 |
| W | 12/16 | 22 | BALTIMORE (OT) * | 16 | 29-72 | 23-39-315 | 10-19 | 36-163 | 15-30-208 | 9-18 | +1 |
| L | 12/23 | 7 | at New England $ | 28 | 22-108 | 18-41-171 | 4-16 | 25-196 | 18-33-215 | 7-14 | +4 |
| L | 12/30 | 25 | CINCINNATI * | 38 | 25-86 | 27-42-258 | 5-13 | 24-77 | 23-32-316 | 5-10 | 0 |
* - conference game, $ - divisional game
Pittsburgh Steelers (10-6)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | 3D Cnv. | Opp. Rush | Opp. Pass | Opp. 3D Cnv. | TO Margin |
| W | 9/9 | 34 | at Cleveland $ | 7 | 42-206 | 12-23-161 | 7-17 | 16-46 | 17-38-218 | 6-14 | +4 |
| W | 9/16 | 26 | BUFFALO * | 3 | 33-184 | 21-34-242 | 11-16 | 22-102 | 15-25-154 | 5-13 | -1 |
| W | 9/23 | 37 | SAN FRANCISCO | 16 | 33-205 | 13-20-160 | 7-12 | 22-91 | 17-35-209 | 5-15 | 0 |
| L | 9/30 | 14 | at Arizona | 21 | 26-77 | 17-32-244 | 5-15 | 25-86 | 21-35-225 | 7-14 | 0 |
| W | 10/7 | 21 | SEATTLE | 0 | 41-163 | 18-22-206 | 8-15 | 13-38 | 14-30-122 | 4-13 | +1 |
| | | BYE | | | | | | | | |
| L | 10/21 | 28 | at Denver * | 31 | 26-119 | 24-35-290 | 8-12 | 24-90 | 22-29-248 | 7-10 | -1 |
| W | 10/28 | 24 | at Cincinnati $ | 13 | 33-160 | 19-26-230 | 8-11 | 21-91 | 23-31-205 | 6-11 | 0 |
| W | 11/5 | 38 | BALTIMORE $ | 7 | 39-90 | 14-21-223 | 7-17 | 14-64 | 16-31-84 | 3-15 | +3 |
| W | 11/11 | 31 | CLEVELAND $ | 28 | 35-159 | 23-35-278 | 8-16 | 18-40 | 16-35-123 | 5-12 | 0 |
| L | 11/18 | 16 | at New York Jets (OT) * | 19 | 33-112 | 15-25-195 | 5-16 | 34-151 | 14-31-162 | 3-13 | -1 |
| W | 11/26 | 3 | MIAMI * | 0 | 29-84 | 18-21-165 | 4-12 | 23-49 | 14-24-132 | 3-12 | +1 |
| W | 12/2 | 24 | CINCINNATI $ | 10 | 35-101 | 21-32-184 | 7-14 | 23-74 | 17-44-183 | 8-18 | -3 |
| L | 12/9 | 13 | at New England * | 34 | 32-181 | 19-32-187 | 5-14 | 9-22 | 32-46-399 | 4-11 | -1 |
| L | 12/16 | 22 | JACKSONVILLE * | 29 | 17-111 | 16-33-146 | 5-13 | 42-224 | 17-33-197 | 5-14 | +1 |
| W | 12/20 | 41 | at St. Louis | 24 | 37-166 | 17-21-293 | 4-10 | 15-90 | 21-42-235 | 7-14 | +2 |
| L | 12/30 | 21 | at Baltimore $ | 27 | 19-46 | 16-31-218 | 4-10 | 40-180 | 16-27-171 | 9-16 | -2 |
* - conference game, $ - divisional game
Cleveland Browns (10-6)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | 3D Cnv. | Opp. Rush | Opp. Pass | Opp. 3D Cnv. | TO Margin |
| L | 9/9 | 7 | PITTSBURGH $ | 34 | 16-46 | 17-38-218 | 6-14 | 42-206 | 12-23-161 | 7-17 | -4 |
| W | 9/16 | 51 | CINCINNATI $ | 45 | 30-226 | 20-33-328 | 7-13 | 26-137 | 33-50-401 | 5-11 | +2 |
| L | 9/23 | 24 | at Oakland * | 26 | 19-88 | 18-37-248 | 5-14 | 41-186 | 14-26-226 | 7-16 | 0 |
| W | 9/30 | 27 | BALTIMORE $ | 13 | 30-99 | 10-18-204 | 5-12 | 20-111 | 34-53-307 | 7-14 | +1 |
| L | 10/7 | 17 | at New England * | 34 | 21-92 | 22-43-287 | 3-11 | 32-147 | 22-38-265 | 2-12 | -4 |
| W | 10/14 | 41 | MIAMI * | 31 | 35-140 | 18-25-245 | 8-12 | 23-110 | 24-43-256 | 7-14 | +1 |
| | | BYE | | | | | | | | |
| W | 10/28 | 27 | at St. Louis | 20 | 29-132 | 18-25-248 | 6-11 | 24-79 | 25-39-322 | 7-13 | +1 |
| W | 11/4 | 33 | SEATTLE (OT) | 30 | 25-64 | 29-48-364 | 5-11 | 28-105 | 30-47-318 | 7-14 | +1 |
| L | 11/11 | 28 | at Pittsburgh $ | 31 | 18-40 | 16-35-123 | 5-12 | 35-159 | 23-35-278 | 8-16 | 0 |
| W | 11/18 | 33 | at Baltimore (OT) $ | 30 | 34-117 | 24-38-274 | 5-15 | 25-128 | 22-41-279 | 2-12 | +2 |
| W | 11/25 | 27 | HOUSTON * | 17 | 33-148 | 24-35-253 | 3-13 | 18-77 | 22-36-256 | 2-10 | +2 |
| L | 12/2 | 21 | at Arizona | 27 | 21-84 | 21-41-304 | 4-11 | 27-133 | 18-30-169 | 4-12 | -3 |
| W | 12/9 | 24 | at New York Jets * | 18 | 29-152 | 16-29-185 | 5-12 | 30-119 | 24-41-286 | 2-12 | +1 |
| W | 12/16 | 8 | BUFFALO * | 0 | 37-174 | 9-24-137 | 4-14 | 32-108 | 13-33-124 | 3-16 | 0 |
| L | 12/23 | 14 | at Cincinnati $ | 19 | 26-136 | 29-48-250 | 8-14 | 33-155 | 11-21-115 | 5-12 | -1 |
| W | 12/30 | 20 | SAN FRANCISCO | 7 | 36-163 | 14-28-197 | 7-15 | 24-112 | 12-22-104 | 4-14 | -1 |
* - conference game, $ - divisional game
Cincinnati Bengals (7-9)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | 3D Cnv. | Opp. Rush | Opp. Pass | Opp. 3D Cnv. | TO Margin |
| W | 9/10 | 27 | BALTIMORE $ | 20 | 23-55 | 20-32-194 | 3-13 | 25-107 | 22-40-222 | 2-13 | +4 |
| L | 9/16 | 45 | at Cleveland $ | 51 | 26-137 | 33-50-401 | 5-11 | 30-226 | 20-33-328 | 7-13 | -2 |
| L | 9/23 | 21 | at Seattle | 24 | 30-84 | 27-43-342 | 11-18 | 25-102 | 24-37-248 | 5-12 | -2 |
| L | 10/1 | 13 | NEW ENGLAND * | 34 | 15-57 | 21-35-234 | 0-7 | 34-173 | 25-32-231 | 7-12 | -1 |
| | | BYE | | | | | | | | |
| L | 10/14 | 20 | at Kansas City * | 27 | 18-78 | 26-43-320 | 1-11 | 34-121 | 25-35-264 | 7-16 | -1 |
| W | 10/21 | 38 | NEW YORK JETS * | 31 | 41-177 | 14-21-226 | 7-10 | 26-84 | 20-31-272 | 2-11 | +1 |
| L | 10/28 | 13 | PITTSBURGH $ | 24 | 21-91 | 23-31-205 | 6-11 | 33-160 | 19-26-230 | 8-11 | 0 |
| L | 11/4 | 21 | at Buffalo * | 33 | 17-28 | 26-39-271 | 6-12 | 35-176 | 25-35-303 | 8-13 | 0 |
| W | 11/11 | 21 | at Baltimore $ | 7 | 34-70 | 23-34-271 | 7-18 | 18-66 | 23-34-217 | 3-10 | +6 |
| L | 11/18 | 27 | ARIZONA | 35 | 20-72 | 37-52-329 | 8-14 | 24-50 | 16-28-211 | 3-11 | -5 |
| W | 11/25 | 35 | TENNESSEE * | 6 | 36-148 | 32-38-283 | 14-18 | 18-61 | 19-31-246 | 2-10 | +1 |
| L | 12/2 | 10 | at Pittsburgh $ | 24 | 23-74 | 17-44-183 | 8-18 | 35-101 | 21-32-184 | 7-14 | +3 |
| W | 12/9 | 19 | ST. LOUIS | 10 | 36-192 | 21-29-189 | 7-15 | 24-88 | 17-28-153 | 3-13 | 0 |
| L | 12/15 | 13 | at San Francisco | 20 | 19-61 | 19-31-251 | 3-10 | 37-156 | 21-28-197 | 9-15 | 0 |
| W | 12/23 | 19 | CLEVELAND $ | 14 | 33-155 | 11-21-115 | 5-12 | 26-136 | 29-48-250 | 8-14 | +1 |
| W | 12/30 | 38 | at Miami * | 25 | 24-77 | 23-32-316 | 5-10 | 25-86 | 27-42-258 | 5-13 | 0 |
* - conference game, $ - divisional game
Baltimore Ravens (5-11)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | 3D Cnv. | Opp. Rush | Opp. Pass | Opp. 3D Cnv. | TO Margin |
| L | 9/10 | 20 | at Cincinnati $ | 27 | 25-107 | 22-40-222 | 2-13 | 23-55 | 20-32-194 | 3-13 | -4 |
| W | 9/16 | 20 | NEW YORK JETS * | 13 | 34-118 | 23-35-185 | 8-18 | 27-69 | 19-37-260 | 8-18 | +2 |
| W | 9/23 | 26 | ARIZONA | 23 | 30-129 | 28-37-281 | 12-18 | 14-61 | 24-40-311 | 4-12 | 0 |
| L | 9/30 | 13 | at Cleveland $ | 27 | 20-111 | 34-53-307 | 7-14 | 30-99 | 10-18-204 | 5-12 | -1 |
| W | 10/7 | 9 | at San Francisco | 7 | 33-101 | 29-43-214 | 7-19 | 19-49 | 12-19-126 | 3-12 | +1 |
| W | 10/14 | 22 | ST. LOUIS | 3 | 31-77 | 18-30-184 | 5-15 | 27-67 | 19-36-208 | 5-14 | +4 |
| L | 10/21 | 14 | at Buffalo * | 19 | 24-127 | 21-37-191 | 5-15 | 33-103 | 11-21-153 | 3-13 | 0 |
| | | BYE | | | | | | | | |
| L | 11/5 | 7 | at Pittsburgh $ | 38 | 14-64 | 16-31-84 | 3-15 | 39-90 | 14-21-223 | 7-17 | -3 |
| L | 11/11 | 7 | CINCINNATI $ | 21 | 18-66 | 23-34-217 | 3-10 | 34-70 | 23-34-271 | 7-18 | -6 |
| L | 11/18 | 30 | CLEVELAND (OT) $ | 33 | 25-128 | 22-41-279 | 2-12 | 34-117 | 24-38-274 | 5-15 | -2 |
| L | 11/25 | 14 | at San Diego * | 32 | 20-56 | 21-33-191 | 5-12 | 30-83 | 25-35-249 | 7-15 | -2 |
| L | 12/3 | 24 | NEW ENGLAND * | 27 | 37-166 | 15-23-210 | 3-11 | 24-90 | 18-38-236 | 2-12 | -1 |
| L | 12/9 | 20 | INDIANAPOLIS * | 44 | 32-98 | 22-30-165 | 6-13 | 27-59 | 16-22-275 | 5-10 | -5 |
| L | 12/16 | 16 | at Miami (OT) * | 22 | 36-163 | 15-30-208 | 9-18 | 29-72 | 23-39-315 | 10-19 | -1 |
| L | 12/23 | 6 | at Seattle | 27 | 27-106 | 16-33-199 | 4-15 | 36-144 | 19-29-202 | 4-14 | -1 |
| W | 12/30 | 27 | PITTSBURGH $ | 21 | 40-180 | 16-27-171 | 9-16 | 19-46 | 16-31-218 | 4-10 | +2 |
* - conference game, $ - divisional game
Indianapolis Colts (13-3)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | 3D Cnv. | Opp. Rush | Opp. Pass | Opp. 3D Cnv. | TO Margin |
| W | 9/6 | 41 | NEW ORLEANS | 10 | 29-164 | 18-30-288 | 4-11 | 26-106 | 28-41-192 | 6-15 | +2 |
| W | 9/16 | 22 | at Tennessee $ | 20 | 22-81 | 28-42-312 | 5-12 | 34-141 | 17-27-184 | 7-14 | +1 |
| W | 9/23 | 30 | at Houston $ | 24 | 29-92 | 20-29-273 | 8-14 | 17-40 | 27-33-236 | 5-11 | +2 |
| W | 9/30 | 38 | DENVER * | 20 | 37-226 | 20-27-193 | 6-10 | 36-223 | 13-21-131 | 6-10 | +2 |
| W | 10/7 | 33 | TAMPA BAY | 14 | 40-147 | 29-37-253 | 12-16 | 12-17 | 21-27-165 | 4-9 | 0 |
| | | BYE | | | | | | | | |
| W | 10/22 | 29 | at Jacksonville $ | 7 | 33-141 | 23-37-259 | 7-14 | 27-117 | 17-36-128 | 5-13 | +2 |
| W | 10/28 | 31 | at Carolina | 7 | 32-131 | 15-32-263 | 6-12 | 33-108 | 28-45-185 | 10-21 | +2 |
| L | 11/4 | 20 | NEW ENGLAND * | 24 | 31-119 | 16-27-225 | 5-12 | 28-105 | 21-32-255 | 7-12 | 0 |
| L | 11/11 | 21 | at San Diego * | 23 | 26-75 | 34-56-328 | 10-19 | 24-91 | 13-24-104 | 3-11 | -3 |
| W | 11/18 | 13 | KANSAS CITY * | 10 | 27-66 | 16-32-163 | 4-15 | 27-72 | 19-27-169 | 6-15 | +1 |
| W | 11/22 | 31 | at Atlanta | 13 | 27-118 | 22-32-272 | 2-9 | 30-112 | 14-30-155 | 5-15 | +1 |
| W | 12/2 | 28 | JACKSONVILLE $ | 25 | 25-63 | 20-29-288 | 10-13 | 31-168 | 24-29-257 | 6-10 | +1 |
| W | 12/9 | 44 | at Baltimore * | 20 | 27-59 | 16-22-275 | 5-10 | 32-98 | 22-30-165 | 6-13 | +5 |
| W | 12/16 | 21 | at Oakland * | 14 | 20-58 | 22-39-276 | 5-13 | 39-149 | 15-29-104 | 7-16 | -1 |
| W | 12/23 | 38 | HOUSTON $ | 15 | 31-120 | 31-40-340 | 6-11 | 19-66 | 22-36-233 | 3-8 | +2 |
| L | 12/30 | 10 | TENNESSEE $ | 16 | 10-46 | 25-40-163 | 5-12 | 39-98 | 24-31-263 | 8-15 | +1 |
* - conference game, $ - divisional game
Jacksonville Jaguars (11-5)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | 3D Cnv. | Opp. Rush | Opp. Pass | Opp. 3D Cnv. | TO Margin |
| L | 9/9 | 10 | TENNESSEE $ | 13 | 18-72 | 17-30-204 | 5-12 | 49-282 | 11-18-78 | 6-12 | 0 |
| W | 9/16 | 13 | ATLANTA | 7 | 34-113 | 17-25-272 | 5-14 | 25-82 | 12-20-200 | 7-14 | 0 |
| W | 9/23 | 23 | at Denver * | 14 | 47-186 | 14-20-154 | 8-16 | 18-47 | 16-23-222 | 4-8 | +1 |
| | | BYE | | | | | | | | |
| W | 10/7 | 17 | at Kansas City * | 7 | 35-156 | 20-27-218 | 8-15 | 10-10 | 25-43-279 | 4-14 | +1 |
| W | 10/14 | 37 | HOUSTON $ | 17 | 26-244 | 22-34-221 | 5-10 | 24-61 | 30-43-341 | 2-10 | 0 |
| L | 10/22 | 7 | INDIANAPOLIS $ | 29 | 27-117 | 17-36-128 | 5-13 | 33-141 | 23-37-259 | 7-14 | -2 |
| W | 10/28 | 24 | at Tampa Bay | 23 | 44-133 | 7-16-100 | 4-16 | 21-136 | 19-41-267 | 4-14 | +3 |
| L | 11/4 | 24 | at New Orleans | 41 | 23-88 | 20-33-354 | 6-13 | 25-103 | 35-49-445 | 4-10 | -2 |
| W | 11/11 | 28 | at Tennessee $ | 13 | 44-166 | 13-23-101 | 6-16 | 19-62 | 24-41-257 | 4-15 | +2 |
| W | 11/18 | 24 | SAN DIEGO * | 17 | 37-122 | 15-24-189 | 5-14 | 20-79 | 22-40-309 | 4-12 | +2 |
| W | 11/25 | 36 | BUFFALO * | 14 | 26-124 | 23-37-296 | 9-16 | 24-94 | 27-40-211 | 9-16 | +2 |
| L | 12/2 | 25 | at Indianapolis $ | 28 | 31-168 | 24-29-257 | 6-10 | 25-63 | 20-29-288 | 10-13 | -1 |
| W | 12/9 | 37 | CAROLINA | 6 | 38-178 | 21-37-249 | 9-17 | 15-50 | 16-38-105 | 2-12 | +1 |
| W | 12/16 | 29 | at Pittsburgh * | 22 | 42-224 | 17-33-197 | 5-14 | 17-111 | 16-33-146 | 5-13 | -1 |
| W | 12/23 | 49 | OAKLAND * | 11 | 28-201 | 16-26-253 | 7-11 | 30-110 | 13-31-129 | 3-15 | +2 |
| L | 12/30 | 28 | at Houston $ | 42 | 23-96 | 25-39-302 | 7-12 | 34-170 | 11-18-128 | 5-9 | 0 |
* - conference game, $ - divisional game
Tennessee Titans (10-6)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | 3D Cnv. | Opp. Rush | Opp. Pass | Opp. 3D Cnv. | TO Margin |
| W | 9/9 | 13 | at Jacksonville $ | 10 | 49-282 | 11-18-78 | 6-12 | 18-72 | 17-30-204 | 5-12 | 0 |
| L | 9/16 | 20 | INDIANAPOLIS $ | 22 | 34-141 | 17-27-184 | 7-14 | 22-81 | 28-42-312 | 5-12 | -1 |
| W | 9/24 | 31 | at New Orleans | 14 | 34-98 | 18-26-186 | 5-11 | 16-34 | 29-45-225 | 7-12 | +4 |
| | | BYE | | | | | | | | |
| W | 10/7 | 20 | ATLANTA | 13 | 32-92 | 20-33-157 | 6-13 | 22-99 | 18-39-115 | 4-18 | -3 |
| L | 10/14 | 10 | at Tampa Bay | 13 | 33-96 | 21-34-245 | 9-16 | 15-30 | 20-31-274 | 4-11 | -2 |
| W | 10/21 | 38 | at Houston $ | 36 | 39-155 | 25-42-280 | 6-17 | 12-39 | 27-44-313 | 5-12 | +4 |
| W | 10/28 | 13 | OAKLAND * | 9 | 36-192 | 6-14-42 | 3-13 | 27-92 | 15-32-167 | 5-16 | +2 |
| W | 11/4 | 20 | CAROLINA | 7 | 43-140 | 14-23-110 | 6-14 | 22-78 | 17-32-143 | 4-16 | -2 |
| L | 11/11 | 13 | JACKSONVILLE $ | 28 | 19-62 | 24-41-257 | 4-15 | 44-166 | 13-23-101 | 6-16 | -2 |
| L | 11/19 | 20 | at Denver * | 34 | 29-133 | 26-41-305 | 7-14 | 26-166 | 16-21-200 | 6-12 | -2 |
| L | 11/25 | 6 | at Cincinnati * | 35 | 18-61 | 19-31-246 | 2-10 | 36-148 | 32-38-283 | 14-18 | -1 |
| W | 12/2 | 28 | HOUSTON $ | 20 | 29-153 | 21-31-248 | 4-11 | 25-119 | 20-35-219 | 4-12 | +1 |
| L | 12/9 | 17 | SAN DIEGO (OT) * | 23 | 37-131 | 14-24-119 | 6-17 | 30-148 | 21-42-228 | 6-18 | +1 |
| W | 12/16 | 26 | at Kansas City * | 17 | 36-148 | 16-26-191 | 3-11 | 21-89 | 25-43-217 | 11-17 | +3 |
| W | 12/23 | 10 | NEW YORK JETS * | 6 | 36-127 | 12-23-166 | 7-14 | 24-68 | 26-32-264 | 6-16 | 0 |
| W | 12/30 | 16 | at Indianapolis $ | 10 | 39-98 | 24-31-263 | 8-15 | 10-46 | 25-40-163 | 5-12 | -1 |
* - conference game, $ - divisional game
Houston Texans (8-8)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | 3D Cnv. | Opp. Rush | Opp. Pass | Opp. 3D Cnv. | TO Margin |
| W | 9/9 | 20 | KANSAS CITY * | 3 | 31-109 | 16-22-225 | 9-14 | 17-72 | 22-33-168 | 3-11 | +2 |
