|
|
 
|
 
|
ACC - Coastal
| Team | Conf. Record | PF | PA | Rush | Pass | Opp. Rush | Opp. Pass | Overall Record | PF | PA | Rush | Pass | Opp. Rush | Opp. Pass | Div. Record |
| Virginia Tech | 7-1 | 27.8 | 18.3 | 193.8 | 225.5 | 126.5 | 210.9 | 11-3 | 27.9 | 17.6 | 186.9 | 226.1 | 104.1 | 200.6 | 5-0 |
| Virginia | 5-3 | 19.9 | 22.9 | 158.3 | 221.0 | 147.5 | 222.5 | 8-5 | 23.2 | 23.8 | 161.9 | 237.7 | 139.5 | 212.2 | 3-2 |
| Georgia Tech | 5-3 | 28.0 | 26.5 | 284.5 | 107.3 | 178.3 | 190.1 | 8-5 | 34.3 | 26.1 | 316.4 | 142.3 | 161.5 | 197.6 | 2-3 |
| Miami (Florida) | 3-5 | 27.4 | 23.8 | 148.3 | 240.3 | 146.1 | 234.0 | 6-6 | 26.5 | 20.1 | 145.7 | 232.1 | 161.9 | 198.0 | 3-2 |
| North Carolina | 3-5 | 28.1 | 27.9 | 142.6 | 254.0 | 130.1 | 247.0 | 7-6 | 28.0 | 24.8 | 138.8 | 254.4 | 123.9 | 241.3 | 2-3 |
| Duke | 1-7 | 19.5 | 31.6 | 90.1 | 261.5 | 204.6 | 223.8 | 3-9 | 22.5 | 31.2 | 94.1 | 272.2 | 180.7 | 244.8 | 0-5 |
#22 Virginia Tech Hokies (11-3)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 9/3 | 66 | APPALACHIAN STATE | 13 | 45-256 | 15-28-262 | 36-117 | 9-26-176 | +4 |
| W | 9/10 | 17 | at (91) East Carolina | 10 | 50-241 | 8-20-91 | 16-(-15) | 20-38-127 | -1 |
| W | 9/17 | 26 | (49) ARKANSAS STATE | 7 | 40-135 | 21-33-292 | 31-64 | 16-36-205 | 0 |
| W | 9/24 | 30 | at (65) Marshall | 10 | 41-215 | 22-33-229 | 24-6 | 17-33-245 | 0 |
| L | 10/1 | 3 | (48) CLEMSON * | 23 | 40-133 | 15-27-125 | 35-119 | 13-32-204 | -1 |
| W | 10/8 | 38 | (51) MIAMI (FLORIDA) * | 35 | 38-172 | 23-25-310 | 38-236 | 14-22-283 | -1 |
| W | 10/15 | 38 | at (77) Wake Forest * | 17 | 40-193 | 17-32-280 | 31-59 | 20-36-261 | +1 |
| W | 10/22 | 30 | (101) BOSTON COLLEGE * | 14 | 40-214 | 22-36-268 | 29-91 | 13-30-181 | +2 |
| W | 10/29 | 14 | at (106) Duke * | 10 | 42-243 | 17-28-190 | 28-100 | 19-40-226 | +2 |
| W | 11/10 | 37 | at (44) Georgia Tech * | 26 | 52-267 | 7-13-209 | 49-243 | 5-11-97 | -1 |
| W | 11/17 | 24 | (50) NORTH CAROLINA * | 21 | 40-145 | 19-33-195 | 34-134 | 14-27-224 | 0 |
| W | 11/26 | 38 | at (63) Virginia * | 0 | 45-183 | 16-25-227 | 26-30 | 16-30-211 | +4 |
| L | 12/3 | 10 | vs (48) Clemson | 38 | 29-56 | 22-44-274 | 45-217 | 20-30-240 | -3 |
| L | 1/3 | 20 | vs (5) Michigan (OT) | 23 | 48-163 | 19-28-214 | 30-56 | 10-22-128 | -1 |
* - conference game, $ - post-season game
#63 Virginia Cavaliers (8-5)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 9/3 | 40 | WILLIAM & MARY | 3 | 47-240 | 26-36-256 | 20-48 | 11-34-121 | +2 |
| W | 9/10 | 34 | at (114) Indiana | 31 | 40-162 | 16-30-198 | 41-148 | 16-31-171 | -1 |
| L | 9/17 | 17 | at (50) North Carolina * | 28 | 34-170 | 23-41-298 | 41-222 | 16-23-179 | -2 |
| L | 9/24 | 24 | (19) SOUTHERN MISSISSIPPI | 30 | 40-153 | 26-44-221 | 35-61 | 27-42-313 | -2 |
| W | 10/1 | 21 | (113) IDAHO (OT) | 20 | 41-161 | 30-50-335 | 31-103 | 17-41-193 | -1 |
| W | 10/15 | 24 | (44) GEORGIA TECH * | 21 | 47-272 | 9-19-135 | 53-272 | 2-8-24 | +1 |
| L | 10/22 | 14 | (68) NORTH CAROLINA STATE * | 28 | 33-124 | 11-35-125 | 38-114 | 20-36-231 | -2 |
| W | 10/27 | 28 | at (51) Miami (Florida) * | 21 | 42-207 | 12-21-263 | 28-85 | 23-32-347 | +1 |
| W | 11/5 | 31 | at (105) Maryland * | 13 | 45-220 | 23-36-307 | 22-84 | 20-43-269 | +2 |
| W | 11/12 | 31 | (106) DUKE * | 21 | 42-165 | 15-29-191 | 29-34 | 21-39-303 | 0 |
| W | 11/19 | 14 | at (24) Florida State * | 13 | 29-78 | 22-31-238 | 33-186 | 18-31-200 | +1 |
| L | 11/26 | 0 | (22) VIRGINIA TECH * | 38 | 26-30 | 16-30-211 | 45-183 | 16-25-227 | -4 |
| L | 12/31 | 24 | vs (38) Auburn | 43 | 30-123 | 26-41-312 | 44-273 | 12-23-181 | -2 |
* - conference game, $ - post-season game
#44 Georgia Tech Yellowjackets (8-5)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 9/1 | 63 | WESTERN CAROLINA | 21 | 48-297 | 11-16-365 | 40-104 | 22-37-197 | +1 |
| W | 9/10 | 49 | at (112) Middle Tennessee State | 21 | 65-382 | 6-10-214 | 29-147 | 22-35-195 | +2 |
| W | 9/17 | 66 | (88) KANSAS | 24 | 50-604 | 4-7-164 | 42-151 | 17-27-211 | 0 |
| W | 9/24 | 35 | (50) NORTH CAROLINA * | 28 | 58-312 | 10-14-184 | 27-128 | 17-25-204 | 0 |
| W | 10/1 | 45 | at (68) North Carolina State * | 35 | 52-296 | 4-12-117 | 38-195 | 23-36-192 | 0 |
| W | 10/8 | 21 | (105) MARYLAND * | 16 | 60-272 | 6-21-114 | 41-246 | 6-24-87 | +1 |
| L | 10/15 | 21 | at (63) Virginia * | 24 | 53-272 | 2-8-24 | 47-272 | 9-19-135 | -1 |
| L | 10/22 | 7 | at (51) Miami (Florida) * | 24 | 48-134 | 7-14-77 | 41-122 | 8-23-140 | -2 |
| W | 10/29 | 31 | (48) CLEMSON * | 17 | 67-383 | 4-9-60 | 24-95 | 24-41-304 | +2 |
| L | 11/10 | 26 | (22) VIRGINIA TECH * | 37 | 49-243 | 5-11-97 | 52-267 | 7-13-209 | +1 |
| W | 11/19 | 38 | at (106) Duke * | 31 | 58-364 | 6-13-185 | 24-101 | 26-44-250 | -1 |
| L | 11/26 | 17 | (15) GEORGIA | 31 | 53-243 | 6-17-112 | 28-128 | 19-29-252 | -1 |
| L | 12/31 | 27 | vs (31) Utah (OT) | 30 | 56-311 | 11-15-137 | 32-144 | 15-32-193 | 0 |
* - conference game, $ - post-season game
#51 Miami (Florida) Hurricanes (6-6)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| L | 9/5 | 24 | at (105) Maryland * | 32 | 40-172 | 19-28-195 | 34-151 | 31-44-348 | -3 |
| W | 9/17 | 24 | (60) OHIO STATE | 6 | 42-240 | 16-23-123 | 37-174 | 4-18-35 | 0 |
| L | 9/24 | 24 | (21) KANSAS STATE | 28 | 27-139 | 21-31-272 | 44-265 | 12-18-133 | -1 |
| W | 10/1 | 45 | BETHUNE - COOKMAN | 14 | 24-126 | 15-20-209 | 46-219 | 23-38-203 | +1 |
| L | 10/8 | 35 | at (22) Virginia Tech * | 38 | 38-236 | 14-22-283 | 38-172 | 23-25-310 | +1 |
| W | 10/15 | 30 | at (50) North Carolina * | 24 | 27-44 | 20-30-267 | 42-141 | 29-38-288 | +1 |
| W | 10/22 | 24 | (44) GEORGIA TECH * | 7 | 41-122 | 8-23-140 | 48-134 | 7-14-77 | +2 |
| L | 10/27 | 21 | (63) VIRGINIA * | 28 | 28-85 | 23-32-347 | 42-207 | 12-21-263 | -1 |
| W | 11/5 | 49 | (106) DUKE * | 14 | 39-265 | 14-21-202 | 33-148 | 22-32-194 | +2 |
| L | 11/12 | 19 | at (24) Florida State * | 23 | 36-140 | 22-34-243 | 29-63 | 17-23-196 | -3 |
| W | 11/19 | 6 | at (52) South Florida | 3 | 40-57 | 27-35-259 | 30-116 | 16-27-133 | 0 |
| L | 11/25 | 17 | (101) BOSTON COLLEGE * | 24 | 16-122 | 23-40-245 | 50-153 | 13-17-196 | -3 |
* - conference game, $ - post-season game
#50 North Carolina Tar Heels (7-6)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 9/3 | 42 | JAMES MADISON | 10 | 35-184 | 22-23-277 | 39-59 | 11-16-152 | -1 |
| W | 9/10 | 24 | (33) RUTGERS | 22 | 29-132 | 20-26-273 | 25-1 | 25-47-243 | -5 |
| W | 9/17 | 28 | (63) VIRGINIA * | 17 | 41-222 | 16-23-179 | 34-170 | 23-41-298 | +2 |
| L | 9/24 | 28 | at (44) Georgia Tech * | 35 | 27-128 | 17-25-204 | 58-312 | 10-14-184 | 0 |
| W | 10/1 | 35 | at (91) East Carolina | 20 | 40-226 | 13-20-230 | 21-73 | 41-58-417 | +4 |
| W | 10/8 | 14 | (58) LOUISVILLE | 7 | 32-86 | 12-19-178 | 38-100 | 19-31-173 | 0 |
| L | 10/15 | 24 | (51) MIAMI (FLORIDA) * | 30 | 42-141 | 29-38-288 | 27-44 | 20-30-267 | -1 |
| L | 10/22 | 38 | at (48) Clemson * | 59 | 28-102 | 20-35-316 | 36-77 | 28-48-373 | -5 |
| W | 10/29 | 49 | (77) WAKE FOREST * | 24 | 47-224 | 21-28-338 | 26-121 | 22-37-210 | +4 |
| L | 11/5 | 0 | at (68) North Carolina State * | 13 | 28-3 | 16-30-162 | 41-126 | 16-33-164 | -2 |
| L | 11/17 | 21 | at (22) Virginia Tech * | 24 | 34-134 | 14-27-224 | 40-145 | 19-33-195 | 0 |
| W | 11/26 | 37 | (106) DUKE * | 21 | 40-187 | 22-35-321 | 21-46 | 26-41-285 | +3 |
| L | 12/26 | 24 | vs (20) Missouri | 41 | 19-36 | 27-42-317 | 46-337 | 17-26-176 | -1 |
* - conference game, $ - post-season game
#106 Duke Blue Devils (3-9)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| L | 9/3 | 21 | RICHMOND | 23 | 35-178 | 23-34-201 | 31-95 | 14-31-193 | -1 |
| L | 9/10 | 14 | (7) STANFORD | 44 | 33-30 | 28-39-305 | 30-205 | 21-30-299 | 0 |
| W | 9/17 | 20 | at (101) Boston College * | 19 | 26-81 | 43-55-384 | 25-81 | 17-34-247 | -1 |
| W | 9/24 | 48 | (117) TULANE | 27 | 43-151 | 24-36-333 | 22-55 | 18-37-263 | -1 |
| W | 10/1 | 31 | at (67) Florida International | 27 | 22-49 | 28-43-335 | 41-176 | 26-41-392 | +1 |
| L | 10/15 | 16 | (24) FLORIDA STATE * | 41 | 27-63 | 26-43-226 | 45-242 | 9-14-239 | 0 |
| L | 10/22 | 23 | (77) WAKE FOREST * | 24 | 44-148 | 29-47-224 | 26-90 | 15-25-215 | -1 |
| L | 10/29 | 10 | (22) VIRGINIA TECH * | 14 | 28-100 | 19-40-226 | 42-243 | 17-28-190 | -2 |
| L | 11/5 | 14 | at (51) Miami (Florida) * | 49 | 33-148 | 22-32-194 | 39-265 | 14-21-202 | -2 |
| L | 11/12 | 21 | at (63) Virginia * | 31 | 29-34 | 21-39-303 | 42-165 | 15-29-191 | 0 |
| L | 11/19 | 31 | (44) GEORGIA TECH * | 38 | 24-101 | 26-44-250 | 58-364 | 6-13-185 | +1 |
| L | 11/26 | 21 | at (50) North Carolina * | 37 | 21-46 | 26-41-285 | 40-187 | 22-35-321 | -3 |
* - conference game, $ - post-season game
Copyright © Solecismic Software, 2011. All Rights Reserved.
 
|
  |
|
|