|
|
 
|
 
|
ACC - Atlantic
| Team | Conf. Record | PF | PA | Rush | Pass | Opp. Rush | Opp. Pass | Overall Record | PF | PA | Rush | Pass | Opp. Rush | Opp. Pass | Div. Record |
| Florida State | 7-1 | 39.8 | 15.5 | 212.4 | 285.9 | 74.3 | 194.1 | 12-2 | 39.3 | 14.7 | 205.9 | 264.9 | 91.9 | 161.9 | 4-1 |
| Clemson | 7-1 | 46.5 | 27.4 | 198.4 | 344.1 | 156.9 | 266.3 | 11-2 | 41.0 | 24.8 | 191.5 | 321.2 | 156.2 | 240.3 | 4-1 |
| North Carolina State | 4-4 | 28.4 | 29.0 | 102.6 | 333.3 | 177.4 | 289.3 | 7-6 | 28.1 | 25.6 | 111.1 | 310.1 | 154.8 | 249.9 | 4-1 |
| Wake Forest | 3-5 | 16.5 | 29.4 | 79.1 | 206.8 | 131.1 | 282.5 | 5-7 | 18.5 | 31.8 | 100.5 | 200.8 | 166.1 | 266.8 | 1-4 |
| Maryland | 2-6 | 19.5 | 29.8 | 107.4 | 179.0 | 152.3 | 222.4 | 4-8 | 20.1 | 27.2 | 103.0 | 181.8 | 129.3 | 207.5 | 1-4 |
| Boston College | 1-7 | 19.3 | 34.5 | 82.6 | 263.9 | 188.4 | 277.4 | 2-10 | 19.8 | 29.7 | 90.9 | 258.5 | 213.3 | 242.3 | 1-4 |
#9 Florida State Seminoles (12-2)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 9/1 | 69 | MURRAY STATE | 3 | 42-285 | 25-35-321 | 32-39 | 19-38-117 | +1 |
| W | 9/8 | 55 | SAVANNAH STATE | 0 | 23-167 | 17-21-246 | 18-19 | 2-15-9 | +1 |
| W | 9/15 | 52 | (87) WAKE FOREST * | 0 | 45-385 | 19-28-227 | 35-43 | 10-24-83 | -1 |
| W | 9/22 | 49 | (13) CLEMSON * | 37 | 40-287 | 27-35-380 | 38-136 | 22-39-290 | -1 |
| W | 9/29 | 30 | at (91) South Florida | 17 | 40-183 | 19-26-242 | 32-125 | 17-33-143 | +3 |
| L | 10/6 | 16 | at (75) North Carolina State * | 17 | 36-125 | 17-30-218 | 27-66 | 30-55-259 | 0 |
| W | 10/13 | 51 | (111) BOSTON COLLEGE * | 7 | 33-201 | 29-38-448 | 32-96 | 16-33-129 | -1 |
| W | 10/20 | 33 | at (57) Miami (Florida) * | 20 | 41-218 | 21-31-229 | 21-29 | 26-44-229 | 0 |
| W | 10/27 | 48 | (86) DUKE * | 7 | 47-261 | 9-21-299 | 33-103 | 16-37-129 | -4 |
| W | 11/8 | 28 | at (40) Virginia Tech * | 22 | 25-(-15) | 25-42-326 | 36-87 | 19-34-298 | +1 |
| W | 11/17 | 41 | at (89) Maryland * | 14 | 41-237 | 19-26-160 | 34-34 | 8-19-136 | 0 |
| L | 11/24 | 26 | (3) FLORIDA | 37 | 25-112 | 19-36-188 | 47-244 | 16-25-150 | -4 |
| W | 12/1 | 21 | vs (52) Georgia Tech | 15 | 37-194 | 16-21-134 | 52-183 | 5-16-118 | -1 |
| W | 1/1 | 31 | vs (36) Northern Illinois | 10 | 37-243 | 26-38-291 | 32-83 | 15-41-176 | +1 |
* - conference game, $ - post-season game
#13 Clemson Tigers (11-2)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 9/1 | 26 | vs (76) Auburn | 19 | 52-320 | 24-35-208 | 37-180 | 11-27-194 | +1 |
| W | 9/8 | 52 | (55) BALL STATE | 27 | 40-154 | 33-44-372 | 40-252 | 16-29-128 | +2 |
| W | 9/15 | 41 | FURMAN | 7 | 34-184 | 23-34-314 | 37-110 | 20-31-242 | +1 |
| L | 9/22 | 37 | at (9) Florida State * | 49 | 38-136 | 22-39-290 | 40-287 | 27-35-380 | +1 |
| W | 9/29 | 45 | at (111) Boston College * | 31 | 46-209 | 28-38-367 | 28-51 | 26-44-369 | 0 |
| W | 10/6 | 47 | (52) GEORGIA TECH * | 31 | 51-204 | 26-42-397 | 46-339 | 9-14-144 | -1 |
| W | 10/20 | 38 | (40) VIRGINIA TECH * | 17 | 45-135 | 12-21-160 | 49-199 | 15-29-207 | +3 |
| W | 10/25 | 42 | at (87) Wake Forest * | 13 | 45-101 | 29-40-433 | 28-51 | 28-45-239 | +1 |
| W | 11/3 | 56 | at (86) Duke * | 20 | 52-339 | 21-29-379 | 33-85 | 24-44-257 | -4 |
| W | 11/10 | 45 | (89) MARYLAND * | 10 | 42-135 | 23-34-301 | 43-139 | 6-12-41 | 0 |
| W | 11/17 | 62 | (75) NORTH CAROLINA STATE * | 48 | 58-328 | 30-44-426 | 35-104 | 29-53-493 | 0 |
| L | 11/24 | 17 | (11) SOUTH CAROLINA | 27 | 35-145 | 11-24-183 | 45-134 | 23-41-310 | -1 |
| W | 12/31 | 25 | vs (12) Louisiana State | 24 | 50-99 | 36-50-346 | 25-99 | 14-23-120 | -1 |
* - conference game, $ - post-season game
#75 North Carolina State Wolfpack (7-6)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| L | 8/31 | 21 | vs (63) Tennessee | 35 | 32-119 | 27-48-288 | 38-191 | 27-41-333 | -3 |
| W | 9/8 | 10 | at (83) Connecticut | 7 | 41-54 | 15-30-204 | 32-35 | 15-27-204 | +3 |
| W | 9/15 | 31 | (119) SOUTH ALABAMA | 7 | 43-127 | 24-34-257 | 23-51 | 24-36-263 | +3 |
| W | 9/22 | 52 | THE CITADEL | 14 | 51-282 | 19-25-233 | 41-199 | 4-7-27 | 0 |
| L | 9/29 | 37 | at (57) Miami (Florida) * | 44 | 46-224 | 24-42-440 | 32-85 | 26-49-566 | -5 |
| W | 10/6 | 17 | (9) FLORIDA STATE * | 16 | 27-66 | 30-55-259 | 36-125 | 17-30-218 | 0 |
| W | 10/20 | 20 | at (89) Maryland * | 18 | 26-40 | 23-47-307 | 54-206 | 17-27-256 | +2 |
| L | 10/27 | 35 | at (39) North Carolina * | 43 | 31-67 | 29-52-467 | 39-212 | 30-47-358 | -2 |
| L | 11/3 | 6 | (84) VIRGINIA * | 33 | 24-19 | 23-46-197 | 48-248 | 20-35-198 | -4 |
| W | 11/10 | 37 | (87) WAKE FOREST * | 6 | 51-170 | 25-43-258 | 23-16 | 22-40-169 | 0 |
| L | 11/17 | 48 | at (13) Clemson * | 62 | 35-104 | 29-53-493 | 58-328 | 30-44-426 | 0 |
| W | 11/24 | 27 | (111) BOSTON COLLEGE * | 10 | 39-131 | 27-41-245 | 29-199 | 16-45-123 | +2 |
| L | 12/31 | 24 | at (20) Vanderbilt | 38 | 25-41 | 35-53-383 | 41-117 | 16-27-108 | -5 |
* - conference game, $ - post-season game
#87 Wake Forest Demon Deacons (5-7)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 9/1 | 20 | LIBERTY | 17 | 38-98 | 16-28-195 | 33-91 | 21-40-272 | +1 |
| W | 9/8 | 28 | (39) NORTH CAROLINA * | 27 | 34-64 | 28-39-362 | 42-157 | 23-40-271 | +1 |
| L | 9/15 | 0 | at (9) Florida State * | 52 | 35-43 | 10-24-83 | 45-385 | 19-28-227 | +1 |
| W | 9/22 | 49 | (112) ARMY | 37 | 38-296 | 15-24-221 | 77-429 | 3-6-77 | +1 |
| L | 9/29 | 27 | (86) DUKE * | 34 | 35-167 | 19-38-230 | 36-123 | 30-40-258 | -3 |
| L | 10/6 | 14 | at (89) Maryland * | 19 | 29-71 | 13-38-170 | 43-53 | 14-25-191 | +1 |
| W | 10/20 | 16 | at (84) Virginia * | 10 | 41-105 | 8-21-108 | 32-48 | 22-39-253 | +3 |
| L | 10/25 | 13 | (13) CLEMSON * | 42 | 28-51 | 28-45-239 | 45-101 | 29-40-433 | -1 |
| W | 11/3 | 28 | (111) BOSTON COLLEGE * | 14 | 32-116 | 39-57-293 | 21-12 | 30-51-369 | +3 |
| L | 11/10 | 6 | at (75) North Carolina State * | 37 | 23-16 | 22-40-169 | 51-170 | 25-43-258 | 0 |
| L | 11/17 | 0 | at (6) Notre Dame | 38 | 25-55 | 23-35-154 | 30-221 | 22-36-363 | 0 |
| L | 11/24 | 21 | (20) VANDERBILT | 55 | 44-124 | 18-38-186 | 34-203 | 17-23-229 | +1 |
* - conference game, $ - post-season game
#89 Maryland Terrapins (4-8)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 9/1 | 7 | WILLIAM & MARY | 6 | 33-91 | 16-24-145 | 41-104 | 10-23-125 | -2 |
| W | 9/8 | 36 | at (92) Temple | 27 | 48-144 | 11-21-190 | 39-52 | 7-18-178 | -1 |
| L | 9/15 | 21 | (83) CONNECTICUT | 24 | 40-96 | 10-24-109 | 40-153 | 11-17-70 | -1 |
| L | 9/22 | 21 | at (59) West Virginia | 31 | 35-46 | 20-30-305 | 25-25 | 30-43-338 | -3 |
| W | 10/6 | 19 | (87) WAKE FOREST * | 14 | 43-53 | 14-25-191 | 29-71 | 13-38-170 | -1 |
| W | 10/13 | 27 | at (84) Virginia * | 20 | 29-(-2) | 14-26-237 | 42-168 | 18-39-218 | +1 |
| L | 10/20 | 18 | (75) NORTH CAROLINA STATE * | 20 | 54-206 | 17-27-256 | 26-40 | 23-47-307 | -2 |
| L | 10/27 | 17 | at (111) Boston College * | 20 | 32-97 | 23-42-240 | 27-8 | 21-39-287 | -1 |
| L | 11/3 | 13 | (52) GEORGIA TECH * | 33 | 44-144 | 9-18-115 | 56-370 | 2-4-31 | 0 |
| L | 11/10 | 10 | at (13) Clemson * | 45 | 43-139 | 6-12-41 | 42-135 | 23-34-301 | 0 |
| L | 11/17 | 14 | (9) FLORIDA STATE * | 41 | 34-34 | 8-19-136 | 41-237 | 19-26-160 | 0 |
| L | 11/24 | 38 | at (39) North Carolina * | 45 | 37-188 | 17-36-216 | 37-189 | 28-40-305 | 0 |
* - conference game, $ - post-season game
#111 Boston College Eagles (2-10)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| L | 9/1 | 32 | (57) MIAMI (FLORIDA) * | 41 | 34-96 | 32-51-441 | 34-208 | 28-45-207 | -2 |
| W | 9/8 | 34 | MAINE | 3 | 41-166 | 16-33-219 | 31-59 | 20-42-134 | +1 |
| L | 9/15 | 13 | at (16) Northwestern | 22 | 21-25 | 24-44-291 | 60-293 | 30-40-267 | +1 |
| L | 9/29 | 31 | (13) CLEMSON * | 45 | 28-51 | 26-44-369 | 46-209 | 28-38-367 | 0 |
| L | 10/6 | 31 | at (112) Army | 34 | 28-186 | 16-29-234 | 79-516 | 5-13-79 | +1 |
| L | 10/13 | 7 | at (9) Florida State * | 51 | 32-96 | 16-33-129 | 33-201 | 29-38-448 | +1 |
| L | 10/20 | 17 | at (52) Georgia Tech * | 37 | 16-32 | 19-31-264 | 76-391 | 6-15-172 | -2 |
| W | 10/27 | 20 | (89) MARYLAND * | 17 | 27-8 | 21-39-287 | 32-97 | 23-42-240 | +1 |
| L | 11/3 | 14 | at (87) Wake Forest * | 28 | 21-12 | 30-51-369 | 32-116 | 39-57-293 | -3 |
| L | 11/10 | 6 | (6) NOTRE DAME | 21 | 23-53 | 27-43-247 | 40-184 | 17-25-209 | 0 |
| L | 11/17 | 23 | (40) VIRGINIA TECH (OT) * | 30 | 45-167 | 13-30-129 | 48-154 | 16-33-247 | -1 |
| L | 11/24 | 10 | at (75) North Carolina State * | 27 | 29-199 | 16-45-123 | 39-131 | 27-41-245 | -2 |
* - conference game, $ - post-season game
Copyright © Solecismic Software, 2012. All Rights Reserved.
 
|
  |
|
|