|
|
 
|
 
|
ACC - Atlantic
| Team | Conf. Record | PF | PA | Rush | Pass | Opp. Rush | Opp. Pass | Overall Record | PF | PA | Rush | Pass | Opp. Rush | Opp. Pass | Div. Record |
| Clemson | 6-2 | 33.8 | 28.3 | 137.6 | 307.6 | 169.3 | 196.4 | 10-4 | 33.6 | 29.3 | 159.4 | 282.3 | 177.3 | 217.1 | 4-1 |
| Wake Forest | 5-3 | 27.5 | 28.4 | 117.8 | 258.3 | 167.5 | 273.6 | 6-7 | 26.0 | 27.4 | 114.6 | 253.2 | 169.8 | 227.9 | 4-1 |
| Florida State | 5-3 | 31.3 | 17.8 | 137.3 | 256.4 | 88.6 | 228.6 | 9-4 | 30.6 | 15.1 | 112.2 | 257.0 | 83.6 | 192.3 | 3-2 |
| North Carolina State | 4-4 | 25.8 | 24.4 | 113.1 | 226.4 | 119.0 | 206.1 | 8-5 | 28.2 | 24.7 | 104.8 | 240.0 | 131.2 | 223.7 | 2-3 |
| Boston College | 3-5 | 17.4 | 24.4 | 142.1 | 150.9 | 134.0 | 260.5 | 4-8 | 18.2 | 23.5 | 130.9 | 169.3 | 151.1 | 243.3 | 2-3 |
| Maryland | 1-7 | 23.8 | 36.0 | 182.0 | 210.5 | 235.9 | 226.0 | 2-10 | 23.1 | 34.3 | 169.3 | 210.3 | 219.8 | 237.4 | 0-5 |
#48 Clemson Tigers (10-4)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 9/3 | 43 | (115) TROY | 19 | 38-197 | 21-31-271 | 36-165 | 24-42-258 | +2 |
| W | 9/10 | 35 | WOFFORD | 27 | 42-215 | 18-29-261 | 57-272 | 2-8-127 | 0 |
| W | 9/17 | 38 | (38) AUBURN | 24 | 50-238 | 30-42-386 | 38-237 | 12-25-198 | 0 |
| W | 9/24 | 35 | (24) FLORIDA STATE * | 30 | 49-111 | 23-37-344 | 15-29 | 24-38-336 | 0 |
| W | 10/1 | 23 | at (22) Virginia Tech * | 3 | 35-119 | 13-32-204 | 40-133 | 15-27-125 | +1 |
| W | 10/8 | 36 | (101) BOSTON COLLEGE * | 14 | 41-180 | 22-37-320 | 35-126 | 14-22-132 | +2 |
| W | 10/15 | 56 | at (105) Maryland * | 45 | 42-306 | 26-38-270 | 48-291 | 17-35-177 | -1 |
| W | 10/22 | 59 | (50) NORTH CAROLINA * | 38 | 36-77 | 28-48-373 | 28-102 | 20-35-316 | +5 |
| L | 10/29 | 17 | at (44) Georgia Tech * | 31 | 24-95 | 24-41-304 | 67-383 | 4-9-60 | -2 |
| W | 11/12 | 31 | (77) WAKE FOREST * | 28 | 42-179 | 27-44-343 | 35-145 | 24-37-172 | -3 |
| L | 11/19 | 13 | at (68) North Carolina State * | 37 | 28-34 | 25-41-303 | 45-145 | 19-29-253 | -4 |
| L | 11/26 | 13 | at (8) South Carolina | 34 | 30-70 | 11-30-83 | 53-210 | 14-20-210 | -1 |
| W | 12/3 | 38 | vs (22) Virginia Tech | 10 | 45-217 | 20-30-240 | 29-56 | 22-44-274 | +3 |
| L | 1/4 | 33 | vs (23) West Virginia | 70 | 27-193 | 24-47-250 | 44-188 | 31-45-401 | -3 |
* - conference game, $ - post-season game
#77 Wake Forest Demon Deacons (6-7)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| L | 9/1 | 29 | at (80) Syracuse (OT) | 36 | 43-80 | 24-41-326 | 30-121 | 20-28-178 | 0 |
| W | 9/10 | 34 | (68) NORTH CAROLINA STATE * | 27 | 34-101 | 23-36-337 | 26-109 | 24-41-315 | 0 |
| W | 9/17 | 48 | GARDNER - WEBB | 5 | 43-149 | 26-37-305 | 25-22 | 14-28-117 | -1 |
| W | 10/1 | 27 | at (101) Boston College * | 19 | 33-104 | 20-30-288 | 34-148 | 23-48-188 | +1 |
| W | 10/8 | 35 | (24) FLORIDA STATE * | 30 | 38-128 | 22-36-263 | 27-110 | 25-46-315 | +5 |
| L | 10/15 | 17 | (22) VIRGINIA TECH * | 38 | 31-59 | 20-36-261 | 40-193 | 17-32-280 | -1 |
| W | 10/22 | 24 | at (106) Duke * | 23 | 26-90 | 15-25-215 | 44-148 | 29-47-224 | +1 |
| L | 10/29 | 24 | at (50) North Carolina * | 49 | 26-121 | 22-37-210 | 47-224 | 21-28-338 | -4 |
| L | 11/5 | 17 | (32) NOTRE DAME | 24 | 37-110 | 17-24-187 | 38-175 | 14-24-166 | +1 |
| L | 11/12 | 28 | at (48) Clemson * | 31 | 35-145 | 24-37-172 | 42-179 | 27-44-343 | +3 |
| W | 11/19 | 31 | (105) MARYLAND * | 10 | 48-194 | 20-32-320 | 34-229 | 20-42-186 | +1 |
| L | 11/26 | 7 | (41) VANDERBILT | 41 | 32-146 | 19-38-183 | 55-297 | 8-16-184 | -1 |
| L | 12/30 | 17 | vs (36) Mississippi State | 23 | 38-63 | 26-48-224 | 39-253 | 12-20-129 | +4 |
* - conference game, $ - post-season game
#24 Florida State Seminoles (9-4)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 9/3 | 34 | (92) LOUISIANA - MONROE | 0 | 28-92 | 23-35-280 | 39-99 | 12-22-92 | 0 |
| W | 9/10 | 62 | CHARLESTON SOUTHERN | 10 | 37-170 | 30-42-477 | 28-21 | 9-17-63 | -1 |
| L | 9/17 | 13 | (6) OKLAHOMA | 23 | 26-27 | 20-34-219 | 39-111 | 18-27-199 | -1 |
| L | 9/24 | 30 | at (48) Clemson * | 35 | 15-29 | 24-38-336 | 49-111 | 23-37-344 | 0 |
| L | 10/8 | 30 | at (77) Wake Forest * | 35 | 27-110 | 25-46-315 | 38-128 | 22-36-263 | -5 |
| W | 10/15 | 41 | at (106) Duke * | 16 | 45-242 | 9-14-239 | 27-63 | 26-43-226 | 0 |
| W | 10/22 | 41 | (105) MARYLAND * | 16 | 44-218 | 18-26-264 | 37-59 | 20-38-272 | -1 |
| W | 10/29 | 34 | (68) NORTH CAROLINA STATE * | 0 | 37-123 | 25-34-321 | 28-36 | 19-34-130 | +2 |
| W | 11/3 | 38 | at (101) Boston College * | 7 | 41-127 | 12-16-180 | 39-94 | 12-20-113 | +3 |
| W | 11/12 | 23 | (51) MIAMI (FLORIDA) * | 19 | 29-63 | 17-23-196 | 36-140 | 22-34-243 | +3 |
| L | 11/19 | 13 | (63) VIRGINIA * | 14 | 33-186 | 18-31-200 | 29-78 | 22-31-238 | -1 |
| W | 11/26 | 21 | at (39) Florida | 7 | 46-30 | 6-13-65 | 33-54 | 14-29-130 | +3 |
| W | 12/29 | 18 | vs (32) Notre Dame | 14 | 29-41 | 20-31-249 | 35-93 | 19-35-187 | +2 |
* - conference game, $ - post-season game
#68 North Carolina State Wolfpack (8-5)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 9/3 | 43 | LIBERTY | 21 | 35-162 | 18-31-156 | 32-111 | 24-42-295 | +5 |
| L | 9/10 | 27 | at (77) Wake Forest * | 34 | 26-109 | 24-41-315 | 34-101 | 23-36-337 | 0 |
| W | 9/17 | 35 | SOUTH ALABAMA | 13 | 37-95 | 19-22-297 | 33-104 | 17-32-182 | 0 |
| L | 9/22 | 14 | at (26) Cincinnati | 44 | 22-(-26) | 28-40-348 | 46-240 | 25-34-263 | -2 |
| L | 10/1 | 35 | (44) GEORGIA TECH * | 45 | 38-195 | 23-36-192 | 52-296 | 4-12-117 | 0 |
| W | 10/8 | 38 | (108) CENTRAL MICHIGAN | 24 | 45-162 | 20-36-244 | 25-182 | 19-32-245 | +4 |
| W | 10/22 | 28 | at (63) Virginia * | 14 | 38-114 | 20-36-231 | 33-124 | 11-35-125 | +2 |
| L | 10/29 | 0 | at (24) Florida State * | 34 | 28-36 | 19-34-130 | 37-123 | 25-34-321 | -2 |
| W | 11/5 | 13 | (50) NORTH CAROLINA * | 0 | 41-126 | 16-33-164 | 28-3 | 16-30-162 | +2 |
| L | 11/12 | 10 | at (101) Boston College * | 14 | 24-47 | 28-40-220 | 36-72 | 9-13-118 | 0 |
| W | 11/19 | 37 | (48) CLEMSON * | 13 | 45-145 | 19-29-253 | 28-34 | 25-41-303 | +4 |
| W | 11/26 | 56 | (105) MARYLAND * | 41 | 41-133 | 36-55-306 | 39-199 | 12-23-166 | +1 |
| W | 12/27 | 31 | vs (58) Louisville | 24 | 28-65 | 21-33-264 | 35-117 | 24-43-274 | 0 |
* - conference game, $ - post-season game
#101 Boston College Eagles (4-8)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| L | 9/3 | 17 | (76) NORTHWESTERN | 24 | 30-104 | 24-44-375 | 54-227 | 17-24-197 | 0 |
| L | 9/10 | 3 | at (75) Central Florida | 30 | 23-57 | 11-24-84 | 45-235 | 20-25-187 | -2 |
| L | 9/17 | 19 | (106) DUKE * | 20 | 25-81 | 17-34-247 | 26-81 | 43-55-384 | +1 |
| W | 9/24 | 45 | MASSACHUSETTS | 17 | 49-193 | 14-22-196 | 30-118 | 18-37-195 | -3 |
| L | 10/1 | 19 | (77) WAKE FOREST * | 27 | 34-148 | 23-48-188 | 33-104 | 20-30-288 | -1 |
| L | 10/8 | 14 | at (48) Clemson * | 36 | 35-126 | 14-22-132 | 41-180 | 22-37-320 | -2 |
| L | 10/22 | 14 | at (22) Virginia Tech * | 30 | 29-91 | 13-30-181 | 40-214 | 22-36-268 | -2 |
| W | 10/29 | 28 | at (105) Maryland * | 17 | 62-372 | 5-12-32 | 36-197 | 16-41-179 | -2 |
| L | 11/3 | 7 | (24) FLORIDA STATE * | 38 | 39-94 | 12-20-113 | 41-127 | 12-16-180 | -3 |
| W | 11/12 | 14 | (68) NORTH CAROLINA STATE * | 10 | 36-72 | 9-13-118 | 24-47 | 28-40-220 | 0 |
| L | 11/19 | 14 | at (32) Notre Dame | 16 | 25-80 | 18-38-170 | 39-161 | 24-39-256 | +1 |
| W | 11/25 | 24 | at (51) Miami (Florida) * | 17 | 50-153 | 13-17-196 | 16-122 | 23-40-245 | +3 |
* - conference game, $ - post-season game
#105 Maryland Terrapins (2-10)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 9/5 | 32 | (51) MIAMI (FLORIDA) * | 24 | 34-151 | 31-44-348 | 40-172 | 19-28-195 | +3 |
| L | 9/17 | 31 | (23) WEST VIRGINIA | 37 | 35-188 | 34-52-289 | 31-92 | 36-49-388 | 0 |
| L | 9/24 | 7 | (37) TEMPLE | 38 | 23-45 | 21-37-195 | 62-285 | 9-9-140 | 0 |
| W | 10/1 | 28 | TOWSON | 3 | 37-198 | 16-24-137 | 43-161 | 17-29-217 | +3 |
| L | 10/8 | 16 | at (44) Georgia Tech * | 21 | 41-246 | 6-24-87 | 60-272 | 6-21-114 | -1 |
| L | 10/15 | 45 | (48) CLEMSON * | 56 | 48-291 | 17-35-177 | 42-306 | 26-38-270 | +1 |
| L | 10/22 | 16 | at (24) Florida State * | 41 | 37-59 | 20-38-272 | 44-218 | 18-26-264 | +1 |
| L | 10/29 | 17 | (101) BOSTON COLLEGE * | 28 | 36-197 | 16-41-179 | 62-372 | 5-12-32 | +2 |
| L | 11/5 | 13 | (63) VIRGINIA * | 31 | 22-84 | 20-43-269 | 45-220 | 23-36-307 | -2 |
| L | 11/12 | 21 | vs (32) Notre Dame | 45 | 35-145 | 20-31-219 | 46-212 | 30-38-296 | -1 |
| L | 11/19 | 10 | at (77) Wake Forest * | 31 | 34-229 | 20-42-186 | 48-194 | 20-32-320 | -1 |
| L | 11/26 | 41 | at (68) North Carolina State * | 56 | 39-199 | 12-23-166 | 41-133 | 36-55-306 | -1 |
* - conference game, $ - post-season game
Copyright © Solecismic Software, 2011. All Rights Reserved.
 
|
  |
|
|