|
|
 
|
 
|
ACC - Atlantic
| Team | Conf. Record | PF | PA | Rush | Pass | Opp. Rush | Opp. Pass | Overall Record | PF | PA | Rush | Pass | Opp. Rush | Opp. Pass | Div. Record |
| Boston College | 6-2 | 26.6 | 20.6 | 83.5 | 348.5 | 72.8 | 275.1 | 11-3 | 28.3 | 20.4 | 101.0 | 323.8 | 75.4 | 253.8 | 3-2 |
| Clemson | 5-3 | 28.8 | 18.6 | 138.4 | 232.9 | 97.5 | 165.9 | 9-4 | 33.1 | 18.7 | 161.3 | 241.9 | 118.4 | 188.5 | 4-1 |
| Wake Forest | 5-3 | 28.1 | 26.0 | 121.5 | 218.3 | 94.4 | 263.5 | 9-4 | 27.8 | 22.2 | 143.2 | 197.1 | 109.2 | 230.8 | 3-2 |
| Florida State | 4-4 | 24.0 | 21.8 | 123.6 | 244.4 | 114.1 | 224.8 | 7-6 | 23.3 | 22.9 | 127.5 | 241.8 | 116.6 | 245.4 | 3-2 |
| Maryland | 3-5 | 24.3 | 22.5 | 135.5 | 212.0 | 140.0 | 246.1 | 6-7 | 24.1 | 21.5 | 136.7 | 203.2 | 148.1 | 210.7 | 2-3 |
| North Carolina State | 3-5 | 18.0 | 31.0 | 79.4 | 247.4 | 187.6 | 218.8 | 5-7 | 20.8 | 28.3 | 89.3 | 245.4 | 185.7 | 207.5 | 0-5 |
#14 Boston College Eagles (11-3)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 9/1 | 38 | (28) WAKE FOREST * | 28 | 26-52 | 32-52-406 | 24-1 | 45-60-365 | +1 |
| W | 9/8 | 37 | (76) NORTH CAROLINA STATE * | 17 | 39-231 | 15-34-142 | 24-56 | 29-54-351 | +6 |
| W | 9/15 | 24 | at (57) Georgia Tech * | 10 | 33-92 | 30-44-435 | 28-63 | 20-39-204 | -1 |
| W | 9/22 | 37 | (111) ARMY | 17 | 37-202 | 36-53-371 | 29-44 | 16-33-215 | -1 |
| W | 9/29 | 24 | MASSACHUSETTS | 14 | 37-119 | 24-42-204 | 30-69 | 17-32-208 | 0 |
| W | 10/6 | 55 | (93) BOWLING GREEN | 24 | 35-146 | 25-34-325 | 23-64 | 37-58-401 | +5 |
| W | 10/13 | 27 | at (94) Notre Dame | 14 | 34-168 | 32-49-291 | 21-27 | 18-49-195 | +1 |
| W | 10/25 | 14 | at (10) Virginia Tech * | 10 | 18-32 | 25-53-285 | 41-116 | 15-25-149 | 0 |
| L | 11/3 | 17 | (37) FLORIDA STATE * | 27 | 21-63 | 26-53-415 | 31-81 | 30-46-371 | -4 |
| L | 11/10 | 35 | at (60) Maryland * | 42 | 27-45 | 33-56-421 | 40-135 | 21-27-337 | -2 |
| W | 11/17 | 20 | at (20) Clemson * | 17 | 34-60 | 31-47-315 | 31-47 | 26-40-226 | 0 |
| W | 11/24 | 28 | (74) MIAMI (FLORIDA) * | 14 | 25-93 | 26-43-369 | 39-83 | 23-42-198 | -2 |
| L | 12/1 | 16 | vs (10) Virginia Tech | 30 | 25-84 | 33-52-305 | 36-98 | 21-33-202 | 0 |
| W | 12/28 | 24 | vs (47) Michigan State | 21 | 30-27 | 22-47-249 | 39-172 | 14-36-131 | +3 |
* - conference game, $ - post-season game
#20 Clemson Tigers (9-4)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 9/3 | 24 | (37) FLORIDA STATE * | 18 | 42-132 | 14-24-160 | 28-114 | 17-35-142 | 0 |
| W | 9/8 | 49 | (75) LOUISIANA-MONROE | 26 | 28-184 | 26-34-319 | 53-271 | 13-30-148 | 0 |
| W | 9/15 | 38 | FURMAN | 10 | 33-60 | 18-22-317 | 36-142 | 28-43-242 | +3 |
| W | 9/22 | 42 | at (76) North Carolina State * | 20 | 50-340 | 25-39-268 | 23-55 | 19-34-147 | +3 |
| L | 9/29 | 3 | at (57) Georgia Tech * | 13 | 32-34 | 17-39-194 | 46-189 | 7-16-67 | 0 |
| L | 10/6 | 23 | (10) VIRGINIA TECH * | 41 | 23-8 | 38-67-372 | 41-154 | 7-14-65 | -3 |
| W | 10/20 | 70 | (63) CENTRAL MICHIGAN | 14 | 61-341 | 23-27-315 | 24-76 | 21-37-216 | +3 |
| W | 10/27 | 30 | at (60) Maryland * | 17 | 56-249 | 20-26-179 | 32-97 | 19-31-217 | +1 |
| W | 11/3 | 47 | at (106) Duke * | 10 | 32-152 | 19-29-198 | 30-28 | 17-29-170 | +2 |
| W | 11/10 | 44 | (28) WAKE FOREST * | 10 | 34-145 | 27-36-266 | 37-83 | 24-35-204 | +1 |
| L | 11/17 | 17 | (14) BOSTON COLLEGE * | 20 | 31-47 | 26-40-226 | 34-60 | 31-47-315 | 0 |
| W | 11/24 | 23 | at (51) South Carolina | 21 | 45-216 | 29-40-227 | 21-80 | 18-31-284 | +2 |
| L | 12/31 | 20 | vs (23) Auburn (OT) | 23 | 40-189 | 14-33-104 | 47-190 | 26-43-233 | +1 |
* - conference game, $ - post-season game
#28 Wake Forest Demon Deacons (9-4)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| L | 9/1 | 28 | at (14) Boston College * | 38 | 24-1 | 45-60-365 | 26-52 | 32-52-406 | -1 |
| L | 9/8 | 17 | (58) NEBRASKA | 20 | 53-236 | 12-24-140 | 34-115 | 24-41-258 | +1 |
| W | 9/15 | 21 | (111) ARMY | 10 | 45-164 | 9-12-49 | 38-91 | 14-34-165 | 0 |
| W | 9/22 | 31 | (60) MARYLAND (OT) * | 24 | 41-178 | 22-35-219 | 57-200 | 11-20-115 | -1 |
| W | 10/6 | 41 | at (106) Duke * | 36 | 42-115 | 22-30-221 | 31-95 | 21-47-291 | +1 |
| W | 10/11 | 24 | (37) FLORIDA STATE * | 21 | 48-180 | 19-27-215 | 24-47 | 24-48-283 | +1 |
| W | 10/20 | 44 | at (56) Navy | 24 | 44-196 | 22-28-213 | 67-328 | 4-12-39 | +3 |
| W | 10/27 | 37 | (80) NORTH CAROLINA * | 10 | 40-138 | 13-16-131 | 30-77 | 26-33-236 | +3 |
| L | 11/3 | 16 | at (40) Virginia * | 17 | 50-140 | 20-26-175 | 25-82 | 20-43-225 | 0 |
| L | 11/10 | 10 | at (20) Clemson * | 44 | 37-83 | 24-35-204 | 34-145 | 27-36-266 | -1 |
| W | 11/17 | 38 | (76) NORTH CAROLINA STATE * | 18 | 47-137 | 21-30-216 | 21-57 | 24-56-286 | +2 |
| W | 11/24 | 31 | at (61) Vanderbilt | 17 | 43-150 | 21-31-146 | 28-16 | 32-58-333 | +2 |
| W | 12/29 | 24 | vs (46) Connecticut | 10 | 36-144 | 29-38-268 | 30-115 | 13-29-98 | -1 |
* - conference game, $ - post-season game
#37 Florida State Seminoles (7-6)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| L | 9/3 | 18 | at (20) Clemson * | 24 | 28-114 | 17-35-142 | 42-132 | 14-24-160 | 0 |
| W | 9/8 | 34 | (116) ALABAMA-BIRMINGHAM | 24 | 46-188 | 22-34-332 | 28-119 | 17-36-226 | -1 |
| W | 9/15 | 16 | at (59) Colorado | 6 | 37-95 | 8-18-126 | 25-(-27) | 34-54-306 | +2 |
| W | 9/29 | 21 | vs (33) Alabama | 14 | 35-82 | 19-30-266 | 27-89 | 28-53-240 | 0 |
| W | 10/6 | 27 | (76) NORTH CAROLINA STATE * | 10 | 35-124 | 16-28-257 | 34-96 | 19-32-172 | +4 |
| L | 10/11 | 21 | at (28) Wake Forest * | 24 | 24-47 | 24-48-283 | 48-180 | 19-27-215 | -1 |
| L | 10/20 | 29 | (74) MIAMI (FLORIDA) * | 37 | 47-158 | 14-33-208 | 45-153 | 11-22-173 | -1 |
| W | 10/27 | 25 | (106) DUKE * | 6 | 39-195 | 35-47-339 | 19-9 | 17-31-213 | -1 |
| W | 11/3 | 27 | at (14) Boston College * | 17 | 31-81 | 30-46-371 | 21-63 | 26-53-415 | +4 |
| L | 11/10 | 21 | at (10) Virginia Tech * | 40 | 28-116 | 13-33-151 | 54-188 | 11-19-207 | -2 |
| W | 11/17 | 24 | (60) MARYLAND * | 16 | 38-154 | 16-26-204 | 37-92 | 17-35-243 | 0 |
| L | 11/24 | 12 | at (9) Florida | 45 | 25-99 | 20-37-188 | 38-279 | 19-28-262 | 0 |
| L | 12/31 | 28 | vs (26) Kentucky | 35 | 33-204 | 22-50-276 | 36-143 | 32-50-358 | +2 |
* - conference game, $ - post-season game
#60 Maryland Terrapins (6-7)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 9/1 | 31 | VILLANOVA | 14 | 46-211 | 23-31-207 | 20-13 | 17-28-176 | -2 |
| W | 9/8 | 26 | at (119) Florida International | 10 | 41-135 | 18-25-135 | 27-82 | 8-23-81 | +3 |
| L | 9/13 | 14 | (3) WEST VIRGINIA | 31 | 39-89 | 16-24-180 | 48-353 | 8-13-95 | -1 |
| L | 9/22 | 24 | at (28) Wake Forest (OT) * | 31 | 57-200 | 11-20-115 | 41-178 | 22-35-219 | +1 |
| W | 9/29 | 34 | at (30) Rutgers | 24 | 59-239 | 18-28-219 | 23-82 | 25-44-310 | +3 |
| W | 10/6 | 28 | (57) GEORGIA TECH * | 26 | 35-88 | 10-17-255 | 43-175 | 22-34-309 | 0 |
| L | 10/20 | 17 | (40) VIRGINIA * | 18 | 38-130 | 13-19-103 | 39-191 | 23-36-248 | 0 |
| L | 10/27 | 17 | (20) CLEMSON * | 30 | 32-97 | 19-31-217 | 56-249 | 20-26-179 | -1 |
| L | 11/3 | 13 | at (80) North Carolina * | 16 | 33-93 | 20-36-209 | 36-118 | 16-26-149 | +1 |
| W | 11/10 | 42 | (14) BOSTON COLLEGE * | 35 | 40-135 | 21-27-337 | 27-45 | 33-56-421 | +2 |
| L | 11/17 | 16 | at (37) Florida State * | 24 | 37-92 | 17-35-243 | 38-154 | 16-26-204 | 0 |
| W | 11/24 | 37 | at (76) North Carolina State * | 0 | 49-249 | 20-25-217 | 16-10 | 26-45-240 | +1 |
| L | 12/28 | 14 | vs (22) Oregon State | 21 | 25-19 | 17-29-205 | 54-275 | 13-23-108 | +1 |
* - conference game, $ - post-season game
#76 North Carolina State Wolfpack (5-7)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| L | 9/1 | 23 | (36) CENTRAL FLORIDA | 25 | 32-85 | 24-38-269 | 43-197 | 12-24-93 | -2 |
| L | 9/8 | 17 | at (14) Boston College * | 37 | 24-56 | 29-54-351 | 39-231 | 15-34-142 | -6 |
| W | 9/15 | 38 | WOFFORD | 17 | 45-217 | 16-32-113 | 57-211 | 11-23-142 | +2 |
| L | 9/22 | 20 | (20) CLEMSON * | 42 | 23-55 | 19-34-147 | 50-340 | 25-39-268 | -3 |
| L | 9/29 | 10 | (55) LOUISVILLE | 29 | 24-85 | 24-39-249 | 47-247 | 20-35-251 | -4 |
| L | 10/6 | 10 | at (37) Florida State * | 27 | 34-96 | 19-32-172 | 35-124 | 16-28-257 | -4 |
| W | 10/20 | 34 | at (41) East Carolina | 20 | 28-49 | 29-44-335 | 34-72 | 28-53-254 | 0 |
| W | 10/27 | 29 | (40) VIRGINIA * | 24 | 30-84 | 26-46-347 | 36-94 | 26-51-275 | +1 |
| W | 11/3 | 19 | at (74) Miami (Florida) (OT) * | 16 | 35-110 | 19-40-207 | 60-314 | 1-14-84 | +3 |
| W | 11/10 | 31 | (80) NORTH CAROLINA * | 27 | 43-167 | 26-42-229 | 20-12 | 23-43-291 | 0 |
| L | 11/17 | 18 | at (28) Wake Forest * | 38 | 21-57 | 24-56-286 | 47-137 | 21-30-216 | -2 |
| L | 11/24 | 0 | (60) MARYLAND * | 37 | 16-10 | 26-45-240 | 49-249 | 20-25-217 | -1 |
* - conference game, $ - post-season game
Copyright © Solecismic Software, 2008. All Rights Reserved.
 
|
  |
|
|