|
|
 
|
 
|
WAC
| Team | Conf. Record | PF | PA | Rush | Pass | Opp. Rush | Opp. Pass | Overall Record | PF | PA | Rush | Pass | Opp. Rush | Opp. Pass |
| Hawaii | 8-0 | 42.6 | 29.0 | 71.6 | 457.6 | 131.8 | 236.0 | 12-1 | 43.4 | 25.5 | 72.6 | 439.5 | 133.7 | 214.0 |
| Boise State | 7-1 | 48.1 | 22.4 | 189.0 | 303.8 | 133.6 | 228.8 | 10-3 | 42.4 | 21.6 | 184.9 | 282.5 | 134.5 | 207.2 |
| Fresno State | 6-2 | 31.5 | 24.0 | 219.4 | 172.3 | 175.0 | 272.0 | 9-4 | 32.8 | 27.0 | 210.9 | 208.6 | 181.1 | 226.4 |
| Nevada | 4-4 | 39.4 | 33.8 | 247.5 | 266.8 | 129.8 | 261.0 | 6-7 | 33.5 | 32.2 | 215.0 | 253.4 | 174.2 | 240.8 |
| Louisiana Tech | 4-4 | 24.9 | 29.6 | 166.9 | 223.0 | 116.5 | 312.3 | 5-7 | 20.8 | 30.7 | 155.3 | 195.7 | 137.1 | 287.1 |
| San Jose State | 4-4 | 24.3 | 27.8 | 111.6 | 302.0 | 151.9 | 243.0 | 5-7 | 20.4 | 29.3 | 87.0 | 264.3 | 164.5 | 242.5 |
| Utah State | 2-6 | 24.0 | 32.9 | 133.4 | 165.8 | 188.1 | 284.3 | 2-10 | 20.6 | 33.8 | 124.9 | 153.0 | 196.2 | 254.2 |
| New Mexico State | 1-7 | 21.8 | 39.6 | 72.3 | 326.4 | 192.0 | 278.1 | 4-9 | 24.0 | 36.2 | 91.5 | 331.9 | 168.0 | 261.9 |
| Idaho | 0-8 | 20.6 | 38.1 | 160.3 | 176.8 | 153.3 | 278.9 | 1-11 | 21.5 | 36.9 | 158.2 | 191.5 | 160.4 | 257.3 |
#29 Hawaii Rainbow Warriors (12-1)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 9/1 | 63 | NORTHERN COLORADO | 6 | 10-37 | 45-59-540 | 34-50 | 18-29-132 | +1 |
| W | 9/8 | 45 | at (99) Louisiana Tech (OT) * | 44 | 20-45 | 43-61-548 | 49-223 | 23-36-187 | -3 |
| W | 9/15 | 49 | at (97) Nevada-Las Vegas | 14 | 29-96 | 29-39-396 | 30-143 | 22-44-206 | +1 |
| W | 9/22 | 66 | CHARLESTON SOUTHERN | 10 | 26-147 | 28-45-363 | 40-72 | 19-41-239 | +1 |
| W | 9/29 | 48 | at (117) Idaho * | 20 | 25-91 | 32-51-394 | 34-90 | 19-41-213 | -1 |
| W | 10/6 | 52 | (114) UTAH STATE * | 37 | 19-47 | 28-38-465 | 44-123 | 21-29-247 | 0 |
| W | 10/12 | 42 | at (100) San Jose State (OT) * | 35 | 26-56 | 44-75-545 | 25-42 | 27-47-302 | 0 |
| W | 10/27 | 50 | (112) NEW MEXICO STATE * | 13 | 14-67 | 29-46-425 | 27-77 | 41-59-365 | +1 |
| W | 11/10 | 37 | (49) FRESNO STATE * | 30 | 24-137 | 29-40-410 | 44-182 | 15-26-209 | -1 |
| W | 11/16 | 28 | at (92) Nevada * | 26 | 21-51 | 35-49-379 | 48-216 | 9-20-134 | +2 |
| W | 11/23 | 39 | (48) BOISE STATE * | 27 | 24-79 | 40-53-495 | 35-101 | 22-37-231 | 0 |
| W | 12/1 | 35 | (65) WASHINGTON | 28 | 23-96 | 42-50-442 | 50-260 | 9-18-142 | -2 |
| L | 1/1 | 10 | vs (2) Georgia | 41 | 18-(-5) | 35-57-311 | 40-159 | 14-27-175 | -5 |
* - conference game, $ - post-season game
#48 Boise State Broncos (10-3)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 8/30 | 56 | WEBER STATE | 7 | 55-371 | 16-28-198 | 26-74 | 11-30-71 | +1 |
| L | 9/8 | 10 | at (65) Washington | 24 | 32-103 | 29-47-285 | 40-133 | 14-26-209 | -2 |
| W | 9/15 | 24 | (64) WYOMING | 14 | 50-121 | 15-30-182 | 24-35 | 26-48-227 | 0 |
| W | 9/27 | 38 | (68) SOUTHERN MISSISSIPPI | 16 | 41-199 | 19-28-307 | 36-116 | 16-31-202 | -1 |
| W | 10/7 | 58 | (112) NEW MEXICO STATE * | 0 | 43-233 | 24-36-371 | 26-(-19) | 15-28-108 | +3 |
| W | 10/14 | 69 | (92) NEVADA (OT) * | 67 | 48-274 | 27-36-353 | 52-396 | 11-26-243 | -2 |
| W | 10/20 | 45 | at (99) Louisiana Tech * | 31 | 35-137 | 21-35-328 | 43-208 | 24-42-255 | +2 |
| W | 10/26 | 34 | at (49) Fresno State * | 21 | 43-282 | 18-29-158 | 26-89 | 21-39-263 | +1 |
| W | 11/3 | 42 | (100) SAN JOSE STATE * | 7 | 31-144 | 32-41-290 | 32-98 | 16-30-100 | -2 |
| W | 11/10 | 52 | at (114) Utah State * | 0 | 45-190 | 28-32-294 | 30-82 | 12-24-154 | +3 |
| W | 11/17 | 58 | (117) IDAHO * | 14 | 36-151 | 26-37-405 | 44-136 | 12-29-212 | +1 |
| L | 11/23 | 27 | at (29) Hawaii * | 39 | 35-101 | 22-37-231 | 24-79 | 40-53-495 | 0 |
| L | 12/23 | 38 | vs (41) East Carolina | 41 | 24-98 | 30-44-270 | 50-322 | 13-22-154 | -3 |
* - conference game, $ - post-season game
#49 Fresno State Bulldogs (9-4)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 9/1 | 24 | SACRAMENTO STATE | 3 | 49-266 | 17-29-209 | 28-42 | 13-23-60 | -3 |
| L | 9/8 | 45 | at (42) Texas A&M (OT) | 47 | 48-139 | 21-31-260 | 63-318 | 13-24-79 | -2 |
| L | 9/15 | 21 | at (6) Oregon | 52 | 36-60 | 21-35-267 | 47-307 | 15-23-154 | -1 |
| W | 9/29 | 17 | (99) LOUISIANA TECH * | 6 | 43-170 | 8-22-92 | 38-100 | 23-49-182 | -1 |
| W | 10/6 | 49 | at (92) Nevada * | 41 | 35-307 | 10-16-168 | 39-211 | 30-50-491 | 0 |
| W | 10/13 | 37 | at (117) Idaho * | 24 | 47-238 | 17-22-178 | 45-279 | 9-26-144 | 0 |
| W | 10/20 | 30 | (100) SAN JOSE STATE * | 0 | 43-251 | 16-26-132 | 30-140 | 22-44-254 | 0 |
| L | 10/26 | 21 | (48) BOISE STATE * | 34 | 26-89 | 21-39-263 | 43-282 | 18-29-158 | -1 |
| W | 11/3 | 38 | (114) UTAH STATE * | 27 | 47-255 | 13-18-131 | 38-155 | 18-26-214 | -1 |
| L | 11/10 | 30 | at (29) Hawaii * | 37 | 44-182 | 15-26-209 | 24-137 | 29-40-410 | +1 |
| W | 11/24 | 45 | (62) KANSAS STATE | 29 | 51-236 | 23-29-313 | 17-126 | 27-42-256 | -1 |
| W | 11/30 | 30 | at (112) New Mexico State * | 23 | 53-263 | 10-19-205 | 27-96 | 31-53-323 | 0 |
| W | 12/31 | 40 | vs (57) Georgia Tech | 28 | 42-286 | 23-31-285 | 40-161 | 17-32-218 | 0 |
* - conference game, $ - post-season game
#92 Nevada Wolfpack (6-7)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| L | 9/1 | 10 | at (58) Nebraska | 52 | 24-77 | 9-27-108 | 70-413 | 15-26-212 | 0 |
| L | 9/8 | 31 | at (78) Northwestern | 36 | 50-204 | 22-36-337 | 26-204 | 20-45-227 | -2 |
| W | 9/15 | 52 | NICHOLLS STATE | 17 | 51-333 | 12-26-248 | 58-211 | 0-1-0 | -2 |
| W | 9/29 | 27 | (97) NEVADA-LAS VEGAS | 20 | 35-128 | 20-38-330 | 39-205 | 18-40-249 | 0 |
| L | 10/6 | 41 | (49) FRESNO STATE * | 49 | 39-211 | 30-50-491 | 35-307 | 10-16-168 | 0 |
| L | 10/14 | 67 | at (48) Boise State (OT) * | 69 | 52-396 | 11-26-243 | 48-274 | 27-36-353 | +2 |
| W | 10/20 | 31 | at (114) Utah State * | 28 | 57-302 | 15-23-170 | 34-106 | 11-19-106 | 0 |
| W | 10/27 | 37 | (117) IDAHO * | 21 | 45-159 | 15-26-203 | 35-56 | 12-24-156 | 0 |
| W | 11/2 | 40 | at (112) New Mexico State * | 38 | 47-285 | 15-28-237 | 30-103 | 35-49-407 | -1 |
| L | 11/16 | 26 | (29) HAWAII * | 28 | 48-216 | 9-20-134 | 21-51 | 35-49-379 | -2 |
| L | 11/24 | 24 | at (100) San Jose State * | 27 | 35-174 | 12-24-252 | 40-86 | 30-47-346 | -1 |
| W | 12/1 | 49 | (99) LOUISIANA TECH * | 10 | 55-237 | 18-29-404 | 33-55 | 12-29-173 | +2 |
| L | 12/22 | 0 | at (53) New Mexico | 23 | 30-73 | 13-31-137 | 40-194 | 20-37-354 | +1 |
* - conference game, $ - post-season game
#99 Louisiana Tech Bulldogs (5-7)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 9/1 | 28 | CENTRAL ARKANSAS | 7 | 36-190 | 12-23-71 | 42-110 | 30-52-276 | +4 |
| L | 9/8 | 44 | (29) HAWAII (OT) * | 45 | 49-223 | 23-36-187 | 20-45 | 43-61-548 | +3 |
| L | 9/15 | 12 | at (27) California | 42 | 38-121 | 19-33-153 | 36-217 | 22-36-230 | -2 |
| L | 9/29 | 6 | at (49) Fresno State * | 17 | 38-100 | 23-49-182 | 43-170 | 8-22-92 | +1 |
| L | 10/6 | 0 | at (77) Mississippi | 24 | 48-150 | 17-31-151 | 23-65 | 16-32-167 | +1 |
| W | 10/13 | 22 | (112) NEW MEXICO STATE * | 21 | 26-98 | 27-47-269 | 36-65 | 29-40-319 | 0 |
| L | 10/20 | 31 | (48) BOISE STATE * | 45 | 43-208 | 24-42-255 | 35-137 | 21-35-328 | -2 |
| W | 10/27 | 31 | at (114) Utah State * | 21 | 53-288 | 23-29-230 | 35-106 | 17-26-220 | 0 |
| W | 11/3 | 28 | at (117) Idaho * | 16 | 53-211 | 16-26-227 | 26-67 | 17-49-218 | +1 |
| L | 11/10 | 10 | at (1) Louisiana State | 58 | 35-67 | 20-39-189 | 40-321 | 16-30-274 | -3 |
| W | 11/17 | 27 | (100) SAN JOSE STATE * | 23 | 38-152 | 22-36-261 | 26-105 | 28-47-369 | 0 |
| L | 12/1 | 10 | at (92) Nevada * | 49 | 33-55 | 12-29-173 | 55-237 | 18-29-404 | -2 |
* - conference game, $ - post-season game
#100 San Jose State Spartans (5-7)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| L | 9/1 | 3 | at (17) Arizona State | 45 | 25-31 | 11-23-75 | 52-239 | 23-32-269 | -1 |
| L | 9/8 | 14 | at (62) Kansas State | 34 | 31-73 | 28-41-220 | 27-153 | 25-36-272 | +2 |
| L | 9/15 | 0 | at (79) Stanford | 37 | 25-32 | 13-28-131 | 48-276 | 19-30-230 | 0 |
| W | 9/22 | 23 | at (114) Utah State * | 20 | 32-98 | 35-48-426 | 39-175 | 11-21-78 | 0 |
| W | 9/29 | 34 | CALIFORNIA-DAVIS | 14 | 26-15 | 25-34-330 | 29-91 | 27-45-195 | +4 |
| W | 10/6 | 28 | (117) IDAHO * | 20 | 48-134 | 22-30-302 | 43-183 | 8-15-68 | +1 |
| L | 10/12 | 35 | (29) HAWAII (OT) * | 42 | 25-42 | 27-47-302 | 26-56 | 44-75-545 | 0 |
| L | 10/20 | 0 | at (49) Fresno State * | 30 | 30-140 | 22-44-254 | 43-251 | 16-26-132 | 0 |
| L | 11/3 | 7 | at (48) Boise State * | 42 | 32-98 | 16-30-100 | 31-144 | 32-41-290 | +2 |
| W | 11/10 | 51 | (112) NEW MEXICO STATE * | 17 | 44-190 | 19-31-317 | 25-80 | 30-49-318 | +4 |
| L | 11/17 | 23 | at (99) Louisiana Tech * | 27 | 26-105 | 28-47-369 | 38-152 | 22-36-261 | 0 |
| W | 11/24 | 27 | (92) NEVADA * | 24 | 40-86 | 30-47-346 | 35-174 | 12-24-252 | +1 |
* - conference game, $ - post-season game
#114 Utah State Aggies (2-10)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| L | 8/30 | 16 | (97) NEVADA-LAS VEGAS | 23 | 40-97 | 13-19-137 | 38-173 | 12-20-141 | -1 |
| L | 9/8 | 18 | at (64) Wyoming | 32 | 42-133 | 17-25-147 | 42-189 | 19-32-180 | +1 |
| L | 9/15 | 3 | at (12) Oklahoma | 54 | 34-66 | 15-24-87 | 39-343 | 21-33-274 | -2 |
| L | 9/22 | 20 | (100) SAN JOSE STATE * | 23 | 39-175 | 11-21-78 | 32-98 | 35-48-426 | 0 |
| L | 9/29 | 18 | at (25) Utah | 34 | 46-136 | 17-24-139 | 36-144 | 18-29-181 | +1 |
| L | 10/6 | 37 | at (29) Hawaii * | 52 | 44-123 | 21-29-247 | 19-47 | 28-38-465 | 0 |
| L | 10/20 | 28 | (92) NEVADA * | 31 | 34-106 | 11-19-106 | 57-302 | 15-23-170 | 0 |
| L | 10/27 | 21 | (99) LOUISIANA TECH * | 31 | 35-106 | 17-26-220 | 53-288 | 23-29-230 | 0 |
| L | 11/3 | 27 | at (49) Fresno State * | 38 | 38-155 | 18-26-214 | 47-255 | 13-18-131 | +1 |
| L | 11/10 | 0 | (48) BOISE STATE * | 52 | 30-82 | 12-24-154 | 45-190 | 28-32-294 | -3 |
| W | 11/17 | 35 | at (112) New Mexico State * | 17 | 45-166 | 14-20-189 | 22-88 | 42-58-367 | +1 |
| W | 11/24 | 24 | at (117) Idaho * | 19 | 44-154 | 11-15-118 | 52-237 | 14-27-191 | +3 |
* - conference game, $ - post-season game
#112 New Mexico State Aggies (4-9)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 8/30 | 35 | SOUTHEAST LOUISIANA | 14 | 27-153 | 25-37-289 | 37-123 | 14-28-145 | -3 |
| L | 9/8 | 34 | at (53) New Mexico | 44 | 28-108 | 47-64-473 | 39-154 | 18-25-342 | -1 |
| W | 9/15 | 29 | (82) TEXAS-EL PASO | 24 | 32-113 | 36-48-434 | 29-79 | 16-28-266 | 0 |
| L | 9/22 | 20 | at (23) Auburn | 55 | 35-120 | 30-46-259 | 47-229 | 14-24-193 | -5 |
| W | 9/29 | 20 | ARKANSAS-PINE BLUFF | 17 | 31-118 | 32-43-249 | 31-63 | 16-35-234 | -1 |
| L | 10/7 | 0 | at (48) Boise State * | 58 | 26-(-19) | 15-28-108 | 43-233 | 24-36-371 | -3 |
| L | 10/13 | 21 | at (99) Louisiana Tech * | 22 | 36-65 | 29-40-319 | 26-98 | 27-47-269 | 0 |
| W | 10/20 | 45 | (117) IDAHO * | 31 | 24-88 | 36-49-404 | 43-234 | 19-35-212 | +3 |
| L | 10/27 | 13 | at (29) Hawaii * | 50 | 27-77 | 41-59-365 | 14-67 | 29-46-425 | -1 |
| L | 11/2 | 38 | (92) NEVADA * | 40 | 30-103 | 35-49-407 | 47-285 | 15-28-237 | +1 |
| L | 11/10 | 17 | at (100) San Jose State * | 51 | 25-80 | 30-49-318 | 44-190 | 19-31-317 | -4 |
| L | 11/17 | 17 | (114) UTAH STATE * | 35 | 22-88 | 42-58-367 | 45-166 | 14-20-189 | -1 |
| L | 11/30 | 23 | (49) FRESNO STATE * | 30 | 27-96 | 31-53-323 | 53-263 | 10-19-205 | 0 |
* - conference game, $ - post-season game
#117 Idaho Vandals (1-11)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| L | 9/1 | 10 | at (5) Southern California | 38 | 32-98 | 16-35-155 | 43-214 | 22-34-206 | +2 |
| W | 9/8 | 20 | CAL-POLY SLO | 13 | 41-235 | 7-22-101 | 51-171 | 10-24-175 | +2 |
| L | 9/15 | 28 | at (71) Washington State | 45 | 38-120 | 17-35-205 | 39-138 | 26-36-307 | -2 |
| L | 9/22 | 35 | (115) NORTHERN ILLINOIS | 42 | 41-163 | 27-54-423 | 45-176 | 10-17-168 | -2 |
| L | 9/29 | 20 | (29) HAWAII * | 48 | 34-90 | 19-41-213 | 25-91 | 32-51-394 | +1 |
| L | 10/6 | 20 | at (100) San Jose State * | 28 | 43-183 | 8-15-68 | 48-134 | 22-30-302 | -1 |
| L | 10/13 | 24 | (49) FRESNO STATE * | 37 | 45-279 | 9-26-144 | 47-238 | 17-22-178 | 0 |
| L | 10/20 | 31 | at (112) New Mexico State * | 45 | 43-234 | 19-35-212 | 24-88 | 36-49-404 | -3 |
| L | 10/27 | 21 | at (92) Nevada * | 37 | 35-56 | 12-24-156 | 45-159 | 15-26-203 | 0 |
| L | 11/3 | 16 | (99) LOUISIANA TECH * | 28 | 26-67 | 17-49-218 | 53-211 | 16-26-227 | -1 |
| L | 11/17 | 14 | at (48) Boise State * | 58 | 44-136 | 12-29-212 | 36-151 | 26-37-405 | -1 |
| L | 11/24 | 19 | (114) UTAH STATE * | 24 | 52-237 | 14-27-191 | 44-154 | 11-15-118 | -3 |
* - conference game, $ - post-season game
Copyright © Solecismic Software, 2008. All Rights Reserved.
 
|
  |
|
|