|
|
 
|
 
|
Mountain West
| Team | Conf. Record | PF | PA | Rush | Pass | Opp. Rush | Opp. Pass | Overall Record | PF | PA | Rush | Pass | Opp. Rush | Opp. Pass |
| San Diego State | 7-1 | 35.5 | 23.4 | 220.0 | 168.3 | 146.5 | 227.8 | 9-4 | 32.8 | 24.4 | 220.7 | 175.9 | 134.2 | 235.5 |
| Boise State | 7-1 | 33.3 | 16.3 | 190.0 | 223.0 | 139.1 | 153.9 | 11-2 | 30.2 | 15.8 | 168.2 | 223.2 | 146.2 | 169.5 |
| Fresno State | 7-1 | 40.8 | 21.8 | 153.9 | 341.4 | 175.5 | 148.4 | 9-4 | 37.9 | 23.8 | 152.6 | 325.6 | 172.1 | 167.2 |
| Air Force | 5-3 | 28.3 | 27.9 | 338.1 | 79.8 | 187.1 | 212.0 | 6-7 | 27.4 | 29.0 | 316.2 | 102.6 | 198.8 | 210.6 |
| Nevada | 4-4 | 37.9 | 34.9 | 241.4 | 236.3 | 242.5 | 182.4 | 7-6 | 37.8 | 33.8 | 271.0 | 243.8 | 211.6 | 230.9 |
| Wyoming | 3-5 | 26.5 | 33.6 | 129.0 | 259.3 | 222.0 | 255.5 | 4-8 | 26.8 | 33.4 | 125.2 | 265.0 | 232.3 | 236.7 |
| Colorado State | 3-5 | 23.3 | 31.6 | 144.1 | 207.1 | 224.1 | 181.9 | 4-8 | 21.2 | 30.3 | 128.8 | 210.2 | 203.3 | 202.3 |
| Nevada - Las Vegas | 2-6 | 21.8 | 31.1 | 150.8 | 195.9 | 233.1 | 188.8 | 2-11 | 22.0 | 32.6 | 149.1 | 218.4 | 207.2 | 238.0 |
| New Mexico | 1-7 | 24.1 | 31.3 | 326.5 | 80.8 | 201.3 | 265.5 | 4-9 | 25.8 | 30.2 | 300.9 | 68.8 | 174.5 | 269.2 |
| Hawai'i | 1-7 | 20.9 | 40.4 | 94.8 | 202.4 | 217.3 | 178.0 | 3-9 | 21.2 | 35.7 | 108.6 | 188.8 | 189.8 | 182.8 |
#53 San Diego State Aztecs (9-4)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| L | 9/1 | 12 | at (58) Washington | 21 | 40-199 | 10-19-128 | 31-106 | 25-35-222 | -2 |
| W | 9/8 | 42 | (112) ARMY | 7 | 42-228 | 14-21-215 | 62-282 | 3-9-50 | +3 |
| W | 9/15 | 49 | NORTH DAKOTA | 41 | 42-292 | 11-19-241 | 27-55 | 27-50-434 | +1 |
| L | 9/22 | 34 | (14) SAN JOSE STATE | 38 | 55-271 | 17-29-213 | 23-77 | 22-32-290 | 0 |
| L | 9/29 | 40 | at (50) Fresno State * | 52 | 40-179 | 13-23-160 | 30-119 | 42-56-536 | -1 |
| W | 10/6 | 52 | (117) HAWAI'I * | 14 | 51-194 | 17-33-218 | 30-61 | 14-28-112 | +3 |
| W | 10/13 | 38 | (97) COLORADO STATE * | 14 | 38-218 | 16-22-181 | 40-121 | 24-35-214 | +2 |
| W | 10/20 | 39 | at (80) Nevada (OT) * | 38 | 45-152 | 17-28-197 | 48-176 | 29-40-304 | 0 |
| W | 10/27 | 24 | (116) NEVADA - LAS VEGAS * | 13 | 54-275 | 13-26-231 | 30-141 | 17-29-159 | -3 |
| W | 11/3 | 21 | at (30) Boise State * | 19 | 43-164 | 12-18-105 | 30-112 | 20-31-164 | 0 |
| W | 11/10 | 28 | (101) AIR FORCE * | 9 | 41-178 | 11-18-90 | 68-320 | 9-19-73 | +2 |
| W | 11/24 | 42 | at (108) Wyoming * | 28 | 48-400 | 19-24-164 | 36-122 | 19-35-260 | -2 |
| L | 12/20 | 6 | (38) BRIGHAM YOUNG | 23 | 39-119 | 12-29-144 | 30-52 | 23-44-244 | -2 |
* - conference game, $ - post-season game
#30 Boise State Broncos (11-2)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| L | 8/31 | 13 | at (28) Michigan State | 17 | 24-37 | 15-32-169 | 52-213 | 22-38-248 | +2 |
| W | 9/15 | 39 | (102) MIAMI (OHIO) | 12 | 45-295 | 24-31-304 | 23-49 | 21-28-178 | -2 |
| W | 9/20 | 7 | (38) BRIGHAM YOUNG | 6 | 40-116 | 15-26-145 | 39-139 | 8-19-61 | +5 |
| W | 9/29 | 32 | at (104) New Mexico * | 29 | 32-203 | 24-34-311 | 54-330 | 7-12-44 | +1 |
| W | 10/6 | 40 | at (120) Southern Mississippi | 14 | 33-109 | 19-30-201 | 45-181 | 19-36-243 | +4 |
| W | 10/13 | 20 | (50) FRESNO STATE * | 10 | 42-215 | 13-24-120 | 30-56 | 29-43-266 | +1 |
| W | 10/20 | 32 | (116) NEVADA - LAS VEGAS * | 7 | 36-137 | 24-32-257 | 42-139 | 14-31-71 | 0 |
| W | 10/27 | 45 | at (108) Wyoming * | 14 | 36-214 | 23-32-223 | 32-54 | 24-36-216 | 0 |
| L | 11/3 | 19 | (53) SAN DIEGO STATE * | 21 | 30-112 | 20-31-164 | 43-164 | 12-18-105 | 0 |
| W | 11/10 | 49 | at (117) Hawai'i * | 14 | 42-155 | 20-33-256 | 33-(-14) | 21-36-254 | +5 |
| W | 11/17 | 42 | (97) COLORADO STATE * | 14 | 41-269 | 19-22-234 | 35-157 | 8-20-72 | +1 |
| W | 12/1 | 27 | at (80) Nevada * | 21 | 41-215 | 20-28-219 | 46-227 | 14-20-203 | +1 |
| W | 12/22 | 28 | vs (58) Washington | 26 | 36-109 | 27-39-298 | 38-205 | 20-39-242 | +2 |
* - conference game, $ - post-season game
#50 Fresno State Bulldogs (9-4)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 9/1 | 37 | WEBER STATE | 10 | 39-217 | 20-26-298 | 29-67 | 26-33-207 | +1 |
| L | 9/8 | 25 | at (2) Oregon | 42 | 34-131 | 29-47-234 | 58-366 | 19-27-166 | +3 |
| W | 9/15 | 69 | (114) COLORADO | 14 | 38-288 | 20-29-377 | 41-105 | 11-30-173 | +2 |
| L | 9/22 | 26 | at (24) Tulsa | 27 | 37-133 | 26-44-231 | 43-126 | 14-38-228 | +1 |
| W | 9/29 | 52 | (53) SAN DIEGO STATE * | 40 | 30-119 | 42-56-536 | 40-179 | 13-23-160 | +1 |
| W | 10/6 | 28 | at (97) Colorado State * | 7 | 43-191 | 25-42-217 | 27-55 | 16-31-194 | +2 |
| L | 10/13 | 10 | at (30) Boise State * | 20 | 30-56 | 29-43-266 | 42-215 | 13-24-120 | -1 |
| W | 10/20 | 42 | (108) WYOMING * | 14 | 32-126 | 32-48-268 | 30-83 | 20-44-170 | 0 |
| W | 10/27 | 49 | at (104) New Mexico * | 32 | 34-184 | 31-44-416 | 51-349 | 4-15-45 | +1 |
| W | 11/3 | 45 | (117) HAWAI'I * | 10 | 44-151 | 18-33-329 | 34-79 | 21-38-221 | +2 |
| W | 11/10 | 52 | at (80) Nevada * | 36 | 44-280 | 17-35-220 | 50-190 | 21-39-214 | +3 |
| W | 11/24 | 48 | (101) AIR FORCE * | 15 | 43-124 | 30-34-479 | 68-254 | 4-10-63 | +2 |
| L | 12/24 | 10 | vs (65) Southern Methodist | 43 | 22-(-16) | 33-55-362 | 37-169 | 14-28-212 | -2 |
* - conference game, $ - post-season game
#101 Air Force Falcons (6-7)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 9/1 | 49 | IDAHO STATE | 21 | 58-484 | 8-11-142 | 28-66 | 42-53-365 | +1 |
| L | 9/8 | 25 | at (33) Michigan | 31 | 71-290 | 10-19-127 | 31-214 | 14-25-208 | +1 |
| L | 9/22 | 35 | at (116) Nevada - Las Vegas * | 38 | 65-352 | 3-9-90 | 40-199 | 23-32-250 | 0 |
| W | 9/29 | 42 | (97) COLORADO STATE * | 21 | 67-459 | 2-5-57 | 34-129 | 24-36-312 | +1 |
| L | 10/6 | 21 | (64) NAVY (OT) | 28 | 64-363 | 9-13-144 | 54-285 | 6-6-74 | -3 |
| W | 10/13 | 28 | at (108) Wyoming * | 27 | 51-230 | 7-10-141 | 44-252 | 23-37-195 | 0 |
| W | 10/20 | 28 | (104) NEW MEXICO * | 23 | 51-291 | 5-7-75 | 59-409 | 6-11-34 | -2 |
| W | 10/26 | 48 | (80) NEVADA * | 31 | 82-461 | 6-7-139 | 40-169 | 15-27-211 | -1 |
| L | 11/3 | 21 | at (112) Army | 41 | 43-103 | 17-29-235 | 76-314 | 4-6-100 | -5 |
| L | 11/10 | 9 | at (53) San Diego State * | 28 | 68-320 | 9-19-73 | 41-178 | 11-18-90 | -2 |
| W | 11/16 | 21 | (117) HAWAI'I * | 7 | 68-338 | 0-0-0 | 31-37 | 14-29-125 | -1 |
| L | 11/24 | 15 | at (50) Fresno State * | 48 | 68-254 | 4-10-63 | 43-124 | 30-34-479 | -2 |
| L | 12/29 | 14 | vs (71) Rice | 33 | 48-166 | 3-12-48 | 54-208 | 21-29-295 | 0 |
* - conference game, $ - post-season game
#80 Nevada Wolf Pack (7-6)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 9/1 | 31 | at (79) California | 24 | 57-220 | 25-32-230 | 29-110 | 18-38-255 | +1 |
| L | 9/8 | 31 | (91) SOUTH FLORIDA | 32 | 53-278 | 27-38-271 | 35-209 | 22-40-363 | -2 |
| W | 9/15 | 45 | NORTHWESTERN STATE | 34 | 50-418 | 21-33-237 | 36-228 | 28-53-357 | +1 |
| W | 9/22 | 69 | at (117) Hawai'i * | 24 | 56-355 | 14-20-220 | 34-144 | 22-40-234 | +2 |
| W | 9/29 | 34 | at (105) Texas State | 21 | 50-273 | 21-34-286 | 29-68 | 18-34-186 | 0 |
| W | 10/6 | 35 | (108) WYOMING (OT) * | 28 | 37-127 | 30-45-438 | 47-143 | 22-40-207 | -1 |
| W | 10/13 | 42 | at (116) Nevada - Las Vegas * | 37 | 64-329 | 14-19-167 | 32-193 | 21-36-243 | -1 |
| L | 10/20 | 38 | (53) SAN DIEGO STATE (OT) * | 39 | 48-176 | 29-40-304 | 45-152 | 17-28-197 | 0 |
| L | 10/26 | 31 | at (101) Air Force * | 48 | 40-169 | 15-27-211 | 82-461 | 6-7-139 | +1 |
| L | 11/10 | 36 | (50) FRESNO STATE * | 52 | 50-190 | 21-39-214 | 44-280 | 17-35-220 | -3 |
| W | 11/17 | 31 | at (104) New Mexico * | 24 | 50-358 | 18-27-133 | 50-352 | 0-2-0 | 0 |
| L | 12/1 | 21 | (30) BOISE STATE * | 27 | 46-227 | 14-20-203 | 41-215 | 20-28-219 | -1 |
| L | 12/15 | 48 | vs (34) Arizona | 49 | 73-403 | 22-32-256 | 36-196 | 28-47-382 | -1 |
* - conference game, $ - post-season game
#108 Wyoming Cowboys (4-8)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| L | 9/1 | 17 | at (22) Texas | 37 | 30-69 | 16-28-276 | 47-280 | 20-28-156 | -1 |
| L | 9/8 | 31 | (56) TOLEDO | 34 | 36-184 | 22-32-342 | 44-204 | 25-41-300 | -3 |
| L | 9/15 | 22 | CAL - POLY SLO | 24 | 39-137 | 15-23-123 | 68-325 | 7-13-34 | 0 |
| W | 9/22 | 40 | at (121) Idaho (OT) | 37 | 30-80 | 23-36-365 | 39-203 | 34-48-306 | +3 |
| L | 10/6 | 28 | at (80) Nevada (OT) * | 35 | 47-143 | 22-40-207 | 37-127 | 30-45-438 | +1 |
| L | 10/13 | 27 | (101) AIR FORCE * | 28 | 44-252 | 23-37-195 | 51-230 | 7-10-141 | 0 |
| L | 10/20 | 14 | at (50) Fresno State * | 42 | 30-83 | 20-44-170 | 32-126 | 32-48-268 | 0 |
| L | 10/27 | 14 | (30) BOISE STATE * | 45 | 32-54 | 24-36-216 | 36-214 | 23-32-223 | 0 |
| W | 11/3 | 45 | (97) COLORADO STATE * | 31 | 57-228 | 20-34-240 | 26-125 | 16-32-387 | +3 |
| W | 11/10 | 28 | at (104) New Mexico * | 23 | 28-55 | 20-32-374 | 63-396 | 8-15-155 | +1 |
| W | 11/17 | 28 | at (116) Nevada - Las Vegas * | 23 | 32-95 | 25-33-412 | 40-158 | 22-36-268 | +1 |
| L | 11/24 | 28 | (53) SAN DIEGO STATE * | 42 | 36-122 | 19-35-260 | 48-400 | 19-24-164 | +2 |
* - conference game, $ - post-season game
#97 Colorado State Rams (4-8)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 9/2 | 22 | vs (114) Colorado | 17 | 44-125 | 14-21-173 | 29-58 | 22-41-187 | +1 |
| L | 9/8 | 7 | NORTH DAKOTA STATE | 22 | 24-72 | 13-24-171 | 51-188 | 17-30-178 | -1 |
| L | 9/15 | 20 | at (14) San Jose State | 40 | 24-89 | 24-42-297 | 41-139 | 29-36-429 | -1 |
| L | 9/22 | 19 | (15) UTAH STATE | 31 | 34-107 | 22-40-224 | 41-262 | 23-30-178 | +3 |
| L | 9/29 | 21 | at (101) Air Force * | 42 | 34-129 | 24-36-312 | 67-459 | 2-5-57 | -1 |
| L | 10/6 | 7 | (50) FRESNO STATE * | 28 | 27-55 | 16-31-194 | 43-191 | 25-42-217 | -2 |
| L | 10/13 | 14 | at (53) San Diego State * | 38 | 40-121 | 24-35-214 | 38-218 | 16-22-181 | -2 |
| W | 10/27 | 42 | (117) HAWAI'I * | 27 | 35-176 | 10-17-115 | 47-193 | 19-46-200 | 0 |
| L | 11/3 | 31 | at (108) Wyoming * | 45 | 26-125 | 16-32-387 | 57-228 | 20-34-240 | -3 |
| W | 11/10 | 33 | (116) NEVADA - LAS VEGAS * | 11 | 40-231 | 16-27-109 | 29-98 | 14-34-121 | +3 |
| L | 11/17 | 14 | at (30) Boise State * | 42 | 35-157 | 8-20-72 | 41-269 | 19-22-234 | -1 |
| W | 11/24 | 24 | (104) NEW MEXICO * | 20 | 36-159 | 19-26-254 | 37-137 | 12-21-205 | -1 |
* - conference game, $ - post-season game
#116 Nevada - Las Vegas Rebels (2-11)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| L | 8/30 | 27 | (69) MINNESOTA (OT) | 30 | 37-159 | 16-35-116 | 46-209 | 17-30-269 | -1 |
| L | 9/8 | 14 | NORTHERN ARIZONA | 17 | 47-189 | 16-30-239 | 27-91 | 17-40-197 | 0 |
| L | 9/14 | 27 | (93) WASHINGTON STATE | 35 | 33-109 | 33-49-351 | 21-83 | 26-45-378 | +1 |
| W | 9/22 | 38 | (101) AIR FORCE * | 35 | 40-199 | 23-32-250 | 65-352 | 3-9-90 | 0 |
| L | 9/29 | 13 | at (15) Utah State | 35 | 35-117 | 18-39-188 | 36-140 | 21-34-424 | +1 |
| L | 10/6 | 31 | at (37) Louisiana Tech | 58 | 39-158 | 22-46-378 | 51-306 | 31-46-316 | -2 |
| L | 10/13 | 37 | (80) NEVADA * | 42 | 32-193 | 21-36-243 | 64-329 | 14-19-167 | +1 |
| L | 10/20 | 7 | at (30) Boise State * | 32 | 42-139 | 14-31-71 | 36-137 | 24-32-257 | 0 |
| L | 10/27 | 13 | at (53) San Diego State * | 24 | 30-141 | 17-29-159 | 54-275 | 13-26-231 | +3 |
| W | 11/3 | 35 | (104) NEW MEXICO * | 7 | 24-241 | 17-27-289 | 65-307 | 3-6-43 | -2 |
| L | 11/10 | 11 | at (97) Colorado State * | 33 | 29-98 | 14-34-121 | 40-231 | 16-27-109 | -3 |
| L | 11/17 | 23 | (108) WYOMING * | 28 | 40-158 | 22-36-268 | 32-95 | 25-33-412 | -1 |
| L | 11/24 | 10 | at (117) Hawai'i * | 48 | 24-37 | 17-43-166 | 49-139 | 13-27-201 | -3 |
* - conference game, $ - post-season game
#104 New Mexico Lobos (4-9)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 9/1 | 66 | SOUTHERN | 21 | 51-347 | 7-10-70 | 30-78 | 20-34-242 | +4 |
| L | 9/8 | 0 | at (22) Texas | 45 | 47-206 | 6-16-35 | 31-146 | 21-30-285 | -2 |
| L | 9/15 | 14 | at (48) Texas Tech | 49 | 35-84 | 6-12-43 | 45-325 | 33-45-377 | +1 |
| W | 9/22 | 27 | at (123) New Mexico State | 14 | 54-302 | 11-18-92 | 20-78 | 22-34-256 | +1 |
| L | 9/29 | 29 | (30) BOISE STATE * | 32 | 54-330 | 7-12-44 | 32-203 | 24-34-311 | -1 |
| W | 10/6 | 35 | (105) TEXAS STATE | 14 | 59-361 | 1-3-9 | 20-32 | 21-35-216 | +2 |
| W | 10/13 | 35 | at (117) Hawai'i * | 23 | 62-332 | 8-13-120 | 27-119 | 20-42-272 | +3 |
| L | 10/20 | 23 | at (101) Air Force * | 28 | 59-409 | 6-11-34 | 51-291 | 5-7-75 | +2 |
| L | 10/27 | 32 | (50) FRESNO STATE * | 49 | 51-349 | 4-15-45 | 34-184 | 31-44-416 | -1 |
| L | 11/3 | 7 | at (116) Nevada - Las Vegas * | 35 | 65-307 | 3-6-43 | 24-241 | 17-27-289 | +2 |
| L | 11/10 | 23 | (108) WYOMING * | 28 | 63-396 | 8-15-155 | 28-55 | 20-32-374 | -1 |
| L | 11/17 | 24 | (80) NEVADA * | 31 | 50-352 | 0-2-0 | 50-358 | 18-27-133 | 0 |
| L | 11/24 | 20 | at (97) Colorado State * | 24 | 37-137 | 12-21-205 | 36-159 | 19-26-254 | +1 |
* - conference game, $ - post-season game
#117 Hawai'i Warriors (3-9)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| L | 9/1 | 10 | at (51) Southern California | 49 | 32-56 | 24-39-208 | 23-81 | 26-41-394 | -3 |
| W | 9/15 | 54 | LAMAR | 2 | 48-219 | 15-23-150 | 28-44 | 11-20-83 | +3 |
| L | 9/22 | 24 | (80) NEVADA * | 69 | 34-144 | 22-40-234 | 56-355 | 14-20-220 | -2 |
| L | 9/28 | 0 | at (38) Brigham Young | 47 | 27-41 | 12-27-108 | 54-396 | 14-24-144 | -2 |
| L | 10/6 | 14 | at (53) San Diego State * | 52 | 30-61 | 14-28-112 | 51-194 | 17-33-218 | -3 |
| L | 10/13 | 23 | (104) NEW MEXICO * | 35 | 27-119 | 20-42-272 | 62-332 | 8-13-120 | -3 |
| L | 10/27 | 27 | at (97) Colorado State * | 42 | 47-193 | 19-46-200 | 35-176 | 10-17-115 | 0 |
| L | 11/3 | 10 | at (50) Fresno State * | 45 | 34-79 | 21-38-221 | 44-151 | 18-33-329 | -2 |
| L | 11/10 | 14 | (30) BOISE STATE * | 49 | 33-(-14) | 21-36-254 | 42-155 | 20-33-256 | -5 |
| L | 11/16 | 7 | at (101) Air Force * | 21 | 31-37 | 14-29-125 | 68-338 | 0-0-0 | +1 |
| W | 11/24 | 48 | (116) NEVADA - LAS VEGAS * | 10 | 49-139 | 13-27-201 | 24-37 | 17-43-166 | +3 |
| W | 12/1 | 23 | (119) SOUTH ALABAMA | 7 | 47-229 | 11-23-181 | 34-18 | 14-31-148 | -1 |
* - conference game, $ - post-season game
Copyright © Solecismic Software, 2012. All Rights Reserved.
 
|
  |
|
|