|
|
 
|
 
|
MAC - East
| Team | Conf. Record | PF | PA | Rush | Pass | Opp. Rush | Opp. Pass | Overall Record | PF | PA | Rush | Pass | Opp. Rush | Opp. Pass | Div. Record |
| Bowling Green | 6-2 | 33.9 | 27.4 | 153.3 | 254.1 | 202.4 | 203.4 | 8-5 | 30.2 | 32.1 | 123.5 | 278.8 | 207.9 | 216.6 | 4-2 |
| Miami (Ohio) | 5-2 | 23.6 | 18.6 | 153.7 | 239.1 | 108.9 | 186.3 | 6-7 | 19.2 | 25.6 | 124.5 | 236.2 | 168.5 | 206.8 | 4-2 |
| Buffalo | 5-3 | 28.9 | 24.3 | 160.9 | 192.0 | 156.8 | 225.5 | 5-7 | 24.3 | 27.6 | 131.1 | 216.8 | 174.0 | 230.9 | 4-2 |
| Ohio | 4-4 | 32.4 | 32.5 | 171.8 | 215.4 | 180.6 | 208.3 | 6-6 | 30.5 | 29.9 | 150.6 | 212.0 | 186.5 | 221.2 | 3-3 |
| Temple | 4-4 | 17.5 | 24.4 | 93.5 | 194.0 | 137.9 | 206.3 | 4-8 | 16.4 | 26.3 | 93.3 | 207.6 | 164.7 | 198.8 | 3-3 |
| Akron | 3-5 | 24.5 | 28.9 | 146.5 | 198.9 | 168.9 | 251.0 | 4-8 | 21.2 | 29.2 | 127.8 | 183.8 | 183.8 | 224.9 | 2-4 |
| Kent State | 1-7 | 21.9 | 28.1 | 189.4 | 172.3 | 151.0 | 254.6 | 3-9 | 21.6 | 29.2 | 200.5 | 166.5 | 158.3 | 228.4 | 1-5 |
#93 Bowling Green Falcons (8-5)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 9/1 | 32 | at (108) Minnesota (OT) | 31 | 22-99 | 35-53-412 | 48-247 | 15-31-188 | +3 |
| L | 9/8 | 17 | at (47) Michigan State | 28 | 25-47 | 32-51-295 | 41-142 | 17-29-250 | 0 |
| W | 9/22 | 48 | (105) TEMPLE * | 35 | 27-96 | 30-47-351 | 43-102 | 27-41-299 | 0 |
| W | 9/29 | 41 | WESTERN KENTUCKY | 21 | 32-124 | 35-50-301 | 46-311 | 14-23-102 | +5 |
| L | 10/6 | 24 | at (14) Boston College | 55 | 23-64 | 37-58-401 | 35-146 | 25-34-325 | -5 |
| L | 10/13 | 14 | at (95) Miami (Ohio) * | 47 | 26-25 | 19-32-207 | 53-262 | 16-24-237 | -2 |
| W | 10/20 | 31 | at (110) Kent State * | 20 | 37-197 | 14-25-184 | 56-254 | 8-13-128 | +1 |
| L | 10/27 | 27 | (88) OHIO * | 38 | 32-158 | 19-43-249 | 53-264 | 12-17-166 | -3 |
| W | 11/2 | 44 | (102) AKRON * | 20 | 38-216 | 27-37-301 | 46-243 | 14-31-192 | +4 |
| W | 11/9 | 39 | at (107) Eastern Michigan * | 32 | 39-193 | 21-33-226 | 52-269 | 12-18-134 | -2 |
| W | 11/17 | 31 | at (104) Buffalo * | 17 | 39-140 | 21-30-273 | 30-159 | 20-33-215 | 0 |
| W | 11/23 | 37 | (81) TOLEDO * | 10 | 44-201 | 22-36-242 | 28-66 | 21-40-256 | +3 |
| L | 1/6 | 7 | vs (39) Tulsa | 63 | 34-46 | 20-27-183 | 39-238 | 29-47-324 | -4 |
* - conference game, $ - post-season game
#95 Miami (Ohio) Redhawks (6-7)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 8/30 | 14 | at (73) Ball State * | 13 | 37-178 | 14-24-118 | 34-140 | 18-36-198 | -2 |
| L | 9/8 | 35 | at (108) Minnesota (OT) | 41 | 34-159 | 30-54-418 | 53-306 | 26-40-271 | -1 |
| L | 9/15 | 10 | (11) CINCINNATI | 47 | 24-56 | 27-54-267 | 42-141 | 26-37-297 | -4 |
| L | 9/22 | 0 | at (59) Colorado | 42 | 17-44 | 11-32-95 | 63-359 | 19-30-275 | +3 |
| W | 9/29 | 17 | (96) SYRACUSE | 14 | 50-206 | 13-26-150 | 26-66 | 17-36-236 | -2 |
| W | 10/6 | 20 | at (110) Kent State * | 13 | 36-101 | 16-22-310 | 45-203 | 19-33-260 | +1 |
| W | 10/13 | 47 | (93) BOWLING GREEN * | 14 | 53-262 | 16-24-237 | 26-25 | 19-32-207 | +2 |
| L | 10/20 | 17 | at (105) Temple * | 24 | 27-56 | 33-59-314 | 34-110 | 14-19-188 | -1 |
| L | 10/27 | 13 | at (61) Vanderbilt | 24 | 27-26 | 18-37-212 | 54-290 | 11-19-121 | +4 |
| W | 11/3 | 31 | (104) BUFFALO * | 28 | 39-216 | 20-26-259 | 27-103 | 33-45-217 | -1 |
| W | 11/14 | 7 | (102) AKRON * | 0 | 37-131 | 16-31-189 | 36-100 | 12-34-116 | -1 |
| L | 11/24 | 29 | at (88) Ohio * | 38 | 41-132 | 22-45-247 | 38-81 | 9-18-118 | -1 |
| L | 12/1 | 10 | vs (63) Central Michigan | 35 | 25-52 | 29-50-254 | 44-267 | 24-34-185 | 0 |
* - conference game, $ - post-season game
#104 Buffalo Bulls (5-7)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| L | 8/30 | 3 | at (30) Rutgers | 38 | 34-70 | 18-32-165 | 41-235 | 16-25-328 | -1 |
| W | 9/8 | 42 | at (105) Temple * | 7 | 45-224 | 20-22-190 | 25-(-36) | 15-27-177 | 0 |
| L | 9/15 | 24 | at (21) Penn State | 45 | 35-56 | 29-41-339 | 39-191 | 20-27-202 | 0 |
| L | 9/22 | 21 | (101) BAYLOR | 34 | 27-87 | 29-46-276 | 42-229 | 21-45-172 | -3 |
| L | 9/29 | 14 | at (73) Ball State * | 49 | 27-83 | 14-19-136 | 48-274 | 21-30-233 | -2 |
| W | 10/6 | 31 | (88) OHIO * | 10 | 56-251 | 11-20-146 | 32-90 | 23-41-186 | +2 |
| W | 10/13 | 43 | (81) TOLEDO * | 33 | 43-263 | 8-16-172 | 49-211 | 32-52-307 | 0 |
| L | 10/20 | 12 | at (96) Syracuse | 20 | 27-73 | 32-48-286 | 42-179 | 15-28-265 | +1 |
| W | 10/27 | 26 | (102) AKRON * | 10 | 51-155 | 11-14-125 | 39-142 | 19-39-185 | +3 |
| L | 11/3 | 28 | at (95) Miami (Ohio) * | 31 | 27-103 | 33-45-217 | 39-216 | 20-26-259 | +1 |
| L | 11/17 | 17 | (93) BOWLING GREEN * | 31 | 30-159 | 20-33-215 | 39-140 | 21-30-273 | 0 |
| W | 11/24 | 30 | at (110) Kent State (OT) * | 23 | 26-49 | 35-45-335 | 49-217 | 12-22-184 | 0 |
* - conference game, $ - post-season game
#88 Ohio Bobcats (6-6)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 9/1 | 36 | GARDNER-WEBB | 14 | 46-206 | 17-31-226 | 24-68 | 27-47-265 | +1 |
| W | 9/8 | 31 | at (109) Louisiana-Lafayette | 23 | 44-152 | 17-28-264 | 51-277 | 17-28-257 | +1 |
| L | 9/15 | 7 | at (10) Virginia Tech | 28 | 36-38 | 10-20-76 | 40-181 | 20-33-292 | +2 |
| L | 9/22 | 33 | (64) WYOMING | 34 | 33-37 | 15-30-255 | 47-267 | 26-37-174 | +3 |
| L | 9/29 | 25 | (110) KENT STATE * | 33 | 30-88 | 22-40-271 | 50-233 | 12-25-169 | -2 |
| L | 10/6 | 10 | at (104) Buffalo * | 31 | 32-90 | 23-41-186 | 56-251 | 11-20-146 | -2 |
| W | 10/13 | 48 | (107) EASTERN MICHIGAN * | 42 | 40-241 | 21-32-269 | 40-177 | 23-35-248 | -4 |
| L | 10/20 | 40 | at (81) Toledo * | 43 | 37-271 | 15-29-289 | 49-269 | 19-39-204 | -5 |
| W | 10/27 | 38 | at (93) Bowling Green * | 27 | 53-264 | 12-17-166 | 32-158 | 19-43-249 | +3 |
| W | 11/2 | 23 | (105) TEMPLE * | 7 | 49-219 | 14-21-185 | 31-48 | 17-26-161 | +2 |
| L | 11/7 | 37 | at (102) Akron * | 48 | 33-120 | 17-37-239 | 35-177 | 17-28-242 | +2 |
| W | 11/24 | 38 | (95) MIAMI (OHIO) * | 29 | 38-81 | 9-18-118 | 41-132 | 22-45-247 | +1 |
* - conference game, $ - post-season game
#105 Temple Owls (4-8)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| L | 8/31 | 19 | (56) NAVY | 30 | 25-74 | 21-29-199 | 56-361 | 3-7-78 | 0 |
| L | 9/8 | 7 | (104) BUFFALO * | 42 | 25-(-36) | 15-27-177 | 45-224 | 20-22-190 | 0 |
| L | 9/15 | 17 | at (46) Connecticut | 22 | 39-189 | 9-19-143 | 49-156 | 19-29-222 | -1 |
| L | 9/22 | 35 | at (93) Bowling Green * | 48 | 43-102 | 27-41-299 | 27-96 | 30-47-351 | 0 |
| L | 9/29 | 21 | at (111) Army | 37 | 40-104 | 24-43-359 | 39-154 | 11-26-175 | -2 |
| W | 10/6 | 16 | (115) NORTHERN ILLINOIS * | 15 | 41-150 | 18-33-202 | 36-146 | 13-28-113 | 0 |
| W | 10/13 | 24 | at (102) Akron * | 20 | 39-136 | 23-34-242 | 37-152 | 12-21-145 | 0 |
| W | 10/20 | 24 | (95) MIAMI (OHIO) * | 17 | 34-110 | 14-19-188 | 27-56 | 33-59-314 | +1 |
| L | 11/2 | 7 | at (88) Ohio * | 23 | 31-48 | 17-26-161 | 49-219 | 14-21-185 | -2 |
| L | 11/10 | 0 | (21) PENN STATE | 31 | 23-4 | 26-43-238 | 41-202 | 22-33-260 | +1 |
| W | 11/17 | 24 | (110) KENT STATE * | 14 | 55-184 | 18-27-191 | 23-48 | 11-27-76 | +3 |
| L | 11/24 | 3 | at (84) Western Michigan * | 16 | 27-54 | 6-25-92 | 40-162 | 24-39-276 | 0 |
* - conference game, $ - post-season game
#102 Akron Zips (4-8)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 9/1 | 22 | vs (111) Army | 14 | 35-133 | 17-29-154 | 29-58 | 23-44-184 | +2 |
| L | 9/8 | 2 | at (7) Ohio State | 20 | 19-3 | 17-32-66 | 41-196 | 20-31-167 | +4 |
| L | 9/15 | 24 | at (72) Indiana | 41 | 41-120 | 19-27-250 | 49-338 | 19-24-137 | -1 |
| W | 9/22 | 27 | (110) KENT STATE * | 20 | 50-133 | 9-23-112 | 49-220 | 8-21-155 | +2 |
| L | 9/29 | 10 | at (46) Connecticut | 44 | 38-106 | 19-31-145 | 42-262 | 17-26-203 | 0 |
| W | 10/6 | 39 | at (84) Western Michigan * | 38 | 31-112 | 23-41-389 | 44-116 | 27-40-375 | -1 |
| L | 10/13 | 20 | (105) TEMPLE * | 24 | 37-152 | 12-21-145 | 39-136 | 23-34-242 | 0 |
| L | 10/27 | 10 | at (104) Buffalo * | 26 | 39-142 | 19-39-185 | 51-155 | 11-14-125 | -3 |
| L | 11/2 | 20 | at (93) Bowling Green * | 44 | 46-243 | 14-31-192 | 38-216 | 27-37-301 | -4 |
| W | 11/7 | 48 | (88) OHIO * | 37 | 35-177 | 17-28-242 | 33-120 | 17-37-239 | -2 |
| L | 11/14 | 0 | at (95) Miami (Ohio) * | 7 | 36-100 | 12-34-116 | 37-131 | 16-31-189 | +1 |
| L | 11/23 | 32 | (63) CENTRAL MICHIGAN * | 35 | 32-113 | 23-38-210 | 40-257 | 33-54-382 | +1 |
* - conference game, $ - post-season game
#110 Kent State Golden Flashes (3-9)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 8/30 | 23 | at (87) Iowa State | 14 | 50-205 | 17-26-162 | 36-170 | 15-24-149 | -1 |
| L | 9/8 | 20 | at (26) Kentucky | 56 | 59-324 | 12-29-129 | 39-266 | 15-22-218 | -4 |
| W | 9/15 | 38 | DELAWARE STATE | 7 | 36-201 | 18-33-267 | 41-117 | 11-21-74 | -3 |
| L | 9/22 | 20 | at (102) Akron * | 27 | 49-220 | 8-21-155 | 50-133 | 9-23-112 | -2 |
| W | 9/29 | 33 | at (88) Ohio * | 25 | 50-233 | 12-25-169 | 30-88 | 22-40-271 | +2 |
| L | 10/6 | 13 | (95) MIAMI (OHIO) * | 20 | 45-203 | 19-33-260 | 36-101 | 16-22-310 | -1 |
| L | 10/13 | 3 | at (7) Ohio State | 48 | 48-161 | 6-15-62 | 36-138 | 20-25-263 | -2 |
| L | 10/20 | 20 | (93) BOWLING GREEN * | 31 | 56-254 | 8-13-128 | 37-197 | 14-25-184 | -1 |
| L | 10/27 | 32 | (63) CENTRAL MICHIGAN * | 41 | 40-136 | 18-28-247 | 51-221 | 33-43-359 | +1 |
| L | 11/10 | 20 | at (115) Northern Illinois * | 27 | 39-204 | 21-42-159 | 54-235 | 21-29-275 | +1 |
| L | 11/17 | 14 | at (105) Temple * | 24 | 23-48 | 11-27-76 | 55-184 | 18-27-191 | -3 |
| L | 11/24 | 23 | (104) BUFFALO (OT) * | 30 | 49-217 | 12-22-184 | 26-49 | 35-45-335 | 0 |
* - conference game, $ - post-season game
Copyright © Solecismic Software, 2008. All Rights Reserved.
 
|
  |
|
|