|
|
 
|
 
|
MAC - East
| Team | Conf. Record | PF | PA | Rush | Pass | Opp. Rush | Opp. Pass | Overall Record | PF | PA | Rush | Pass | Opp. Rush | Opp. Pass | Div. Record |
| Ohio | 6-2 | 29.9 | 24.0 | 216.3 | 250.3 | 132.9 | 241.1 | 10-4 | 30.5 | 22.1 | 199.6 | 247.1 | 143.2 | 219.0 | 5-1 |
| Temple | 5-3 | 28.6 | 15.5 | 268.3 | 112.8 | 109.0 | 215.4 | 9-4 | 30.6 | 13.9 | 256.5 | 126.8 | 123.9 | 187.8 | 4-2 |
| Kent State | 4-4 | 19.1 | 20.1 | 119.0 | 169.6 | 118.8 | 201.8 | 5-7 | 17.1 | 24.3 | 110.0 | 145.4 | 129.8 | 196.3 | 2-3 |
| Bowling Green | 3-5 | 23.9 | 29.4 | 105.0 | 249.1 | 218.0 | 202.0 | 5-7 | 26.5 | 28.8 | 122.9 | 261.6 | 203.4 | 202.6 | 3-2 |
| Miami (Ohio) | 3-5 | 24.0 | 21.8 | 71.5 | 307.6 | 143.9 | 209.4 | 4-8 | 21.3 | 22.9 | 73.8 | 299.1 | 168.5 | 195.2 | 3-3 |
| Buffalo | 2-6 | 25.3 | 31.6 | 161.8 | 218.5 | 185.6 | 198.9 | 3-9 | 22.2 | 29.4 | 155.0 | 209.2 | 181.6 | 203.3 | 2-3 |
| Akron | 0-8 | 12.9 | 40.1 | 101.3 | 161.0 | 242.6 | 196.6 | 1-11 | 14.2 | 38.5 | 115.0 | 163.3 | 220.4 | 207.6 | 0-5 |
#35 Ohio Bobcats (10-4)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 9/3 | 44 | at (107) New Mexico State | 24 | 47-241 | 17-30-211 | 23-6 | 22-41-362 | -1 |
| W | 9/10 | 30 | GARDNER - WEBB | 3 | 43-233 | 16-29-158 | 42-105 | 4-18-19 | -1 |
| W | 9/17 | 44 | (65) MARSHALL | 7 | 55-271 | 21-30-288 | 34-172 | 11-29-159 | +4 |
| L | 9/24 | 26 | at (33) Rutgers | 38 | 23-65 | 23-36-339 | 43-159 | 22-35-251 | -2 |
| W | 10/1 | 17 | (85) KENT STATE * | 10 | 39-115 | 28-42-276 | 32-100 | 15-36-117 | +3 |
| L | 10/8 | 37 | at (104) Buffalo * | 38 | 35-239 | 23-37-203 | 41-167 | 23-39-343 | -1 |
| L | 10/15 | 20 | (78) BALL STATE * | 23 | 30-130 | 19-31-283 | 41-166 | 21-37-206 | -3 |
| W | 10/22 | 37 | at (118) Akron * | 20 | 49-212 | 23-31-344 | 35-81 | 17-33-168 | -2 |
| W | 11/2 | 35 | (37) TEMPLE * | 31 | 42-240 | 16-25-281 | 45-308 | 9-17-129 | 0 |
| W | 11/10 | 43 | at (108) Central Michigan * | 28 | 62-309 | 12-23-218 | 18-65 | 26-52-362 | 0 |
| W | 11/16 | 29 | at (94) Bowling Green * | 28 | 50-253 | 18-27-194 | 25-115 | 23-34-232 | +1 |
| W | 11/22 | 21 | (93) MIAMI (OHIO) * | 14 | 43-232 | 18-26-203 | 28-61 | 35-53-372 | -1 |
| L | 12/2 | 20 | vs (30) Northern Illlinois | 23 | 39-130 | 19-32-242 | 36-155 | 16-26-250 | +1 |
| W | 12/17 | 24 | vs (70) Utah State | 23 | 42-125 | 19-26-220 | 50-345 | 12-19-96 | +1 |
* - conference game, $ - post-season game
#37 Temple Owls (9-4)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 9/1 | 42 | VILLANOVA | 7 | 45-240 | 14-20-235 | 35-122 | 12-26-153 | +4 |
| W | 9/10 | 41 | at (118) Akron * | 3 | 49-305 | 8-19-111 | 28-42 | 16-34-227 | +1 |
| L | 9/17 | 10 | (28) PENN STATE | 14 | 30-74 | 12-28-123 | 36-92 | 22-37-216 | -2 |
| W | 9/24 | 38 | at (105) Maryland | 7 | 62-285 | 9-9-140 | 23-45 | 21-37-195 | 0 |
| L | 10/1 | 13 | (40) TOLEDO * | 36 | 46-145 | 10-20-173 | 39-157 | 13-15-148 | -3 |
| W | 10/8 | 42 | at (78) Ball State * | 0 | 62-350 | 10-13-160 | 25-81 | 19-34-155 | +3 |
| W | 10/15 | 34 | (104) BUFFALO * | 0 | 65-400 | 7-11-58 | 28-71 | 9-26-84 | +1 |
| L | 10/22 | 10 | at (94) Bowling Green * | 13 | 49-218 | 7-13-66 | 34-114 | 20-34-204 | 0 |
| L | 11/2 | 31 | at (35) Ohio * | 35 | 45-308 | 9-17-129 | 42-240 | 16-25-281 | 0 |
| W | 11/9 | 24 | (93) MIAMI (OHIO) * | 21 | 42-218 | 10-19-92 | 32-64 | 28-37-364 | +3 |
| W | 11/19 | 42 | (99) ARMY | 14 | 42-335 | 4-5-79 | 60-340 | 2-12-28 | +1 |
| W | 11/25 | 34 | (85) KENT STATE * | 16 | 48-202 | 8-12-113 | 27-103 | 24-40-260 | -2 |
| W | 12/17 | 37 | vs (81) Wyoming | 15 | 51-255 | 8-12-169 | 33-140 | 20-30-127 | +3 |
* - conference game, $ - post-season game
#85 Kent State Golden Flashes (5-7)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| L | 9/3 | 7 | at (2) Alabama | 48 | 23-(-9) | 20-47-99 | 35-183 | 21-37-299 | +4 |
| L | 9/10 | 12 | (55) LOUISIANA - LAFAYETTE | 20 | 34-72 | 15-33-114 | 51-113 | 7-15-46 | -1 |
| L | 9/17 | 0 | at (21) Kansas State | 37 | 36-118 | 11-23-81 | 42-219 | 13-24-116 | -2 |
| W | 9/24 | 33 | SOUTH ALABAMA | 25 | 49-187 | 10-19-94 | 27-93 | 14-38-281 | +3 |
| L | 10/1 | 10 | at (35) Ohio * | 17 | 32-100 | 15-36-117 | 39-115 | 28-42-276 | -3 |
| L | 10/8 | 10 | at (30) Northern Illlinois * | 40 | 37-7 | 6-24-63 | 43-209 | 15-19-135 | 0 |
| L | 10/15 | 3 | (93) MIAMI (OHIO) * | 9 | 36-75 | 16-31-169 | 34-41 | 13-27-125 | +1 |
| W | 10/29 | 27 | (94) BOWLING GREEN * | 15 | 36-140 | 16-23-179 | 28-45 | 29-49-400 | +2 |
| W | 11/4 | 24 | (108) CENTRAL MICHIGAN * | 21 | 29-141 | 17-31-281 | 27-86 | 26-42-316 | +2 |
| W | 11/12 | 35 | at (118) Akron * | 3 | 49-265 | 11-16-115 | 27-58 | 19-40-165 | +1 |
| W | 11/19 | 28 | (87) EASTERN MICHIGAN * | 22 | 42-121 | 11-25-173 | 43-194 | 8-16-84 | +3 |
| L | 11/25 | 16 | at (37) Temple * | 34 | 27-103 | 24-40-260 | 48-202 | 8-12-113 | +2 |
* - conference game, $ - post-season game
#94 Bowling Green Falcons (5-7)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 9/1 | 32 | at (113) Idaho | 15 | 48-187 | 19-31-291 | 21-52 | 20-44-228 | +3 |
| W | 9/10 | 58 | MORGAN STATE | 13 | 49-268 | 19-27-304 | 34-156 | 8-29-37 | -1 |
| L | 9/17 | 27 | (81) WYOMING | 28 | 33-77 | 34-55-437 | 34-129 | 25-39-267 | -5 |
| W | 9/24 | 37 | at (93) Miami (Ohio) * | 23 | 38-127 | 19-24-183 | 31-43 | 25-40-265 | +1 |
| L | 10/1 | 10 | at (23) West Virginia | 55 | 36-103 | 13-26-114 | 46-360 | 19-33-283 | -5 |
| L | 10/8 | 21 | at (71) Western Michigan * | 45 | 26-118 | 21-35-263 | 47-351 | 21-29-227 | 0 |
| L | 10/15 | 21 | (40) TOLEDO * | 28 | 33-123 | 21-42-220 | 47-268 | 14-22-188 | -1 |
| W | 10/22 | 13 | (37) TEMPLE * | 10 | 34-114 | 20-34-204 | 49-218 | 7-13-66 | 0 |
| L | 10/29 | 15 | at (85) Kent State * | 27 | 28-45 | 29-49-400 | 36-140 | 16-23-179 | -2 |
| L | 11/8 | 14 | (30) NORTHERN ILLLINOIS * | 45 | 17-79 | 22-40-255 | 52-283 | 18-28-340 | -1 |
| L | 11/16 | 28 | (35) OHIO * | 29 | 25-115 | 23-34-232 | 50-253 | 18-27-194 | -1 |
| W | 11/25 | 42 | at (104) Buffalo * | 28 | 35-119 | 14-31-236 | 49-188 | 16-39-157 | -1 |
* - conference game, $ - post-season game
#93 Miami (Ohio) Redhawks (4-8)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| L | 9/3 | 6 | at (20) Missouri | 17 | 36-76 | 26-39-194 | 37-162 | 17-26-129 | -1 |
| L | 9/17 | 23 | at (96) Minnesota | 29 | 21-80 | 27-48-325 | 47-236 | 11-21-163 | -1 |
| L | 9/24 | 23 | (94) BOWLING GREEN * | 37 | 31-43 | 25-40-265 | 38-127 | 19-24-183 | -1 |
| L | 10/1 | 0 | (26) CINCINNATI | 27 | 38-(-3) | 21-35-267 | 40-147 | 16-30-251 | +2 |
| W | 10/8 | 35 | (99) ARMY | 28 | 33-161 | 24-37-342 | 63-326 | 8-9-124 | +1 |
| W | 10/15 | 9 | at (85) Kent State * | 3 | 34-41 | 13-27-125 | 36-75 | 16-31-169 | -1 |
| L | 10/22 | 28 | at (40) Toledo * | 49 | 21-14 | 28-43-394 | 45-269 | 18-28-228 | -3 |
| W | 10/29 | 41 | (104) BUFFALO * | 13 | 31-128 | 20-26-313 | 34-77 | 24-41-281 | +1 |
| W | 11/3 | 35 | (118) AKRON * | 3 | 48-168 | 12-20-215 | 35-111 | 7-32-90 | +2 |
| L | 11/9 | 21 | at (37) Temple * | 24 | 32-64 | 28-37-364 | 42-218 | 10-19-92 | -3 |
| L | 11/16 | 21 | (71) WESTERN MICHIGAN * | 24 | 22-53 | 42-54-413 | 23-42 | 36-57-429 | -1 |
| L | 11/22 | 14 | at (35) Ohio * | 21 | 28-61 | 35-53-372 | 43-232 | 18-26-203 | +1 |
* - conference game, $ - post-season game
#104 Buffalo Bulls (3-9)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| L | 9/3 | 16 | at (73) Pittsburgh | 35 | 44-127 | 32-49-276 | 38-231 | 16-28-179 | 0 |
| W | 9/10 | 35 | STONY BROOK | 7 | 24-165 | 17-24-177 | 51-184 | 13-21-114 | +2 |
| L | 9/17 | 25 | at (78) Ball State * | 28 | 37-177 | 14-24-176 | 39-174 | 24-36-226 | 0 |
| L | 9/24 | 3 | (82) CONNECTICUT | 17 | 31-126 | 18-40-193 | 42-80 | 12-22-213 | -1 |
| L | 10/1 | 10 | at (57) Tennessee | 41 | 28-148 | 10-25-116 | 44-199 | 21-31-342 | +1 |
| W | 10/8 | 38 | (35) OHIO * | 37 | 41-167 | 23-39-343 | 35-239 | 23-37-203 | +1 |
| L | 10/15 | 0 | at (37) Temple * | 34 | 28-71 | 9-26-84 | 65-400 | 7-11-58 | -1 |
| L | 10/22 | 30 | (30) NORTHERN ILLLINOIS * | 31 | 38-168 | 35-54-404 | 47-178 | 11-26-150 | -5 |
| L | 10/29 | 13 | at (93) Miami (Ohio) * | 41 | 34-77 | 24-41-281 | 31-128 | 20-26-313 | -1 |
| L | 11/12 | 17 | at (87) Eastern Michigan * | 30 | 32-115 | 18-32-137 | 54-179 | 10-15-234 | 0 |
| W | 11/19 | 51 | (118) AKRON * | 10 | 50-331 | 20-29-166 | 29-68 | 17-35-171 | +1 |
| L | 11/25 | 28 | (94) BOWLING GREEN * | 42 | 49-188 | 16-39-157 | 35-119 | 14-31-236 | +1 |
* - conference game, $ - post-season game
#118 Akron Zips (1-11)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| L | 9/3 | 0 | at (60) Ohio State | 42 | 27-35 | 7-19-55 | 51-224 | 20-28-293 | 0 |
| L | 9/10 | 3 | (37) TEMPLE * | 41 | 28-42 | 16-34-227 | 49-305 | 8-19-111 | -1 |
| L | 9/17 | 14 | at (26) Cincinnati | 59 | 34-129 | 17-36-220 | 45-164 | 13-21-178 | -5 |
| W | 9/24 | 36 | VIRGINIA MILITARY | 13 | 52-294 | 14-29-240 | 25-100 | 14-31-139 | +2 |
| L | 10/1 | 23 | at (87) Eastern Michigan * | 31 | 34-139 | 15-29-163 | 56-228 | 4-9-94 | 0 |
| L | 10/8 | 17 | (67) FLORIDA INTERNATIONAL | 27 | 32-112 | 11-23-157 | 45-216 | 26-38-308 | 0 |
| L | 10/22 | 20 | (35) OHIO * | 37 | 35-81 | 17-33-168 | 49-212 | 23-31-344 | +2 |
| L | 10/29 | 22 | (108) CENTRAL MICHIGAN * | 23 | 33-138 | 26-41-269 | 32-192 | 17-31-191 | -1 |
| L | 11/3 | 3 | at (93) Miami (Ohio) * | 35 | 35-111 | 7-32-90 | 48-168 | 12-20-215 | -2 |
| L | 11/12 | 3 | (85) KENT STATE * | 35 | 27-58 | 19-40-165 | 49-265 | 11-16-115 | -1 |
| L | 11/19 | 10 | at (104) Buffalo * | 51 | 29-68 | 17-35-171 | 50-331 | 20-29-166 | -1 |
| L | 11/25 | 19 | at (71) Western Michigan * | 68 | 48-173 | 5-25-35 | 35-240 | 25-33-337 | -2 |
* - conference game, $ - post-season game
Copyright © Solecismic Software, 2011. All Rights Reserved.
 
|
  |
|
|