|
|
 
|
 
|
Sun Belt
| Team | Conf. Record | PF | PA | Rush | Pass | Opp. Rush | Opp. Pass | Overall Record | PF | PA | Rush | Pass | Opp. Rush | Opp. Pass |
| Florida Atlantic | 6-1 | 36.1 | 26.4 | 146.9 | 292.0 | 160.0 | 213.4 | 8-5 | 30.9 | 33.2 | 126.0 | 291.1 | 174.7 | 241.4 |
| Troy | 6-1 | 36.4 | 15.1 | 206.6 | 266.1 | 141.6 | 175.4 | 8-4 | 34.0 | 24.6 | 182.6 | 270.3 | 195.2 | 183.1 |
| Middle Tennessee State | 4-3 | 29.6 | 26.7 | 118.7 | 210.6 | 199.4 | 197.7 | 5-7 | 25.7 | 28.3 | 134.2 | 202.1 | 199.5 | 215.2 |
| Louisiana-Monroe | 4-3 | 25.1 | 23.7 | 208.7 | 205.7 | 145.1 | 264.6 | 6-6 | 23.5 | 27.7 | 207.8 | 177.2 | 157.1 | 260.8 |
| Arkansas State | 3-4 | 23.0 | 26.7 | 169.0 | 190.9 | 177.0 | 173.9 | 5-7 | 24.3 | 27.6 | 176.0 | 203.8 | 166.2 | 197.3 |
| Louisiana-Lafayette | 3-4 | 29.3 | 33.9 | 283.0 | 157.1 | 218.4 | 229.6 | 3-9 | 23.8 | 35.8 | 259.9 | 155.2 | 226.5 | 217.3 |
| Florida International | 1-6 | 21.3 | 35.4 | 130.1 | 178.3 | 198.6 | 239.0 | 1-11 | 15.1 | 39.1 | 119.1 | 150.6 | 203.2 | 243.8 |
| North Texas | 1-6 | 23.0 | 35.9 | 129.4 | 253.9 | 152.3 | 261.0 | 2-10 | 24.8 | 45.1 | 118.8 | 289.9 | 229.7 | 256.8 |
#69 Florida Atlantic Owls (8-5)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 9/1 | 27 | (85) MIDDLE TENNESSEE STATE * | 14 | 42-216 | 12-27-195 | 32-18 | 20-32-199 | +3 |
| L | 9/8 | 6 | at (32) Oklahoma State | 42 | 34-28 | 19-32-175 | 39-233 | 16-25-255 | 0 |
| W | 9/15 | 42 | (108) MINNESOTA | 39 | 41-117 | 27-44-463 | 28-135 | 31-47-335 | +7 |
| W | 9/22 | 30 | at (118) North Texas * | 20 | 28-84 | 21-45-322 | 27-165 | 38-61-301 | +3 |
| L | 9/29 | 14 | at (26) Kentucky | 45 | 35-123 | 15-28-184 | 40-209 | 27-35-305 | -1 |
| L | 10/6 | 23 | (15) SOUTH FLORIDA | 35 | 35-152 | 23-47-259 | 44-302 | 17-27-122 | +3 |
| W | 10/20 | 39 | at (109) Louisiana-Lafayette (OT) * | 32 | 42-126 | 26-45-308 | 53-317 | 14-24-121 | +3 |
| L | 10/27 | 30 | (75) LOUISIANA-MONROE (OT) * | 33 | 33-128 | 35-55-317 | 47-207 | 23-36-207 | 0 |
| W | 11/10 | 34 | (86) ARKANSAS STATE * | 31 | 39-105 | 22-42-268 | 35-125 | 19-33-131 | -2 |
| L | 11/17 | 20 | at (9) Florida | 59 | 36-75 | 20-38-309 | 31-155 | 26-38-346 | 0 |
| W | 11/24 | 55 | at (119) Florida International * | 23 | 30-228 | 22-32-343 | 34-113 | 29-49-264 | 0 |
| W | 12/1 | 38 | at (50) Troy * | 32 | 37-141 | 23-34-291 | 39-175 | 36-50-271 | +3 |
| W | 12/21 | 44 | vs (89) Memphis | 27 | 33-115 | 26-33-350 | 32-117 | 26-46-281 | -1 |
* - conference game, $ - post-season game
#50 Troy Trojans (8-4)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| L | 9/1 | 26 | at (31) Arkansas | 46 | 31-162 | 17-49-214 | 50-350 | 13-22-157 | +1 |
| L | 9/8 | 31 | at (9) Florida | 59 | 26-53 | 29-52-283 | 46-264 | 18-25-236 | 0 |
| W | 9/14 | 41 | (32) OKLAHOMA STATE | 23 | 48-174 | 34-49-388 | 38-241 | 18-37-191 | +3 |
| W | 9/22 | 48 | at (109) Louisiana-Lafayette * | 31 | 43-271 | 30-43-297 | 46-345 | 21-41-159 | -1 |
| W | 9/29 | 24 | (75) LOUISIANA-MONROE * | 7 | 26-101 | 29-49-288 | 40-189 | 18-26-114 | +1 |
| W | 10/6 | 34 | at (119) Florida International * | 16 | 39-299 | 24-39-195 | 34-81 | 19-41-248 | +2 |
| W | 10/20 | 45 | (118) NORTH TEXAS * | 7 | 35-137 | 28-43-356 | 35-26 | 23-41-179 | -5 |
| W | 10/27 | 27 | at (86) Arkansas State * | 0 | 43-200 | 16-26-168 | 34-116 | 12-28-121 | 0 |
| L | 11/3 | 34 | at (2) Georgia | 44 | 32-115 | 34-52-373 | 37-240 | 19-32-225 | -1 |
| W | 11/10 | 21 | at Western Kentucky | 17 | 44-241 | 13-26-122 | 49-256 | 12-23-160 | +2 |
| W | 11/20 | 45 | (85) MIDDLE TENNESSEE STATE * | 7 | 56-263 | 24-39-288 | 28-93 | 18-28-116 | 0 |
| L | 12/1 | 32 | (69) FLORIDA ATLANTIC * | 38 | 39-175 | 36-50-271 | 37-141 | 23-34-291 | -3 |
* - conference game, $ - post-season game
#85 Middle Tennessee State Blue Raiders (5-7)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| L | 9/1 | 14 | at (69) Florida Atlantic * | 27 | 32-18 | 20-32-199 | 42-216 | 12-27-195 | -3 |
| L | 9/6 | 42 | at (55) Louisville | 58 | 29-264 | 14-26-290 | 52-324 | 25-39-399 | -3 |
| L | 9/15 | 0 | at (1) Louisiana State | 44 | 37-9 | 8-15-81 | 40-198 | 21-28-307 | +1 |
| L | 9/20 | 17 | WESTERN KENTUCKY | 20 | 37-119 | 14-24-169 | 49-234 | 9-15-112 | +3 |
| W | 9/29 | 47 | (119) FLORIDA INTERNATIONAL * | 6 | 45-147 | 12-25-258 | 28-72 | 13-35-73 | +1 |
| L | 10/6 | 21 | (40) VIRGINIA | 23 | 39-127 | 17-34-181 | 37-151 | 22-38-223 | +1 |
| W | 10/13 | 21 | at (89) Memphis | 7 | 47-260 | 16-27-230 | 28-91 | 14-36-157 | -3 |
| W | 10/20 | 24 | (86) ARKANSAS STATE * | 7 | 49-205 | 11-24-179 | 33-22 | 9-19-116 | +3 |
| W | 10/27 | 48 | at (118) North Texas * | 28 | 42-132 | 22-38-203 | 22-87 | 25-45-296 | +5 |
| W | 11/3 | 43 | at (75) Louisiana-Monroe * | 40 | 35-98 | 22-29-401 | 47-360 | 24-38-264 | +4 |
| L | 11/10 | 24 | (109) LOUISIANA-LAFAYETTE * | 34 | 40-138 | 13-22-118 | 58-376 | 13-20-152 | +1 |
| L | 11/20 | 7 | at (50) Troy * | 45 | 28-93 | 18-28-116 | 56-263 | 24-39-288 | 0 |
* - conference game, $ - post-season game
#75 Louisiana-Monroe Warhawks (6-6)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| L | 8/30 | 17 | (39) TULSA | 35 | 42-214 | 7-21-66 | 55-216 | 22-31-307 | +1 |
| L | 9/8 | 26 | at (20) Clemson | 49 | 53-271 | 13-30-148 | 28-184 | 26-34-319 | 0 |
| L | 9/15 | 14 | at (42) Texas A&M | 54 | 44-215 | 15-27-133 | 42-310 | 19-35-237 | -1 |
| L | 9/29 | 7 | at (50) Troy * | 24 | 40-189 | 18-26-114 | 26-101 | 29-49-288 | -1 |
| W | 10/6 | 30 | (86) ARKANSAS STATE * | 13 | 52-235 | 15-23-195 | 28-170 | 14-35-206 | +3 |
| L | 10/13 | 21 | at (118) North Texas * | 31 | 40-130 | 21-45-291 | 39-171 | 16-30-202 | -1 |
| W | 10/20 | 28 | (119) FLORIDA INTERNATIONAL * | 14 | 40-160 | 17-24-270 | 38-125 | 15-36-198 | 0 |
| W | 10/27 | 33 | at (69) Florida Atlantic (OT) * | 30 | 47-207 | 23-36-207 | 33-128 | 35-55-317 | 0 |
| L | 11/3 | 40 | (85) MIDDLE TENNESSEE STATE * | 43 | 47-360 | 24-38-264 | 35-98 | 22-29-401 | -4 |
| W | 11/10 | 28 | GRAMBLING STATE | 14 | 53-212 | 16-23-178 | 24-(-4) | 14-33-169 | -2 |
| W | 11/17 | 21 | at (33) Alabama | 14 | 44-121 | 14-24-161 | 35-163 | 21-31-246 | +4 |
| W | 11/24 | 17 | at (109) Louisiana-Lafayette * | 11 | 52-180 | 11-19-99 | 38-223 | 19-38-240 | +2 |
* - conference game, $ - post-season game
#86 Arkansas State Indians (5-7)
* - conference game, $ - post-season game
#109 Louisiana-Lafayette Ragin' Cajuns (3-9)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| L | 9/1 | 14 | at (51) South Carolina | 28 | 50-311 | 10-17-59 | 41-188 | 20-27-227 | +1 |
| L | 9/8 | 23 | (88) OHIO | 31 | 51-277 | 17-28-257 | 44-152 | 17-28-264 | -1 |
| L | 9/15 | 17 | MCNEESE STATE | 38 | 46-156 | 11-24-162 | 49-276 | 12-21-151 | -2 |
| L | 9/22 | 31 | (50) TROY * | 48 | 46-345 | 21-41-159 | 43-271 | 30-43-297 | +1 |
| L | 9/29 | 19 | at (36) Central Florida | 37 | 39-160 | 14-29-154 | 50-300 | 13-24-166 | +2 |
| W | 10/6 | 38 | (118) NORTH TEXAS * | 29 | 36-300 | 10-20-114 | 40-144 | 35-57-383 | +2 |
| L | 10/13 | 21 | at (86) Arkansas State * | 52 | 27-133 | 7-20-137 | 62-406 | 17-23-275 | +1 |
| L | 10/20 | 32 | (69) FLORIDA ATLANTIC (OT) * | 39 | 53-317 | 14-24-121 | 42-126 | 26-45-308 | -3 |
| L | 11/3 | 7 | at (18) Tennessee | 59 | 48-234 | 16-29-130 | 39-273 | 19-27-193 | -2 |
| W | 11/10 | 34 | at (85) Middle Tennessee State * | 24 | 58-376 | 13-20-152 | 40-138 | 13-22-118 | -1 |
| W | 11/17 | 38 | at (119) Florida International * | 28 | 54-287 | 16-19-177 | 42-264 | 11-19-127 | -1 |
| L | 11/24 | 11 | (75) LOUISIANA-MONROE * | 17 | 38-223 | 19-38-240 | 52-180 | 11-19-99 | -2 |
* - conference game, $ - post-season game
#119 Florida International Golden Panthers (1-11)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| L | 9/1 | 0 | at (21) Penn State | 59 | 31-(-3) | 12-26-117 | 48-236 | 25-41-313 | -3 |
| L | 9/8 | 10 | (60) MARYLAND | 26 | 27-82 | 8-23-81 | 41-135 | 18-25-135 | -3 |
| L | 9/15 | 9 | at (74) Miami (Florida) | 23 | 37-159 | 6-14-105 | 40-204 | 10-19-224 | +1 |
| L | 9/22 | 3 | at (8) Kansas | 55 | 36-122 | 16-36-133 | 36-224 | 25-39-391 | -2 |
| L | 9/29 | 6 | at (85) Middle Tennessee State * | 47 | 28-72 | 13-35-73 | 45-147 | 12-25-258 | -1 |
| L | 10/6 | 16 | (50) TROY * | 34 | 34-81 | 19-41-248 | 39-299 | 24-39-195 | -2 |
| L | 10/20 | 14 | at (75) Louisiana-Monroe * | 28 | 38-125 | 15-36-198 | 40-160 | 17-24-270 | 0 |
| L | 10/27 | 10 | at (31) Arkansas | 58 | 41-158 | 10-29-123 | 42-249 | 17-31-190 | -5 |
| L | 11/3 | 24 | at (86) Arkansas State * | 27 | 42-140 | 9-19-110 | 41-177 | 19-30-174 | -2 |
| L | 11/17 | 28 | (109) LOUISIANA-LAFAYETTE * | 38 | 42-264 | 11-19-127 | 54-287 | 16-19-177 | +1 |
| L | 11/24 | 23 | (69) FLORIDA ATLANTIC * | 55 | 34-113 | 29-49-264 | 30-228 | 22-32-343 | 0 |
| W | 12/1 | 38 | (118) NORTH TEXAS * | 19 | 40-116 | 11-20-228 | 26-92 | 31-54-256 | +2 |
* - conference game, $ - post-season game
#118 North Texas Mean Green (2-10)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| L | 9/1 | 10 | at (12) Oklahoma | 79 | 31-15 | 19-38-232 | 45-265 | 25-28-403 | -1 |
| L | 9/8 | 31 | at (113) Southern Methodist | 45 | 21-12 | 46-64-601 | 32-181 | 30-42-353 | -2 |
| L | 9/22 | 20 | (69) FLORIDA ATLANTIC * | 30 | 27-165 | 38-61-301 | 28-84 | 21-45-322 | -3 |
| L | 9/29 | 7 | at (31) Arkansas | 66 | 35-140 | 15-41-189 | 55-446 | 15-25-267 | 0 |
| L | 10/6 | 29 | at (109) Louisiana-Lafayette * | 38 | 40-144 | 35-57-383 | 36-300 | 10-20-114 | -2 |
| W | 10/13 | 31 | (75) LOUISIANA-MONROE * | 21 | 39-171 | 16-30-202 | 40-130 | 21-45-291 | +1 |
| L | 10/20 | 7 | at (50) Troy * | 45 | 35-26 | 23-41-179 | 35-137 | 28-43-356 | +5 |
| L | 10/27 | 28 | (85) MIDDLE TENNESSEE STATE * | 48 | 22-87 | 25-45-296 | 42-132 | 22-38-203 | -5 |
| L | 11/10 | 62 | (56) NAVY | 74 | 28-157 | 40-50-478 | 57-572 | 4-6-108 | -1 |
| L | 11/15 | 27 | at (86) Arkansas State * | 31 | 43-221 | 22-30-160 | 31-167 | 26-53-313 | 0 |
| W | 11/24 | 27 | WESTERN KENTUCKY | 26 | 34-195 | 20-42-202 | 46-226 | 15-23-123 | -1 |
| L | 12/1 | 19 | at (119) Florida International * | 38 | 26-92 | 31-54-256 | 40-116 | 11-20-228 | -2 |
* - conference game, $ - post-season game
Copyright © Solecismic Software, 2008. All Rights Reserved.
 
|
  |
|
|