|
|
 
|
 
|
Sun Belt
| Team | Conf. Record | PF | PA | Rush | Pass | Opp. Rush | Opp. Pass | Overall Record | PF | PA | Rush | Pass | Opp. Rush | Opp. Pass |
| Arkansas State | 8-0 | 35.0 | 18.3 | 156.5 | 289.1 | 96.4 | 218.3 | 10-3 | 32.5 | 20.8 | 155.0 | 292.8 | 103.5 | 227.9 |
| Western Kentucky | 7-1 | 29.1 | 19.8 | 207.1 | 178.0 | 76.1 | 283.3 | 7-5 | 22.9 | 24.8 | 181.6 | 167.3 | 134.3 | 239.4 |
| Louisiana - Lafayette | 6-2 | 32.4 | 27.4 | 138.5 | 285.9 | 154.6 | 238.8 | 9-4 | 32.3 | 29.8 | 125.2 | 269.5 | 138.6 | 261.3 |
| Florida International | 5-3 | 27.5 | 19.8 | 158.9 | 194.5 | 136.9 | 210.5 | 8-5 | 25.0 | 19.5 | 146.7 | 214.9 | 118.6 | 226.6 |
| North Texas | 4-4 | 28.4 | 27.1 | 160.9 | 192.1 | 167.5 | 215.0 | 5-7 | 24.8 | 30.7 | 152.4 | 189.3 | 163.5 | 265.8 |
| Louisiana - Monroe | 3-5 | 28.3 | 22.6 | 168.6 | 253.6 | 86.9 | 229.9 | 4-8 | 24.6 | 25.4 | 153.0 | 237.6 | 100.0 | 226.2 |
| Troy | 2-6 | 23.0 | 32.3 | 65.6 | 288.0 | 193.1 | 280.0 | 3-9 | 22.4 | 33.7 | 88.7 | 291.3 | 203.6 | 261.4 |
| Middle Tennessee State | 1-7 | 23.0 | 38.8 | 148.0 | 265.0 | 236.4 | 198.0 | 2-10 | 22.3 | 36.8 | 146.5 | 254.6 | 229.9 | 211.5 |
| Florida Atlantic | 0-8 | 12.5 | 33.3 | 109.1 | 150.5 | 165.4 | 223.1 | 1-11 | 12.9 | 34.7 | 105.7 | 143.1 | 169.8 | 222.5 |
#49 Arkansas State Red Wolves (10-3)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| L | 9/3 | 15 | at (43) Illinois | 33 | 32-60 | 20-32-290 | 50-202 | 17-25-271 | -2 |
| W | 9/10 | 47 | (119) MEMPHIS | 3 | 46-236 | 29-33-375 | 38-82 | 13-29-87 | -1 |
| L | 9/17 | 7 | at (22) Virginia Tech | 26 | 31-64 | 16-36-205 | 40-135 | 21-33-292 | 0 |
| W | 9/24 | 53 | CENTRAL ARKANSAS | 24 | 56-375 | 23-32-271 | 32-97 | 17-32-225 | -1 |
| W | 10/1 | 26 | at (84) Western Kentucky * | 22 | 28-25 | 38-50-419 | 37-152 | 14-24-159 | +2 |
| W | 10/8 | 24 | at (92) Louisiana - Monroe * | 19 | 25-84 | 27-43-261 | 37-69 | 26-55-298 | 0 |
| W | 10/18 | 34 | (67) FLORIDA INTERNATIONAL * | 16 | 45-238 | 14-24-147 | 29-66 | 23-37-223 | +1 |
| W | 10/29 | 37 | (98) NORTH TEXAS * | 14 | 38-218 | 28-42-322 | 33-142 | 15-28-141 | -1 |
| W | 11/5 | 39 | at (116) Florida Atlantic * | 21 | 50-182 | 25-38-247 | 29-134 | 16-25-147 | +3 |
| W | 11/12 | 30 | (55) LOUISIANA - LAFAYETTE * | 21 | 45-169 | 21-33-228 | 28-66 | 24-45-248 | +4 |
| W | 11/19 | 45 | at (112) Middle Tennessee State * | 19 | 51-203 | 29-41-333 | 35-80 | 28-48-219 | -2 |
| W | 12/3 | 45 | (115) TROY * | 14 | 41-133 | 25-37-356 | 25-62 | 32-52-311 | +3 |
| L | 1/8 | 20 | vs (30) Northern Illlinois | 38 | 29-28 | 30-58-353 | 35-59 | 23-42-342 | -4 |
* - conference game, $ - post-season game
#84 Western Kentucky Hilltoppers (7-5)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| L | 9/1 | 3 | vs (74) Kentucky | 14 | 42-141 | 9-27-93 | 33-93 | 7-18-97 | -1 |
| L | 9/10 | 14 | (79) NAVY | 40 | 32-124 | 19-33-153 | 57-410 | 3-7-100 | -2 |
| L | 9/17 | 16 | INDIANA STATE | 44 | 36-128 | 23-31-241 | 33-209 | 14-24-227 | -3 |
| L | 10/1 | 22 | (49) ARKANSAS STATE * | 26 | 37-152 | 14-24-159 | 28-25 | 38-50-419 | -2 |
| W | 10/6 | 36 | at (112) Middle Tennessee State (OT) * | 33 | 51-168 | 17-35-222 | 41-200 | 23-48-282 | +2 |
| W | 10/15 | 20 | at (116) Florida Atlantic * | 0 | 50-204 | 8-15-85 | 25-25 | 12-24-96 | 0 |
| W | 10/22 | 42 | (55) LOUISIANA - LAFAYETTE * | 23 | 44-234 | 16-19-273 | 21-121 | 32-52-419 | +1 |
| W | 10/29 | 31 | at (92) Louisiana - Monroe (OT) * | 28 | 47-128 | 13-22-155 | 30-91 | 29-59-365 | -1 |
| W | 11/5 | 10 | (67) FLORIDA INTERNATIONAL * | 9 | 47-181 | 8-24-143 | 27-52 | 10-20-128 | -1 |
| L | 11/12 | 9 | at (1) Louisiana State | 42 | 45-129 | 11-24-97 | 40-291 | 10-19-183 | 0 |
| W | 11/19 | 31 | at (98) North Texas * | 21 | 49-252 | 19-29-231 | 20-68 | 20-36-254 | +2 |
| W | 11/26 | 41 | (115) TROY * | 18 | 64-338 | 11-18-156 | 17-27 | 18-33-303 | +2 |
* - conference game, $ - post-season game
#55 Louisiana - Lafayette Ragin' Cajuns (9-4)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| L | 9/3 | 34 | at (9) Oklahoma State | 61 | 37-108 | 20-37-212 | 44-208 | 28-43-458 | +1 |
| W | 9/10 | 20 | at (85) Kent State | 12 | 51-113 | 7-15-46 | 34-72 | 15-33-114 | +1 |
| W | 9/17 | 38 | NICHOLLS STATE | 21 | 41-142 | 7-15-138 | 41-96 | 11-22-129 | +1 |
| W | 9/24 | 36 | at (67) Florida International * | 31 | 33-187 | 15-30-232 | 44-190 | 18-30-224 | +1 |
| W | 10/1 | 37 | (116) FLORIDA ATLANTIC * | 34 | 43-130 | 26-34-329 | 27-105 | 20-38-219 | -1 |
| W | 10/8 | 31 | (115) TROY * | 17 | 40-117 | 23-32-265 | 27-77 | 39-55-325 | +1 |
| W | 10/15 | 30 | (98) NORTH TEXAS * | 10 | 36-95 | 15-22-250 | 38-88 | 14-26-144 | 0 |
| L | 10/22 | 23 | at (84) Western Kentucky * | 42 | 21-121 | 32-52-419 | 44-234 | 16-19-273 | -1 |
| W | 10/29 | 45 | at (112) Middle Tennessee State * | 20 | 54-338 | 16-23-188 | 36-176 | 22-40-239 | +2 |
| W | 11/5 | 36 | (92) LOUISIANA - MONROE * | 35 | 17-54 | 31-51-356 | 39-198 | 33-43-258 | -1 |
| L | 11/12 | 21 | at (49) Arkansas State * | 30 | 28-66 | 24-45-248 | 45-169 | 21-33-228 | -4 |
| L | 11/26 | 37 | at (62) Arizona | 45 | 25-80 | 25-37-328 | 32-121 | 37-48-373 | +1 |
| W | 12/17 | 32 | vs (64) San Diego State | 30 | 30-76 | 25-44-492 | 31-68 | 28-49-413 | -1 |
* - conference game, $ - post-season game
#67 Florida International Golden Panthers (8-5)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 9/1 | 41 | (98) NORTH TEXAS * | 16 | 40-208 | 16-23-193 | 38-97 | 19-35-204 | -1 |
| W | 9/9 | 24 | at (58) Louisville | 17 | 26-45 | 14-21-248 | 41-83 | 32-45-363 | +2 |
| W | 9/17 | 17 | (75) CENTRAL FLORIDA | 10 | 30-111 | 15-29-127 | 40-119 | 17-27-181 | +2 |
| L | 9/24 | 31 | (55) LOUISIANA - LAFAYETTE * | 36 | 44-190 | 18-30-224 | 33-187 | 15-30-232 | -1 |
| L | 10/1 | 27 | (106) DUKE | 31 | 41-176 | 26-41-392 | 22-49 | 28-43-335 | -1 |
| W | 10/8 | 27 | at (118) Akron | 17 | 45-216 | 26-38-308 | 32-112 | 11-23-157 | 0 |
| L | 10/18 | 16 | at (49) Arkansas State * | 34 | 29-66 | 23-37-223 | 45-238 | 14-24-147 | -1 |
| W | 10/25 | 23 | (115) TROY (OT) * | 20 | 52-236 | 20-37-285 | 25-84 | 20-34-215 | -2 |
| L | 11/5 | 9 | at (84) Western Kentucky * | 10 | 27-52 | 10-20-128 | 47-181 | 8-24-143 | +1 |
| W | 11/12 | 41 | (116) FLORIDA ATLANTIC * | 7 | 37-219 | 18-24-135 | 37-96 | 21-38-206 | +2 |
| W | 11/19 | 28 | at (92) Louisiana - Monroe * | 17 | 37-115 | 17-35-225 | 32-110 | 26-59-246 | +2 |
| W | 11/26 | 31 | at (112) Middle Tennessee State * | 18 | 40-185 | 15-23-143 | 37-102 | 28-45-291 | +2 |
| L | 12/20 | 10 | vs (65) Marshall | 20 | 27-88 | 20-32-163 | 30-84 | 27-39-226 | 0 |
* - conference game, $ - post-season game
#98 North Texas Mean Green (5-7)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| L | 9/1 | 16 | at (67) Florida International * | 41 | 38-97 | 19-35-204 | 40-208 | 16-23-193 | +1 |
| L | 9/10 | 23 | (11) HOUSTON | 48 | 34-118 | 21-34-172 | 31-127 | 39-59-563 | -1 |
| L | 9/17 | 0 | at (2) Alabama | 41 | 32-68 | 13-31-101 | 33-347 | 21-29-239 | +2 |
| W | 9/24 | 24 | (114) INDIANA | 21 | 48-226 | 10-20-201 | 27-50 | 30-52-354 | -1 |
| L | 10/1 | 24 | at (34) Tulsa | 41 | 56-130 | 18-26-261 | 24-98 | 20-32-314 | -1 |
| W | 10/8 | 31 | (116) FLORIDA ATLANTIC * | 17 | 43-129 | 13-27-108 | 35-169 | 16-39-165 | +3 |
| L | 10/15 | 10 | at (55) Louisiana - Lafayette * | 30 | 38-88 | 14-26-144 | 36-95 | 15-22-250 | 0 |
| W | 10/22 | 38 | (92) LOUISIANA - MONROE * | 21 | 33-127 | 23-39-332 | 35-142 | 16-35-201 | +2 |
| L | 10/29 | 14 | at (49) Arkansas State * | 37 | 33-142 | 15-28-141 | 38-218 | 28-42-322 | +1 |
| W | 11/12 | 38 | at (115) Troy * | 33 | 36-172 | 31-38-331 | 33-116 | 27-39-267 | +2 |
| L | 11/19 | 21 | (84) WESTERN KENTUCKY * | 31 | 20-68 | 20-36-254 | 49-252 | 19-29-231 | -2 |
| W | 12/3 | 59 | (112) MIDDLE TENNESSEE STATE * | 7 | 69-464 | 2-7-23 | 38-140 | 10-28-91 | +2 |
* - conference game, $ - post-season game
#92 Louisiana - Monroe Warhawks (4-8)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| L | 9/3 | 0 | at (24) Florida State | 34 | 39-99 | 12-22-92 | 28-92 | 23-35-280 | 0 |
| W | 9/10 | 35 | GRAMBLING STATE | 7 | 48-247 | 19-37-205 | 30-26 | 10-21-118 | -1 |
| L | 9/17 | 17 | at (12) Texas Christian | 38 | 26-82 | 29-42-232 | 45-207 | 15-23-204 | +1 |
| L | 9/24 | 17 | at (56) Iowa | 45 | 30-59 | 29-44-293 | 34-180 | 22-33-273 | +1 |
| L | 10/8 | 19 | (49) ARKANSAS STATE * | 24 | 37-69 | 26-55-298 | 25-84 | 27-43-261 | 0 |
| W | 10/15 | 38 | at (115) Troy * | 10 | 44-248 | 23-33-275 | 21-(-14) | 20-36-140 | +1 |
| L | 10/22 | 21 | at (98) North Texas * | 38 | 35-142 | 16-35-201 | 33-127 | 23-39-332 | -2 |
| L | 10/29 | 28 | (84) WESTERN KENTUCKY (OT) * | 31 | 30-91 | 29-59-365 | 47-128 | 13-22-155 | +1 |
| L | 11/5 | 35 | at (55) Louisiana - Lafayette * | 36 | 39-198 | 33-43-258 | 17-54 | 31-51-356 | +1 |
| W | 11/12 | 42 | (112) MIDDLE TENNESSEE STATE * | 14 | 54-260 | 15-19-193 | 38-132 | 32-52-291 | +2 |
| L | 11/19 | 17 | (67) FLORIDA INTERNATIONAL * | 28 | 32-110 | 26-59-246 | 37-115 | 17-35-225 | -2 |
| W | 12/3 | 26 | at (116) Florida Atlantic * | 0 | 52-231 | 17-25-193 | 31-69 | 11-28-79 | +1 |
* - conference game, $ - post-season game
#115 Troy Trojans (3-9)
* - conference game, $ - post-season game
#112 Middle Tennessee State Blue Raiders (2-10)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| L | 9/3 | 24 | at (69) Purdue | 27 | 33-130 | 27-47-330 | 46-201 | 19-35-219 | +1 |
| L | 9/10 | 21 | (44) GEORGIA TECH | 49 | 29-147 | 22-35-195 | 65-382 | 6-10-214 | -2 |
| L | 9/24 | 35 | at (115) Troy * | 38 | 42-167 | 28-48-415 | 36-132 | 27-42-347 | 0 |
| W | 10/1 | 38 | (119) MEMPHIS | 31 | 33-200 | 27-42-277 | 43-165 | 25-32-230 | +1 |
| L | 10/6 | 33 | (84) WESTERN KENTUCKY (OT) * | 36 | 41-200 | 23-48-282 | 51-168 | 17-35-222 | -2 |
| W | 10/22 | 38 | at (116) Florida Atlantic * | 14 | 48-187 | 31-42-292 | 35-141 | 14-29-135 | +3 |
| L | 10/29 | 20 | (55) LOUISIANA - LAFAYETTE * | 45 | 36-176 | 22-40-239 | 54-338 | 16-23-188 | -2 |
| L | 11/5 | 0 | at (57) Tennessee | 24 | 21-97 | 18-31-133 | 45-120 | 23-33-291 | -3 |
| L | 11/12 | 14 | at (92) Louisiana - Monroe * | 42 | 38-132 | 32-52-291 | 54-260 | 15-19-193 | -2 |
| L | 11/19 | 19 | (49) ARKANSAS STATE * | 45 | 35-80 | 28-48-219 | 51-203 | 29-41-333 | +2 |
| L | 11/26 | 18 | (67) FLORIDA INTERNATIONAL * | 31 | 37-102 | 28-45-291 | 40-185 | 15-23-143 | -2 |
| L | 12/3 | 7 | at (98) North Texas * | 59 | 38-140 | 10-28-91 | 69-464 | 2-7-23 | -2 |
* - conference game, $ - post-season game
#116 Florida Atlantic Owls (1-11)
* - conference game, $ - post-season game
Copyright © Solecismic Software, 2011. All Rights Reserved.
 
|
  |
|
|