|
|
 
|
 
|
Independents
| Team | Conf. Record | PF | PA | Rush | Pass | Opp. Rush | Opp. Pass | Overall Record | PF | PA | Rush | Pass | Opp. Rush | Opp. Pass |
| Notre Dame | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8-5 | 29.2 | 20.7 | 160.4 | 252.6 | 138.9 | 205.3 |
| Navy | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5-7 | 29.7 | 28.9 | 312.3 | 85.8 | 186.9 | 226.9 |
| Brigham Young | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10-3 | 30.1 | 20.4 | 160.3 | 245.4 | 112.1 | 200.8 |
| Army | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3-9 | 24.8 | 28.3 | 346.5 | 50.4 | 194.9 | 164.3 |
#32 Notre Dame Fighting Irish (8-5)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| L | 9/3 | 20 | (52) SOUTH FLORIDA | 23 | 29-117 | 31-49-391 | 42-126 | 18-30-128 | -5 |
| L | 9/10 | 31 | at (5) Michigan | 35 | 33-198 | 27-39-315 | 26-114 | 11-24-338 | -2 |
| W | 9/17 | 31 | (14) MICHIGAN STATE | 13 | 32-114 | 18-26-161 | 23-29 | 34-54-329 | -1 |
| W | 9/24 | 15 | at (73) Pittsburgh | 12 | 32-182 | 24-41-216 | 38-103 | 22-32-165 | -2 |
| W | 10/1 | 38 | at (69) Purdue | 10 | 40-287 | 25-41-264 | 27-84 | 19-38-192 | +1 |
| W | 10/8 | 59 | (72) AIR FORCE | 33 | 29-266 | 27-36-294 | 60-363 | 16-28-202 | +2 |
| L | 10/22 | 17 | (13) SOUTHERN CALIFORNIA | 31 | 14-41 | 27-43-226 | 44-219 | 24-35-224 | -3 |
| W | 10/29 | 56 | (79) NAVY | 14 | 35-182 | 19-25-260 | 50-196 | 5-13-33 | -1 |
| W | 11/5 | 24 | at (77) Wake Forest | 17 | 38-175 | 14-24-166 | 37-110 | 17-24-187 | -1 |
| W | 11/12 | 45 | vs (105) Maryland | 21 | 46-212 | 30-38-296 | 35-145 | 20-31-219 | +1 |
| W | 11/19 | 16 | (101) BOSTON COLLEGE | 14 | 39-161 | 24-39-256 | 25-80 | 18-38-170 | -1 |
| L | 11/26 | 14 | at (7) Stanford | 28 | 31-57 | 17-37-252 | 42-196 | 20-31-233 | -1 |
| L | 12/29 | 14 | vs (24) Florida State | 18 | 35-93 | 19-35-187 | 29-41 | 20-31-249 | -2 |
* - conference game, $ - post-season game
#79 Navy Midshipmen (5-7)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 9/3 | 40 | DELAWARE | 17 | 59-391 | 4-7-46 | 37-220 | 17-29-143 | +1 |
| W | 9/10 | 40 | at (84) Western Kentucky | 14 | 57-410 | 3-7-100 | 32-124 | 19-33-153 | +2 |
| L | 9/17 | 21 | at (8) South Carolina | 24 | 47-274 | 5-9-61 | 44-254 | 18-25-204 | 0 |
| L | 10/1 | 34 | (72) AIR FORCE (OT) | 35 | 80-334 | 14-25-132 | 41-223 | 9-10-136 | 0 |
| L | 10/8 | 35 | (19) SOUTHERN MISSISSIPPI | 63 | 61-421 | 7-12-148 | 50-283 | 22-25-301 | +1 |
| L | 10/15 | 20 | at (33) Rutgers | 21 | 46-162 | 6-13-143 | 36-152 | 23-31-271 | +1 |
| L | 10/22 | 35 | (91) EAST CAROLINA | 38 | 51-284 | 7-16-136 | 44-132 | 40-45-372 | -1 |
| L | 10/29 | 14 | at (32) Notre Dame | 56 | 50-196 | 5-13-33 | 35-182 | 19-25-260 | +1 |
| W | 11/5 | 42 | (115) TROY | 14 | 64-390 | 4-8-127 | 34-118 | 27-37-212 | +2 |
| W | 11/12 | 24 | at (45) Southern Methodist | 17 | 64-335 | 0-2-0 | 29-137 | 26-36-249 | 0 |
| L | 11/19 | 24 | at (86) San Jose State | 27 | 49-254 | 9-20-90 | 32-120 | 33-44-345 | +1 |
| W | 12/10 | 27 | vs (99) Army | 21 | 66-296 | 1-3-13 | 50-298 | 4-6-77 | +1 |
* - conference game, $ - post-season game
#27 Brigham Young Cougars (10-3)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 9/3 | 14 | at (102) Mississippi | 13 | 31-91 | 24-38-225 | 29-64 | 15-28-144 | +1 |
| L | 9/10 | 16 | at (17) Texas | 17 | 23-43 | 22-38-192 | 43-166 | 12-20-123 | 0 |
| L | 9/17 | 10 | (31) UTAH | 54 | 22-11 | 30-56-343 | 38-242 | 16-31-239 | -5 |
| W | 9/23 | 24 | (75) CENTRAL FLORIDA | 17 | 32-127 | 16-35-133 | 34-81 | 21-31-318 | +2 |
| W | 9/30 | 27 | (70) UTAH STATE | 24 | 46-200 | 21-39-251 | 37-284 | 13-26-122 | -1 |
| W | 10/8 | 29 | (86) SAN JOSE STATE | 16 | 44-224 | 14-24-219 | 26-70 | 25-35-255 | -1 |
| W | 10/15 | 38 | at (83) Oregon State | 28 | 48-282 | 17-29-217 | 23-59 | 27-43-306 | +2 |
| W | 10/22 | 56 | IDAHO STATE | 3 | 44-290 | 19-27-282 | 19-20 | 34-60-231 | 0 |
| L | 10/28 | 28 | at (12) Texas Christian | 38 | 50-139 | 15-31-215 | 39-136 | 13-23-147 | -3 |
| W | 11/12 | 42 | (113) IDAHO | 7 | 42-243 | 21-33-262 | 33-191 | 11-21-50 | +1 |
| W | 11/19 | 42 | (107) NEW MEXICO STATE | 7 | 34-173 | 21-36-238 | 37-90 | 19-34-159 | +1 |
| W | 12/3 | 41 | at (89) Hawaii | 20 | 38-167 | 25-38-363 | 16-17 | 25-47-282 | +1 |
| W | 12/30 | 24 | vs (34) Tulsa | 21 | 40-94 | 17-40-250 | 27-37 | 18-32-235 | 0 |
* - conference game, $ - post-season game
#99 Army Black Knights (3-9)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| L | 9/3 | 26 | at (30) Northern Illlinois | 49 | 63-303 | 7-16-106 | 47-289 | 15-24-220 | -1 |
| L | 9/10 | 20 | (64) SAN DIEGO STATE | 23 | 77-403 | 2-7-43 | 25-146 | 8-18-146 | -3 |
| W | 9/17 | 21 | (76) NORTHWESTERN | 14 | 75-381 | 1-7-6 | 27-115 | 17-30-194 | -1 |
| L | 9/24 | 21 | at (78) Ball State | 48 | 59-402 | 0-4-0 | 42-162 | 26-33-383 | -1 |
| W | 10/1 | 45 | (117) TULANE | 6 | 62-353 | 3-3-70 | 28-125 | 10-20-74 | +2 |
| L | 10/8 | 28 | at (93) Miami (Ohio) | 35 | 63-326 | 8-9-124 | 33-161 | 24-37-342 | -1 |
| L | 10/22 | 21 | at (41) Vanderbilt | 44 | 51-270 | 1-6-18 | 54-344 | 10-27-186 | -1 |
| W | 10/29 | 55 | FORDHAM | 0 | 60-514 | 1-2-30 | 37-69 | 3-9-17 | 0 |
| L | 11/5 | 14 | at (72) Air Force | 24 | 64-340 | 2-10-26 | 54-179 | 6-12-122 | -3 |
| L | 11/12 | 12 | vs (33) Rutgers | 27 | 54-228 | 6-15-77 | 26-118 | 17-27-196 | +2 |
| L | 11/19 | 14 | at (37) Temple | 42 | 60-340 | 2-12-28 | 42-335 | 4-5-79 | -1 |
| L | 12/10 | 21 | vs (79) Navy | 27 | 50-298 | 4-6-77 | 66-296 | 1-3-13 | -1 |
* - conference game, $ - post-season game
Copyright © Solecismic Software, 2011. All Rights Reserved.
 
|
  |
|
|