|
|
 
|
 
|
Big East
| Team | Conf. Record | PF | PA | Rush | Pass | Opp. Rush | Opp. Pass | Overall Record | PF | PA | Rush | Pass | Opp. Rush | Opp. Pass |
| West Virginia | 5-2 | 31.0 | 28.9 | 106.7 | 326.9 | 150.3 | 214.3 | 10-3 | 37.6 | 26.8 | 123.2 | 346.4 | 144.8 | 203.5 |
| Cincinnati | 5-2 | 25.3 | 22.4 | 142.3 | 217.6 | 108.3 | 262.4 | 10-3 | 33.3 | 20.3 | 178.5 | 207.6 | 95.2 | 261.2 |
| Louisville | 5-2 | 25.6 | 21.3 | 125.7 | 192.3 | 116.6 | 232.4 | 7-6 | 21.9 | 20.1 | 121.5 | 211.5 | 100.5 | 227.4 |
| Rutgers | 4-3 | 22.9 | 20.4 | 75.9 | 252.7 | 161.3 | 152.9 | 9-4 | 26.4 | 18.3 | 97.8 | 241.2 | 139.6 | 171.8 |
| Pittsburgh | 4-3 | 26.6 | 21.7 | 165.0 | 227.1 | 130.4 | 206.7 | 6-7 | 24.2 | 22.8 | 140.8 | 209.3 | 116.9 | 233.7 |
| Connecticut | 3-4 | 23.9 | 28.6 | 112.0 | 180.0 | 93.1 | 310.0 | 5-7 | 24.3 | 24.3 | 118.5 | 194.7 | 85.7 | 281.0 |
| South Florida | 1-6 | 23.7 | 28.3 | 165.0 | 240.4 | 129.0 | 250.0 | 5-7 | 29.3 | 22.7 | 182.1 | 249.6 | 107.3 | 244.5 |
| Syracuse | 1-6 | 20.9 | 28.1 | 127.4 | 225.7 | 131.0 | 234.0 | 5-7 | 24.2 | 28.5 | 120.4 | 227.8 | 128.2 | 258.3 |
#23 West Virginia Mountaineers (10-3)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 9/4 | 34 | (65) MARSHALL | 13 | 26-42 | 26-35-249 | 23-72 | 15-21-115 | 0 |
| W | 9/10 | 55 | NORFOLK STATE | 12 | 33-102 | 25-40-431 | 32-88 | 18-31-197 | 0 |
| W | 9/17 | 37 | at (105) Maryland | 31 | 31-92 | 36-49-388 | 35-188 | 34-52-289 | 0 |
| L | 9/24 | 21 | (1) LOUISIANA STATE | 47 | 22-70 | 38-65-463 | 41-186 | 16-28-180 | -4 |
| W | 10/1 | 55 | (94) BOWLING GREEN | 10 | 46-360 | 19-33-283 | 36-103 | 13-26-114 | +5 |
| W | 10/8 | 43 | (82) CONNECTICUT * | 16 | 29-72 | 28-48-469 | 35-82 | 21-37-193 | -1 |
| L | 10/21 | 23 | at (80) Syracuse * | 49 | 24-70 | 24-41-338 | 41-194 | 25-33-249 | -2 |
| W | 10/29 | 41 | at (33) Rutgers * | 31 | 37-210 | 20-31-218 | 39-151 | 18-47-235 | +3 |
| L | 11/5 | 35 | (58) LOUISVILLE * | 38 | 34-123 | 31-44-410 | 33-105 | 21-27-246 | -1 |
| W | 11/12 | 24 | at (26) Cincinnati * | 21 | 32-32 | 29-43-372 | 33-190 | 17-32-214 | +1 |
| W | 11/25 | 21 | (73) PITTSBURGH * | 20 | 30-113 | 22-31-244 | 58-159 | 12-23-137 | -2 |
| W | 12/1 | 30 | at (52) South Florida * | 27 | 30-127 | 23-36-237 | 39-171 | 21-44-226 | -1 |
| W | 1/4 | 70 | vs (48) Clemson | 33 | 44-188 | 31-45-401 | 27-193 | 24-47-250 | +3 |
* - conference game, $ - post-season game
#26 Cincinnati Bearcats (10-3)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 9/3 | 72 | AUSTIN PEAY | 10 | 49-387 | 14-22-174 | 35-127 | 16-23-150 | +5 |
| L | 9/10 | 23 | at (57) Tennessee | 45 | 26-166 | 21-34-230 | 35-126 | 34-41-405 | +2 |
| W | 9/17 | 59 | (118) AKRON | 14 | 45-164 | 13-21-178 | 34-129 | 17-36-220 | +5 |
| W | 9/22 | 44 | (68) NORTH CAROLINA STATE | 14 | 46-240 | 25-34-263 | 22-(-26) | 28-40-348 | +2 |
| W | 10/1 | 27 | at (93) Miami (Ohio) | 0 | 40-147 | 16-30-251 | 38-(-3) | 21-35-267 | -2 |
| W | 10/15 | 25 | (58) LOUISVILLE * | 16 | 36-178 | 18-26-152 | 33-70 | 19-32-201 | 0 |
| W | 10/22 | 37 | at (52) South Florida * | 34 | 34-118 | 26-41-389 | 36-86 | 31-48-409 | +1 |
| W | 11/5 | 26 | at (73) Pittsburgh * | 23 | 37-152 | 19-32-214 | 37-179 | 24-38-218 | 0 |
| L | 11/12 | 21 | (23) WEST VIRGINIA * | 24 | 33-190 | 17-32-214 | 32-32 | 29-43-372 | -1 |
| L | 11/19 | 3 | at (33) Rutgers * | 20 | 28-67 | 12-31-158 | 45-203 | 21-35-182 | -2 |
| W | 11/26 | 30 | at (80) Syracuse * | 13 | 42-189 | 15-25-179 | 40-170 | 19-38-203 | +1 |
| W | 12/3 | 35 | (82) CONNECTICUT * | 27 | 40-102 | 15-35-217 | 34-18 | 20-40-252 | 0 |
| W | 12/31 | 31 | vs (41) Vanderbilt | 24 | 44-221 | 12-29-80 | 36-127 | 12-34-168 | +1 |
* - conference game, $ - post-season game
#58 Louisville Cardinals (7-6)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 9/1 | 21 | MURRAY STATE | 9 | 37-159 | 17-33-226 | 49-143 | 17-34-148 | -1 |
| L | 9/9 | 17 | (67) FLORIDA INTERNATIONAL | 24 | 41-83 | 32-45-363 | 26-45 | 14-21-248 | -2 |
| W | 9/17 | 24 | at (74) Kentucky | 17 | 40-181 | 12-22-146 | 32-35 | 27-42-255 | +1 |
| L | 10/1 | 13 | (65) MARSHALL | 17 | 29-60 | 20-29-221 | 45-117 | 18-30-236 | -2 |
| L | 10/8 | 7 | at (50) North Carolina | 14 | 38-100 | 19-31-173 | 32-86 | 12-19-178 | 0 |
| L | 10/15 | 16 | at (26) Cincinnati * | 25 | 33-70 | 19-32-201 | 36-178 | 18-26-152 | 0 |
| W | 10/21 | 16 | (33) RUTGERS * | 14 | 34-187 | 10-18-122 | 30-91 | 18-33-207 | +2 |
| W | 10/29 | 27 | (80) SYRACUSE * | 10 | 33-145 | 17-24-198 | 24-84 | 22-36-162 | -1 |
| W | 11/5 | 38 | at (23) West Virginia * | 35 | 33-105 | 21-27-246 | 34-123 | 31-44-410 | +1 |
| L | 11/12 | 14 | (73) PITTSBURGH * | 21 | 29-115 | 18-26-165 | 45-200 | 16-23-196 | 0 |
| W | 11/19 | 34 | at (82) Connecticut * | 20 | 43-126 | 15-23-173 | 23-76 | 18-45-253 | -1 |
| W | 11/25 | 34 | at (52) South Florida * | 24 | 41-132 | 19-28-241 | 31-64 | 21-36-247 | +2 |
| L | 12/27 | 24 | vs (68) North Carolina State | 31 | 35-117 | 24-43-274 | 28-65 | 21-33-264 | 0 |
* - conference game, $ - post-season game
#33 Rutgers Scarlet Knights (9-4)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 9/1 | 48 | NORTH CAROLINA CENTRAL | 0 | 41-137 | 15-34-210 | 30-8 | 14-30-112 | +3 |
| L | 9/10 | 22 | at (50) North Carolina | 24 | 25-1 | 25-47-243 | 29-132 | 20-26-273 | +5 |
| W | 9/24 | 38 | (35) OHIO | 26 | 43-159 | 22-35-251 | 23-65 | 23-36-339 | +2 |
| W | 10/1 | 19 | at (80) Syracuse (OT) * | 16 | 38-5 | 29-57-297 | 32-126 | 15-32-169 | +1 |
| W | 10/8 | 34 | (73) PITTSBURGH * | 10 | 42-97 | 11-24-174 | 35-140 | 16-33-131 | +3 |
| W | 10/15 | 21 | (79) NAVY | 20 | 36-152 | 23-31-271 | 46-162 | 6-13-143 | -1 |
| L | 10/21 | 14 | at (58) Louisville * | 16 | 30-91 | 18-33-207 | 34-187 | 10-18-122 | -2 |
| L | 10/29 | 31 | (23) WEST VIRGINIA * | 41 | 39-151 | 18-47-235 | 37-210 | 20-31-218 | -3 |
| W | 11/5 | 20 | (52) SOUTH FLORIDA (OT) * | 17 | 28-(-7) | 22-41-235 | 52-221 | 14-34-160 | 0 |
| W | 11/12 | 27 | vs (99) Army | 12 | 26-118 | 17-27-196 | 54-228 | 6-15-77 | -2 |
| W | 11/19 | 20 | (26) CINCINNATI * | 3 | 45-203 | 21-35-182 | 28-67 | 12-31-158 | +2 |
| L | 11/26 | 22 | at (82) Connecticut * | 40 | 26-(-9) | 22-40-439 | 47-178 | 11-17-112 | -5 |
| W | 12/30 | 27 | vs (54) Iowa State | 13 | 42-173 | 13-24-196 | 29-91 | 17-39-220 | +3 |
* - conference game, $ - post-season game
#73 Pittsburgh Panthers (6-7)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 9/3 | 35 | (104) BUFFALO | 16 | 38-231 | 16-28-179 | 44-127 | 32-49-276 | 0 |
| W | 9/10 | 35 | MAINE | 29 | 48-124 | 26-42-257 | 25-37 | 27-46-334 | -2 |
| L | 9/17 | 27 | at (56) Iowa | 31 | 37-137 | 24-34-285 | 33-76 | 31-48-399 | -2 |
| L | 9/24 | 12 | (32) NOTRE DAME | 15 | 38-103 | 22-32-165 | 32-182 | 24-41-216 | +2 |
| W | 9/29 | 44 | (52) SOUTH FLORIDA * | 17 | 58-307 | 22-33-216 | 38-202 | 18-36-223 | +1 |
| L | 10/8 | 10 | at (33) Rutgers * | 34 | 35-140 | 16-33-131 | 42-97 | 11-24-174 | -3 |
| L | 10/15 | 14 | (31) UTAH | 26 | 31-70 | 9-30-50 | 52-124 | 14-23-127 | -3 |
| W | 10/26 | 35 | (82) CONNECTICUT * | 20 | 28-96 | 30-43-433 | 37-114 | 18-34-202 | 0 |
| L | 11/5 | 23 | (26) CINCINNATI * | 26 | 37-179 | 24-38-218 | 37-152 | 19-32-214 | 0 |
| W | 11/12 | 21 | at (58) Louisville * | 14 | 45-200 | 16-23-196 | 29-115 | 18-26-165 | 0 |
| L | 11/25 | 20 | at (23) West Virginia * | 21 | 58-159 | 12-23-137 | 30-113 | 22-31-244 | +2 |
| W | 12/3 | 33 | (80) SYRACUSE * | 20 | 35-74 | 25-35-259 | 35-120 | 23-32-225 | +5 |
| L | 1/7 | 6 | vs (45) Southern Methodist | 28 | 30-10 | 21-32-195 | 31-61 | 16-26-239 | -1 |
* - conference game, $ - post-season game
#82 Connecticut Huskies (5-7)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 9/3 | 35 | FORDHAM | 3 | 42-206 | 12-21-228 | 30-20 | 12-26-149 | 0 |
| L | 9/10 | 21 | at (41) Vanderbilt | 24 | 36-89 | 11-29-104 | 32-118 | 13-27-141 | -1 |
| L | 9/16 | 20 | (54) IOWA STATE | 24 | 42-112 | 15-36-231 | 34-101 | 19-30-240 | 0 |
| W | 9/24 | 17 | at (104) Buffalo | 3 | 42-80 | 12-22-213 | 31-126 | 18-40-193 | +1 |
| L | 10/1 | 31 | (71) WESTERN MICHIGAN | 38 | 33-151 | 22-39-300 | 22-11 | 37-51-479 | +1 |
| L | 10/8 | 16 | at (23) West Virginia * | 43 | 35-82 | 21-37-193 | 29-72 | 28-48-469 | +1 |
| W | 10/15 | 16 | (52) SOUTH FLORIDA * | 10 | 48-118 | 14-25-135 | 36-175 | 15-27-164 | +2 |
| L | 10/26 | 20 | at (73) Pittsburgh * | 35 | 37-114 | 18-34-202 | 28-96 | 30-43-433 | 0 |
| W | 11/5 | 28 | (80) SYRACUSE * | 21 | 47-198 | 8-14-113 | 34-90 | 24-39-275 | -2 |
| L | 11/19 | 20 | (58) LOUISVILLE * | 34 | 23-76 | 18-45-253 | 43-126 | 15-23-173 | +1 |
| W | 11/26 | 40 | (33) RUTGERS * | 22 | 47-178 | 11-17-112 | 26-(-9) | 22-40-439 | +5 |
| L | 12/3 | 27 | at (26) Cincinnati * | 35 | 34-18 | 20-40-252 | 40-102 | 15-35-217 | 0 |
* - conference game, $ - post-season game
#52 South Florida Bulls (5-7)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 9/3 | 23 | at (32) Notre Dame | 20 | 42-126 | 18-30-128 | 29-117 | 31-49-391 | +5 |
| W | 9/10 | 37 | (78) BALL STATE | 7 | 38-147 | 31-50-372 | 33-77 | 24-35-148 | +1 |
| W | 9/17 | 70 | FLORIDA A&M | 17 | 47-268 | 30-43-477 | 29-39 | 12-30-142 | -1 |
| W | 9/24 | 52 | (95) TEXAS - EL PASO | 24 | 45-373 | 15-24-202 | 32-95 | 27-42-244 | +3 |
| L | 9/29 | 17 | at (73) Pittsburgh * | 44 | 38-202 | 18-36-223 | 58-307 | 22-33-216 | -1 |
| L | 10/15 | 10 | at (82) Connecticut * | 16 | 36-175 | 15-27-164 | 48-118 | 14-25-135 | -2 |
| L | 10/22 | 34 | (26) CINCINNATI * | 37 | 36-86 | 31-48-409 | 34-118 | 26-41-389 | -1 |
| L | 11/5 | 17 | at (33) Rutgers (OT) * | 20 | 52-221 | 14-34-160 | 28-(-7) | 22-41-235 | 0 |
| W | 11/11 | 37 | at (80) Syracuse * | 17 | 43-236 | 23-35-254 | 33-108 | 23-46-297 | -1 |
| L | 11/19 | 3 | (51) MIAMI (FLORIDA) | 6 | 30-116 | 16-27-133 | 40-57 | 27-35-259 | 0 |
| L | 11/25 | 24 | (58) LOUISVILLE * | 34 | 31-64 | 21-36-247 | 41-132 | 19-28-241 | -2 |
| L | 12/1 | 27 | (23) WEST VIRGINIA * | 30 | 39-171 | 21-44-226 | 30-127 | 23-36-237 | +1 |
* - conference game, $ - post-season game
#80 Syracuse Orange (5-7)
| Result | Date | Pts | Opponent | Pts | Rush | Pass | Opp. Rush | Opp. Pass | TO Margin |
| W | 9/1 | 36 | (77) WAKE FOREST (OT) | 29 | 30-121 | 20-28-178 | 43-80 | 24-41-326 | 0 |
| W | 9/10 | 21 | RHODE ISLAND | 14 | 25-36 | 29-37-318 | 34-112 | 14-30-154 | +1 |
| L | 9/17 | 17 | at (13) Southern California | 38 | 21-73 | 26-38-258 | 33-175 | 27-40-326 | 0 |
| W | 9/24 | 33 | (40) TOLEDO (OT) | 30 | 41-153 | 16-25-213 | 37-138 | 28-42-300 | 0 |
| L | 10/1 | 16 | (33) RUTGERS (OT) * | 19 | 32-126 | 15-32-169 | 38-5 | 29-57-297 | -1 |
| W | 10/8 | 37 | at (117) Tulane | 34 | 40-170 | 19-34-186 | 27-116 | 25-31-355 | +2 |
| W | 10/21 | 49 | (23) WEST VIRGINIA * | 23 | 41-194 | 25-33-249 | 24-70 | 24-41-338 | +2 |
| L | 10/29 | 10 | at (58) Louisville * | 27 | 24-84 | 22-36-162 | 33-145 | 17-24-198 | +1 |
| L | 11/5 | 21 | at (82) Connecticut * | 28 | 34-90 | 24-39-275 | 47-198 | 8-14-113 | +2 |
| L | 11/11 | 17 | (52) SOUTH FLORIDA * | 37 | 33-108 | 23-46-297 | 43-236 | 23-35-254 | +1 |
| L | 11/26 | 13 | (26) CINCINNATI * | 30 | 40-170 | 19-38-203 | 42-189 | 15-25-179 | -1 |
| L | 12/3 | 20 | at (73) Pittsburgh * | 33 | 35-120 | 23-32-225 | 35-74 | 25-35-259 | -5 |
* - conference game, $ - post-season game
Copyright © Solecismic Software, 2011. All Rights Reserved.
 
|
  |
|
|