|
|
 
|
 
|
Offensive Statistics
| Rank | Team | Conf. | PPG | Rush | RYds | YPC | Pass | Att. | Pct. | PYds | YPC | YPA | TYds | YPP | TO |
| 1 | Texas Tech | B12 | 40.9 | 19.0 | 59.6 | 3.14 | 41.8 | 58.6 | 71.3 | 470.1 | 11.25 | 8.02 | 529.7 | 6.82 | -5 |
| 2 | Hawaii | WAC | 43.4 | 21.5 | 72.6 | 3.38 | 35.3 | 51.0 | 69.2 | 439.5 | 12.45 | 8.62 | 512.1 | 7.07 | -6 |
| 3 | New Mexico State | WAC | 24.0 | 28.5 | 91.5 | 3.22 | 33.0 | 47.9 | 68.9 | 331.9 | 10.06 | 6.93 | 423.5 | 5.54 | -15 |
| 4 | Boston College | ACC | 28.3 | 30.1 | 101.0 | 3.36 | 27.9 | 47.1 | 59.2 | 323.8 | 11.62 | 6.88 | 424.8 | 5.51 | +6 |
| 5 | Baylor | B12 | 18.2 | 24.8 | 77.8 | 3.13 | 25.7 | 46.7 | 55.0 | 273.4 | 10.65 | 5.86 | 351.3 | 4.91 | -18 |
| 6 | North Texas | SBT | 24.8 | 31.8 | 118.8 | 3.74 | 27.5 | 46.1 | 59.7 | 289.9 | 10.54 | 6.29 | 408.7 | 5.25 | -11 |
| 7 | Purdue | B10 | 34.3 | 31.8 | 128.3 | 4.04 | 28.4 | 45.7 | 62.1 | 307.7 | 10.84 | 6.73 | 436.0 | 5.63 | +1 |
| 8 | Arizona | P10 | 28.0 | 26.7 | 76.7 | 2.88 | 27.6 | 44.3 | 62.2 | 308.4 | 11.18 | 6.96 | 385.1 | 5.42 | 0 |
| 9 | Northwestern | B10 | 25.8 | 33.2 | 119.7 | 3.61 | 26.8 | 44.1 | 60.9 | 307.9 | 11.48 | 6.98 | 427.6 | 5.54 | -9 |
| 10 | Washington State | P10 | 25.7 | 31.1 | 115.9 | 3.73 | 25.8 | 43.8 | 58.9 | 319.7 | 12.41 | 7.31 | 435.6 | 5.82 | -2 |
| 11 | Rice | USA | 31.4 | 31.9 | 110.9 | 3.48 | 25.9 | 43.8 | 59.1 | 293.1 | 11.31 | 6.69 | 404.0 | 5.33 | -2 |
| 12 | Troy | SBT | 34.0 | 38.5 | 182.6 | 4.74 | 26.2 | 43.1 | 60.7 | 270.3 | 10.33 | 6.27 | 452.8 | 5.55 | -1 |
| 13 | Kansas State | B12 | 35.2 | 29.3 | 132.8 | 4.54 | 26.8 | 42.5 | 63.1 | 285.4 | 10.64 | 6.72 | 418.2 | 5.83 | +4 |
| 14 | Memphis | USA | 29.2 | 35.8 | 138.3 | 3.86 | 24.8 | 42.4 | 58.6 | 306.2 | 12.33 | 7.23 | 444.5 | 5.68 | +10 |
| 15 | North Carolina State | ACC | 20.8 | 29.6 | 89.3 | 3.02 | 23.4 | 41.8 | 56.0 | 245.4 | 10.48 | 5.87 | 334.7 | 4.69 | -16 |
| 16 | Missouri | B12 | 39.9 | 37.6 | 177.7 | 4.73 | 28.1 | 41.6 | 67.6 | 314.0 | 11.16 | 7.54 | 491.7 | 6.21 | +13 |
| 17 | Louisville | BE | 35.2 | 34.8 | 145.8 | 4.19 | 26.3 | 40.9 | 64.4 | 341.8 | 12.98 | 8.35 | 487.5 | 6.44 | 0 |
| 18 | Kentucky | SEC | 36.5 | 37.3 | 155.5 | 4.17 | 25.5 | 40.6 | 62.7 | 287.9 | 11.31 | 7.09 | 443.5 | 5.69 | -1 |
| 19 | Tulsa | USA | 41.1 | 40.1 | 172.9 | 4.31 | 24.0 | 40.3 | 59.6 | 371.0 | 15.46 | 9.21 | 543.9 | 6.76 | -6 |
| 20 | Bowling Green | MAC | 30.2 | 32.2 | 123.5 | 3.84 | 25.5 | 40.2 | 63.6 | 278.8 | 10.92 | 6.94 | 402.4 | 5.56 | 0 |
| 21 | Nebraska | B12 | 33.4 | 34.8 | 144.4 | 4.16 | 24.7 | 40.1 | 61.5 | 323.8 | 13.13 | 8.08 | 468.3 | 6.26 | -17 |
| 22 | Central Michigan | MAC | 34.8 | 36.9 | 179.9 | 4.87 | 25.6 | 39.6 | 64.6 | 266.6 | 10.42 | 6.74 | 446.5 | 5.84 | +6 |
| 23 | Brigham Young | MW | 30.1 | 37.9 | 144.4 | 3.81 | 23.1 | 38.7 | 59.6 | 298.4 | 12.93 | 7.71 | 442.8 | 5.78 | -6 |
| 24 | Florida Atlantic | SBT | 30.9 | 35.8 | 126.0 | 3.52 | 22.4 | 38.6 | 58.0 | 291.1 | 13.00 | 7.54 | 417.1 | 5.61 | +18 |
| 25 | San Diego State | MW | 25.1 | 30.0 | 100.9 | 3.36 | 22.5 | 38.2 | 59.0 | 272.7 | 12.12 | 7.14 | 373.6 | 5.48 | +6 |
| 26 | Western Michigan | MAC | 26.9 | 38.6 | 130.4 | 3.38 | 24.0 | 38.2 | 62.9 | 267.6 | 11.15 | 7.01 | 398.0 | 5.19 | -5 |
| 27 | Tennessee | SEC | 32.5 | 32.8 | 139.0 | 4.24 | 23.8 | 38.1 | 62.4 | 262.5 | 11.04 | 6.88 | 401.5 | 5.66 | +7 |
| 28 | Minnesota | B10 | 26.3 | 36.1 | 161.8 | 4.48 | 21.8 | 37.8 | 57.7 | 245.8 | 11.26 | 6.50 | 407.6 | 5.51 | -15 |
| 29 | San Jose State | WAC | 20.4 | 32.0 | 87.0 | 2.72 | 23.0 | 37.5 | 61.3 | 264.3 | 11.49 | 7.05 | 351.3 | 5.06 | +13 |
| 30 | Alabama-Birmingham | USA | 19.6 | 29.8 | 111.3 | 3.74 | 18.3 | 37.3 | 49.1 | 215.3 | 11.75 | 5.77 | 326.7 | 4.87 | -5 |
| 31 | Miami (Ohio) | MAC | 19.2 | 34.4 | 124.5 | 3.62 | 20.4 | 37.2 | 54.8 | 236.2 | 11.58 | 6.34 | 360.7 | 5.04 | -3 |
| 32 | Ball State | MAC | 31.5 | 35.9 | 148.9 | 4.15 | 20.9 | 37.2 | 56.2 | 284.9 | 13.62 | 7.65 | 433.8 | 5.93 | +17 |
| 33 | South Carolina | SEC | 26.1 | 31.8 | 113.1 | 3.55 | 21.4 | 36.8 | 58.3 | 257.3 | 12.01 | 7.00 | 370.3 | 5.40 | -7 |
| 34 | Texas-El Paso | USA | 33.6 | 34.6 | 148.9 | 4.31 | 20.2 | 36.8 | 54.9 | 275.1 | 13.64 | 7.49 | 424.0 | 5.94 | +9 |
| 35 | Colorado | B12 | 27.3 | 37.4 | 144.8 | 3.87 | 20.5 | 36.5 | 56.0 | 233.8 | 11.42 | 6.40 | 378.5 | 5.12 | -4 |
| 36 | Kansas | B12 | 42.8 | 39.3 | 190.2 | 4.84 | 22.8 | 36.3 | 62.9 | 289.0 | 12.65 | 7.96 | 479.2 | 6.34 | +21 |
| 37 | Alabama | SEC | 27.1 | 37.7 | 149.2 | 3.96 | 20.2 | 36.3 | 55.7 | 224.7 | 11.11 | 6.19 | 373.8 | 5.05 | +4 |
| 38 | Marshall | USA | 24.8 | 33.9 | 142.8 | 4.21 | 22.2 | 36.1 | 61.4 | 270.9 | 12.22 | 7.51 | 413.8 | 5.91 | -10 |
| 39 | Southern Methodist | USA | 28.3 | 39.0 | 170.9 | 4.38 | 20.8 | 36.0 | 57.9 | 252.4 | 12.12 | 7.01 | 423.3 | 5.64 | -9 |
| 40 | Florida State | ACC | 23.3 | 34.3 | 127.5 | 3.72 | 19.7 | 35.8 | 55.1 | 241.8 | 12.28 | 6.76 | 369.2 | 5.27 | +6 |
| 41 | Cincinnati | BE | 36.3 | 36.8 | 147.4 | 4.00 | 22.0 | 35.7 | 61.6 | 286.0 | 13.00 | 8.01 | 433.4 | 5.97 | +16 |
| 42 | Boise State | WAC | 42.4 | 39.8 | 184.9 | 4.64 | 23.6 | 35.4 | 66.7 | 282.5 | 11.96 | 7.98 | 467.4 | 6.21 | +1 |
| 43 | Iowa State | B12 | 18.2 | 39.2 | 124.7 | 3.18 | 21.3 | 35.3 | 60.1 | 203.3 | 9.57 | 5.75 | 328.0 | 4.40 | -6 |
| 44 | Southern California | P10 | 32.6 | 39.8 | 198.0 | 4.97 | 21.9 | 35.3 | 62.1 | 236.9 | 10.81 | 6.71 | 434.9 | 5.79 | +2 |
| 45 | Stanford | P10 | 19.6 | 37.2 | 111.1 | 2.99 | 18.9 | 35.3 | 53.7 | 209.9 | 11.10 | 5.96 | 321.0 | 4.43 | +2 |
| 46 | Clemson | ACC | 33.1 | 39.0 | 161.3 | 4.14 | 22.8 | 35.1 | 64.9 | 241.9 | 10.63 | 6.90 | 403.2 | 5.44 | +13 |
| 47 | Louisiana Tech | WAC | 20.8 | 40.8 | 155.3 | 3.80 | 19.8 | 35.0 | 56.7 | 195.7 | 9.87 | 5.59 | 350.9 | 4.63 | +1 |
| 48 | Indiana | B10 | 31.7 | 36.5 | 157.4 | 4.31 | 20.5 | 34.3 | 59.9 | 236.4 | 11.51 | 6.89 | 393.8 | 5.56 | +2 |
| 49 | Wyoming | MW | 19.4 | 38.7 | 131.7 | 3.41 | 20.2 | 34.3 | 58.7 | 192.9 | 9.57 | 5.62 | 324.6 | 4.45 | -12 |
| 50 | Toledo | MAC | 32.9 | 42.0 | 208.7 | 4.97 | 20.2 | 34.2 | 59.0 | 239.5 | 11.88 | 7.01 | 448.2 | 5.88 | +1 |
| 51 | California | P10 | 29.3 | 33.9 | 166.8 | 4.92 | 20.5 | 34.1 | 60.0 | 240.7 | 11.76 | 7.06 | 407.5 | 5.99 | -3 |
| 52 | Nevada-Las Vegas | MW | 18.2 | 36.3 | 140.7 | 3.87 | 18.7 | 34.1 | 54.8 | 212.5 | 11.38 | 6.23 | 353.2 | 5.02 | +1 |
| 53 | Texas Christian | MW | 26.1 | 44.2 | 165.0 | 3.74 | 19.9 | 34.1 | 58.5 | 221.6 | 11.12 | 6.50 | 386.6 | 4.94 | -7 |
| 54 | Oregon State | P10 | 27.8 | 41.6 | 174.9 | 4.20 | 18.9 | 33.7 | 56.2 | 196.7 | 10.39 | 5.84 | 371.6 | 4.93 | 0 |
| 55 | Houston | USA | 34.5 | 46.1 | 223.4 | 4.85 | 22.4 | 33.6 | 66.6 | 277.9 | 12.42 | 8.27 | 501.3 | 6.29 | -7 |
| 56 | Texas | B12 | 37.2 | 41.5 | 207.5 | 5.01 | 21.3 | 33.5 | 63.7 | 255.4 | 11.99 | 7.63 | 462.9 | 6.18 | +1 |
| 57 | New Mexico | MW | 24.7 | 38.9 | 139.9 | 3.59 | 19.2 | 33.3 | 57.7 | 232.3 | 12.08 | 6.97 | 372.2 | 5.15 | 0 |
| 58 | Virginia | ACC | 24.4 | 37.6 | 136.3 | 3.62 | 19.2 | 32.9 | 58.4 | 194.7 | 10.12 | 5.91 | 331.0 | 4.69 | +2 |
| 59 | Arizona State | P10 | 32.3 | 42.2 | 135.8 | 3.22 | 20.4 | 32.9 | 61.9 | 262.8 | 12.89 | 7.98 | 398.7 | 5.31 | +3 |
| 60 | South Florida | BE | 34.7 | 43.3 | 186.0 | 4.29 | 19.2 | 32.7 | 58.6 | 228.2 | 11.92 | 6.98 | 414.2 | 5.45 | +10 |
| 61 | Idaho | WAC | 21.5 | 39.5 | 158.2 | 4.00 | 14.8 | 32.7 | 45.2 | 191.5 | 12.98 | 5.86 | 349.7 | 4.85 | -8 |
| 62 | Mississippi | SEC | 20.1 | 31.5 | 132.7 | 4.21 | 16.6 | 32.6 | 50.9 | 213.4 | 12.87 | 6.55 | 346.1 | 5.40 | -10 |
| 63 | Michigan | B10 | 27.2 | 41.5 | 164.9 | 3.97 | 17.3 | 32.5 | 53.2 | 220.2 | 12.72 | 6.77 | 385.1 | 5.20 | +2 |
| 64 | Notre Dame | Ind | 16.4 | 36.4 | 75.2 | 2.06 | 18.1 | 32.4 | 55.8 | 167.0 | 9.24 | 5.15 | 242.2 | 3.52 | -4 |
| 65 | Arkansas State | SBT | 24.3 | 38.3 | 176.0 | 4.59 | 17.1 | 32.3 | 52.8 | 203.8 | 11.93 | 6.30 | 379.8 | 5.38 | -4 |
| 66 | Penn State | B10 | 30.3 | 40.6 | 193.8 | 4.77 | 18.5 | 31.9 | 57.8 | 206.3 | 11.18 | 6.46 | 400.1 | 5.52 | 0 |
| 67 | Syracuse | BE | 16.4 | 31.3 | 62.7 | 2.01 | 16.8 | 31.9 | 52.7 | 229.2 | 13.61 | 7.18 | 291.8 | 4.62 | -6 |
| 68 | Duke | ACC | 17.9 | 31.2 | 64.7 | 2.07 | 17.4 | 31.8 | 54.7 | 206.3 | 11.85 | 6.48 | 271.0 | 4.30 | -3 |
| 69 | Buffalo | MAC | 24.3 | 35.7 | 131.1 | 3.68 | 21.7 | 31.8 | 68.2 | 216.8 | 10.01 | 6.83 | 347.9 | 5.16 | +1 |
| 70 | Oregon | P10 | 38.2 | 47.3 | 252.0 | 5.33 | 18.7 | 31.7 | 59.0 | 215.2 | 11.51 | 6.79 | 467.2 | 5.91 | +9 |
| 71 | Army | Ind | 16.9 | 33.3 | 87.4 | 2.62 | 16.8 | 31.7 | 52.9 | 188.1 | 11.23 | 5.94 | 275.5 | 4.24 | -10 |
| 72 | Louisiana State | SEC | 38.6 | 43.7 | 214.6 | 4.91 | 18.3 | 31.6 | 57.9 | 225.2 | 12.32 | 7.13 | 439.8 | 5.84 | +20 |
| 73 | Northern Illinois | MAC | 19.1 | 35.7 | 134.4 | 3.77 | 18.3 | 31.5 | 58.2 | 202.4 | 11.04 | 6.43 | 336.8 | 5.01 | -17 |
| 74 | Iowa | B10 | 18.5 | 36.4 | 127.1 | 3.49 | 16.6 | 31.3 | 52.9 | 189.7 | 11.44 | 6.05 | 316.8 | 4.68 | +8 |
| 75 | Akron | MAC | 21.2 | 36.6 | 127.8 | 3.49 | 16.8 | 31.2 | 53.7 | 183.8 | 10.98 | 5.90 | 311.7 | 4.60 | -1 |
| 76 | Utah | MW | 26.2 | 41.6 | 167.5 | 4.02 | 19.1 | 30.8 | 61.8 | 202.2 | 10.60 | 6.55 | 369.6 | 5.10 | +11 |
| 77 | North Carolina | ACC | 21.2 | 33.5 | 99.8 | 2.98 | 18.3 | 30.7 | 59.8 | 226.3 | 12.35 | 7.38 | 326.2 | 5.08 | -6 |
| 78 | Temple | MAC | 16.4 | 35.2 | 93.3 | 2.65 | 18.2 | 30.5 | 59.6 | 207.6 | 11.43 | 6.81 | 300.8 | 4.58 | 0 |
| 79 | East Carolina | USA | 31.0 | 37.2 | 182.9 | 4.91 | 17.2 | 30.4 | 56.7 | 202.5 | 11.75 | 6.67 | 385.5 | 5.70 | +17 |
| 80 | Wake Forest | ACC | 27.8 | 42.3 | 143.2 | 3.39 | 21.5 | 30.2 | 71.2 | 197.1 | 9.18 | 6.54 | 340.3 | 4.70 | +9 |
| 81 | Michigan State | B10 | 33.1 | 44.6 | 198.2 | 4.44 | 17.8 | 30.2 | 59.0 | 218.5 | 12.24 | 7.23 | 416.6 | 5.57 | +8 |
| 82 | UCLA | P10 | 22.4 | 40.5 | 151.6 | 3.74 | 14.2 | 29.9 | 47.6 | 182.6 | 12.83 | 6.10 | 334.2 | 4.74 | -4 |
| 83 | Tulane | USA | 24.4 | 40.8 | 201.1 | 4.92 | 15.3 | 29.9 | 51.0 | 194.8 | 12.78 | 6.51 | 395.9 | 5.60 | -3 |
| 84 | Eastern Michigan | MAC | 24.2 | 38.3 | 156.8 | 4.09 | 17.8 | 29.9 | 59.3 | 180.8 | 10.18 | 6.04 | 337.5 | 4.95 | +8 |
| 85 | Oklahoma State | B12 | 34.6 | 45.5 | 243.2 | 5.34 | 17.6 | 29.7 | 59.3 | 243.2 | 13.80 | 8.19 | 486.3 | 6.46 | -3 |
| 86 | Washington | P10 | 29.2 | 41.3 | 202.9 | 4.91 | 13.6 | 29.6 | 46.0 | 191.2 | 14.04 | 6.45 | 394.1 | 5.56 | -1 |
| 87 | Vanderbilt | SEC | 21.7 | 40.2 | 150.3 | 3.74 | 16.0 | 29.5 | 54.2 | 176.2 | 11.01 | 5.97 | 326.5 | 4.69 | -2 |
| 88 | Nevada | WAC | 33.5 | 43.7 | 215.0 | 4.92 | 15.5 | 29.5 | 52.3 | 253.4 | 16.39 | 8.58 | 468.4 | 6.40 | -3 |
| 89 | Southern Mississippi | USA | 27.8 | 43.5 | 201.6 | 4.64 | 16.7 | 29.2 | 57.1 | 188.1 | 11.27 | 6.43 | 389.7 | 5.36 | -1 |
| 90 | Rutgers | BE | 32.8 | 41.4 | 198.0 | 4.78 | 16.3 | 29.1 | 56.1 | 251.3 | 15.41 | 8.64 | 449.3 | 6.38 | -4 |
| 91 | Texas A&M | B12 | 27.9 | 44.3 | 211.6 | 4.78 | 16.5 | 28.9 | 56.9 | 185.4 | 11.26 | 6.41 | 397.0 | 5.42 | +7 |
| 92 | Florida International | SBT | 15.1 | 35.8 | 119.1 | 3.32 | 13.3 | 28.9 | 45.8 | 150.6 | 11.36 | 5.21 | 269.7 | 4.16 | -14 |
| 93 | Pittsburgh | BE | 22.8 | 39.0 | 147.0 | 3.77 | 17.3 | 28.7 | 60.5 | 178.2 | 10.28 | 6.22 | 325.2 | 4.81 | -5 |
| 94 | Ohio | MAC | 30.5 | 39.3 | 150.6 | 3.84 | 16.0 | 28.7 | 55.8 | 212.0 | 13.25 | 7.40 | 362.6 | 5.34 | +2 |
| 95 | Oklahoma | B12 | 42.3 | 41.0 | 191.4 | 4.67 | 19.3 | 28.6 | 67.3 | 258.2 | 13.39 | 9.01 | 449.6 | 6.46 | +8 |
| 96 | Mississippi State | SEC | 21.5 | 39.2 | 137.1 | 3.50 | 14.5 | 28.6 | 50.5 | 159.9 | 11.06 | 5.59 | 297.0 | 4.38 | 0 |
| 97 | Georgia | SEC | 32.6 | 39.2 | 177.2 | 4.53 | 15.3 | 28.1 | 54.5 | 198.4 | 12.96 | 7.07 | 375.6 | 5.59 | +9 |
| 98 | Louisiana-Monroe | SBT | 23.5 | 46.2 | 207.8 | 4.50 | 16.2 | 28.0 | 57.7 | 177.2 | 10.96 | 6.33 | 385.0 | 5.19 | +1 |
| 99 | Georgia Tech | ACC | 26.2 | 42.2 | 199.4 | 4.73 | 13.8 | 27.9 | 49.3 | 185.6 | 13.48 | 6.65 | 385.0 | 5.49 | -4 |
| 100 | Florida | SEC | 42.5 | 37.5 | 200.2 | 5.34 | 18.5 | 27.8 | 66.5 | 257.0 | 13.92 | 9.25 | 457.2 | 7.01 | +5 |
| 101 | Connecticut | BE | 26.5 | 41.1 | 161.8 | 3.94 | 15.5 | 27.8 | 56.0 | 185.8 | 11.96 | 6.69 | 347.6 | 5.05 | +14 |
| 102 | Auburn | SEC | 24.2 | 41.8 | 156.5 | 3.75 | 15.7 | 27.4 | 57.3 | 178.4 | 11.37 | 6.51 | 334.8 | 4.84 | 0 |
| 103 | Virginia Tech | ACC | 28.7 | 40.0 | 133.6 | 3.34 | 15.6 | 27.1 | 57.8 | 196.9 | 12.58 | 7.27 | 330.5 | 4.93 | +11 |
| 104 | Middle Tennessee State | SBT | 25.7 | 38.3 | 134.2 | 3.50 | 15.6 | 27.0 | 57.7 | 202.1 | 12.97 | 7.48 | 336.3 | 5.15 | +10 |
| 105 | Maryland | ACC | 24.1 | 40.8 | 136.7 | 3.35 | 17.2 | 26.7 | 64.3 | 203.2 | 11.85 | 7.61 | 339.9 | 5.03 | +8 |
| 106 | Wisconsin | B10 | 29.5 | 45.2 | 200.8 | 4.45 | 15.3 | 26.7 | 57.3 | 208.0 | 13.59 | 7.79 | 408.8 | 5.69 | -2 |
| 107 | Colorado State | MW | 25.3 | 43.3 | 167.9 | 3.88 | 16.4 | 26.4 | 62.1 | 212.2 | 12.92 | 8.03 | 380.1 | 5.45 | 0 |
| 108 | Fresno State | WAC | 32.8 | 43.4 | 210.9 | 4.86 | 16.5 | 26.4 | 62.7 | 208.6 | 12.61 | 7.91 | 419.5 | 6.01 | -9 |
| 109 | Kent State | MAC | 21.6 | 45.3 | 200.5 | 4.42 | 13.5 | 26.2 | 51.6 | 166.5 | 12.33 | 6.36 | 367.0 | 5.13 | -13 |
| 110 | Louisiana-Lafayette | SBT | 23.8 | 45.5 | 259.9 | 5.71 | 14.0 | 25.8 | 54.4 | 155.2 | 11.08 | 6.03 | 415.1 | 5.83 | -5 |
| 111 | Ohio State | B10 | 31.4 | 42.6 | 196.9 | 4.62 | 16.2 | 25.3 | 63.8 | 196.8 | 12.18 | 7.78 | 393.7 | 5.80 | -3 |
| 112 | Miami (Florida) | ACC | 20.6 | 39.7 | 144.8 | 3.65 | 13.4 | 25.1 | 53.5 | 169.9 | 12.66 | 6.77 | 314.8 | 4.86 | -6 |
| 113 | Illinois | B10 | 27.8 | 45.8 | 256.2 | 5.60 | 14.0 | 24.8 | 56.3 | 168.4 | 12.03 | 6.78 | 424.5 | 6.01 | -2 |
| 114 | Central Florida | USA | 35.9 | 47.9 | 234.5 | 4.90 | 14.1 | 24.7 | 57.2 | 176.5 | 12.48 | 7.14 | 411.0 | 5.66 | +1 |
| 115 | Arkansas | SEC | 37.3 | 48.1 | 286.5 | 5.96 | 13.8 | 24.1 | 57.2 | 163.5 | 11.87 | 6.79 | 449.9 | 6.24 | +4 |
| 116 | Utah State | WAC | 20.6 | 39.3 | 124.9 | 3.18 | 14.8 | 22.7 | 65.1 | 153.0 | 10.37 | 6.75 | 277.9 | 4.49 | +1 |
| 117 | West Virginia | BE | 39.6 | 48.4 | 297.2 | 6.14 | 13.5 | 20.4 | 66.4 | 159.0 | 11.74 | 7.80 | 456.2 | 6.63 | +13 |
| 118 | Air Force | MW | 29.9 | 55.5 | 299.5 | 5.40 | 10.0 | 16.5 | 60.7 | 119.8 | 11.98 | 7.28 | 419.4 | 5.83 | +10 |
| 119 | Navy | Ind | 39.3 | 61.8 | 348.8 | 5.64 | 5.7 | 10.5 | 54.4 | 95.3 | 16.74 | 9.11 | 444.1 | 6.14 | -2 |
Copyright © Solecismic Software, 2008. All Rights Reserved.
 
|
  |
|
|