|
|
 
|
 
|
Defensive Statistics
| Rank | Team | Conf. | PPG | Rush | RYds | YPC | Pass | Att. | Pct. | PYds | YPC | YPA | TYds | YPP | TO |
| 1 | Ohio State | B10 | 12.8 | 32.8 | 83.1 | 2.54 | 16.6 | 31.2 | 53.2 | 150.2 | 9.04 | 4.81 | 233.2 | 3.64 | -3 |
| 2 | Kansas | B12 | 16.4 | 30.6 | 94.3 | 3.08 | 23.1 | 40.4 | 57.1 | 222.1 | 9.62 | 5.50 | 316.4 | 4.46 | +21 |
| 3 | Arkansas | SEC | 26.5 | 38.6 | 161.4 | 4.18 | 16.9 | 37.3 | 45.4 | 205.4 | 12.14 | 5.51 | 366.8 | 4.83 | +4 |
| 4 | Southern California | P10 | 16.0 | 33.2 | 84.2 | 2.54 | 18.5 | 34.2 | 54.3 | 189.0 | 10.20 | 5.53 | 273.2 | 4.06 | +2 |
| 5 | Utah | MW | 16.8 | 37.5 | 145.8 | 3.89 | 16.5 | 32.8 | 50.4 | 183.0 | 11.07 | 5.57 | 328.8 | 4.67 | +11 |
| 6 | Auburn | SEC | 16.9 | 34.8 | 124.8 | 3.59 | 17.2 | 31.0 | 55.3 | 173.2 | 10.09 | 5.59 | 298.0 | 4.53 | 0 |
| 7 | Notre Dame | Ind | 28.8 | 45.7 | 195.5 | 4.28 | 15.1 | 28.7 | 52.6 | 161.6 | 10.71 | 5.64 | 357.1 | 4.80 | -4 |
| 8 | South Carolina | SEC | 23.5 | 43.3 | 214.3 | 4.95 | 16.5 | 29.8 | 55.5 | 168.3 | 10.20 | 5.66 | 382.6 | 5.23 | -7 |
| 9 | Virginia Tech | ACC | 16.1 | 31.5 | 86.6 | 2.75 | 19.8 | 37.0 | 53.5 | 210.3 | 10.63 | 5.68 | 296.9 | 4.33 | +11 |
| 10 | Louisiana State | SEC | 19.9 | 33.1 | 105.6 | 3.19 | 15.1 | 32.2 | 47.0 | 182.9 | 12.08 | 5.68 | 288.5 | 4.41 | +20 |
| 11 | Clemson | ACC | 18.7 | 34.8 | 118.4 | 3.40 | 19.0 | 32.7 | 58.1 | 188.5 | 9.92 | 5.76 | 306.8 | 4.55 | +13 |
| 12 | Troy | SBT | 24.6 | 39.5 | 195.2 | 4.94 | 17.8 | 31.5 | 56.6 | 183.1 | 10.27 | 5.81 | 378.3 | 5.33 | -1 |
| 13 | South Florida | BE | 23.4 | 36.2 | 131.2 | 3.62 | 18.6 | 36.3 | 51.3 | 211.6 | 11.37 | 5.83 | 342.8 | 4.73 | +10 |
| 14 | Connecticut | BE | 19.0 | 36.0 | 158.0 | 4.39 | 19.5 | 33.0 | 59.2 | 193.3 | 9.89 | 5.86 | 351.3 | 5.09 | +14 |
| 15 | Mississippi State | SEC | 23.2 | 38.2 | 156.8 | 4.11 | 15.9 | 29.8 | 53.5 | 174.9 | 10.99 | 5.88 | 331.8 | 4.88 | 0 |
| 16 | Wake Forest | ACC | 22.2 | 34.2 | 109.2 | 3.19 | 20.9 | 39.2 | 53.4 | 230.8 | 11.03 | 5.90 | 340.1 | 4.63 | +9 |
| 17 | Michigan | B10 | 21.4 | 38.8 | 156.8 | 4.04 | 16.7 | 30.2 | 55.2 | 178.8 | 10.71 | 5.92 | 335.7 | 4.86 | +2 |
| 18 | UCLA | P10 | 22.3 | 36.3 | 109.2 | 3.01 | 21.0 | 38.7 | 54.3 | 232.9 | 11.09 | 6.02 | 342.1 | 4.56 | -4 |
| 19 | Texas Tech | B12 | 25.9 | 44.3 | 176.5 | 3.98 | 17.2 | 31.2 | 54.9 | 188.5 | 10.99 | 6.04 | 365.1 | 4.83 | -5 |
| 20 | Rutgers | BE | 22.5 | 39.5 | 159.7 | 4.05 | 14.2 | 28.1 | 50.4 | 170.6 | 12.05 | 6.08 | 330.3 | 4.89 | -4 |
| 21 | Arizona State | P10 | 22.5 | 31.3 | 117.2 | 3.74 | 19.6 | 37.3 | 52.6 | 227.1 | 11.58 | 6.09 | 344.2 | 5.02 | +3 |
| 22 | Brigham Young | MW | 18.5 | 33.1 | 95.9 | 2.90 | 19.8 | 34.5 | 57.4 | 210.5 | 10.65 | 6.11 | 306.4 | 4.54 | -6 |
| 23 | Purdue | B10 | 26.5 | 37.4 | 149.1 | 3.99 | 22.4 | 39.2 | 57.1 | 240.5 | 10.74 | 6.13 | 389.5 | 5.08 | +1 |
| 24 | Hawaii | WAC | 25.5 | 38.5 | 133.7 | 3.48 | 19.9 | 34.9 | 57.0 | 214.0 | 10.74 | 6.13 | 347.7 | 4.74 | -6 |
| 25 | New Mexico | MW | 19.0 | 37.6 | 123.7 | 3.29 | 17.6 | 32.1 | 54.9 | 197.3 | 11.20 | 6.15 | 321.0 | 4.61 | 0 |
| 26 | Texas Christian | MW | 18.7 | 35.5 | 103.5 | 2.92 | 19.2 | 35.8 | 53.8 | 220.2 | 11.45 | 6.15 | 323.6 | 4.54 | -7 |
| 27 | Central Florida | USA | 26.6 | 35.5 | 133.1 | 3.75 | 20.7 | 37.7 | 54.9 | 233.1 | 11.25 | 6.18 | 366.2 | 5.00 | +1 |
| 28 | Boston College | ACC | 20.4 | 31.1 | 75.4 | 2.42 | 23.7 | 41.0 | 57.8 | 253.8 | 10.70 | 6.19 | 329.2 | 4.56 | +6 |
| 29 | Kentucky | SEC | 29.4 | 41.8 | 191.1 | 4.57 | 18.2 | 33.2 | 54.8 | 206.1 | 11.35 | 6.22 | 397.2 | 5.30 | -1 |
| 30 | Arizona | P10 | 26.8 | 38.4 | 138.0 | 3.59 | 21.7 | 37.7 | 57.5 | 234.5 | 10.82 | 6.23 | 372.5 | 4.90 | 0 |
| 31 | North Carolina State | ACC | 28.3 | 43.1 | 185.7 | 4.31 | 18.2 | 33.3 | 54.6 | 207.5 | 11.42 | 6.24 | 393.2 | 5.15 | -16 |
| 32 | Florida Atlantic | SBT | 33.2 | 37.0 | 174.7 | 4.72 | 24.8 | 38.7 | 64.0 | 241.4 | 9.75 | 6.24 | 416.1 | 5.50 | +18 |
| 33 | Pittsburgh | BE | 24.3 | 40.7 | 130.7 | 3.21 | 14.7 | 26.7 | 55.0 | 167.0 | 11.39 | 6.26 | 297.7 | 4.42 | -5 |
| 34 | California | P10 | 26.8 | 40.9 | 164.5 | 4.02 | 20.7 | 34.2 | 60.6 | 214.4 | 10.36 | 6.28 | 378.8 | 5.05 | -3 |
| 35 | Boise State | WAC | 21.6 | 34.8 | 134.5 | 3.86 | 17.8 | 32.9 | 54.0 | 207.2 | 11.66 | 6.29 | 341.7 | 5.04 | +1 |
| 36 | West Virginia | BE | 18.1 | 37.4 | 112.9 | 3.02 | 16.6 | 29.6 | 56.1 | 188.8 | 11.36 | 6.37 | 301.7 | 4.50 | +13 |
| 37 | Penn State | B10 | 17.5 | 34.5 | 93.8 | 2.71 | 19.7 | 33.6 | 58.6 | 214.5 | 10.89 | 6.38 | 308.2 | 4.52 | 0 |
| 38 | Fresno State | WAC | 27.0 | 36.8 | 181.1 | 4.91 | 20.4 | 35.5 | 57.5 | 226.4 | 11.11 | 6.38 | 407.5 | 5.64 | -9 |
| 39 | Missouri | B12 | 23.3 | 34.0 | 121.3 | 3.57 | 24.8 | 40.0 | 62.0 | 257.0 | 10.37 | 6.43 | 378.3 | 5.11 | +13 |
| 40 | Vanderbilt | SEC | 22.6 | 34.3 | 127.9 | 3.73 | 18.1 | 30.6 | 59.1 | 197.0 | 10.89 | 6.44 | 324.9 | 5.01 | -2 |
| 41 | Iowa | B10 | 18.8 | 37.8 | 121.5 | 3.21 | 20.6 | 35.5 | 58.0 | 229.2 | 11.13 | 6.46 | 350.7 | 4.78 | +8 |
| 42 | Georgia | SEC | 20.2 | 33.8 | 109.9 | 3.26 | 19.5 | 33.0 | 59.2 | 213.3 | 10.92 | 6.46 | 323.2 | 4.84 | +9 |
| 43 | Virginia | ACC | 19.7 | 36.1 | 108.6 | 3.01 | 20.2 | 34.8 | 58.2 | 225.4 | 11.14 | 6.48 | 334.0 | 4.71 | +2 |
| 44 | Miami (Ohio) | MAC | 25.6 | 40.2 | 168.5 | 4.20 | 19.0 | 31.8 | 59.8 | 206.8 | 10.89 | 6.51 | 375.4 | 5.22 | -3 |
| 45 | Oklahoma | B12 | 20.3 | 33.0 | 110.3 | 3.34 | 21.1 | 34.9 | 60.3 | 228.1 | 10.82 | 6.53 | 338.4 | 4.98 | +8 |
| 46 | Ohio | MAC | 29.9 | 41.3 | 186.5 | 4.51 | 19.2 | 33.8 | 56.7 | 221.2 | 11.54 | 6.54 | 407.7 | 5.42 | +2 |
| 47 | Maryland | ACC | 21.5 | 36.0 | 148.1 | 4.11 | 19.2 | 31.9 | 60.0 | 210.7 | 11.00 | 6.60 | 358.8 | 5.28 | +8 |
| 48 | Illinois | B10 | 21.8 | 35.4 | 133.3 | 3.77 | 21.8 | 36.8 | 59.3 | 244.5 | 11.19 | 6.64 | 377.8 | 5.23 | -2 |
| 49 | Temple | MAC | 26.3 | 39.1 | 164.7 | 4.21 | 17.7 | 29.9 | 59.1 | 198.8 | 11.25 | 6.64 | 363.4 | 5.27 | 0 |
| 50 | Oregon | P10 | 23.6 | 37.4 | 132.4 | 3.54 | 19.8 | 37.5 | 53.0 | 249.1 | 12.55 | 6.65 | 381.5 | 5.10 | +9 |
| 51 | Cincinnati | BE | 18.8 | 36.2 | 112.9 | 3.12 | 22.7 | 37.9 | 59.8 | 254.0 | 11.19 | 6.70 | 366.9 | 4.95 | +16 |
| 52 | Alabama | SEC | 22.0 | 36.0 | 123.6 | 3.43 | 17.8 | 32.9 | 54.2 | 221.3 | 12.40 | 6.72 | 344.9 | 5.00 | +4 |
| 53 | Indiana | B10 | 28.5 | 42.2 | 159.7 | 3.78 | 22.2 | 36.1 | 61.6 | 243.7 | 10.96 | 6.75 | 403.4 | 5.15 | +2 |
| 54 | Michigan State | B10 | 26.6 | 34.5 | 126.8 | 3.68 | 18.9 | 32.5 | 58.2 | 219.7 | 11.61 | 6.75 | 346.5 | 5.17 | +8 |
| 55 | San Jose State | WAC | 29.3 | 36.3 | 164.5 | 4.53 | 22.4 | 35.8 | 62.6 | 242.5 | 10.82 | 6.77 | 407.0 | 5.64 | +13 |
| 56 | Wisconsin | B10 | 23.2 | 32.5 | 134.1 | 4.12 | 18.2 | 32.8 | 55.3 | 222.5 | 12.26 | 6.78 | 356.6 | 5.45 | -2 |
| 57 | Tennessee | SEC | 27.3 | 38.9 | 164.6 | 4.23 | 20.8 | 35.1 | 59.3 | 238.6 | 11.48 | 6.80 | 403.3 | 5.45 | +7 |
| 58 | Mississippi | SEC | 28.5 | 42.3 | 200.5 | 4.74 | 20.8 | 33.1 | 63.0 | 224.8 | 10.79 | 6.80 | 425.3 | 5.64 | -10 |
| 59 | Wyoming | MW | 25.9 | 41.0 | 125.5 | 3.06 | 17.2 | 30.3 | 56.7 | 205.6 | 11.98 | 6.80 | 331.1 | 4.65 | -12 |
| 60 | Western Michigan | MAC | 28.9 | 38.9 | 179.1 | 4.60 | 16.8 | 32.3 | 51.8 | 220.2 | 13.14 | 6.81 | 399.3 | 5.60 | -5 |
| 61 | Middle Tennessee State | SBT | 28.3 | 41.0 | 199.5 | 4.87 | 17.6 | 31.6 | 55.7 | 215.2 | 12.24 | 6.81 | 414.7 | 5.71 | +10 |
| 62 | Arkansas State | SBT | 27.6 | 40.3 | 166.2 | 4.12 | 16.5 | 28.8 | 57.2 | 197.3 | 11.95 | 6.84 | 363.4 | 5.25 | -4 |
| 63 | Southern Mississippi | USA | 24.2 | 34.9 | 134.2 | 3.84 | 19.3 | 33.8 | 57.0 | 232.1 | 12.02 | 6.86 | 366.2 | 5.33 | -1 |
| 64 | Akron | MAC | 29.2 | 41.0 | 183.8 | 4.48 | 20.1 | 32.8 | 61.3 | 224.9 | 11.20 | 6.87 | 408.7 | 5.54 | -1 |
| 65 | Florida State | ACC | 22.9 | 34.9 | 116.6 | 3.34 | 20.3 | 35.7 | 56.9 | 245.4 | 12.08 | 6.88 | 362.0 | 5.13 | +6 |
| 66 | Oregon State | P10 | 22.6 | 34.4 | 70.6 | 2.05 | 18.2 | 34.2 | 53.2 | 235.5 | 12.97 | 6.90 | 306.2 | 4.47 | 0 |
| 67 | Texas | B12 | 25.3 | 32.7 | 93.4 | 2.86 | 24.2 | 39.8 | 60.7 | 277.8 | 11.50 | 6.98 | 371.2 | 5.12 | +1 |
| 68 | North Carolina | ACC | 24.5 | 40.8 | 142.5 | 3.50 | 18.4 | 29.5 | 62.4 | 207.2 | 11.25 | 7.02 | 349.7 | 4.98 | -6 |
| 69 | Buffalo | MAC | 27.6 | 40.3 | 174.0 | 4.31 | 19.6 | 32.7 | 59.9 | 230.9 | 11.79 | 7.07 | 404.9 | 5.55 | +1 |
| 70 | Air Force | MW | 21.1 | 39.5 | 136.5 | 3.45 | 19.2 | 32.8 | 58.5 | 232.2 | 12.12 | 7.09 | 368.7 | 5.10 | +10 |
| 71 | Eastern Michigan | MAC | 31.2 | 37.5 | 198.3 | 5.29 | 19.3 | 32.0 | 60.4 | 227.9 | 11.79 | 7.12 | 426.3 | 6.13 | +8 |
| 72 | Colorado | B12 | 29.5 | 32.6 | 128.0 | 3.92 | 21.0 | 36.5 | 57.5 | 261.3 | 12.44 | 7.15 | 389.3 | 5.63 | -4 |
| 73 | Nevada-Las Vegas | MW | 28.6 | 40.1 | 183.8 | 4.58 | 16.9 | 28.3 | 59.7 | 203.3 | 12.01 | 7.17 | 387.0 | 5.66 | +1 |
| 74 | Nebraska | B12 | 37.9 | 44.3 | 232.2 | 5.24 | 19.7 | 34.1 | 57.7 | 244.7 | 12.44 | 7.18 | 476.8 | 6.08 | -17 |
| 75 | Louisiana-Monroe | SBT | 27.7 | 35.1 | 157.1 | 4.48 | 21.0 | 36.3 | 57.8 | 260.8 | 12.42 | 7.18 | 417.9 | 5.85 | +1 |
| 76 | Florida | SEC | 25.5 | 34.0 | 103.3 | 3.04 | 21.3 | 35.8 | 59.4 | 258.5 | 12.13 | 7.21 | 361.8 | 5.18 | +5 |
| 77 | Georgia Tech | ACC | 20.8 | 36.3 | 114.4 | 3.15 | 16.8 | 29.9 | 56.3 | 215.9 | 12.82 | 7.22 | 330.3 | 4.99 | -4 |
| 78 | East Carolina | USA | 30.4 | 36.3 | 142.5 | 3.93 | 25.7 | 40.0 | 64.2 | 288.6 | 11.23 | 7.22 | 431.2 | 5.65 | +17 |
| 79 | Washington State | P10 | 32.4 | 41.7 | 164.0 | 3.94 | 21.6 | 35.4 | 60.9 | 257.7 | 11.94 | 7.28 | 421.7 | 5.47 | -2 |
| 80 | Northern Illinois | MAC | 30.8 | 44.6 | 210.9 | 4.73 | 18.2 | 30.5 | 59.6 | 223.8 | 12.32 | 7.34 | 434.7 | 5.79 | -17 |
| 81 | Miami (Florida) | ACC | 26.0 | 39.0 | 134.8 | 3.46 | 16.3 | 28.8 | 56.6 | 212.0 | 12.98 | 7.35 | 346.8 | 5.11 | -6 |
| 82 | Louisiana-Lafayette | SBT | 35.8 | 45.3 | 226.5 | 5.00 | 18.7 | 29.6 | 63.1 | 217.3 | 11.64 | 7.35 | 443.8 | 5.92 | -5 |
| 83 | Bowling Green | MAC | 32.1 | 43.8 | 207.9 | 4.74 | 17.7 | 29.3 | 60.4 | 216.6 | 12.24 | 7.39 | 424.5 | 5.80 | 0 |
| 84 | Southern Methodist | USA | 39.8 | 39.3 | 197.5 | 5.02 | 25.3 | 40.7 | 62.3 | 301.2 | 11.89 | 7.41 | 498.7 | 6.23 | -9 |
| 85 | Washington | P10 | 31.6 | 37.6 | 185.0 | 4.92 | 22.6 | 35.2 | 64.3 | 261.4 | 11.56 | 7.44 | 446.4 | 6.13 | -1 |
| 86 | Northwestern | B10 | 31.0 | 37.9 | 168.1 | 4.43 | 20.4 | 32.6 | 62.7 | 243.4 | 11.92 | 7.47 | 411.5 | 5.84 | -9 |
| 87 | Memphis | USA | 32.2 | 39.8 | 202.4 | 5.09 | 20.2 | 31.9 | 63.1 | 238.7 | 11.84 | 7.48 | 441.1 | 6.15 | +10 |
| 88 | Colorado State | MW | 30.8 | 42.3 | 206.6 | 4.89 | 17.4 | 27.8 | 62.8 | 207.9 | 11.94 | 7.49 | 414.5 | 5.92 | 0 |
| 89 | Nevada | WAC | 32.2 | 39.2 | 174.2 | 4.45 | 18.8 | 32.2 | 58.6 | 240.8 | 12.78 | 7.49 | 415.0 | 5.82 | -3 |
| 90 | Kansas State | B12 | 30.8 | 38.7 | 141.6 | 3.66 | 20.7 | 34.5 | 59.9 | 259.0 | 12.53 | 7.51 | 400.6 | 5.47 | +4 |
| 91 | Louisiana Tech | WAC | 30.7 | 34.8 | 137.1 | 3.94 | 22.1 | 38.3 | 57.7 | 287.1 | 13.00 | 7.51 | 424.2 | 5.81 | +1 |
| 92 | Houston | USA | 29.2 | 36.4 | 140.5 | 3.86 | 15.6 | 30.0 | 52.1 | 225.6 | 14.45 | 7.52 | 366.1 | 5.51 | -7 |
| 93 | Army | Ind | 30.3 | 49.1 | 233.5 | 4.76 | 16.3 | 25.2 | 64.6 | 190.0 | 11.69 | 7.55 | 423.5 | 5.70 | -10 |
| 94 | Texas A&M | B12 | 25.9 | 37.7 | 160.9 | 4.27 | 20.7 | 33.6 | 61.6 | 254.8 | 12.32 | 7.58 | 415.8 | 5.83 | +7 |
| 95 | Stanford | P10 | 28.3 | 40.0 | 169.7 | 4.24 | 21.3 | 34.8 | 61.2 | 265.5 | 12.49 | 7.64 | 435.2 | 5.82 | +2 |
| 96 | Iowa State | B12 | 31.8 | 34.3 | 136.3 | 3.97 | 23.2 | 33.3 | 69.7 | 254.3 | 10.98 | 7.65 | 390.7 | 5.78 | -6 |
| 97 | Tulsa | USA | 33.4 | 41.8 | 185.4 | 4.44 | 20.9 | 34.7 | 60.1 | 266.6 | 12.78 | 7.68 | 452.0 | 5.91 | -6 |
| 98 | Alabama-Birmingham | USA | 35.1 | 45.0 | 256.8 | 5.71 | 17.6 | 29.9 | 58.8 | 230.6 | 13.11 | 7.71 | 487.4 | 6.51 | -5 |
| 99 | Texas-El Paso | USA | 37.1 | 41.8 | 202.9 | 4.85 | 24.3 | 39.2 | 61.9 | 301.8 | 12.45 | 7.71 | 504.8 | 6.23 | +9 |
| 100 | Oklahoma State | B12 | 29.5 | 37.7 | 157.3 | 4.17 | 23.8 | 37.0 | 64.4 | 286.5 | 12.01 | 7.74 | 443.8 | 5.94 | -3 |
| 101 | Florida International | SBT | 39.1 | 40.2 | 203.2 | 5.06 | 19.7 | 31.5 | 62.4 | 243.8 | 12.40 | 7.74 | 447.0 | 6.24 | -14 |
| 102 | Baylor | B12 | 37.0 | 41.5 | 182.3 | 4.39 | 23.3 | 36.0 | 64.8 | 279.3 | 11.97 | 7.76 | 461.6 | 5.96 | -18 |
| 103 | San Diego State | MW | 34.4 | 45.7 | 241.2 | 5.28 | 22.2 | 33.1 | 67.0 | 256.6 | 11.58 | 7.76 | 497.8 | 6.32 | +6 |
| 104 | Duke | ACC | 33.2 | 42.0 | 180.7 | 4.30 | 20.2 | 31.3 | 64.4 | 244.2 | 12.11 | 7.79 | 424.8 | 5.79 | -3 |
| 105 | Ball State | MAC | 28.3 | 40.5 | 204.3 | 5.04 | 18.5 | 29.1 | 63.5 | 228.0 | 12.35 | 7.84 | 432.3 | 6.21 | +17 |
| 106 | Utah State | WAC | 33.8 | 40.2 | 196.2 | 4.88 | 22.3 | 32.3 | 69.3 | 254.2 | 11.38 | 7.88 | 450.3 | 6.22 | +1 |
| 107 | Marshall | USA | 34.3 | 39.6 | 190.3 | 4.81 | 21.1 | 33.0 | 63.9 | 260.3 | 12.34 | 7.89 | 450.5 | 6.21 | -10 |
| 108 | Central Michigan | MAC | 36.9 | 38.9 | 157.4 | 4.04 | 24.9 | 38.3 | 65.1 | 302.4 | 12.13 | 7.90 | 459.7 | 5.95 | +6 |
| 109 | Kent State | MAC | 29.2 | 40.9 | 158.3 | 3.87 | 19.1 | 28.8 | 66.2 | 228.4 | 11.97 | 7.92 | 386.7 | 5.54 | -13 |
| 110 | Toledo | MAC | 39.2 | 42.0 | 215.9 | 5.14 | 16.6 | 28.8 | 57.5 | 228.7 | 13.79 | 7.93 | 444.6 | 6.28 | +1 |
| 111 | North Texas | SBT | 45.1 | 40.6 | 229.7 | 5.66 | 19.0 | 32.3 | 58.8 | 256.8 | 13.51 | 7.94 | 486.4 | 6.67 | -11 |
| 112 | Syracuse | BE | 34.8 | 43.0 | 201.2 | 4.68 | 22.3 | 32.8 | 67.9 | 260.9 | 11.73 | 7.97 | 462.1 | 6.10 | -6 |
| 113 | Tulane | USA | 31.3 | 34.1 | 132.7 | 3.89 | 23.3 | 35.9 | 65.0 | 287.8 | 12.34 | 8.01 | 420.5 | 6.01 | -3 |
| 114 | Minnesota | B10 | 36.7 | 40.3 | 229.3 | 5.70 | 22.9 | 35.8 | 64.0 | 289.3 | 12.63 | 8.07 | 518.6 | 6.82 | -15 |
| 115 | Louisville | BE | 31.4 | 37.2 | 165.3 | 4.45 | 19.3 | 30.8 | 62.4 | 251.2 | 13.05 | 8.15 | 416.4 | 6.12 | 0 |
| 116 | Idaho | WAC | 36.9 | 41.7 | 160.4 | 3.85 | 20.3 | 30.6 | 66.2 | 257.3 | 12.70 | 8.41 | 417.7 | 5.78 | -8 |
| 117 | New Mexico State | WAC | 36.2 | 38.3 | 168.0 | 4.39 | 18.1 | 30.9 | 58.5 | 261.9 | 14.49 | 8.47 | 429.9 | 6.21 | -15 |
| 118 | Rice | USA | 42.9 | 41.8 | 198.4 | 4.75 | 21.2 | 36.5 | 58.0 | 312.4 | 14.76 | 8.56 | 510.8 | 6.53 | -2 |
| 119 | Navy | Ind | 36.4 | 41.0 | 175.8 | 4.29 | 21.5 | 30.7 | 69.9 | 263.4 | 12.27 | 8.58 | 439.2 | 6.13 | -2 |
Copyright © Solecismic Software, 2008. All Rights Reserved.
 
|
  |
|
|